Returns Funds Category Wise, Mutual Fund Category Returns, Mutual Fund Monitor India, Mutual Fund Returns Category Wise, schemes at a glance @sahifund.com
Table of Contents:
- What is a Returns Funds Category?
- Mutual Fund Monitor?
- Which mutual fund category gives highest return?
What is a Returns Fund Category?
A fund category is a way of differentiating mutual funds according to their investment objectives and principal investment features. This categorization allows investors to spread their money around in a mix of funds with a variety of risk and return characteristics.
Mutual Fund Monitor?
Say you want to know how the equity funds have performed over the last one year. It gives you the returns of all the fund categories, like equity, debt, hybrid and commodities, across time periods.
Which mutual fund category gives highest return?
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 26 September 2026) | % | % | % | % |
| Equity: Large cap | -2.21 | 9.68 | 8.01 | 11.39 |
| Equity: Large & Midcap | 0.80 | 10.90 | 10.10 | 12.70 |
| Equity: Flexi Cap | 1.37 | 10.61 | 9.24 | 12.02 |
| Equity: Focused | 1.79 | 11.56 | 9.65 | 12.23 |
| Equity: Multi Cap | 4.54 | 13.75 | 12.55 | — |
| Equity: Mid Cap | 5.80 | 14.43 | 14.04 | 14.98 |
| Equity: Small Cap | 10.42 | 15.40 | 15.02 | 16.41 |
| Equity: Value Oriented | 1.37 | 12.00 | 12.03 | 13.56 |
| Equity: ELSS – Tax Saver | -1.40 | 10.22 | 9.18 | 11.95 |
| Equity: Sectoral-Auto & Transportation | 4.40 | 17.83 | 20.24 | 11.90 |
| Equity: Sectoral-Banking & Financial Services | 4.07 | 10.79 | 11.13 | 11.03 |
| Equity: Sectoral-Pharma | 17.69 | 21.77 | 14.20 | 13.56 |
| Equity: Sectoral-Technology | -12.63 | 1.59 | -0.09 | 14.22 |
| Equity: Sectoral-Other | 10.58 | 8.75 | 11.02 | 12.20 |
| Equity: Thematic-Business Cycle | 2.42 | 13.18 | 12.49 | 11.41 |
| Equity: Thematic-Consumption | -3.96 | 9.45 | 9.92 | 13.08 |
| Equity: Thematic-Dividend Yield | 0.01 | 11.49 | 11.34 | 12.92 |
| Equity: Thematic-Energy | 6.40 | 13.75 | 12.12 | 14.59 |
| Equity: Thematic-ESG | -2.91 | 8.16 | 6.42 | 11.30 |
| Equity: Thematic-Innovation | 7.47 | 16.33 | 11.21 | — |
| Equity: Thematic-Infrastructure | 3.60 | 15.44 | 16.39 | 14.78 |
| Equity: Thematic-Manufacturing | 9.46 | 18.12 | 15.32 | 13.73 |
| Equity: Thematic-MNC | 4.44 | 9.01 | 8.18 | 10.62 |
| Equity: Thematic-PSU | -1.51 | 15.48 | 20.32 | 13.14 |
| Equity: Thematic-Quant | -0.47 | 10.48 | 10.22 | 12.76 |
| Equity: Thematic-Factor-based | 1.49 | 10.19 | 5.92 | 10.56 |
| Equity: Thematic-other | 4.28 | 13.66 | 11.73 | 12.97 |
| Equity: International | 28.19 | 28.69 | 16.49 | 15.33 |
| Debt: Long Term | 1.93 | 5.45 | 4.87 | 6.47 |
| Debt: Medium to Long Term | 3.55 | 5.96 | 5.22 | 5.68 |
| Debt: Medium Term | 5.08 | 7.00 | 6.12 | 5.72 |
| Debt: Short Term | 4.59 | 6.58 | 5.95 | 6.04 |
| Debt: Ultra Short to Short Term | 5.71 | 6.75 | 6.09 | 5.78 |
| Debt: Ultra Short Term | 6.11 | 6.65 | 6.00 | 5.94 |
| Debt: Liquid | 5.96 | 6.50 | 6.02 | 5.77 |
| Debt: Money Market | 6.18 | 6.93 | 6.25 | 6.04 |
| Debt: Overnight | 5.12 | 5.93 | 5.60 | 5.24 |
| Debt: Dynamic Term | 3.49 | 6.02 | 5.38 | 5.83 |
| Debt: Corporate Bond | 4.60 | 6.70 | 5.74 | 6.05 |
| Debt: Credit Risk | 7.68 | 8.82 | 9.50 | 6.82 |
| Debt: Banking and PSU Debt | 4.65 | 6.60 | 5.74 | 6.57 |
| Debt: Floating Interest Rate | 5.71 | 7.12 | 6.34 | 5.98 |
| Debt: Target Maturity | 5.00 | 7.00 | 5.98 | — |
| Debt: Fixed Maturity | 5.51 | 6.11 | 5.76 | 5.59 |
| Debt: Gilt | 2.84 | 5.83 | 5.06 | 6.03 |
| Debt: 10-Year Constant Maturity Gilt | 2.24 | 6.37 | 5.15 | 6.57 |
| Debt: Others | 7.87 | 7.85 | — | — |
| Hybrid: Aggressive Hybrid | 0.72 | 10.04 | 8.69 | 10.68 |
| Hybrid: Balanced Hybrid | 0.98 | 8.41 | 7.43 | 8.77 |
| Hybrid: Conservative Hybrid | 1.51 | 7.00 | 6.49 | 7.02 |
| Hybrid: Equity Savings | 3.19 | 7.76 | 6.90 | 7.54 |
| Hybrid: Arbitrage | 5.95 | 6.51 | 5.84 | 5.44 |
| Hybrid: Income plus Arbitrage | 5.32 | — | — | — |
| Hybrid: Dynamic Asset Allocation | 0.53 | 8.06 | 7.57 | 8.81 |
| Hybrid: Multi Asset Allocation | 7.07 | 13.69 | 11.60 | 11.10 |
| Hybrid: Life Cycle | — | — | — | — |
| Commodities: Gold | 36.07 | 36.10 | 25.88 | 16.20 |
| Commodities: Silver | 72.77 | 46.66 | — | — |
| Commodities: Gold & Silver | 48.40 | 39.84 | — | — |
Note: Mutual fund investments are subject to market risks, read all scheme-related documents carefull
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/