Navi
Navi Mutual Funds
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Navi BSE Sensex Index Fund | 0.80 | 2023-09-04 | 2Y 7M | 0.39 | 18 |
| 2 | Navi ELSS Tax Saver Nifty 50 Index Fund | 3.03 | 2023-03-20 | 3Y 0M | 0.21 | 101 |
| 3 | Navi Flexi Cap Fund | 13.34 | 2018-07-09 | 7Y 9M | 0.56 | 232 |
| 4 | Navi Large & Midcap Fund | 7.99 | 2015-12-07 | 10Y 4M | 0.52 | 267 |
| 5 | Navi Nasdaq100 US Specific Equity Passive FoF | 56.69 | 2022-03-23 | 4Y 0M | 0.16 | 991 |
| 6 | Navi Nifty 500 Multicap 50:25:25 Index Fund | 7.15 | 2024-08-01 | 1Y 8M | 0.36 | 24 |
| 7 | Navi Nifty 50 Index Fund | 3.13 | 2021-07-15 | 4Y 9M | 0.06 | 3,573 |
| 8 | Navi Nifty Bank Index Fund | 4.71 | 2022-02-04 | 4Y 2M | 0.16 | 557 |
| 9 | Navi Nifty India Manufacturing Index Fund | 19.93 | 2022-08-29 | 3Y 7M | 0.41 | 67 |
| 10 | Navi Nifty IT Index Fund | -2.86 | 2024-03-26 | 2Y 0M | 0.36 | 22 |
| 11 | Navi Nifty Midcap 150 Index Fund | 13.59 | 2022-03-11 | 4Y 1M | 0.26 | 319 |
| 12 | Navi Nifty MidSmallcap 400 Index Fund | — | 2025-12-09 | 0Y 4M | 0.15 | 8 |
| 13 | Navi Nifty Next 50 Index Fund | 10.05 | 2022-01-20 | 4Y 2M | 0.16 | 1,002 |
| 14 | Navi Nifty Smallcap250 Momentum Quality 100 Index Fund | 3.83 | 2025-03-12 | 1Y 1M | 0.31 | 27 |
| 15 | Navi Total Stock Market US Specific Equity Passive FoF | 46.46 | 2022-02-24 | 4Y 1M | 0.06 | 913 |
| 16 | Navi Aggressive Hybrid Fund | 9.22 | 2018-04-30 | 8Y 2M | 0.54 | 101 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 17 | Navi Liquid Fund | 5.84 | 2013-01-01 | 13Y 6M | 0.15 | 62 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks