Equity Large & MidCap
Equity Large & MidCap Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Large & MidCap | |||||||
| 1 | Aditya Birla Sun Life Large & Mid Cap Fund | 21.1 | 17.6 | 12.1 | 14.8 | 1.09 | 5654 |
| 2 | Axis Large & Mid Cap Fund | 18.6 | 21.6 | 17.4 | 0.60 | 15287 | |
| 3 | Bajaj Finserv Large and Mid Cap Fund | 17.1 | 0.61 | 2280 | |||
| 4 | Bandhan Large & Mid Cap Fund | 21.4 | 25.6 | 21.0 | 19.2 | 0.54 | 13968 |
| 5 | Bank of India Large & Mid Cap Fund | 23.1 | 19.5 | 17.1 | 15.8 | 1.22 | 446 |
| 6 | Baroda BNP Paribas Large & Mid Cap Fund | 17.3 | 20.1 | 17.8 | 0.84 | 1711 | |
| 7 | Canara Robeco Large and Mid Cap Fund | 13.8 | 17.4 | 15.0 | 18.4 | 0.61 | 24644 |
| 8 | DSP Large & Mid Cap Fund | 19.5 | 22.7 | 17.9 | 18.6 | 0.63 | 17434 |
| 9 | Edelweiss Large & Mid Cap Fund | 20.5 | 21.1 | 17.4 | 17.9 | 0.42 | 4442 |
| 10 | Franklin India Large & Mid Cap Fund | 13.9 | 17.5 | 14.0 | 13.9 | 1.33 | 3518 |
| 11 | HDFC Large and Mid Cap Fund | 19.1 | 21.9 | 19.4 | 17.2 | 0.86 | 28240 |
| 12 | Helios Large and Mid Cap Fund | 26.5 | 0.72 | 681 | |||
| 13 | HSBC Large and Mid Cap Fund | 25.7 | 22.7 | 18.4 | 0.79 | 4603 | |
| 14 | ICICI Prudential Large & Mid Cap Fund | 19.7 | 23.1 | 21.2 | 18.7 | 0.77 | 27445 |
| 15 | Invesco India Large & Mid Cap Fund | 22.7 | 26.3 | 19.0 | 19.0 | 0.60 | 8959 |
| 16 | ITI Large & Mid Cap | 14.7 | 0.44 | 753 | |||
| 17 | JM Large & Mid cap Fund | 0.67 | 400 | ||||
| 18 | Kotak Large & Midcap Fund | 24.6 | 21.9 | 18.7 | 19.0 | 0.55 | 29991 |
| 19 | LIC MF Large & Mid Cap Fund | 17.6 | 20.1 | 16.5 | 17.9 | 0.64 | 2993 |
| 20 | Mahindra Manulife Large & Mid Cap Fund | 18.6 | 19.7 | 17.7 | 0.56 | 2739 | |
| 21 | Mirae Asset Large & Midcap Fund | 23.4 | 19.4 | 15.8 | 20.0 | 0.57 | 42275 |
| 22 | Motilal Oswal Large and Midcap Fund | 23.8 | 25.8 | 21.4 | 0.75 | 14602 | |
| 23 | Navi Large & Midcap Fund | 17.7 | 16.1 | 15.5 | 16.6 | 0.52 | 302 |
| 24 | Nippon India Vision Large & Mid Cap Fund | 19.5 | 22.6 | 18.0 | 15.9 | 1.12 | 6751 |
| 25 | PGIM India Large and Mid Cap Fund | 16.9 | 0.60 | 782 | |||
| 26 | Quant Large and Mid Cap Fund | 8.8 | 17.6 | 18.9 | 17.8 | 0.76 | 3039 |
| 27 | SBI Large & Midcap Fund | 22.2 | 20.5 | 18.9 | 17.8 | 0.72 | 37497 |
| 28 | Sundaram Large and Mid Cap Fund | 21.7 | 19.2 | 16.1 | 17.9 | 0.67 | 6735 |
| 29 | Tata Large & Mid Cap Fund | 10.9 | 14.3 | 13.7 | 15.8 | 0.72 | 8123 |
| 30 | Union Large & Midcap Fund | 21.2 | 18.9 | 16.3 | 1.01 | 914 | |
| 31 | UTI Large & Mid Cap Fund | 20.3 | 23.9 | 19.5 | 16.9 | 0.87 | 5615 |
| 32 | WhiteOak Capital Large & Mid Cap Fund | 22.0 | 0.62 | 2057 |
Equity Large & MidCap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


April 13, 2026
RA Jainee



