Groww
Groww Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Groww Banking & Financial Services Fund | 14.82 | 2024-02-06 | 2Y 2M | 0.41 | 58 |
| 2 | Groww BSE Hospitals ETF | — | 2026-02-27 | 0Y 1M | 0.45 | 25 |
| 3 | Groww BSE Hospitals ETF FoF | — | 2026-03-05 | 0Y 1M | 0.10 | 12 |
| 4 | Groww BSE Power ETF | — | 2025-08-05 | 0Y 8M | 0.43 | 148 |
| 5 | Groww BSE Power ETF FOF | — | 2025-08-07 | 0Y 8M | 0.14 | 14 |
| 6 | Groww ELSS Tax Saver Fund | 6.38 | 2017-12-28 | 8Y 3M | 0.94 | 46 |
| 7 | Groww Large Cap Fund | 9.81 | 2013-01-01 | 13Y 3M | 1.26 | 117 |
| 8 | Groww Multicap Fund | 21.01 | 2024-12-16 | 1Y 4M | 0.51 | 376 |
| 9 | Groww Nifty 200 ETF | 6.71 | 2025-02-25 | 1Y 1M | 0.35 | 14 |
| 10 | Groww Nifty 200 ETF FoF | 6.33 | 2025-02-28 | 1Y 1M | 0.15 | 6 |
| 11 | Groww Nifty 500 Low Volatility 50 ETF | — | 2025-06-13 | 0Y 10M | 0.30 | 4 |
| 12 | Groww Nifty 500 Momentum 50 ETF | — | 2025-04-23 | 0Y 11M | 0.44 | 22 |
| 13 | Groww Nifty 500 Momentum 50 ETF FoF | — | 2025-04-24 | 0Y 11M | 0.20 | 8 |
| 14 | Groww Nifty 50 ETF | — | 2025-07-18 | 0Y 8M | 0.16 | 26 |
| 15 | Groww Nifty 50 Index Fund | — | 2025-07-21 | 0Y 8M | 0.30 | 20 |
| 16 | Groww Nifty Capital Markets ETF | — | 2025-12-02 | 0Y 4M | 0.40 | 21 |
| 17 | Groww Nifty Capital Markets ETF FoF | — | 2025-12-04 | 0Y 4M | 0.07 | 11 |
| 18 | Groww Nifty Chemicals ETF | — | 2026-01-13 | 0Y 3M | 0.40 | 7 |
| 19 | Groww Nifty EV & New Age Automotive ETF | 12.63 | 2024-08-07 | 1Y 8M | 0.53 | 231 |
| 20 | Groww Nifty EV & New Age Automotive ETF FoF | 12.50 | 2024-08-12 | 1Y 8M | 0.19 | 136 |
| 21 | Groww Nifty India Defence ETF | 30.59 | 2024-10-08 | 1Y 6M | 0.49 | 252 |
| 22 | Groww Nifty India Defence ETF FoF | 30.10 | 2024-10-11 | 1Y 6M | 0.24 | 92 |
| 23 | Groww Nifty India Internet ETF | — | 2025-07-01 | 0Y 9M | 0.35 | 25 |
| 24 | Groww Nifty India Internet ETF FoF | — | 2025-07-03 | 0Y 9M | 0.19 | 10 |
| 25 | Groww Nifty India Railways PSU ETF | -9.07 | 2025-02-05 | 1Y 2M | 0.49 | 121 |
| 26 | Groww Nifty India Railways PSU Index Fund | -9.31 | 2025-02-04 | 1Y 2M | 0.52 | 44 |
| 27 | Groww Nifty Metal ETF | — | 2025-12-19 | 0Y 3M | 0.40 | 33 |
| 28 | Groww Nifty Midcap 150 ETF | — | 2025-11-14 | 0Y 5M | 0.21 | 5 |
| 29 | Groww Nifty Midcap 150 Index Fund | — | 2025-11-13 | 0Y 5M | 0.34 | 12 |
| 30 | Groww Nifty Next 50 ETF | — | 2025-08-22 | 0Y 7M | 0.30 | 7 |
| 31 | Groww Nifty Next 50 Index Fund | — | 2025-08-25 | 0Y 7M | 0.30 | 7 |
| 32 | Groww Nifty Non-Cyclical Consumer Index Fund | -5.86 | 2024-05-22 | 1Y 10M | 0.47 | 37 |
| 33 | Groww Nifty PSE ETF | — | 2026-02-09 | 0Y 2M | 0.45 | 17 |
| 34 | Groww Nifty PSE ETF FOF | — | 2026-02-11 | 0Y 2M | 0.25 | 11 |
| 35 | Groww Nifty PSU Bank ETF | — | 2026-03-24 | 0Y 0M | 0.40 | 5 |
| 36 | Groww Nifty PSU Bank Index Fund | — | 2026-03-24 | 0Y 0M | 0.40 | 5 |
| 37 | Groww Nifty Realty ETF | — | 2025-10-07 | 0Y 6M | 0.40 | 12 |
| 38 | Groww Nifty Smallcap 250 ETF | — | 2025-10-28 | 0Y 5M | 0.30 | 14 |
| 39 | Groww Nifty Smallcap 250 Index Fund | 5.60 | 2024-02-29 | 2Y 1M | 0.52 | 106 |
| 40 | Groww Nifty Total Market Index Fund | 6.63 | 2023-10-23 | 2Y 5M | 0.46 | 309 |
| 41 | Groww Small Cap Fund | — | 2026-01-29 | 0Y 2M | 0.52 | 209 |
| 42 | Groww Value Fund | 8.68 | 2015-09-08 | 10Y 7M | 1.05 | 60 |
| 43 | Groww Aggressive Hybrid Fund | 5.05 | 2018-12-13 | 7Y 4M | 1.51 | 46 |
| 44 | Groww Arbitrage Fund | — | — | — | — | — |
| 45 | Groww Multi Asset Allocation Fund | — | 2025-09-30 | 0Y 6M | 0.49 | 0 |
| 46 | Groww Multi Asset Omni FoF | — | 2025-12-22 | 0Y 3M | 0.04 | 0 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 47 | Groww Dynamic Term Fund | 1.80 | 2018-12-06 | 7Y 4M | 0.52 | 38 |
| 48 | Groww Gilt Fund | — | 2025-05-09 | 0Y 11M | 0.55 | 35 |
| 49 | Groww Liquid Fund | 6.36 | 2013-01-01 | 13Y 3M | 0.10 | 162 |
| 50 | Groww Money Market Fund | — | 2025-11-19 | 0Y 4M | 0.20 | 73 |
| 51 | Groww Nifty 1D Rate Liquid ETF | 4.92 | 2024-09-24 | 1Y 6M | 0.34 | 77 |
| 52 | Groww Overnight Fund | 5.35 | 2019-07-08 | 6Y 9M | 0.14 | 113 |
| 53 | Groww Short Term Fund | 6.03 | 2013-09-13 | 12Y 7M | 0.35 | 88 |
| 54 | Groww Gold ETF | 61.13 | 2024-10-22 | 1Y 5M | 0.67 | 430 |
| 55 | Groww Gold ETF FOF | 59.01 | 2024-11-06 | 1Y 5M | 0.15 | 108 |
| 56 | Groww Silver ETF | — | 2025-05-21 | 0Y 10M | 0.43 | 324 |
| 57 | Groww Silver ETF FoF | — | 2025-05-23 | 0Y 10M | 0.18 | 81 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
![]()