Motilal Oswal
Motilal Oswal Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Motilal Oswal Active Momentum Fund | 19.89 | 2025-03-17 | 1Y 1M | 2.58 | 330 |
| 2 | Motilal Oswal BSE 1000 Index Fund | — | 2025-06-25 | 0Y 9M | 0.32 | 52 |
| 3 | Motilal Oswal BSE Enhanced Value ETF | 21.50 | 2022-08-22 | 3Y 7M | 0.35 | 147 |
| 4 | Motilal Oswal BSE Enhanced Value Index Fund | 21.22 | 2022-08-22 | 3Y 7M | 0.36 | 1,570 |
| 5 | Motilal Oswal BSE Financials ex Bank 30 Index Fund | 9.56 | 2022-07-29 | 3Y 8M | 0.40 | 27 |
| 6 | Motilal Oswal BSE Healthcare ETF | 4.98 | 2022-07-29 | 3Y 8M | 0.24 | 41 |
| 7 | Motilal Oswal BSE India Infrastructure ETF | — | 2025-05-21 | 0Y 10M | 0.53 | 3 |
| 8 | Motilal Oswal BSE Low Volatility ETF | 0.93 | 2022-03-23 | 4Y 0M | 0.37 | 63 |
| 9 | Motilal Oswal BSE Low Volatility Index Fund | 0.97 | 2022-03-23 | 4Y 0M | 0.30 | 94 |
| 10 | Motilal Oswal BSE Quality ETF | 11.86 | 2022-08-22 | 3Y 7M | 0.39 | 20 |
| 11 | Motilal Oswal BSE Quality Index Fund | 11.77 | 2022-08-22 | 3Y 7M | 0.39 | 53 |
| 12 | Motilal Oswal BSE Select IPO ETF | — | 2025-11-17 | 0Y 5M | 0.48 | 5 |
| 13 | Motilal Oswal BSE Top 10 Banks ETF | — | 2026-04-06 | 11D | — | — |
| 14 | Motilal Oswal Business Cycle Fund | -0.34 | 2024-08-27 | 1Y 7M | 1.56 | 1,454 |
| 15 | Motilal Oswal Consumption Fund | — | 2025-10-23 | 0Y 5M | 0.56 | 915 |
| 16 | Motilal Oswal Contra Fund | — | — | — | — | — |
| 17 | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FoF | 45.43 | 2023-09-21 | 2Y 6M | 0.11 | 36 |
| 18 | Motilal Oswal Digital India Fund | 4.60 | 2024-11-04 | 1Y 5M | 1.04 | 655 |
| 19 | Motilal Oswal Diversified Equity Flexicap Passive FoF | — | 2026-01-22 | 0Y 2M | 0.04 | 29 |
| 20 | Motilal Oswal ELSS Tax Saver Fund | 15.73 | 2015-01-21 | 11Y 2M | 0.69 | 3,969 |
| 21 | Motilal Oswal Financial Services Fund | — | 2026-02-16 | 0Y 2M | 1.00 | 149 |
| 22 | Motilal Oswal Flexi Cap Fund | 2.20 | 2014-04-28 | 11Y 11M | 0.82 | 11,679 |
| 23 | Motilal Oswal Focused Fund | 14.91 | 2013-05-13 | 12Y 11M | 0.99 | 1,332 |
| 24 | Motilal Oswal Infrastructure Fund | — | 2025-05-13 | 0Y 11M | 0.81 | 113 |
| 25 | Motilal Oswal Innovation Opportunities Fund | 17.15 | 2025-02-18 | 1Y 1M | 0.90 | 440 |
| 26 | Motilal Oswal Large and Midcap Fund | 17.70 | 2019-10-17 | 6Y 6M | 0.76 | 13,995 |
| 27 | Motilal Oswal Large Cap Fund | 5.91 | 2024-02-06 | 2Y 2M | 0.84 | 2,868 |
| 28 | Motilal Oswal Manufacturing Fund | 7.64 | 2024-08-08 | 1Y 8M | 1.12 | 612 |
| 29 | Motilal Oswal Midcap Fund | 3.36 | 2014-02-24 | 12Y 1M | 0.85 | 31,047 |
| 30 | Motilal Oswal Multi Cap Fund | -0.89 | 2024-06-18 | 1Y 9M | 1.00 | 3,497 |
| 31 | Motilal Oswal Multi Factor Passive FoF | — | 2026-03-12 | 0Y 1M | 0.06 | 16 |
| 32 | Motilal Oswal NASDAQ 100 ETF | 51.55 | 2011-03-29 | 15Y 0M | 0.59 | 10,971 |
| 33 | Motilal Oswal Nasdaq 100 FOF | 67.65 | 2018-11-29 | 7Y 4M | 0.22 | 5,987 |
| 34 | Motilal Oswal Nasdaq Q50 ETF | 60.80 | 2021-12-23 | 4Y 3M | 0.47 | 134 |
| 35 | Motilal Oswal Nifty 100 ETF | — | 2025-10-13 | 0Y 6M | 0.50 | 11 |
| 36 | Motilal Oswal Nifty 200 Momentum 30 ETF | 9.83 | 2022-02-10 | 4Y 2M | 0.30 | 111 |
| 37 | Motilal Oswal Nifty 200 Momentum 30 Index Fund | 9.79 | 2022-02-10 | 4Y 2M | 0.32 | 840 |
| 38 | Motilal Oswal Nifty 500 ETF | 6.68 | 2023-09-29 | 2Y 6M | 0.21 | 231 |
| 39 | Motilal Oswal Nifty 500 Index Fund | 6.73 | 2019-09-06 | 6Y 7M | 0.17 | 2,639 |
| 40 | Motilal Oswal Nifty 500 Momentum 50 ETF | 8.01 | 2024-09-24 | 1Y 6M | 0.41 | 287 |
| 41 | Motilal Oswal Nifty 500 Momentum 50 Index Fund | 8.26 | 2024-09-24 | 1Y 6M | 0.44 | 658 |
| 42 | Motilal Oswal Nifty 50 Equal Weight ETF | — | 2025-05-02 | 0Y 11M | 0.16 | 118 |
| 43 | Motilal Oswal Nifty 50 ETF | 4.36 | 2010-07-28 | 15Y 8M | 0.05 | 52 |
| 44 | Motilal Oswal Nifty 50 Index Fund | 4.25 | 2019-12-23 | 6Y 3M | 0.12 | 786 |
| 45 | Motilal Oswal Nifty Alpha 50 ETF | — | 2025-07-07 | 0Y 9M | 0.53 | 6 |
| 46 | Motilal Oswal Nifty Bank Index Fund | 6.18 | 2019-09-06 | 6Y 7M | 0.19 | 578 |
| 47 | Motilal Oswal Nifty Capital Market ETF | 46.38 | 2025-03-13 | 1Y 1M | 0.53 | 130 |
| 48 | Motilal Oswal Nifty Capital Market Index Fund | 46.31 | 2024-12-16 | 1Y 4M | 0.49 | 334 |
| 49 | Motilal Oswal Nifty Energy ETF | — | 2025-10-13 | 0Y 6M | 0.53 | 56 |
| 50 | Motilal Oswal Nifty India Defence ETF | 31.93 | 2024-08-21 | 1Y 7M | 0.41 | 1,127 |
| 51 | Motilal Oswal Nifty India Defence Index Fund | 31.88 | 2024-07-03 | 1Y 9M | 0.58 | 3,698 |
| 52 | Motilal Oswal Nifty India Manufacturing ETF | — | 2025-05-28 | 0Y 10M | 0.53 | 2 |
| 53 | Motilal Oswal Nifty India Tourism ETF | — | 2025-06-12 | 0Y 10M | 0.53 | 15 |
| 54 | Motilal Oswal Nifty Microcap 250 Index Fund | 3.88 | 2023-07-05 | 2Y 9M | 0.53 | 1,963 |
| 55 | Motilal Oswal Nifty Midcap 100 ETF | 13.57 | 2011-01-31 | 15Y 2M | 0.23 | 727 |
| 56 | Motilal Oswal Nifty Midcap 150 Index Fund | 13.24 | 2019-09-06 | 6Y 7M | 0.23 | 2,901 |
| 57 | Motilal Oswal Nifty Midcap150 Momentum 50 ETF | — | 2025-06-30 | 0Y 9M | 0.53 | 30 |
| 58 | Motilal Oswal Nifty MidSmall Financial Services Index Fund | 32.84 | 2024-11-19 | 1Y 4M | 0.59 | 74 |
| 59 | Motilal Oswal Nifty MidSmall Healthcare Index Fund | 8.35 | 2024-11-19 | 1Y 4M | 0.66 | 28 |
| 60 | Motilal Oswal Nifty MidSmall India Consumption Index Fund | -7.30 | 2024-11-19 | 1Y 4M | 0.62 | 20 |
| 61 | Motilal Oswal Nifty MidSmall IT and Telecom Index Fund | 0.70 | 2024-11-19 | 1Y 4M | 0.62 | 32 |
| 62 | Motilal Oswal Nifty MNC ETF | — | 2025-12-01 | 0Y 4M | 0.48 | 2 |
| 63 | Motilal Oswal Nifty Next 50 ETF | — | 2025-05-14 | 0Y 11M | 0.20 | 3 |
| 64 | Motilal Oswal Nifty Next 50 Index Fund | 9.32 | 2019-12-23 | 6Y 3M | 0.32 | 381 |
| 65 | Motilal Oswal Nifty PSE ETF | — | 2025-06-05 | 0Y 10M | 0.53 | 2 |
| 66 | Motilal Oswal Nifty Realty ETF | -7.29 | 2024-03-15 | 2Y 1M | 0.41 | 242 |
| 67 | Motilal Oswal Nifty Services Sector ETF | — | 2025-11-24 | 0Y 4M | 0.48 | 5 |
| 68 | Motilal Oswal Nifty Smallcap 250 ETF | 5.63 | 2024-03-15 | 2Y 1M | 0.32 | 180 |
| 69 | Motilal Oswal Nifty Smallcap 250 Index Fund | 5.53 | 2019-09-06 | 6Y 7M | 0.33 | 932 |
| 70 | Motilal Oswal Quant Fund | 10.92 | 2024-06-06 | 1Y 10M | 0.84 | 211 |
| 71 | Motilal Oswal Services Fund | — | 2025-06-09 | 0Y 10M | 0.81 | 97 |
| 72 | Motilal Oswal Small Cap Fund | 11.20 | 2023-12-26 | 2Y 3M | 0.81 | 5,178 |
| 73 | Motilal Oswal S&P 500 Index Fund | 42.17 | 2020-04-28 | 5Y 11M | 0.65 | 3,936 |
| 74 | Motilal Oswal Special Opportunities Fund | — | 2025-08-14 | 0Y 8M | 2.43 | 60 |
| 75 | Motilal Oswal Arbitrage Fund | 7.27 | 2024-12-23 | 1Y 6M | 0.10 | 2,234 |
| 76 | Motilal Oswal Asset Allocation Passive FoF – Aggressive | 18.10 | 2021-03-12 | 5Y 3M | 0.08 | 143 |
| 77 | Motilal Oswal Asset Allocation Passive FoF – Conservative | 15.07 | 2021-03-12 | 5Y 3M | 0.07 | 72 |
| 78 | Motilal Oswal Balanced Advantage Fund | 1.60 | 2016-09-27 | 9Y 9M | 1.10 | 702 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 79 | Motilal Oswal 5 Year G-Sec FoF | 3.76 | 2021-10-06 | 4Y 6M | 0.14 | 48 |
| 80 | Motilal Oswal Liquid Fund | 6.00 | 2018-12-20 | 7Y 3M | 0.17 | 1,017 |
| 81 | Motilal Oswal Nifty 5 year Benchmark G-Sec ETF | 4.89 | 2020-12-10 | 5Y 4M | 0.24 | 153 |
| 82 | Motilal Oswal Ultra Short Term Fund | 6.23 | 2013-09-06 | 12Y 7M | 0.19 | 411 |
| 83 | Motilal Oswal Gold and Silver Passive FoF | 82.40 | 2022-10-13 | 3Y 8M | 0.14 | 2,483 |
| 84 | Motilal Oswal Gold ETF | — | 2025-07-28 | 0Y 11M | 0.59 | 1,649 |
| 85 | Motilal Oswal Silver ETF | — | 2025-08-11 | 0Y 11M | 0.59 | 1,012 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks