Tata
Tata Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Tata Banking and Financial Services Fund | 6.96 | 2015-12-28 | 10Y 3M | 0.56 | 2,743 |
| 2 | Tata BSE Multicap Consumption 50:30:20 Index Fund | — | 2025-12-29 | 0Y 3M | 0.26 | 41 |
| 3 | Tata BSE Quality Index Fund | 13.18 | 2025-04-03 | 1Y 0M | 0.30 | 51 |
| 4 | Tata BSE Select Business Groups Index Fund | 13.71 | 2024-12-12 | 1Y 4M | 0.29 | 207 |
| 5 | Tata BSE Sensex Index Fund | 0.71 | 2013-01-01 | 13Y 3M | 0.28 | 357 |
| 6 | Tata Business Cycle Fund | 5.52 | 2021-08-04 | 4Y 8M | 0.59 | 2,366 |
| 7 | Tata Children’s Fund | -3.37 | 2013-01-01 | 13Y 3M | 2.06 | 302 |
| 8 | Tata Digital India Fund | -1.45 | 2015-12-28 | 10Y 3M | 0.56 | 9,239 |
| 9 | Tata Dividend Yield Fund | 15.61 | 2021-05-20 | 4Y 11M | 0.65 | 916 |
| 10 | Tata ELSS Fund | 10.09 | 2013-01-01 | 13Y 3M | 0.75 | 4,091 |
| 11 | Tata Ethical Fund | 1.52 | 2013-01-01 | 13Y 3M | 0.72 | 3,391 |
| 12 | Tata Flexi Cap Fund | 4.35 | 2018-09-06 | 7Y 7M | 0.59 | 3,310 |
| 13 | Tata Focused Fund | 5.94 | 2019-12-05 | 6Y 4M | 0.72 | 1,601 |
| 14 | Tata Housing Opportunities Fund | 4.66 | 2022-09-02 | 3Y 7M | 0.82 | 419 |
| 15 | Tata India Consumer Fund | 3.28 | 2015-12-28 | 10Y 3M | 0.80 | 2,261 |
| 16 | Tata India Innovation Fund | 4.61 | 2024-11-28 | 1Y 4M | 0.68 | 1,248 |
| 17 | Tata India Pharma & Healthcare Fund | 3.11 | 2015-12-28 | 10Y 3M | 0.72 | 1,229 |
| 18 | Tata Infrastructure Fund | 10.51 | 2013-01-01 | 13Y 3M | 1.21 | 1,790 |
| 19 | Tata Large Cap Fund | 5.96 | 2013-01-01 | 13Y 3M | 1.02 | 2,448 |
| 20 | Tata Large & Mid Cap Fund | -2.54 | 2013-01-01 | 13Y 3M | 0.70 | 7,040 |
| 21 | Tata Mid Cap Fund | 14.55 | 2013-01-01 | 13Y 3M | 0.68 | 4,993 |
| 22 | Tata Multicap Fund | 14.11 | 2023-02-02 | 3Y 2M | 0.50 | 2,854 |
| 23 | Tata Nifty200 Alpha 30 Index Fund | 11.11 | 2024-09-05 | 1Y 7M | 0.50 | 170 |
| 24 | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund | 14.87 | 2024-04-26 | 1Y 11M | 0.51 | 114 |
| 25 | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund | 7.03 | 2024-04-26 | 1Y 11M | 0.49 | 64 |
| 26 | Tata Nifty 50 Exchange Traded Fund | 3.17 | 2019-01-01 | 7Y 3M | 0.07 | 660 |
| 27 | Tata Nifty 50 Index Fund | 2.95 | 2013-01-01 | 13Y 3M | 0.18 | 1,380 |
| 28 | Tata Nifty Auto Index Fund | 24.18 | 2024-04-26 | 1Y 11M | 0.51 | 86 |
| 29 | Tata Nifty Capital Markets Index Fund | 48.01 | 2024-10-24 | 1Y 5M | 0.47 | 490 |
| 30 | Tata Nifty Financial Services Index Fund | 1.96 | 2024-04-26 | 1Y 11M | 0.49 | 60 |
| 31 | Tata Nifty India Digital ETF | 0.55 | 2022-03-31 | 4Y 0M | 0.38 | 152 |
| 32 | Tata Nifty India Digital ETF FoF | 0.57 | 2022-04-13 | 4Y 0M | 0.10 | 103 |
| 33 | Tata Nifty India Tourism Index Fund | -18.28 | 2024-07-24 | 1Y 8M | 0.48 | 215 |
| 34 | Tata Nifty Midcap 150 Index Fund | — | 2025-06-19 | 0Y 10M | 0.10 | 221 |
| 35 | Tata Nifty Midcap 150 Momentum 50 Index Fund | 9.75 | 2022-10-20 | 3Y 6M | 0.44 | 964 |
| 36 | Tata Nifty MidSmall Healthcare Index Fund | 8.81 | 2024-04-26 | 1Y 11M | 0.51 | 153 |
| 37 | Tata Nifty Next 50 Index Fund | — | 2025-10-01 | 0Y 6M | 0.23 | 99 |
| 38 | Tata Nifty Private Bank ETF | 0.30 | 2019-08-30 | 6Y 7M | 0.12 | 10 |
| 39 | Tata Nifty Realty Index Fund | -7.09 | 2024-04-26 | 1Y 11M | 0.49 | 38 |
| 40 | Tata Resources & Energy Fund | 15.73 | 2015-12-28 | 10Y 3M | 0.57 | 1,163 |
| 41 | Tata Retirement Savings Fund – Progressive Plan | 7.53 | 2013-01-01 | 13Y 3M | 0.65 | 1,824 |
| 42 | Tata Small Cap Fund | -3.81 | 2018-11-12 | 7Y 5M | 0.40 | 9,621 |
| 43 | Tata Value Fund | 7.70 | 2013-01-01 | 13Y 3M | 0.82 | 7,909 |
| 44 | Tata Aggressive Hybrid Fund | 3.78 | 2013-01-01 | 13Y 3M | 0.98 | 3,608 |
| 45 | Tata Arbitrage Fund | 6.79 | 2018-12-18 | 7Y 4M | 0.31 | 20,686 |
| 46 | Tata Balanced Advantage Fund | 5.99 | 2019-01-28 | 7Y 2M | 0.50 | 8,725 |
| 47 | Tata Income Plus Arbitrage Active FOF | — | 2025-05-22 | 0Y 10M | 0.08 | 270 |
| 48 | Tata Multi Asset Allocation Fund | 13.77 | 2020-03-04 | 6Y 1M | 0.46 | 4,669 |
| 49 | Tata Retirement Savings Fund – Conservative Plan | 4.67 | 2013-01-01 | 13Y 3M | 1.03 | 158 |
| 50 | Tata Retirement Savings Fund – Moderate Plan | 7.16 | 2013-01-01 | 13Y 3M | 0.72 | 1,888 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 51 | Tata Corporate Bond Fund | 5.02 | 2021-12-01 | 4Y 4M | 0.31 | 3,116 |
| 52 | Tata Floating Rate Fund | 6.27 | 2021-07-07 | 4Y 9M | 0.31 | 110 |
| 53 | Tata Gilt Securities Fund | 0.85 | 2013-01-01 | 13Y 3M | 0.28 | 1,056 |
| 54 | Tata Liquid Fund | 6.38 | 2013-01-01 | 13Y 3M | 0.20 | 22,316 |
| 55 | Tata Money Market Fund | 6.83 | 2013-01-01 | 13Y 3M | 0.16 | 32,382 |
| 56 | Tata Nifty G-Sec Dec 2026 Index Fund | 6.28 | 2023-01-16 | 3Y 3M | 0.13 | 71 |
| 57 | Tata Nifty G-Sec Dec 2029 Index Fund | 5.54 | 2023-01-13 | 3Y 3M | 0.13 | 134 |
| 58 | Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund | 6.02 | 2022-03-30 | 4Y 0M | 0.22 | 708 |
| 59 | Tata Overnight Fund | 5.47 | 2019-03-27 | 7Y 0M | 0.05 | 2,569 |
| 60 | Tata Short Term Bond Fund | 5.41 | 2013-01-01 | 13Y 3M | 0.34 | 2,785 |
| 61 | Tata Treasury Advantage Fund | 6.54 | 2013-01-01 | 13Y 3M | 0.25 | 2,460 |
| 62 | Tata Ultra Short Term Fund | 6.99 | 2019-01-22 | 7Y 2M | 0.29 | 3,955 |
| 63 | Tata Gold ETF | 57.59 | 2024-01-12 | 2Y 3M | 0.42 | 5,634 |
| 64 | Tata Gold ETF FoF | 55.20 | 2024-01-19 | 2Y 3M | 0.28 | 1,290 |
| 65 | Tata Silver ETF | 159.17 | 2024-01-12 | 2Y 3M | 0.51 | 5,197 |
| 66 | Tata Silver ETF FoF | 150.03 | 2024-01-19 | 2Y 3M | 0.22 | 997 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks