Union
Union Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Union Active Momentum Fund | 6.73 | 2024-12-19 | 1Y 4M | 0.99 | 390 |
| 2 | Union Business Cycle Fund | 8.87 | 2024-03-05 | 2Y 1M | 1.93 | 456 |
| 3 | Union Children’s Fund | 8.64 | 2023-12-19 | 2Y 4M | 1.16 | 75 |
| 4 | Union Consumption Fund | — | 2025-12-22 | 0Y 3M | 0.95 | 286 |
| 5 | Union Diversified Equity All Cap Active FoF | — | 2025-09-22 | 0Y 6M | 0.47 | 168 |
| 6 | Union ELSS Tax Saver Fund | 7.16 | 2013-01-01 | 13Y 3M | 1.39 | 772 |
| 7 | Union Flexi Cap Fund | 6.18 | 2013-01-01 | 13Y 3M | 1.00 | 2,079 |
| 8 | Union Focused Fund | 10.60 | 2019-08-05 | 6Y 8M | 1.55 | 378 |
| 9 | Union Innovation & Opportunities Fund | 10.36 | 2023-09-06 | 2Y 7M | 0.87 | 972 |
| 10 | Union Largecap Fund | 4.14 | 2017-05-11 | 8Y 11M | 1.75 | 403 |
| 11 | Union Large & Midcap Fund | 10.61 | 2019-12-06 | 6Y 4M | 1.08 | 833 |
| 12 | Union Midcap Fund | 16.42 | 2020-03-23 | 6Y 0M | 0.83 | 1,498 |
| 13 | Union Multicap Fund | 11.92 | 2022-12-19 | 3Y 4M | 1.06 | 1,184 |
| 14 | Union Retirement Fund | 11.67 | 2022-09-22 | 3Y 6M | 1.16 | 177 |
| 15 | Union Small Cap Fund | 19.12 | 2014-06-10 | 11Y 10M | 1.08 | 1,666 |
| 16 | Union Value Fund | 10.16 | 2018-12-05 | 7Y 4M | 1.23 | 337 |
| 17 | Union Aggressive Hybrid Fund | 7.23 | 2020-12-18 | 5Y 4M | 1.34 | 652 |
| 18 | Union Arbitrage Fund | 6.27 | 2019-02-20 | 7Y 2M | 0.37 | 241 |
| 19 | Union Balanced Advantage Fund | 5.18 | 2017-12-29 | 8Y 3M | 1.11 | 1,192 |
| 20 | Union Equity Savings Fund | 4.58 | 2018-08-09 | 7Y 8M | 1.53 | 138 |
| 21 | Union Income Plus Arbitrage Active FoF | — | 2025-06-12 | 0Y 10M | 0.13 | 70 |
| 22 | Union Multi Asset Allocation Fund | 19.22 | 2024-09-10 | 1Y 7M | 1.15 | 888 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 23 | Union Corporate Bond Fund | 5.06 | 2018-05-25 | 7Y 10M | 0.41 | 546 |
| 24 | Union Dynamic Bond Fund | -0.68 | 2013-01-01 | 13Y 3M | 1.27 | 92 |
| 25 | Union Gilt Fund | -1.66 | 2022-08-08 | 3Y 8M | 0.65 | 91 |
| 26 | Union Liquid Fund | 6.37 | 2013-01-01 | 13Y 3M | 0.07 | 5,756 |
| 27 | Union Low Duration Fund | — | 2025-07-16 | 0Y 9M | 0.25 | 820 |
| 28 | Union Money Market Fund | 6.72 | 2021-08-26 | 4Y 7M | 0.16 | 683 |
| 29 | Union Overnight Fund | 5.43 | 2019-03-27 | 7Y 0M | 0.06 | 398 |
| 30 | Union Short Duration Fund | 5.56 | 2025-01-31 | 1Y 2M | 0.32 | 98 |
| 31 | Union Gold ETF | 57.02 | 2025-02-18 | 1Y 2M | 0.54 | 312 |
| 32 | Union Gold ETF FoF | 55.26 | 2025-02-28 | 1Y 1M | 0.29 | 158 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks