UTI
UTI Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | UTI Banking and Financial Services Fund | 6.39 | 2013-01-01 | 13Y 3M | 1.09 | 1,213 |
| 2 | UTI BSE Housing Index Fund | -1.19 | 2023-06-07 | 2Y 10M | 0.59 | 21 |
| 3 | UTI BSE Low Volatility Index Fund | 0.79 | 2022-03-03 | 4Y 1M | 0.43 | 467 |
| 4 | UTI BSE Sensex ETF | 1.02 | 2015-08-26 | 10Y 7M | 0.05 | 49,710 |
| 5 | UTI BSE Sensex Index Fund | 0.85 | 2022-01-31 | 4Y 2M | 0.19 | 184 |
| 6 | UTI BSE Sensex Next 50 ETF | 8.47 | 2019-03-01 | 7Y 1M | 0.22 | 29 |
| 7 | UTI Children’s Equity Fund | 1.92 | 2013-01-01 | 13Y 3M | 1.23 | 1,010 |
| 8 | UTI Dividend Yield Fund | 7.95 | 2013-01-01 | 13Y 3M | 1.46 | 3,497 |
| 9 | UTI ELSS Tax Saver Fund | 3.33 | 2013-01-01 | 13Y 3M | 0.96 | 3,175 |
| 10 | UTI Flexi Cap Fund | -2.13 | 2013-01-01 | 13Y 3M | 1.05 | 20,438 |
| 11 | UTI Focused Fund | 3.62 | 2021-08-25 | 4Y 7M | 0.65 | 2,214 |
| 12 | UTI Healthcare Fund | 7.55 | 2013-01-01 | 13Y 3M | 1.30 | 1,056 |
| 13 | UTI India Consumer Fund | 1.46 | 2013-01-01 | 13Y 3M | 1.61 | 609 |
| 14 | UTI Infrastructure Fund | 6.31 | 2013-01-01 | 13Y 3M | 1.97 | 1,914 |
| 15 | UTI Innovation Fund | -0.80 | 2023-10-13 | 2Y 6M | 0.96 | 624 |
| 16 | UTI Large Cap Fund | 2.10 | 2013-01-01 | 13Y 3M | 0.93 | 11,203 |
| 17 | UTI Large & Mid Cap Fund | 10.39 | 2013-01-01 | 13Y 3M | 0.88 | 5,234 |
| 18 | UTI Mid Cap Fund | 11.28 | 2013-01-01 | 13Y 3M | 0.93 | 10,482 |
| 19 | UTI MNC Fund | 8.30 | 2013-01-01 | 13Y 3M | 1.30 | 2,428 |
| 20 | UTI Multi Cap Fund | — | 2025-05-16 | 0Y 11M | 0.66 | 1,700 |
| 21 | UTI Nifty200 Momentum 30 Index Fund | 10.04 | 2021-03-10 | 5Y 1M | 0.43 | 7,476 |
| 22 | UTI Nifty200 Quality 30 Index Fund | 6.53 | 2024-09-20 | 1Y 7M | 0.69 | 534 |
| 23 | UTI Nifty500 Shariah Index Fund | — | 2026-02-23 | 0Y 1M | 0.55 | 65 |
| 24 | UTI Nifty 500 Value 50 Index Fund | 25.14 | 2023-05-10 | 2Y 11M | 0.63 | 615 |
| 25 | UTI NIFTY50 Equal Weight Index Fund | 9.58 | 2023-06-07 | 2Y 10M | 0.32 | 120 |
| 26 | UTI Nifty 50 ETF | 3.23 | 2015-08-26 | 10Y 7M | 0.05 | 64,007 |
| 27 | UTI Nifty 50 Index Fund | 3.05 | 2013-01-01 | 13Y 3M | 0.20 | 24,433 |
| 28 | UTI Nifty Alpha Low-Volatility 30 Index Fund | 1.49 | 2024-11-28 | 1Y 4M | 0.78 | 70 |
| 29 | UTI Nifty Bank ETF | 4.83 | 2020-09-01 | 5Y 7M | 0.18 | 3,320 |
| 30 | UTI Nifty India Manufacturing Index Fund | 19.51 | 2025-02-13 | 1Y 2M | 0.72 | 25 |
| 31 | UTI Nifty IT ETF | -2.47 | 2024-01-24 | 2Y 2M | 0.18 | 5 |
| 32 | UTI Nifty Midcap 150 ETF | 13.93 | 2023-08-30 | 2Y 7M | 0.28 | 12 |
| 33 | UTI Nifty Midcap 150 Index Fund | 13.54 | 2024-11-28 | 1Y 4M | 0.68 | 58 |
| 34 | UTI Nifty Midcap 150 Quality 50 Index Fund | 6.64 | 2022-04-11 | 4Y 0M | 0.59 | 211 |
| 35 | UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund | 11.28 | 2025-02-13 | 1Y 2M | 0.65 | 89 |
| 36 | UTI Nifty Next 50 Exchange Traded Fund | 10.42 | 2017-07-28 | 8Y 8M | 0.15 | 2,007 |
| 37 | UTI Nifty Next 50 Index Fund | 10.12 | 2018-06-28 | 7Y 9M | 0.35 | 5,551 |
| 38 | UTI Nifty Private Bank Index Fund | -0.27 | 2024-09-20 | 1Y 7M | 0.64 | 190 |
| 39 | UTI Quant Fund | 7.40 | 2025-01-21 | 1Y 2M | 0.45 | 1,488 |
| 40 | UTI Small Cap Fund | 9.25 | 2020-12-22 | 5Y 3M | 0.65 | 4,164 |
| 41 | UTI Transportation and Logistics Fund | 18.69 | 2013-01-01 | 13Y 3M | 0.82 | 3,487 |
| 42 | UTI Value Fund | 5.38 | 2013-01-01 | 13Y 3M | 1.22 | 8,663 |
| 43 | UTI Aggressive Hybrid Fund | 5.54 | 2013-01-01 | 13Y 3M | 1.21 | 6,115 |
| 44 | UTI Arbitrage Fund | 6.58 | 2013-01-01 | 13Y 3M | 0.25 | 10,500 |
| 45 | UTI Balanced Advantage Fund | 3.58 | 2023-08-10 | 2Y 8M | 0.60 | 2,878 |
| 46 | UTI Children’s Hybrid Fund | 1.50 | 2013-01-01 | 13Y 3M | 1.62 | 4,186 |
| 47 | UTI Conservative Hybrid Fund | 3.10 | 2013-01-01 | 13Y 3M | 1.27 | 1,617 |
| 48 | UTI Equity Savings Fund | 6.36 | 2018-08-30 | 7Y 7M | 0.65 | 788 |
| 49 | UTI Income Plus Arbitrage Active FoF | 5.86 | 2025-04-04 | 1Y 0M | 0.10 | 186 |
| 50 | UTI Multi Asset Allocation Fund | 11.28 | 2013-01-01 | 13Y 3M | 0.58 | 6,379 |
| 51 | UTI Retirement Fund | 4.11 | 2013-01-01 | 13Y 3M | 1.14 | 4,476 |
| 52 | UTI Unit Linked Insurance Plan | 0.95 | 2013-01-01 | 13Y 3M | 1.09 | 4,762 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 53 | UTI Banking & PSU Fund | 6.42 | 2014-02-03 | 12Y 2M | 0.20 | 1,116 |
| 54 | UTI Corporate Bond Fund | 5.48 | 2018-08-08 | 7Y 8M | 0.26 | 5,037 |
| 55 | UTI Credit Risk Fund | 6.68 | 2013-01-01 | 13Y 3M | 0.93 | 252 |
| 56 | UTI CRISIL SDL Maturity April 2033 Index Fund | 2.43 | 2022-12-21 | 3Y 3M | 0.16 | 298 |
| 57 | UTI CRISIL SDL Maturity June 2027 Index Fund | 6.47 | 2023-01-11 | 3Y 3M | 0.15 | 66 |
| 58 | UTI Dynamic Bond Fund | 4.43 | 2013-01-01 | 13Y 3M | 0.75 | 418 |
| 59 | UTI Floater Fund | 6.40 | 2018-10-30 | 7Y 5M | 0.41 | 1,516 |
| 60 | UTI Gilt Fund | 3.29 | 2013-01-01 | 13Y 3M | 0.42 | 543 |
| 61 | UTI Gilt Fund with 10 year Constant Duration | 2.51 | 2022-08-01 | 3Y 8M | 0.23 | 127 |
| 62 | UTI Liquid Fund | 6.38 | 2013-01-01 | 13Y 3M | 0.16 | 19,763 |
| 63 | UTI Long Duration Fund | -1.60 | 2023-03-17 | 3Y 1M | 0.62 | 71 |
| 64 | UTI Low Duration Fund | 6.59 | 2013-01-01 | 13Y 3M | 0.30 | 2,246 |
| 65 | UTI Medium Duration Fund | 4.46 | 2015-03-30 | 11Y 0M | 0.79 | 37 |
| 66 | UTI Medium to Long Duration Fund | 2.44 | 2013-01-01 | 13Y 3M | 1.25 | 300 |
| 67 | UTI Money Market Fund Institutional | 6.69 | 2013-01-01 | 13Y 3M | 0.12 | 18,344 |
| 68 | UTI Nifty 10 yr Benchmark G-Sec ETF | 1.59 | 2024-01-29 | 2Y 2M | 0.29 | 23 |
| 69 | UTI Nifty 5 yr Benchmark G-Sec ETF | 4.98 | 2024-01-29 | 2Y 2M | 0.22 | 25 |
| 70 | UTI Nifty SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund | 6.17 | 2023-02-10 | 3Y 2M | 0.14 | 171 |
| 71 | UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund | 5.75 | 2023-03-03 | 3Y 1M | 0.19 | 34 |
| 72 | UTI Overnight Fund | 5.44 | 2013-01-01 | 13Y 3M | 0.07 | 2,973 |
| 73 | UTI Short Duration Fund | 5.70 | 2013-01-01 | 13Y 3M | 0.36 | 2,359 |
| 74 | UTI Ultra Short Duration Fund | 6.71 | 2013-01-01 | 13Y 3M | 0.31 | 3,130 |
| 75 | UTI Gold ETF FoF | 57.57 | 2022-10-28 | 3Y 5M | 0.17 | 1,253 |
| 76 | UTI Gold Exchange Traded Fund | 56.67 | 2007-03-12 | 19Y 1M | 0.47 | 4,099 |
| 77 | UTI Silver ETF | 156.51 | 2023-04-17 | 3Y 0M | 0.50 | 1,328 |
| 78 | UTI Silver ETF FoF | 155.79 | 2023-04-21 | 2Y 11M | 0.17 | 566 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks