Bandhan
Bandhan Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Bandhan BSE Healthcare Index Fund | 5.42 | 2024-09-06 | 1Y 7M | 0.23 | 16 |
| 2 | Bandhan BSE India Sector Leaders Index Fund | — | 2025-09-23 | 0Y 6M | 0.28 | 24 |
| 3 | Bandhan BSE Sensex ETF | 2.98 | 2016-10-07 | 9Y 6M | 0.38 | 1 |
| 4 | Bandhan Business Cycle Fund | 5.38 | 2024-09-30 | 1Y 6M | 0.71 | 1,108 |
| 5 | Bandhan ELSS Tax Saver Fund | 8.70 | 2013-01-01 | 13Y 3M | 0.69 | 6,274 |
| 6 | Bandhan Financial Services Fund | 7.73 | 2023-07-28 | 2Y 8M | 0.70 | 956 |
| 7 | Bandhan Flexi Cap Fund | 8.78 | 2013-01-01 | 13Y 3M | 1.15 | 6,651 |
| 8 | Bandhan Focused Fund | 9.88 | 2013-01-01 | 13Y 3M | 0.80 | 1,810 |
| 9 | Bandhan Healthcare Fund | — | 2025-11-28 | 0Y 4M | 0.71 | 273 |
| 10 | Bandhan Infrastructure Fund | 4.10 | 2013-01-01 | 13Y 3M | 0.97 | 1,278 |
| 11 | Bandhan Innovation Fund | 16.51 | 2024-04-30 | 1Y 11M | 0.66 | 1,800 |
| 12 | Bandhan Large Cap Fund | 9.49 | 2013-01-01 | 13Y 3M | 0.89 | 1,821 |
| 13 | Bandhan Large & Mid Cap Fund | 12.16 | 2013-01-01 | 13Y 3M | 0.54 | 14,109 |
| 14 | Bandhan Midcap Fund | 15.50 | 2022-08-18 | 3Y 7M | 0.67 | 1,841 |
| 15 | Bandhan Multi Cap Fund | 7.55 | 2021-12-02 | 4Y 4M | 0.60 | 2,552 |
| 16 | Bandhan Multi-Factor Fund | — | 2025-07-30 | 0Y 8M | 0.73 | 596 |
| 17 | Bandhan Nifty 100 Index Fund | 6.22 | 2022-02-24 | 4Y 1M | 0.10 | 209 |
| 18 | Bandhan Nifty100 Low Volatility 30 Index Fund | 5.50 | 2022-10-06 | 3Y 6M | 0.35 | 1,580 |
| 19 | Bandhan Nifty200 Momentum 30 Index Fund | 11.38 | 2022-09-02 | 3Y 7M | 0.42 | 112 |
| 20 | Bandhan Nifty 200 Quality 30 Index Fund | 4.72 | 2024-12-04 | 1Y 4M | 0.37 | 10 |
| 21 | Bandhan Nifty 500 Momentum 50 Index Fund | 10.17 | 2024-10-29 | 1Y 5M | 0.37 | 28 |
| 22 | Bandhan Nifty 500 Value 50 Index Fund | 25.90 | 2024-10-29 | 1Y 5M | 0.37 | 28 |
| 23 | Bandhan Nifty 50 ETF | 5.47 | 2016-10-07 | 9Y 6M | 0.09 | 21 |
| 24 | Bandhan Nifty 50 Index Fund | 5.42 | 2013-01-01 | 13Y 3M | 0.10 | 2,228 |
| 25 | Bandhan Nifty Alpha 50 Index Fund | 10.10 | 2023-11-09 | 2Y 5M | 0.35 | 454 |
| 26 | Bandhan Nifty Alpha Low Volatility 30 Index Fund | 2.94 | 2025-01-23 | 1Y 2M | 0.28 | 8 |
| 27 | Bandhan Nifty Bank Index Fund | 9.50 | 2024-08-27 | 1Y 7M | 0.23 | 18 |
| 28 | Bandhan Nifty IT Index Fund | -4.50 | 2023-08-31 | 2Y 7M | 0.37 | 27 |
| 29 | Bandhan Nifty Midcap 150 Index Fund | 13.58 | 2024-09-19 | 1Y 6M | 0.17 | 30 |
| 30 | Bandhan Nifty Next 50 Index Fund | 9.81 | 2025-02-28 | 1Y 1M | 0.25 | 25 |
| 31 | Bandhan Nifty Smallcap 250 Index Fund | 5.88 | 2023-12-22 | 2Y 3M | 0.21 | 67 |
| 32 | Bandhan Nifty Total Market Index Fund | 7.24 | 2024-07-10 | 1Y 9M | 0.41 | 37 |
| 33 | Bandhan Small Cap Fund | 13.12 | 2020-02-25 | 6Y 1M | 0.51 | 20,130 |
| 34 | Bandhan Transportation and Logistics Fund | 24.68 | 2022-10-27 | 3Y 5M | 0.90 | 589 |
| 35 | Bandhan US specific Equity Active FoF | 32.89 | 2021-08-20 | 4Y 7M | 0.63 | 327 |
| 36 | Bandhan Value Fund | 6.46 | 2013-01-01 | 13Y 3M | 0.74 | 9,042 |
| 37 | Bandhan Aggressive Hybrid Fund | 13.23 | 2016-12-30 | 9Y 3M | 0.59 | 1,676 |
| 38 | Bandhan Aggressive Hybrid Passive FoF | 10.86 | 2013-01-01 | 13Y 3M | 0.11 | 18 |
| 39 | Bandhan Arbitrage Fund | 6.54 | 2013-01-01 | 13Y 3M | 0.34 | 7,790 |
| 40 | Bandhan Balanced Advantage Fund | 7.09 | 2014-10-10 | 11Y 6M | 0.79 | 2,071 |
| 41 | Bandhan Conservative Hybrid Fund | 4.49 | 2013-01-01 | 13Y 3M | 1.04 | 95 |
| 42 | Bandhan Conservative Hybrid Passive FoF | 6.57 | 2013-01-01 | 13Y 3M | 0.10 | 5 |
| 43 | Bandhan Equity Savings Fund | 5.03 | 2013-01-01 | 13Y 3M | 0.19 | 392 |
| 44 | Bandhan Income Plus Arbitrage Active FoF | 6.09 | 2013-01-01 | 13Y 3M | 0.04 | 1,593 |
| 45 | Bandhan Multi Asset Allocation Fund | 23.05 | 2024-01-31 | 2Y 2M | 0.45 | 2,940 |
| 46 | Bandhan Multi-Asset Passive FoF | 9.51 | 2013-01-01 | 13Y 3M | 0.09 | 19 |
| 47 | Bandhan Retirement Fund | 6.15 | 2023-10-18 | 2Y 5M | 0.72 | 172 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 48 | Bandhan Banking and PSU Fund | 5.72 | 2013-03-07 | 13Y 1M | 0.36 | 12,289 |
| 49 | Bandhan Corporate Bond Fund | 5.84 | 2016-01-12 | 10Y 3M | 0.33 | 13,956 |
| 50 | Bandhan Credit Risk Fund | 5.55 | 2017-03-03 | 9Y 1M | 0.68 | 233 |
| 51 | Bandhan CRISIL-IBX 10:90 Gilt + SDL Index – Dec 2029 Fund | 5.47 | 2025-03-10 | 1Y 1M | 0.05 | 0 |
| 52 | Bandhan CRISIL IBX 90:10 SDL Plus Gilt- April 2032 Index Fund | 4.06 | 2022-11-29 | 3Y 4M | 0.10 | 422 |
| 53 | Bandhan CRISIL IBX 90:10 SDL Plus Gilt- November 2026 Index Fund | 6.74 | 2022-11-17 | 3Y 4M | 0.10 | 93 |
| 54 | Bandhan CRISIL IBX 90:10 SDL Plus Gilt-September 2027 Index Fund | 6.52 | 2022-11-24 | 3Y 4M | 0.10 | 150 |
| 55 | Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 6.73 | 2025-03-13 | 1Y 1M | 0.10 | 420 |
| 56 | Bandhan Crisil IBX Gilt April 2026 Index Fund | 5.94 | 2022-10-20 | 3Y 5M | 0.19 | 349 |
| 57 | Bandhan CRISIL IBX Gilt April 2028 Index Fund | 6.29 | 2021-03-23 | 5Y 0M | 0.21 | 3,630 |
| 58 | Bandhan Crisil IBX Gilt April 2032 Index Fund | 4.50 | 2023-02-15 | 3Y 1M | 0.21 | 432 |
| 59 | Bandhan CRISIL IBX Gilt June 2027 Index Fund | 6.33 | 2021-03-23 | 5Y 0M | 0.21 | 5,859 |
| 60 | Bandhan Dynamic Bond Fund | 2.55 | 2013-01-01 | 13Y 3M | 0.74 | 2,103 |
| 61 | Bandhan Floater Fund | 6.48 | 2021-02-18 | 5Y 1M | 0.12 | 255 |
| 62 | Bandhan Gilt Fund | 2.80 | 2013-01-01 | 13Y 3M | 0.53 | 1,853 |
| 63 | Bandhan Gilt Fund with 10 year Constant Duration Fund | 3.76 | 2013-01-01 | 13Y 3M | 0.26 | 331 |
| 64 | Bandhan Liquid Fund | 6.33 | 2013-01-01 | 13Y 3M | 0.07 | 12,083 |
| 65 | Bandhan Long Duration Fund | -0.33 | 2024-03-20 | 2Y 0M | 0.31 | 84 |
| 66 | Bandhan Low Duration Fund | 6.43 | 2013-01-01 | 13Y 3M | 0.34 | 5,723 |
| 67 | Bandhan Medium Duration Fund | 5.28 | 2013-01-01 | 13Y 3M | 0.65 | 1,329 |
| 68 | Bandhan Medium to Long Duration Fund | 3.36 | 2013-01-01 | 13Y 3M | 1.33 | 451 |
| 69 | Bandhan Money Market Fund | 6.80 | 2013-01-01 | 13Y 3M | 0.10 | 13,437 |
| 70 | Bandhan Overnight Fund | 5.45 | 2019-01-18 | 7Y 2M | 0.05 | 557 |
| 71 | Bandhan Short Duration Fund | 6.18 | 2013-01-01 | 13Y 3M | 0.34 | 8,612 |
| 72 | Bandhan Ultra Short Duration Fund | 6.58 | 2018-07-18 | 7Y 8M | 0.28 | 3,528 |
| 73 | Bandhan US Treasury Bond 0-1 year Specific Debt Passive FoF | 12.53 | 2023-03-28 | 3Y 0M | 0.12 | 142 |
| 74 | Bandhan Gold ETF | — | 2025-12-05 | 0Y 7M | 0.45 | 154 |
| 75 | Bandhan Gold ETF FoF | — | 2026-01-23 | 0Y 5M | 0.08 | 135 |
| 76 | Bandhan Silver ETF | — | 2025-12-05 | 0Y 7M | 0.45 | 257 |
| 77 | Bandhan Silver ETF FoF | — | 2026-01-23 | 0Y 5M | 0.08 | 143 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks