TRUST
TRUST Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | TRUSTMF Flexi Cap Fund | 5.38 | 2024-04-26 | 1Y 11M | 0.49 | 991 |
| 2 | TRUSTMF Mid Cap Fund | — | 2026-03-20 | 0Y 1M | 0.45 | 142 |
| 3 | TRUSTMF Multi Cap Fund | — | 2025-07-21 | 0Y 8M | 0.50 | 394 |
| 4 | TRUSTMF Small Cap Fund | 20.26 | 2024-11-04 | 1Y 5M | 0.47 | 1,348 |
| 5 | TRUSTMF Arbitrage Fund | — | 2025-08-28 | 0Y 7M | 0.20 | 67 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 6 | TRUSTMF Corporate Bond Fund | 5.13 | 2023-01-20 | 3Y 3M | 0.25 | 120 |
| 7 | TRUSTMF Liquid Fund | 6.31 | 2021-04-23 | 4Y 11M | 0.10 | 706 |
| 8 | TRUSTMF Money Market Fund | 6.52 | 2022-08-17 | 3Y 8M | 0.16 | 110 |
| 9 | TRUSTMF Overnight Fund | 5.33 | 2022-01-19 | 4Y 3M | 0.07 | 14 |
| 10 | TRUSTMF Short Duration Fund | 5.77 | 2021-08-06 | 4Y 8M | 0.23 | 86 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks