Equity Value Oriented
Equity Value Oriented Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | AUM |
| % | % | % | % | Rs Cr. | ||
| Equity: Value Oriented | ||||||
| 1 | Aditya Birla Sun Life Pure Value Fund | 4.9 | 18.3 | 15.7 | 13.6 | 6530 |
| 2 | Axis Value Fund | 4.8 | 19.7 | – | – | 1587 |
| 3 | Bandhan Value Fund | -1.1 | 13.3 | 15.3 | 16.3 | 9823 |
| 4 | Baroda BNP Paribas Value Fund | -2.6 | 11.6 | – | – | 1041 |
| 5 | Canara Robeco Value Fund | -3.1 | 13.4 | – | – | 1250 |
| 6 | DSP Value Fund | 9.8 | 18.4 | 14.3 | – | 1824 |
| 7 | HDFC Value Fund | 2.5 | 17.3 | 15.8 | 15.0 | 7314 |
| 8 | HSBC Value Fund | 1.6 | 20.3 | 18.4 | 16.9 | 14548 |
| 9 | ICICI Prudential Value Fund | -2.7 | 15.6 | 17.0 | 58954 | |
| 10 | Invesco India Contra Fund | -2.7 | 16.8 | 14.8 | 16.6 | 19517 |
| 11 | ITI Value Fund | 3.1 | 16.2 | 13.5 | 351 | |
| 12 | JM Value Fund | -4.6 | 16.4 | 16.7 | 16.6 | 805 |
| 13 | Kotak Contra Fund | 1.2 | 17.8 | 16.5 | 17.2 | 5162 |
| 14 | Mahindra Manulife Value Fund | 9.0 | 831 | |||
| 15 | Nippon India Value Fund | -1.8 | 17.6 | 16.3 | 16.2 | 8821 |
| 16 | Quant Value Fund | 17.4 | 25.6 | 1859 | ||
| 17 | Quantum Value Fund | -6.9 | 12.1 | 11.1 | 11.3 | 1111 |
| 18 | SBI Contra Fund | -3.5 | 14.3 | 17.6 | 16.2 | 47263 |
| 19 | Sundaram Value Fund | -5.0 | 8.8 | 10.5 | 11.1 | 1284 |
| 20 | Tata Value Fund | -1.7 | 14.9 | 15.6 | 15.2 | 8346 |
| 21 | Templeton India Value Fund | -2.9 | 13.7 | 15.8 | 15.0 | 2087 |
| 22 | Union Value Fund | 2.3 | 16.1 | 15.3 | 375 | |
| 23 | UTI Value Fund | -3.8 | 14.6 | 13.1 | 14.1 | 9258 |
Equity Mutual Fund Schemes
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
August 6, 2026
mayank



