Quantum
Quantum Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Quantum Diversified Equity All Cap Active FoF | 5.43 | 2009-07-20 | 16Y 8M | 0.51 | 116 |
| 2 | Quantum ELSS Tax Saver Fund | 1.18 | 2008-12-23 | 17Y 3M | 0.89 | 193 |
| 3 | Quantum ESG Best In Class Strategy Fund | 1.93 | 2019-07-12 | 6Y 9M | 0.75 | 83 |
| 4 | Quantum Ethical Fund | 4.78 | 2024-12-20 | 1Y 3M | 0.75 | 88 |
| 5 | Quantum Nifty 50 ETF | 3.15 | 2008-07-10 | 17Y 9M | 0.09 | 75 |
| 6 | Quantum Nifty 50 ETF FoF | 2.84 | 2022-08-05 | 3Y 8M | 0.06 | 32 |
| 7 | Quantum Small Cap Fund | 10.38 | 2023-11-03 | 2Y 5M | 0.70 | 181 |
| 8 | Quantum Value Fund | 0.90 | 2006-03-13 | 20Y 1M | 1.10 | 1,018 |
| 9 | Quantum Multi Asset Active FoF | 9.95 | 2012-07-11 | 13Y 9M | 0.10 | 73 |
| 10 | Quantum Multi Asset Allocation Fund | 8.25 | 2024-03-07 | 2Y 1M | 0.40 | 53 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 11 | Quantum Dynamic Bond Fund | 2.68 | 2015-05-19 | 10Y 10M | 0.49 | 91 |
| 12 | Quantum Liquid Fund | 5.89 | 2006-04-07 | 20Y 0M | 0.15 | 510 |
| 13 | Quantum Gold Fund | 57.79 | 2008-02-22 | 18Y 1M | 0.56 | 682 |
| 14 | Quantum Gold Savings Fund | 57.32 | 2011-05-19 | 14Y 10M | 0.04 | 485 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks