Mahindra Manulife
Mahindra Manulife Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Mahindra Manulife Asia Pacific REITs FoF | 31.86 | 2021-10-20 | 4Y 5M | 0.50 | 42 |
| 2 | Mahindra Manulife Banking & Financial Services Fund | — | 2025-07-18 | 0Y 8M | 0.55 | 373 |
| 3 | Mahindra Manulife Business Cycle Fund | 13.72 | 2023-09-11 | 2Y 7M | 0.55 | 1,177 |
| 4 | Mahindra Manulife Consumption Fund | — | 2018-11-13 | 7Y 5M | 0.78 | 456 |
| 5 | Mahindra Manulife ELSS Tax Saver Fund | 4.22 | 2016-10-18 | 9Y 5M | 0.79 | 828 |
| 6 | Mahindra Manulife Flexi Cap Fund | 4.47 | 2021-08-23 | 4Y 7M | 0.56 | 1,407 |
| 7 | Mahindra Manulife Focused Fund | 7.29 | 2020-11-17 | 5Y 5M | 0.52 | 2,027 |
| 8 | Mahindra Manulife Innovation Opportunities Fund | — | 2026-01-30 | 0Y 2M | 0.50 | 158 |
| 9 | Mahindra Manulife Large Cap Fund | 2.87 | 2019-03-15 | 7Y 1M | 0.78 | 653 |
| 10 | Mahindra Manulife Large & Mid Cap Fund | 8.01 | 2019-12-30 | 6Y 3M | 0.58 | 2,453 |
| 11 | Mahindra Manulife Manufacturing Fund | 15.47 | 2024-06-24 | 1Y 9M | 0.88 | 613 |
| 12 | Mahindra Manulife Mid Cap Fund | 14.17 | 2018-01-30 | 8Y 2M | 0.46 | 4,099 |
| 13 | Mahindra Manulife Multi Cap Fund | 12.38 | 2017-05-11 | 8Y 11M | 0.48 | 5,661 |
| 14 | Mahindra Manulife Small Cap Fund | 12.15 | 2022-12-12 | 3Y 4M | 0.53 | 3,820 |
| 15 | Mahindra Manulife Value Fund | 16.24 | 2025-03-03 | 1Y 1M | 0.64 | 670 |
| 16 | Mahindra Manulife Aggressive Hybrid Fund | 5.46 | 2019-07-19 | 6Y 8M | 0.50 | 2,058 |
| 17 | Mahindra Manulife Arbitrage Fund | 6.09 | 2020-08-24 | 5Y 7M | 0.36 | 106 |
| 18 | Mahindra Manulife Balanced Advantage Fund | 6.27 | 2021-12-30 | 4Y 3M | 0.68 | 833 |
| 19 | Mahindra Manulife Equity Savings Fund | 8.80 | 2017-02-01 | 9Y 2M | 0.83 | 513 |
| 20 | Mahindra Manulife Income Plus Arbitrage Active FOF | — | 2025-12-05 | 0Y 4M | 0.16 | 22 |
| 21 | Mahindra Manulife Multi Asset Allocation Fund | 21.54 | 2024-03-13 | 2Y 1M | 0.35 | 1,021 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 22 | Mahindra Manulife Dynamic Bond Fund | 4.43 | 2018-08-20 | 7Y 7M | 0.44 | 71 |
| 23 | Mahindra Manulife Liquid Fund | 6.40 | 2016-07-04 | 9Y 9M | 0.15 | 1,012 |
| 24 | Mahindra Manulife Low Duration Fund | 6.79 | 2017-02-15 | 9Y 2M | 0.33 | 555 |
| 25 | Mahindra Manulife Overnight Fund | 5.44 | 2019-07-23 | 6Y 8M | 0.09 | 27 |
| 26 | Mahindra Manulife Short Duration Fund | 6.25 | 2021-02-23 | 5Y 1M | 0.40 | 88 |
| 27 | Mahindra Manulife Ultra Short Duration Fund | 6.73 | 2019-10-17 | 6Y 6M | 0.28 | 194 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks