Invesco
Invesco Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Invesco India Business Cycle Fund | 17.78 | 2025-02-27 | 1Y 1M | 0.67 | 841 |
| 2 | Invesco India Consumption Fund | — | 2025-10-27 | 0Y 5M | 0.73 | 480 |
| 3 | Invesco India Contra Fund | 4.67 | 2013-01-01 | 13Y 3M | 0.53 | 17,664 |
| 4 | Invesco India ELSS Tax Saver Fund | 1.43 | 2013-01-01 | 13Y 3M | 0.88 | 2,293 |
| 5 | Invesco India ESG Integration Strategy Fund | -1.38 | 2021-03-20 | 5Y 0M | 1.14 | 348 |
| 6 | Invesco India Financial Services Fund | 16.20 | 2013-01-01 | 13Y 3M | 0.81 | 1,480 |
| 7 | Invesco India Flexi Cap Fund | 6.43 | 2022-02-14 | 4Y 2M | 0.53 | 4,202 |
| 8 | Invesco India Focused Fund | 2.39 | 2020-09-29 | 5Y 6M | 0.49 | 4,445 |
| 9 | Invesco India Infrastructure Fund | 8.69 | 2013-01-01 | 13Y 3M | 0.95 | 1,215 |
| 10 | Invesco India – Invesco EQQQ NASDAQ-100 ETF FoF | 50.10 | 2022-04-21 | 3Y 11M | 0.16 | 378 |
| 11 | Invesco India – Invesco Global Consumer Trends FoF | 57.33 | 2020-12-24 | 5Y 3M | 0.62 | 455 |
| 12 | Invesco India – Invesco Global Equity Income FoF | 34.83 | 2014-05-05 | 11Y 11M | 0.78 | 212 |
| 13 | Invesco India – Invesco Pan European Equity FoF | 47.22 | 2014-01-31 | 12Y 2M | 0.59 | 153 |
| 14 | Invesco India Largecap Fund | 8.95 | 2013-01-01 | 13Y 3M | 0.72 | 1,537 |
| 15 | Invesco India Large & Mid Cap Fund | 11.61 | 2013-01-01 | 13Y 3M | 0.61 | 8,436 |
| 16 | Invesco India Manufacturing Fund | 10.50 | 2024-08-14 | 1Y 8M | 0.79 | 584 |
| 17 | Invesco India Mid Cap Fund | 16.34 | 2013-01-01 | 13Y 3M | 0.55 | 9,895 |
| 18 | Invesco India Multicap Fund | 1.62 | 2013-01-01 | 13Y 3M | 0.69 | 3,550 |
| 19 | Invesco India Nifty 50 ETF | 4.94 | 2011-06-13 | 14Y 10M | 0.10 | 85 |
| 20 | Invesco India PSU Equity Fund | 18.35 | 2013-01-01 | 13Y 3M | 0.91 | 1,335 |
| 21 | Invesco India Smallcap Fund | 11.27 | 2018-10-30 | 7Y 5M | 0.52 | 9,208 |
| 22 | Invesco India Technology Fund | 8.78 | 2024-09-23 | 1Y 6M | 0.82 | 257 |
| 23 | Invesco India Aggressive Hybrid Fund | 0.30 | 2018-06-30 | 7Y 9M | 0.67 | 713 |
| 24 | Invesco India Arbitrage Fund | 6.83 | 2013-01-01 | 13Y 3M | 0.40 | 26,370 |
| 25 | Invesco India Balanced Advantage Fund | 3.80 | 2013-01-01 | 13Y 3M | 0.75 | 984 |
| 26 | Invesco India Equity Savings Fund | 2.06 | 2019-03-07 | 7Y 1M | 0.74 | 327 |
| 27 | Invesco India Income Plus Arbitrage Active FoF | — | 2025-07-21 | 0Y 8M | 0.04 | 232 |
| 28 | Invesco India Multi Asset Allocation Fund | 22.22 | 2024-12-17 | 1Y 3M | 0.39 | 950 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 29 | Invesco India Banking and PSU Fund | 5.23 | 2013-01-01 | 13Y 3M | 0.25 | 97 |
| 30 | Invesco India Corporate Bond Fund | 5.29 | 2013-01-01 | 13Y 3M | 0.28 | 4,884 |
| 31 | Invesco India Credit Risk Fund | 6.58 | 2014-09-04 | 11Y 7M | 0.28 | 159 |
| 32 | Invesco India Gilt Fund | 0.36 | 2013-01-01 | 13Y 3M | 0.46 | 177 |
| 33 | Invesco India Liquid Fund | 6.34 | 2013-01-01 | 13Y 3M | 0.15 | 11,723 |
| 34 | Invesco India Low Duration Fund | 6.56 | 2013-01-01 | 13Y 3M | 0.32 | 1,659 |
| 35 | Invesco India Medium Duration Fund | 4.84 | 2021-07-16 | 4Y 9M | 0.32 | 175 |
| 36 | Invesco India Money Market Fund | 6.64 | 2013-01-01 | 13Y 3M | 0.15 | 7,154 |
| 37 | Invesco India Nifty G-sec Jul 2027 Index Fund | 6.40 | 2023-03-20 | 3Y 0M | 0.14 | 82 |
| 38 | Invesco India Nifty G-sec Sep 2032 Index Fund | 4.41 | 2023-03-29 | 3Y 0M | 0.14 | 48 |
| 39 | Invesco India Overnight Fund | 5.44 | 2020-01-08 | 6Y 3M | 0.06 | 316 |
| 40 | Invesco India Short Duration Fund | 5.96 | 2013-01-01 | 13Y 3M | 0.35 | 712 |
| 41 | Invesco India Ultra Short Duration Fund | 6.79 | 2013-01-01 | 13Y 3M | 0.24 | 963 |
| 42 | Invesco India Gold ETF | 61.38 | 2010-03-12 | 16Y 1M | 0.54 | 705 |
| 43 | Invesco India Gold ETF FoF | 59.49 | 2013-01-01 | 13Y 3M | 0.10 | 463 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks