Edelweiss
Edelweiss Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Edelweiss ASEAN Equity Off-shore Fund | 35.93 | 2013-01-01 | 13Y 3M | 0.68 | 141 |
| 2 | Edelweiss BSE Capital Markets & Insurance ETF | 24.10 | 2024-12-30 | 1Y 3M | 0.27 | 15 |
| 3 | Edelweiss BSE Internet Economy Index Fund | — | 2025-05-16 | 0Y 10M | 0.43 | 27 |
| 4 | Edelweiss BSE Sensex ETF | — | 2025-11-20 | 0Y 4M | 0.06 | 14 |
| 5 | Edelweiss Business Cycle Fund | 12.12 | 2024-07-29 | 1Y 8M | 0.53 | 1,381 |
| 6 | Edelweiss Consumption Fund | 2.92 | 2025-02-20 | 1Y 1M | 0.75 | 437 |
| 7 | Edelweiss ELSS Tax Saver Fund | 13.26 | 2013-01-21 | 13Y 2M | 0.67 | 395 |
| 8 | Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 73.45 | 2014-07-07 | 11Y 9M | 0.56 | 188 |
| 9 | Edelweiss Europe Dynamic Equity Offshore Fund | 45.99 | 2014-02-07 | 12Y 2M | 0.58 | 219 |
| 10 | Edelweiss Financial Services Fund | — | 2026-02-16 | 0Y 1M | 0.74 | 203 |
| 11 | Edelweiss Flexi Cap Fund | 11.24 | 2015-02-03 | 11Y 2M | 0.46 | 2,957 |
| 12 | Edelweiss Focused Fund | 9.19 | 2022-08-01 | 3Y 8M | 0.68 | 926 |
| 13 | Edelweiss Greater China Equity Off-shore Fund | 65.72 | 2013-01-01 | 13Y 3M | 0.75 | 2,678 |
| 14 | Edelweiss Large Cap Fund | 7.26 | 2013-01-01 | 13Y 3M | 0.59 | 1,322 |
| 15 | Edelweiss Large & Mid Cap Fund | 13.44 | 2013-01-01 | 13Y 3M | 0.45 | 4,067 |
| 16 | Edelweiss Mid Cap Fund | 15.68 | 2013-01-01 | 13Y 3M | 0.49 | 13,554 |
| 17 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | 12.22 | 2020-10-26 | 5Y 5M | 0.52 | 167 |
| 18 | Edelweiss Multi Cap Fund | 11.28 | 2023-10-25 | 2Y 5M | 0.47 | 2,847 |
| 19 | Edelweiss Nifty 100 Quality 30 Index Fund | 5.94 | 2021-10-07 | 4Y 6M | 0.38 | 130 |
| 20 | Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | 11.28 | 2024-10-31 | 1Y 5M | 0.31 | 32 |
| 21 | Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | 11.16 | 2024-10-31 | 1Y 5M | 0.36 | 476 |
| 22 | Edelweiss Nifty 50 ETF | — | 2025-11-20 | 0Y 4M | 0.06 | 15 |
| 23 | Edelweiss Nifty 50 Index Fund | 5.48 | 2021-10-07 | 4Y 6M | 0.05 | 250 |
| 24 | Edelweiss Nifty Alpha Low Volatility 30 Index Fund | 2.90 | 2024-05-17 | 1Y 10M | 0.39 | 97 |
| 25 | Edelweiss Nifty Bank ETF | 9.59 | 2024-09-10 | 1Y 7M | 0.26 | 12 |
| 26 | Edelweiss Nifty LargeMidcap 250 ETF | — | 2025-09-04 | 0Y 7M | 1.09 | 118 |
| 27 | Edelweiss NIFTY Large Mid Cap 250 Index Fund | 9.98 | 2021-12-01 | 4Y 4M | 0.30 | 278 |
| 28 | Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 11.55 | 2022-11-30 | 3Y 4M | 0.43 | 1,333 |
| 29 | Edelweiss Nifty Next 50 Index Fund | 9.86 | 2022-11-30 | 3Y 4M | 0.08 | 218 |
| 30 | Edelweiss Nifty Smallcap 250 Index Fund | 6.46 | 2022-11-30 | 3Y 4M | 0.14 | 183 |
| 31 | Edelweiss Recently Listed IPO Fund | 16.88 | 2018-02-22 | 8Y 1M | 1.06 | 820 |
| 32 | Edelweiss Small Cap Fund | 10.53 | 2019-02-07 | 7Y 2M | 0.47 | 5,108 |
| 33 | Edelweiss Technology Fund | 15.69 | 2024-03-05 | 2Y 1M | 0.64 | 623 |
| 34 | Edelweiss US Technology Equity FoF | 43.51 | 2020-03-05 | 6Y 1M | 0.73 | 3,255 |
| 35 | Edelweiss US Value Equity Off-shore Fund | 34.46 | 2013-08-07 | 12Y 8M | 0.67 | 201 |
| 36 | Edelweiss Aggressive Hybrid Fund | 8.48 | 2013-01-07 | 13Y 3M | 0.37 | 3,309 |
| 37 | Edelweiss Arbitrage Fund | 6.70 | 2014-06-27 | 11Y 9M | 0.37 | 14,414 |
| 38 | Edelweiss Balanced Advantage Fund | 9.14 | 2013-01-01 | 13Y 3M | 0.49 | 12,234 |
| 39 | Edelweiss Equity Savings Fund | 9.12 | 2014-10-13 | 11Y 6M | 0.63 | 1,233 |
| 40 | Edelweiss Income Plus Arbitrage Omni FoF | — | 2025-07-18 | 0Y 8M | 0.03 | 206 |
| 41 | Edelweiss Multi Asset Allocation Fund | 6.50 | 2023-06-23 | 2Y 9M | 0.45 | 2,580 |
| 42 | Edelweiss Multi Asset Omni FoF | — | 2025-09-03 | 0Y 7M | 0.16 | 427 |
| 43 | Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund | — | 2026-04-07 | 0Y 0M | — | — |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 44 | BHARAT Bond ETF – April 2030 | 5.49 | 2019-12-26 | 6Y 3M | 0.01 | 24,761 |
| 45 | BHARAT Bond ETF – April 2031 | 4.94 | 2020-07-23 | 5Y 8M | 0.02 | 13,166 |
| 46 | BHARAT Bond ETF – April 2032 | 4.59 | 2021-12-13 | 4Y 4M | 0.02 | 10,587 |
| 47 | BHARAT Bond ETF – April 2033 | 4.28 | 2022-12-12 | 3Y 4M | 0.02 | 6,214 |
| 48 | BHARAT Bond ETF FOF – April 2032 | 4.38 | 2021-12-15 | 4Y 4M | 0.09 | 4,365 |
| 49 | BHARAT Bond ETF FOF – April 2033 | 4.27 | 2022-12-14 | 3Y 4M | 0.09 | 2,148 |
| 50 | BHARAT Bond FOF – April 2030 | 5.00 | 2019-12-30 | 6Y 3M | 0.08 | 8,992 |
| 51 | BHARAT Bond FOF – April 2031 | 4.93 | 2020-07-23 | 5Y 8M | 0.09 | 4,538 |
| 52 | Edelweiss Banking and PSU Debt Fund | 5.03 | 2013-09-13 | 12Y 7M | 0.39 | 466 |
| 53 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund | 1.64 | 2022-10-11 | 3Y 6M | 0.17 | 900 |
| 54 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund | 6.51 | 2022-10-19 | 3Y 5M | 0.19 | 93 |
| 55 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund | 5.98 | 2022-11-10 | 3Y 5M | 0.20 | 135 |
| 56 | Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | 5.86 | 2023-02-15 | 3Y 2M | 0.20 | 131 |
| 57 | Edelweiss CRISIL-IBX AAA Bond NBFC-HFC – Jun 2027 Index Fund | 7.08 | 2025-02-18 | 1Y 1M | 0.14 | 84 |
| 58 | Edelweiss CRISIL IBX AAA Financial Services Bond – Jan 2028 Index Fund | 6.85 | 2024-11-29 | 1Y 4M | 0.17 | 102 |
| 59 | Edelweiss Government Securities Fund | 0.09 | 2014-02-13 | 12Y 2M | 0.50 | 140 |
| 60 | Edelweiss Liquid Fund | 6.40 | 2013-01-01 | 13Y 3M | 0.04 | 8,877 |
| 61 | Edelweiss Low Duration Fund | 6.49 | 2025-03-20 | 1Y 0M | 0.25 | 503 |
| 62 | Edelweiss Money Market Fund | 6.69 | 2013-01-04 | 13Y 3M | 0.08 | 2,508 |
| 63 | Edelweiss Nifty 1D Rate Liquid ETF – Growth | — | 2025-10-06 | 0Y 6M | 0.20 | 36 |
| 64 | Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 6.39 | 2021-03-18 | 5Y 0M | 0.23 | 5,973 |
| 65 | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund | 6.76 | 2021-10-14 | 4Y 6M | 0.26 | 2,219 |
| 66 | Edelweiss Overnight Fund | 5.40 | 2019-07-24 | 6Y 8M | 0.11 | 127 |
| 67 | Edelweiss Gold and Silver ETF FoF | 101.61 | 2022-09-14 | 3Y 7M | 0.20 | 2,758 |
| 68 | Edelweiss Gold ETF | 57.60 | 2023-11-07 | 2Y 5M | 0.48 | 1,515 |
| 69 | Edelweiss Gold ETF FoF | — | 2026-03-04 | 0Y 1M | 0.06 | 23 |
| 70 | Edelweiss Silver ETF | 147.33 | 2023-11-21 | 2Y 4M | 0.46 | 1,575 |
| 71 | Edelweiss Silver ETF FoF | — | 2025-12-30 | 0Y 3M | 0.10 | 107 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
![]()