Tax Saver Funds
Tax Saver funds at a Glance, Best ELSS Tax Saver, Best ELSS Tax Saver funds at a Glance, Tax Saver Funds Table, Invest in Mutual Fund in India, Mutual fund analysis at @Sahifund.com
Best Tax Saver funds at a Glance
| Funds – Equity: ELSS | Rating | 1 Yr Ret (%) | Category | Base Expense Ratio (%) | Net Assets (Cr) | Riskometer | Launch | Age |
| Bandhan ELSS Tax Saver Fund | 4 | 1.86 | EQ-ELSS | 0.62 | 6,911 | Very High | 2013-01-01 | 13Y 6M |
| Baroda BNP Paribas ELSS Tax Saver Fund | 4 | 5.05 | EQ-ELSS | 0.92 | 897 | Very High | 2013-01-01 | 13Y 6M |
| DSP ELSS Tax Saver Fund | 4 | -0.11 | EQ-ELSS | 0.64 | 16,562 | Very High | 2013-01-01 | 13Y 6M |
| Edelweiss ELSS Tax Saver Fund | 4 | 4.99 | EQ-ELSS | 0.69 | 443 | Very High | 2013-01-21 | 13Y 5M |
| Franklin India ELSS Tax Saver Fund | 4 | -3.17 | EQ-ELSS | 0.91 | 6,166 | Very High | 2013-01-01 | 13Y 6M |
| HDFC ELSS Tax Saver Fund | 5 | -2.52 | EQ-ELSS | 0.97 | 15,685 | Very High | 2013-01-01 | 13Y 6M |
| HSBC ELSS Tax Saver Fund | 4 | 3.56 | EQ-ELSS | 0.97 | 4,081 | Very High | 2013-01-01 | 13Y 6M |
| JM ELSS Tax Saver Fund | 4 | 5.90 | EQ-ELSS | 0.93 | 232 | Very High | 2013-01-01 | 13Y 6M |
| Motilal Oswal ELSS Tax Saver Fund | 5 | 5.92 | EQ-ELSS | 0.63 | 4,862 | Very High | 2015-01-21 | 11Y 5M |
| Nippon India ELSS Tax Saver Fund | 4 | 2.81 | EQ-ELSS | 0.87 | 14,880 | Very High | 2013-01-01 | 13Y 6M |
| Parag Parikh ELSS Tax Saver Fund | 4 | -7.27 | EQ-ELSS | 0.54 | 5,600 | Very High | 2019-07-24 | 6Y 11M |
| SBI ELSS Tax Saver Fund | 5 | -0.32 | EQ-ELSS | 0.79 | 31,839 | Very High | 2013-01-01 | 13Y 6M |
| WhiteOak Capital ELSS Tax Saver Fund | 5 | 2.80 | EQ-ELSS | 0.65 | 474 | Very High | 2022-10-14 | 3Y 9M |
Tax Saver funds
Best ELSS Tax Saver funds at a Glance, Best ELSS Tax Saver, Tax Saver funds Table
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/fii-dii-mf-buy-sell-activity/
July 25, 2026
admin



