Equity Large cap Fund
Equity Large cap Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Large Cap | |||||||
| 1 | Aditya Birla Sun Life Large Cap Fund | -3.9 | 12.0 | 11.4 | 12.5 | 0.97 | 30094 |
| 2 | Axis Large Cap Fund | -5.2 | 10.0 | 7.9 | 12.7 | 0.72 | 32437 |
| 3 | Bajaj Finserv Large Cap Fund | -0.1 | 0.61 | 1540 | |||
| 4 | Bandhan Large Cap Fund | -1.2 | 14.6 | 12.2 | 13.3 | 0.89 | 2024 |
| 5 | Baroda BNP Paribas Large Cap Fund | -2.8 | 13.5 | 12.3 | 13.4 | 0.82 | 2639 |
| 6 | Canara Robeco Large Cap Fund | -4.6 | 12.4 | 11.0 | 14.3 | 0.57 | 17104 |
| 7 | DSP Large Cap Fund | -4.6 | 15.0 | 11.7 | 12.0 | 0.86 | 7270 |
| 8 | Edelweiss Large Cap Fund | -2.6 | 12.8 | 12.2 | 13.7 | 0.59 | 1477 |
| 9 | Franklin India Large Cap Fund | -2.1 | 12.1 | 10.0 | 11.3 | 1.17 | 7580 |
| 10 | HDFC Large Cap Fund | -4.9 | 12.1 | 12.8 | 13.4 | 1.03 | 40085 |
| 11 | HSBC Large Cap Fund | -1.1 | 12.6 | 10.9 | 12.7 | 1.29 | 1894 |
| 12 | ICICI Prudential Large Cap Fund | -2.4 | 14.6 | 13.9 | 14.6 | 0.87 | 77452 |
| 13 | Invesco India Largecap Fund | -1.8 | 14.7 | 13.2 | 13.5 | 0.72 | 1702 |
| 14 | ITI Large Cap Fund | -6.5 | 11.4 | 9.4 | 0.52 | 507 | |
| 15 | JM Large Cap Fund | -2.7 | 13.0 | 11.9 | 11.6 | 0.93 | 443 |
| 16 | Kotak Large Cap Fund | -1.9 | 12.8 | 11.7 | 13.4 | 0.63 | 10925 |
| 17 | LIC MF Large Cap Fund | -5.8 | 9.2 | 9.1 | 11.2 | 1.14 | 1422 |
| 18 | Mahindra Manulife Large Cap Fund | -3.6 | 12.5 | 11.5 | 0.78 | 737 | |
| 19 | Mirae Asset Diversified Equity Allocator Passive FOF | -2.7 | 12.4 | 11.2 | 0.07 | 987 | |
| 20 | Mirae Asset Large Cap Fund | -3.8 | 10.2 | 9.9 | 13.4 | 0.58 | 40184 |
| 21 | Motilal Oswal Large Cap Fund | -4.1 | 0.84 | 3242 | |||
| 22 | Nippon India Large Cap Fund | -1.5 | 15.7 | 16.0 | 14.9 | 0.71 | 51404 |
| 23 | Parag Parikh Large Cap Fund | 0.15 | 405 | ||||
| 24 | PGIM India Large Cap Fund | -4.7 | 8.9 | 8.8 | 11.1 | 0.86 | 568 |
| 25 | Quant Focused Fund | -8.0 | 11.4 | 12.0 | 13.9 | 0.87 | 827 |
| 26 | Quant Large Cap Fund | -3.9 | 13.6 | 0.57 | 3023 | ||
| 27 | SBI Large Cap Fund | -2.5 | 11.5 | 10.9 | 12.5 | 0.84 | 55246 |
| 28 | Sundaram Large Cap Fund | -4.3 | 10.5 | 10.4 | 12.7 | 0.73 | 3245 |
| 29 | Tata Large Cap Fund | -3.4 | 12.4 | 11.7 | 12.5 | 1.02 | 2784 |
| 30 | Union Largecap Fund | -4.7 | 10.2 | 9.8 | 1.75 | 453 | |
| 31 | UTI Large Cap Fund | -5.4 | 10.0 | 9.2 | 11.9 | 0.93 | 12658 |
| 32 | WhiteOak Capital Large Cap Fund | -1.4 | 15.6 | 0.70 | 1149 |
Equity Large cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


May 4, 2026
RA Jainee



