Quant
Quant Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Quant BFSI Fund | 23.63 | 2023-06-20 | 2Y 9M | 0.75 | 673 |
| 2 | Quant Business Cycle Fund | 3.74 | 2023-05-30 | 2Y 10M | 0.75 | 834 |
| 3 | Quant Commodities Fund | 12.46 | 2023-12-27 | 2Y 3M | 1.01 | 272 |
| 4 | Quant Consumption Fund | -8.10 | 2024-01-24 | 2Y 2M | 0.89 | 168 |
| 5 | Quant ELSS Tax Saver Fund | 12.34 | 2013-01-01 | 13Y 3M | 0.81 | 10,978 |
| 6 | Quant ESG Integration Strategy Fund | 6.92 | 2020-11-05 | 5Y 5M | 0.93 | 226 |
| 7 | Quant Flexi Cap Fund | 8.78 | 2013-01-01 | 13Y 3M | 0.74 | 5,687 |
| 8 | Quant Focused Fund | 3.45 | 2013-01-01 | 13Y 3M | 0.87 | 703 |
| 9 | Quant Healthcare Fund | 9.92 | 2023-07-17 | 2Y 9M | 0.83 | 327 |
| 10 | Quant Infrastructure Fund | 10.40 | 2013-01-01 | 13Y 3M | 0.91 | 2,489 |
| 11 | Quant Large and Mid Cap Fund | 3.06 | 2013-01-01 | 13Y 3M | 0.81 | 2,782 |
| 12 | Quant Large Cap Fund | 7.78 | 2022-08-11 | 3Y 8M | 0.57 | 2,698 |
| 13 | Quant Manufacturing Fund | 5.39 | 2023-08-14 | 2Y 8M | 1.07 | 550 |
| 14 | Quant Mid Cap Fund | 1.35 | 2013-01-01 | 13Y 3M | 0.85 | 7,002 |
| 15 | Quant Momentum Fund | 5.04 | 2023-11-20 | 2Y 4M | 1.08 | 1,157 |
| 16 | Quant Multi Cap Fund | 4.09 | 2013-01-01 | 13Y 3M | 0.74 | 6,574 |
| 17 | Quant PSU Fund | 9.13 | 2024-02-20 | 2Y 1M | 1.13 | 418 |
| 18 | Quant Quantamental Fund | 11.29 | 2021-05-03 | 4Y 11M | 0.91 | 1,371 |
| 19 | Quant Small Cap Fund | 6.33 | 2013-01-01 | 13Y 3M | 0.83 | 25,821 |
| 20 | Quant Teck Fund | -16.11 | 2023-09-11 | 2Y 7M | 0.89 | 191 |
| 21 | Quant Value Fund | 14.54 | 2021-11-30 | 4Y 4M | 0.59 | 1,468 |
| 22 | Quant Aggressive Hybrid Fund | 11.11 | 2013-01-01 | 13Y 3M | 0.83 | 1,809 |
| 23 | Quant Arbitrage Fund | 7.31 | 2025-04-04 | 1Y 0M | 0.22 | 281 |
| 24 | Quant Dynamic Asset Allocation Fund | 4.70 | 2023-04-12 | 3Y 0M | 0.80 | 834 |
| 25 | Quant Equity Savings Fund | — | 2025-07-24 | 0Y 8M | 0.56 | 41 |
| 26 | Quant Multi Asset Allocation Fund | 24.47 | 2013-01-01 | 13Y 3M | 0.58 | 4,755 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 27 | Quant Gilt Fund | 1.65 | 2022-12-21 | 3Y 3M | 0.33 | 93 |
| 28 | Quant Liquid | 6.16 | 2013-01-01 | 13Y 3M | 0.22 | 1,418 |
| 29 | Quant Overnight Fund | 5.26 | 2022-12-05 | 3Y 4M | 0.13 | 56 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks