| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Kotak Active Momentum Fund | — | 2025-08-20 | 0Y 7M | 0.78 | 1,304 |
| 2 | Kotak Banking & Financial Services Fund | 9.42 | 2023-02-27 | 3Y 1M | 0.68 | 1,293 |
| 3 | Kotak BSE Housing Index Fund | -1.59 | 2023-08-28 | 2Y 7M | 0.22 | 12 |
| 4 | Kotak BSE PSU Index Fund | 20.29 | 2024-07-31 | 1Y 8M | 0.39 | 80 |
| 5 | Kotak BSE Sensex ETF | 2.21 | 2008-06-06 | 17Y 10M | 0.18 | 23 |
| 6 | Kotak BSE Sensex Index Fund | 2.08 | 2025-02-17 | 1Y 2M | 0.14 | 15 |
| 7 | Kotak Business Cycle Fund | 11.67 | 2022-09-28 | 3Y 6M | 0.63 | 2,741 |
| 8 | Kotak Consumption Fund | 6.58 | 2023-11-16 | 2Y 5M | 0.57 | 1,527 |
| 9 | Kotak Contra Fund | 9.18 | 2013-01-01 | 13Y 3M | 0.58 | 4,679 |
| 10 | Kotak Dividend Yield Fund | — | 2026-01-27 | 0Y 2M | 0.92 | 204 |
| 11 | Kotak ELSS Tax Saver | 6.13 | 2013-01-01 | 13Y 3M | 0.62 | 5,587 |
| 12 | Kotak Energy Opportunities Fund | — | 2025-04-25 | 0Y 11M | 0.89 | 255 |
| 13 | Kotak ESG Exclusionary Strategy Fund | 6.22 | 2020-12-11 | 5Y 4M | 0.93 | 709 |
| 14 | Kotak Flexicap Fund | 10.71 | 2013-01-01 | 13Y 3M | 0.59 | 50,146 |
| 15 | Kotak Focused Fund | 15.88 | 2019-07-16 | 6Y 9M | 0.54 | 3,700 |
| 16 | Kotak Global Emerging Market Overseas Equity Omni FoF | 64.81 | 2013-01-01 | 13Y 3M | 0.99 | 935 |
| 17 | Kotak Global Innovation Overseas Equity Omni FoF | 47.20 | 2021-07-29 | 4Y 8M | 0.49 | 605 |
| 18 | Kotak Healthcare Fund | 8.34 | 2023-12-11 | 2Y 4M | 0.74 | 442 |
| 19 | Kotak Infrastructure and Economic Reform Fund – Standard Plan | 14.82 | 2013-01-01 | 13Y 3M | 0.69 | 2,055 |
| 20 | Kotak International REIT Overseas Equity Omni FoF | 25.49 | 2020-12-29 | 5Y 3M | 0.51 | 98 |
| 21 | Kotak Large Cap Fund | 7.02 | 2013-01-01 | 13Y 3M | 0.63 | 9,794 |
| 22 | Kotak Large & Midcap Fund | 11.86 | 2013-01-01 | 13Y 3M | 0.55 | 27,373 |
| 23 | Kotak Manufacture in India Fund | 20.59 | 2022-02-22 | 4Y 1M | 0.59 | 2,401 |
| 24 | Kotak Midcap Fund | 16.79 | 2013-01-01 | 13Y 3M | 0.38 | 55,676 |
| 25 | Kotak MNC Fund | 22.70 | 2024-10-28 | 1Y 5M | 0.64 | 1,792 |
| 26 | Kotak MSCI India ETF | 6.51 | 2025-02-19 | 1Y 1M | 0.40 | 1,418 |
| 27 | Kotak Multicap Fund | 12.13 | 2021-09-29 | 4Y 6M | 0.45 | 22,095 |
| 28 | Kotak Multi Factor Passive FoF | — | 2026-03-20 | 28D | 0.10 | 18 |
| 29 | Kotak Nifty 100 Equal Weight ETF | 10.06 | 2025-02-24 | 1Y 1M | 0.25 | 11 |
| 30 | Kotak Nifty 100 Equal Weight Index Fund | 9.88 | 2024-12-23 | 1Y 3M | 0.22 | 36 |
| 31 | Kotak Nifty 100 Low Volatility 30 ETF | 5.20 | 2022-03-23 | 4Y 0M | 0.09 | 163 |
| 32 | Kotak Nifty 100 Low Volatility 30 Index Fund | 4.79 | 2024-06-07 | 1Y 10M | 0.20 | 118 |
| 33 | Kotak Nifty 200 Momentum 30 ETF | — | 2025-10-10 | 0Y 6M | 0.24 | 18 |
| 34 | Kotak Nifty 200 Momentum 30 Index Fund | 10.41 | 2023-06-15 | 2Y 10M | 0.20 | 444 |
| 35 | Kotak Nifty200 Quality 30 ETF | — | 2025-07-14 | 0Y 9M | 0.25 | 2 |
| 36 | Kotak Nifty 200 Quality 30 Index Fund | — | 2025-07-14 | 0Y 9M | 0.23 | 14 |
| 37 | Kotak Nifty200 Value 30 Index Fund | — | 2026-02-05 | 0Y 2M | 0.21 | 11 |
| 38 | Kotak Nifty500 Momentum 50 Index Fund | — | 2025-12-11 | 0Y 4M | 0.19 | 17 |
| 39 | Kotak Nifty 50 Equal Weight Index Fund | 10.01 | 2024-12-23 | 1Y 3M | 0.22 | 59 |
| 40 | Kotak Nifty 50 ETF | 4.37 | 2010-02-02 | 16Y 2M | 0.03 | 3,092 |
| 41 | Kotak Nifty 50 Index Fund | 4.26 | 2021-06-21 | 4Y 9M | 0.07 | 981 |
| 42 | Kotak Nifty 50 Value 20 ETF | 4.75 | 2015-12-02 | 10Y 4M | 0.14 | 77 |
| 43 | Kotak Nifty Alpha 50 ETF | 7.63 | 2021-12-22 | 4Y 3M | 0.30 | 684 |
| 44 | Kotak Nifty Alpha 50 Index Fund | — | 2025-08-19 | 0Y 7M | 0.35 | 25 |
| 45 | Kotak Nifty Bank ETF | 6.23 | 2014-12-04 | 11Y 4M | 0.15 | 4,395 |
| 46 | Kotak Nifty Chemicals ETF | — | 2025-11-12 | 0Y 5M | 0.25 | 51 |
| 47 | Kotak Nifty Commodities Index Fund | 18.95 | 2025-03-10 | 1Y 1M | 0.20 | 259 |
| 48 | Kotak Nifty Financial Services Ex-Bank Index Fund | 14.84 | 2023-08-14 | 2Y 8M | 0.22 | 85 |
| 49 | Kotak NIFTY India Consumption ETF | 2.32 | 2022-07-28 | 3Y 8M | 0.10 | 31 |
| 50 | Kotak Nifty India Tourism Index Fund | -18.27 | 2024-09-23 | 1Y 6M | 0.33 | 28 |
| 51 | Kotak Nifty IT ETF | -2.12 | 2021-03-02 | 5Y 1M | 0.09 | 383 |
| 52 | Kotak Nifty Midcap 150 ETF | 13.20 | 2025-03-21 | 1Y 0M | 0.10 | 10 |
| 53 | Kotak Nifty Midcap 150 Index Fund | 12.65 | 2025-03-21 | 1Y 0M | 0.15 | 25 |
| 54 | Kotak Nifty Midcap 150 Momentum 50 Index Fund | 9.36 | 2024-10-08 | 1Y 6M | 0.28 | 319 |
| 55 | Kotak Nifty Midcap 50 ETF | 14.59 | 2022-01-28 | 4Y 2M | 0.05 | 166 |
| 56 | Kotak Nifty Midcap 50 Index Fund | 14.16 | 2024-08-16 | 1Y 8M | 0.25 | 64 |
| 57 | Kotak Nifty MNC ETF | 16.91 | 2022-08-05 | 3Y 8M | 0.30 | 39 |
| 58 | Kotak Nifty Next 50 ETF | — | 2026-01-07 | 0Y 3M | 0.07 | 12 |
| 59 | Kotak Nifty Next 50 Index Fund | 9.44 | 2021-03-10 | 5Y 1M | 0.10 | 854 |
| 60 | Kotak Nifty PSU Bank ETF | 37.28 | 2007-11-08 | 18Y 5M | 0.49 | 2,148 |
| 61 | Kotak Nifty Smallcap 250 Index Fund | 5.46 | 2025-01-27 | 1Y 2M | 0.15 | 44 |
| 62 | Kotak Nifty Smallcap 50 Index Fund | 6.66 | 2023-04-10 | 3Y 0M | 0.20 | 170 |
| 63 | Kotak Nifty Top 10 Equal Weight Index Fund | — | 2025-04-28 | 0Y 11M | 0.22 | 37 |
| 64 | Kotak Pioneer Fund | 16.14 | 2019-10-31 | 6Y 5M | 0.54 | 3,083 |
| 65 | Kotak Quality Overseas Equity Omni FoF | — | 2026-03-25 | 23D | 0.50 | 58 |
| 66 | Kotak Quant Fund | 4.84 | 2023-08-02 | 2Y 8M | 1.16 | 484 |
| 67 | Kotak Rural Opportunities Fund | — | 2025-11-27 | 0Y 4M | 0.71 | 760 |
| 68 | Kotak Services Fund | — | 2026-02-25 | 0Y 1M | 0.92 | 712 |
| 69 | Kotak Small Cap Fund | 4.29 | 2013-01-01 | 13Y 3M | 0.55 | 15,157 |
| 70 | Kotak Special Opportunities Fund | 9.28 | 2024-06-29 | 1Y 9M | 0.79 | 1,233 |
| 71 | Kotak Technology Fund | -1.14 | 2024-03-04 | 2Y 1M | 0.88 | 504 |
| 72 | Kotak Transportation & Logistics Fund | 19.13 | 2024-12-16 | 1Y 4M | 0.83 | 448 |
| 73 | Kotak US Specific Equity Passive FoF | 50.15 | 2021-02-02 | 5Y 2M | 0.24 | 3,592 |
| 74 | Kotak Aggressive Hybrid Fund | 10.88 | 2013-01-01 | 13Y 3M | 0.47 | 7,812 |
| 75 | Kotak Arbitrage Fund | 6.68 | 2013-01-01 | 13Y 3M | 0.44 | 67,117 |
| 76 | Kotak Balanced Advantage Fund | 6.50 | 2018-08-03 | 7Y 8M | 0.57 | 16,204 |
| 77 | Kotak Debt Hybrid Fund | 3.67 | 2013-01-01 | 13Y 3M | 0.48 | 2,863 |
| 78 | Kotak Equity Savings Fund | 7.73 | 2014-10-13 | 11Y 6M | 0.69 | 9,468 |
| 79 | Kotak Income Plus Arbitrage Omni FoF | 6.05 | 2022-11-17 | 3Y 5M | 0.07 | 7,699 |
| 80 | Kotak Multi Asset Active FoF | — | — | — | — | — |
| 81 | Kotak Multi Asset Allocation Fund | 27.65 | 2023-09-22 | 2Y 6M | 0.50 | 12,073 |
| 82 | Kotak Multi Asset Omni FoF | 18.07 | 2013-01-01 | 13Y 3M | 0.39 | 2,274 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 83 | Kotak Banking and PSU Debt Fund | 5.75 | 2013-01-01 | 13Y 3M | 0.40 | 5,173 |
| 84 | Kotak Bond Fund | 3.12 | 2013-01-01 | 13Y 3M | 0.69 | 1,878 |
| 85 | Kotak Bond Short Term Fund | 5.80 | 2013-01-01 | 13Y 3M | 0.39 | 15,582 |
| 86 | Kotak Corporate Bond Fund – Standard Plan | 5.72 | 2013-01-01 | 13Y 3M | 0.37 | 15,221 |
| 87 | Kotak Credit Risk Fund | 8.63 | 2013-01-01 | 13Y 3M | 0.81 | 691 |
| 88 | Kotak CRISIL-IBX AAA Bond Financial Services Index – Dec 2026 Fund | 6.97 | 2025-02-17 | 1Y 2M | 0.10 | 198 |
| 89 | Kotak CRISIL IBX AAA Financial Services Index – Sep 2027 Fund | 6.89 | 2024-09-13 | 1Y 7M | 0.20 | 524 |
| 90 | Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 6.73 | 2025-03-07 | 1Y 1M | 0.12 | 317 |
| 91 | Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund | — | 2025-09-24 | 0Y 6M | 0.12 | 1,109 |
| 92 | Kotak Dynamic Bond Fund | 4.00 | 2013-01-01 | 13Y 3M | 0.59 | 2,465 |
| 93 | Kotak Floating Rate Fund | 6.85 | 2019-05-14 | 6Y 11M | 0.26 | 3,250 |
| 94 | Kotak Gilt Investment | -0.86 | 2013-01-01 | 13Y 3M | 0.47 | 2,579 |
| 95 | Kotak Gilt Investment Provident Fund and Trust Plan | -0.86 | 2013-01-01 | 13Y 3M | 0.40 | 2,579 |
| 96 | Kotak Liquid | 6.35 | 2013-01-01 | 13Y 3M | 0.19 | 33,309 |
| 97 | Kotak Long Duration Fund | -1.65 | 2024-03-11 | 2Y 1M | 0.34 | 98 |
| 98 | Kotak Low Duration Fund – Standard Plan | 6.81 | 2013-01-01 | 13Y 3M | 0.42 | 15,257 |
| 99 | Kotak Medium Term Fund | 7.87 | 2014-03-21 | 12Y 0M | 0.67 | 1,807 |
| 100 | Kotak Money Market Fund | 6.74 | 2013-01-01 | 13Y 3M | 0.16 | 32,331 |
| 101 | Kotak Nifty 1D Rate Liquid ETF | 5.22 | 2023-01-24 | 3Y 2M | 0.19 | 1,786 |
| 102 | Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund | — | 2025-07-09 | 0Y 9M | 0.15 | 216 |
| 103 | Kotak Nifty G-Sec July 2033 Index Fund | 3.83 | 2023-10-11 | 2Y 6M | 0.14 | 20 |
| 104 | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund | 6.74 | 2022-02-11 | 4Y 2M | 0.20 | 6,825 |
| 105 | Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | 3.66 | 2022-02-11 | 4Y 2M | 0.20 | 3,428 |
| 106 | Kotak Nifty SDL Jul 2026 Index Fund | 6.41 | 2022-12-22 | 3Y 3M | 0.20 | 98 |
| 107 | Kotak Nifty SDL Jul 2033 Index Fund | 2.75 | 2023-02-15 | 3Y 2M | 0.22 | 192 |
| 108 | Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund | 5.88 | 2022-10-13 | 3Y 6M | 0.21 | 543 |
| 109 | Kotak Overnight Fund | 5.46 | 2019-01-15 | 7Y 3M | 0.07 | 5,067 |
| 110 | Kotak Savings Fund | 6.72 | 2013-01-01 | 13Y 3M | 0.36 | 14,989 |
| 111 | Kotak Gold ETF | 59.50 | 2007-07-27 | 18Y 8M | 0.55 | 14,116 |
| 112 | Kotak Gold Fund | 58.59 | 2013-01-01 | 13Y 3M | 0.16 | 6,439 |
| 113 | Kotak Gold Silver Passive FoF | — | 2025-10-28 | 0Y 5M | 0.16 | 984 |
| 114 | Kotak Silver ETF | 154.58 | 2022-12-09 | 3Y 4M | 0.35 | 3,319 |
| 115 | Kotak Silver ETF FoF | 152.11 | 2023-03-31 | 3Y 0M | 0.24 | 891 |
Kotak Mahindra Asset Management Company Limited Kotak Mutual Fund is one of India’s leading asset management companies, known for its wide product range across equity, debt, hybrid, ETFs, index funds, gold funds and international investment options. Backed by the trusted Kotak Mahindra Bank Kotak brand, the AMC has built a strong reputation for disciplined fund management and investor-friendly products.
The fund house has a major presence in both active and passive investing. Popular categories include Flexicap, Midcap, Large & Midcap, Small Cap, Arbitrage, Balanced Advantage, Liquid and Gold ETF funds. It also has one of the widest ETF and index fund line-ups in India, making it attractive for low-cost investors.
Kotak Mutual Fund manages large AUM across flagship products such as Midcap Fund, Flexicap Fund, Arbitrage Fund, Liquid Fund and Multi Asset Allocation Fund. This indicates strong investor confidence and broad market acceptance.
Kotak Mutual Fund may suit:
Kotak Mahindra Asset Management Company Limited Kotak Mutual Fund is a well-diversified AMC suitable for almost every type of investor. Its strong brand, wide scheme basket and large AUM make it a serious contender for core portfolio allocation, passive investing and defensive cash management strategies.
Sahifund Offerings!!!
>> Post your MF questions
>> NFO Guidance
Quicklinks