DSP
DSP Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | DSP Banking & Financial Services Fund | 17.01 | 2023-12-08 | 2Y 4M | 0.63 | 1,543 |
| 2 | DSP BSE Sensex ETF | 3.36 | 2023-07-27 | 2Y 8M | 0.07 | 3 |
| 3 | DSP BSE Sensex Next 30 ETF | 14.73 | 2025-01-30 | 1Y 2M | 0.15 | 40 |
| 4 | DSP BSE Sensex Next 30 Index Fund | 14.31 | 2025-01-30 | 1Y 2M | 0.30 | 18 |
| 5 | DSP BSE Top 10 Banks ETF | — | 2026-03-06 | 0Y 1M | 0.25 | 9 |
| 6 | DSP Business Cycle Fund | 11.20 | 2024-12-17 | 1Y 3M | 0.74 | 1,028 |
| 7 | DSP ELSS Tax Saver Fund | 6.18 | 2013-01-01 | 13Y 3M | 0.70 | 15,044 |
| 8 | DSP Flexi Cap Fund | 6.09 | 2013-01-01 | 13Y 3M | 0.70 | 10,726 |
| 9 | DSP Focused Fund | 5.14 | 2013-01-01 | 13Y 3M | 0.97 | 2,295 |
| 10 | DSP Global Clean Energy Overseas Equity Omni FoF | 87.73 | 2013-01-03 | 13Y 3M | 1.77 | 104 |
| 11 | DSP Global Innovation Overseas Equity Omni FoF | 42.12 | 2022-02-14 | 4Y 2M | 1.16 | 1,151 |
| 12 | DSP Healthcare Fund | 4.02 | 2018-11-30 | 7Y 4M | 0.62 | 2,892 |
| 13 | DSP India T.I.G.E.R. Fund | 17.95 | 2013-01-01 | 13Y 3M | 0.89 | 4,979 |
| 14 | DSP Large Cap Fund | 3.97 | 2013-01-01 | 13Y 3M | 0.86 | 6,620 |
| 15 | DSP Large & Mid Cap Fund | 8.20 | 2013-01-01 | 13Y 3M | 0.65 | 15,780 |
| 16 | DSP Midcap Fund | 15.70 | 2013-01-01 | 13Y 3M | 0.74 | 17,492 |
| 17 | DSP MSCI India ETF | — | 2025-11-25 | 0Y 4M | 0.39 | 3 |
| 18 | DSP Multicap Fund | 7.52 | 2024-01-30 | 2Y 2M | 0.56 | 2,391 |
| 19 | DSP Natural Resources and New Energy Fund | 36.67 | 2013-01-03 | 13Y 3M | 0.81 | 2,044 |
| 20 | DSP Nifty500 Flexicap Quality 30 ETF | — | 2025-10-10 | 0Y 6M | 0.32 | 12 |
| 21 | DSP Nifty500 Flexicap Quality 30 Index Fund | — | 2025-08-29 | 0Y 7M | 0.30 | 145 |
| 22 | DSP Nifty 500 Index Fund | — | 2026-01-05 | 0Y 3M | 0.30 | 11 |
| 23 | DSP NIFTY 50 Equal Weight ETF | 11.29 | 2021-11-08 | 4Y 5M | 0.19 | 1,055 |
| 24 | DSP Nifty 50 Equal Weight Index Fund | 11.08 | 2017-10-23 | 8Y 5M | 0.40 | 2,255 |
| 25 | DSP Nifty 50 ETF | 5.54 | 2021-12-23 | 4Y 3M | 0.07 | 202 |
| 26 | DSP Nifty 50 Index Fund | 5.42 | 2019-02-21 | 7Y 1M | 0.18 | 909 |
| 27 | DSP Nifty Bank ETF | 9.63 | 2023-01-03 | 3Y 3M | 0.15 | 585 |
| 28 | DSP Nifty Bank Index Fund | 9.54 | 2024-05-31 | 1Y 10M | 0.19 | 51 |
| 29 | DSP Nifty Healthcare ETF | 6.58 | 2024-02-01 | 2Y 2M | 0.20 | 13 |
| 30 | DSP Nifty Healthcare Index Fund | — | 2025-06-20 | 0Y 9M | 0.30 | 16 |
| 31 | DSP Nifty IT ETF | -4.09 | 2023-07-07 | 2Y 9M | 0.20 | 120 |
| 32 | DSP Nifty IT Index Fund | — | 2025-06-20 | 0Y 9M | 0.25 | 64 |
| 33 | DSP Nifty Midcap 150 ETF | — | 2025-12-12 | 0Y 4M | 0.20 | 5 |
| 34 | DSP Nifty Midcap 150 Index Fund | — | 2025-12-11 | 0Y 4M | 0.24 | 10 |
| 35 | DSP Nifty Midcap 150 Quality 50 ETF | 6.52 | 2021-12-23 | 4Y 3M | 0.30 | 85 |
| 36 | DSP Nifty Midcap 150 Quality 50 Index Fund | 6.48 | 2022-08-04 | 3Y 8M | 0.29 | 402 |
| 37 | DSP Nifty Next 50 ETF | — | 2026-01-05 | 0Y 3M | 0.20 | 8 |
| 38 | DSP Nifty Next 50 Index Fund | 9.90 | 2019-02-21 | 7Y 1M | 0.26 | 1,066 |
| 39 | DSP Nifty Private Bank ETF | 5.58 | 2023-07-27 | 2Y 8M | 0.16 | 479 |
| 40 | DSP Nifty Private Bank Index Fund | 5.08 | 2025-03-06 | 1Y 1M | 0.24 | 52 |
| 41 | DSP Nifty PSU Bank ETF | 41.63 | 2023-07-27 | 2Y 8M | 0.15 | 197 |
| 42 | DSP Nifty Smallcap 250 ETF | — | 2025-12-12 | 0Y 4M | 0.20 | 3 |
| 43 | DSP Nifty Smallcap 250 Index Fund | — | 2025-12-11 | 0Y 4M | 0.26 | 8 |
| 44 | DSP Nifty Smallcap250 Quality 50 Index Fund | 2.48 | 2023-12-26 | 2Y 3M | 0.16 | 273 |
| 45 | DSP Nifty Top 10 Equal Weight ETF | -1.04 | 2024-09-05 | 1Y 7M | 0.14 | 698 |
| 46 | DSP Nifty Top 10 Equal Weight Index Fund | -1.22 | 2024-09-05 | 1Y 7M | 0.24 | 1,148 |
| 47 | DSP Quant Fund | 8.32 | 2019-06-10 | 6Y 10M | 0.55 | 735 |
| 48 | DSP Small Cap Fund | 17.05 | 2013-01-01 | 13Y 3M | 0.80 | 15,300 |
| 49 | DSP US Specific Equity Omni FoF | 63.15 | 2013-01-03 | 13Y 3M | 1.51 | 1,055 |
| 50 | DSP Value Fund | 19.60 | 2020-12-10 | 5Y 4M | 0.96 | 1,469 |
| 51 | DSP World Gold Mining Overseas Equity Omni FoF | 120.28 | 2013-01-02 | 13Y 3M | 1.76 | 1,769 |
| 52 | DSP World Mining Overseas Equity Omni FoF | 112.10 | 2013-01-03 | 13Y 3M | 1.65 | 171 |
| 53 | DSP Aggressive Hybrid Fund | 2.86 | 2013-01-01 | 13Y 3M | 0.66 | 10,883 |
| 54 | DSP Arbitrage Fund | 6.58 | 2018-01-25 | 8Y 2M | 0.33 | 6,376 |
| 55 | DSP Dynamic Asset Allocation Fund | 7.48 | 2014-02-06 | 12Y 2M | 0.66 | 3,548 |
| 56 | DSP Equity Savings Fund | 4.66 | 2016-03-28 | 10Y 0M | 0.70 | 3,573 |
| 57 | DSP Income Plus Arbitrage Omni FoF | 5.10 | 2014-08-21 | 11Y 7M | 0.43 | 1,495 |
| 58 | DSP Multi Asset Allocation Fund | 26.35 | 2023-09-27 | 2Y 6M | 0.34 | 8,396 |
| 59 | DSP Multi Asset Omni FoF | — | 2026-02-25 | 0Y 1M | 0.61 | 621 |
| 60 | DSP Regular Savings Fund | 4.66 | 2013-01-02 | 13Y 3M | 0.50 | 176 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 61 | DSP 10Y G-Sec Fund | 1.90 | 2014-09-26 | 11Y 6M | 0.29 | 51 |
| 62 | DSP Banking & PSU Debt Fund | 4.29 | 2013-09-14 | 12Y 7M | 0.33 | 3,451 |
| 63 | DSP Bond Fund | 5.13 | 2013-01-01 | 13Y 3M | 0.40 | 304 |
| 64 | DSP BSE Liquid Rate ETF | 5.12 | 2024-03-27 | 2Y 0M | 0.30 | 1,581 |
| 65 | DSP Corporate Bond Fund | 6.56 | 2018-09-10 | 7Y 7M | 0.29 | 2,975 |
| 66 | DSP Credit Risk Fund | 5.34 | 2013-01-01 | 13Y 3M | 0.40 | 223 |
| 67 | DSP CRISIL-IBX 50:50 Gilt Plus SDL-April 2033 Index Fund | 3.69 | 2023-01-25 | 3Y 2M | 0.16 | 299 |
| 68 | DSP Floater Fund | 5.53 | 2021-03-19 | 5Y 0M | 0.25 | 350 |
| 69 | DSP Gilt Fund | 0.31 | 2013-01-01 | 13Y 3M | 0.56 | 1,279 |
| 70 | DSP Liquidity Fund | 6.40 | 2013-01-01 | 13Y 3M | 0.13 | 16,866 |
| 71 | DSP Low Duration Fund | 6.38 | 2015-03-10 | 11Y 1M | 0.30 | 4,669 |
| 72 | DSP NIFTY 1D Rate Liquid ETF | 4.81 | 2018-03-14 | 8Y 1M | 0.30 | 419 |
| 73 | DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | 6.15 | 2022-03-21 | 4Y 0M | 0.15 | 1,708 |
| 74 | DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | 6.37 | 2023-02-14 | 3Y 2M | 0.16 | 89 |
| 75 | DSP Overnight Fund | 5.45 | 2019-01-09 | 7Y 3M | 0.08 | 2,255 |
| 76 | DSP Savings Fund | 6.64 | 2013-01-01 | 13Y 3M | 0.17 | 8,947 |
| 77 | DSP Short Term Fund | 5.59 | 2013-01-01 | 13Y 3M | 0.35 | 2,903 |
| 78 | DSP Strategic Bond Fund | 0.42 | 2013-01-01 | 13Y 3M | 0.54 | 789 |
| 79 | DSP Ultra Short Fund | 6.66 | 2013-01-01 | 13Y 3M | 0.30 | 3,560 |
| 80 | DSP US Specific Debt Passive FoF | 14.56 | 2024-03-18 | 2Y 0M | 0.21 | 69 |
| 81 | DSP Gold ETF | 58.09 | 2023-04-28 | 2Y 11M | 0.45 | 2,132 |
| 82 | DSP Gold ETF FoF | 57.85 | 2023-11-17 | 2Y 4M | 0.66 | 486 |
| 83 | DSP Silver ETF | 148.36 | 2022-08-19 | 3Y 7M | 0.39 | 1,631 |
| 84 | DSP Silver ETF FoF | — | 2025-05-15 | 0Y 11M | 0.62 | 681 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
![]()