Debt Funds
Mutual fund analysis at Sahifund.com, Debt funds at a Glance, New Fund Offer (NFO) 2026, Invest in Mutual Fund in India, mutual fund analysis
Debt Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 10 January 2026) | % | % | % | % |
| Debt: Long Duration | 2.94 | 7.01 | 4.73 | 7.15 |
| Debt: Medium to Long Duration | 5.38 | 6.67 | 5.08 | 6.31 |
| Debt: Medium Duration | 7.85 | 7.55 | 6.52 | 6.96 |
| Debt: Short Duration | 7.15 | 7.08 | 5.80 | 6.60 |
| Debt: Low Duration | 7.12 | 7.10 | 5.89 | 6.46 |
| Debt: Ultra Short Duration | 6.61 | 6.76 | 5.65 | 5.94 |
| Debt: Liquid | 6.12 | 6.77 | 5.65 | 6.01 |
| Debt: Money Market | 7.12 | 7.17 | 5.94 | 6.51 |
| Debt: Overnight | 5.66 | 6.29 | 5.33 | 5.38 |
| Debt: Dynamic Bond | 5.25 | 6.74 | 5.36 | 6.80 |
| Debt: Corporate Bond | 7.38 | 7.38 | 5.73 | 7.02 |
| Debt: Credit Risk | 10.43 | 8.70 | 9.04 | 6.42 |
| Debt: Banking and PSU | 7.15 | 7.19 | 5.67 | 7.09 |
| Debt: Floater | 7.45 | 7.64 | 6.10 | 7.01 |
| Debt: Target Maturity | 7.50 | 7.66 | 6.45 | — |
| Debt: Fixed Maturity | 6.31 | 6.78 | 5.93 | 6.10 |
| Debt: Gilt | 4.57 | 6.65 | 4.80 | 6.89 |
| Debt: Gilt with 10 Year constant Duration | 6.57 | 7.81 | 5.16 | 7.70 |
| Debt: Others | 11.90 | — | — | — |
Debt Fund at a Glance
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully
👉 | | Ask Us MF Queries | | NFO Guidance |
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/tax-saver-funds-at-a-glance/
https://sahifund.com/steady-income-funds-at-a-glance/


January 10, 2026
RA Jainee



