Equity Small Cap
Equity Small Cap Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Equity: Small Cap | |||||||
| 1 | Aditya Birla Sun Life Small Cap Fund | 1.8 | 16.7 | 13.5 | 13.4 | 0.92 | 4882 |
| 2 | Axis Small Cap Fund | -1.7 | 15.9 | 17.7 | 18.7 | 0.56 | 26008 |
| 3 | Bajaj Finserv Small Cap Fund | 0.55 | 1634 | ||||
| 4 | Bandhan Small Cap Fund | 1.0 | 27.8 | 22.0 | – | 0.51 | 20474 |
| 5 | Bank of India Small Cap Fund | -1.8 | 18.1 | 18.8 | – | 0.58 | 1904 |
| 6 | Baroda BNP Paribas Small Cap Fund | -0.2 | 0.95 | 1153 | |||
| 7 | Canara Robeco Small Cap Fund | -1.3 | 13.9 | 18.4 | – | 0.56 | 12769 |
| 8 | DSP Small Cap Fund | 3.6 | 18.4 | 18.3 | 16.5 | 0.80 | 16886 |
| 9 | Edelweiss Small Cap Fund | 0.2 | 17.8 | 18.5 | 0.47 | 5481 | |
| 10 | Franklin India Small Cap Fund | -3.7 | 15.5 | 17.5 | 15.4 | 0.96 | 12934 |
| 11 | HDFC Small Cap Fund | -1.6 | 15.1 | 18.6 | 17.9 | 0.80 | 37424 |
| 12 | Helios Small Cap Fund | 0.70 | 723 | ||||
| 13 | HSBC Small Cap Fund | -5.4 | 14.0 | 18.7 | 16.8 | 0.77 | 15375 |
| 14 | ICICI Prudential Smallcap Fund | -2.3 | 13.5 | 16.7 | 16.0 | 0.81 | 8355 |
| 15 | Invesco India Smallcap Fund | 1.3 | 21.8 | 20.7 | 0.52 | 9716 | |
| 16 | ITI Small Cap Fund | -0.4 | 22.5 | 17.0 | 0.39 | 2712 | |
| 17 | JM Small Cap Fund | -6.8 | – | – | – | 0.79 | 646 |
| 18 | Kotak Small Cap Fund | -6.7 | 12.9 | 14.2 | 17.0 | 0.55 | 16871 |
| 19 | LIC MF Small Cap Fund | -5.1 | 15.5 | 17 | 1.05 | 606 | |
| 20 | Mahindra Manulife Small Cap Fund | 1.5 | 22.3 | – | 0.53 | 4076 | |
| 21 | Mirae Asset Small Cap Fund | 4.1 | 0.30 | 3323 | |||
| 22 | Motilal Oswal Small Cap Fund | -1.0 | 0.81 | 5655 | |||
| 23 | Nippon India Small Cap Fund | -1.4 | 18.2 | 20.9 | 20.8 | 0.67 | 67642 |
| 24 | PGIM India Small Cap Fund | 1.3 | 13.5 | 0.61 | 1489 | ||
| 25 | Quant Small Cap Fund | -3.4 | 17.8 | 22.9 | 18.1 | 0.83 | 27654 |
| 26 | SBI Small Cap Fund | -5.2 | 11.6 | 14.1 | 18.0 | 0.79 | 34932 |
| 27 | Sundaram Small Cap Fund | 2.1 | 17.1 | 18.0 | 15.1 | 0.86 | 3306 |
| 28 | Tata Small Cap Fund | -15.4 | 10.4 | 16.5 | 0.40 | 10715 | |
| 29 | TRUSTMF Small Cap Fund | 6.0 | 0.47 | 1385 | |||
| 30 | Union Small Cap Fund | 7.1 | 18.7 | 17.7 | 16.0 | 1.08 | 1787 |
| 31 | UTI Small Cap Fund | -3.1 | 15.7 | 16.5 | 0.65 | 4547 |
Equity Small Cap Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


May 4, 2026
RA Jainee



