Franklin Templeton
Franklin Templeton Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Franklin Asian Equity Fund | 45.03 | 2013-01-01 | 13Y 3M | 1.54 | 400 |
| 2 | Franklin Build India Fund | 14.49 | 2013-01-01 | 13Y 3M | 0.99 | 2,858 |
| 3 | Franklin India Dividend Yield Fund | 4.08 | 2013-01-01 | 13Y 3M | 1.29 | 2,141 |
| 4 | Franklin India ELSS Tax Saver Fund | 3.18 | 2013-01-01 | 13Y 3M | 1.10 | 5,684 |
| 5 | Franklin India Flexi Cap Fund | 4.39 | 2013-01-01 | 13Y 3M | 0.91 | 17,536 |
| 6 | Franklin India Focused Equity Fund | 3.03 | 2013-01-01 | 13Y 3M | 1.02 | 10,716 |
| 7 | Franklin India Large Cap Fund | 6.86 | 2013-01-01 | 13Y 3M | 1.17 | 6,821 |
| 8 | Franklin India Large & Mid Cap Fund | 7.51 | 2013-01-01 | 13Y 3M | 1.36 | 3,135 |
| 9 | Franklin India Mid Cap Fund | 6.28 | 2013-01-01 | 13Y 3M | 1.02 | 10,899 |
| 10 | Franklin India Multi Cap Fund | 9.45 | 2024-07-29 | 1Y 8M | 0.50 | 4,273 |
| 11 | Franklin India Multi-Factor Fund | — | 2025-11-28 | 0Y 4M | 0.66 | 473 |
| 12 | Franklin India NSE Nifty 50 Index | 4.81 | 2013-01-01 | 13Y 3M | 0.28 | 678 |
| 13 | Franklin India Opportunities Fund | 8.42 | 2013-01-01 | 13Y 3M | 0.58 | 7,578 |
| 14 | Franklin India Small Cap Fund | 6.59 | 2013-01-01 | 13Y 3M | 0.96 | 11,724 |
| 15 | Franklin India Technology Fund | 1.39 | 2013-01-01 | 13Y 3M | 1.18 | 1,556 |
| 16 | Franklin U.S. Opportunities Equity Active FoF | 33.23 | 2013-01-02 | 13Y 3M | 0.61 | 4,408 |
| 17 | Franklin Templeton India Value Fund | 6.81 | 2013-01-01 | 13Y 3M | 0.95 | 2,005 |
| 18 | Franklin India Aggressive Hybrid Fund | 4.42 | 2013-01-01 | 13Y 3M | 0.92 | 2,164 |
| 19 | Franklin India Arbitrage Fund | 7.03 | 2024-11-19 | 1Y 4M | 0.27 | 856 |
| 20 | Franklin India Balanced Advantage Fund | 5.38 | 2022-09-06 | 3Y 7M | 0.53 | 2,663 |
| 21 | Franklin India Conservative Hybrid Fund | 4.19 | 2013-01-01 | 13Y 3M | 0.68 | 187 |
| 22 | Franklin India Dynamic Asset Allocation Active FoF | 5.16 | 2013-01-01 | 13Y 3M | 1.07 | 1,181 |
| 23 | Franklin India Equity Savings Fund | 5.79 | 2018-08-27 | 7Y 7M | 0.40 | 632 |
| 24 | Franklin India Income Plus Arbitrage Active FoF | 9.91 | 2014-11-28 | 11Y 4M | 0.22 | 125 |
| 25 | Franklin India Multi Asset Allocation Fund | — | 2025-07-31 | 0Y 8M | 0.26 | 2,553 |
| 26 | Franklin India Retirement Fund | 3.66 | 2013-01-01 | 13Y 3M | 1.59 | 485 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 27 | Franklin India Banking & PSU Debt Fund | 6.52 | 2014-04-25 | 11Y 11M | 0.19 | 473 |
| 28 | Franklin India Corporate Debt Fund | 7.91 | 2013-01-01 | 13Y 3M | 0.25 | 1,255 |
| 29 | Franklin India Floating Rate Fund | 6.85 | 2013-01-01 | 13Y 3M | 0.25 | 287 |
| 30 | Franklin India Government Securities Fund | 2.97 | 2013-01-01 | 13Y 3M | 0.63 | 164 |
| 31 | Franklin India Liquid Fund-Super Institutional Plan | 6.37 | 2013-01-01 | 13Y 3M | 0.13 | 2,123 |
| 32 | Franklin India Long Duration Fund | 1.29 | 2024-12-11 | 1Y 4M | 0.35 | 16 |
| 33 | Franklin India Low Duration Fund | 7.17 | 2025-03-06 | 1Y 1M | 0.26 | 447 |
| 34 | Franklin India Medium to Long Duration Fund | 3.75 | 2024-09-24 | 1Y 6M | 0.34 | 47 |
| 35 | Franklin India Money Market Fund | 6.72 | 2013-01-01 | 13Y 3M | 0.13 | 3,959 |
| 36 | Franklin India Overnight Fund | 5.49 | 2019-05-08 | 6Y 11M | 0.07 | 527 |
| 37 | Franklin India Ultra Short Duration Fund | 6.84 | 2024-08-29 | 1Y 7M | 0.28 | 260 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks