Equity Thematic-Energy
Equity Thematic-Energy Mutual Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | AUM |
| % | % | % | % | Rs Cr. | ||
| Equity: Thematic-Energy | ||||||
| 1 | Baroda BNP Paribas Energy Opportunities Fund | 5.2 | – | – | – | 700 |
| 2 | DSP Natural Resources and New Energy Fund | 18.3 | 22.5 | 16.8 | 18.8 | 2457 |
| 3 | ICICI Prudential Energy Opportunities Fund | 14.5 | 8581 | |||
| 4 | Kotak Energy Opportunities Fund | 4.6 | 270 | |||
| 5 | SBI Energy Opportunities Fund | 4.2 | – | – | – | 8906 |
| 6 | Tata Resources & Energy Fund | 6.4 | 18.1 | 14.7 | 17.3 | 1381 |
Equity Mutual Fund Schemes
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
August 7, 2026
mayank



