Best Mutual Funds
Best Mutual Funds at a Glance, Best Equity Mutual Funds, Best Debts Mutual Funds, Best Hybrid Mutual Funds, Best Commodities Mutual Funds, Best Mutual Funds @Sahifund.com
Best Mutual Funds at a Glance
Equity Best Mutual Funds at a Glance
| Fund Name | Rating | Category | 1 Year Returns (%) | 1 Year Returns (growth of 1 lakh) | 1 Year SIP Returns (%) | 1 Year SIP Returns (growth of 10k/mth) | 3 Year Returns (%) | 3 Year Returns (growth of 1 lakh) | 3 Year SIP Returns (%) | 3 Year SIP Returns (growth of 10k/mth) | 5 Year Returns (%) | 5 Year Returns (growth of 1 lakh) | 5 Year SIP Returns (%) | 5 Year SIP Returns (growth of 10k/mth) | 10 Year Returns (%) | 10 Year Returns (growth of 1 lakh) | 10 Year SIP Returns (%) | 10 Year SIP Returns (growth of 10k/mth) | Base Expense Ratio (%) | Riskometer |
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 4 | Equity: Large Cap | 3.90 | 1,03,896 | 5.18 | 1,22,954 | 13.90 | 1,47,761 | 8.36 | 4,06,407 | 13.88 | 1,91,511 | 12.41 | 8,13,545 | — | — | — | — | 0.26 | Very High |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.34 | 1,06,340 | 13.50 | 1,27,596 | 18.59 | 1,66,762 | 10.57 | 4,19,286 | — | — | — | — | — | — | — | — | 0.30 | Very High |
| Axis Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.48 | 1,06,476 | 13.59 | 1,27,643 | 18.76 | 1,67,503 | 10.77 | 4,20,482 | — | — | — | — | — | — | — | — | 0.13 | Very High |
| Bandhan Large Cap Fund | 4 | Equity: Large Cap | 2.59 | 1,02,587 | 5.17 | 1,22,949 | 14.19 | 1,48,882 | 8.77 | 4,08,758 | 13.37 | 1,87,249 | 12.22 | 8,09,839 | 13.87 | 3,66,475 | 13.88 | 24,57,622 | 0.77 | Very High |
| Bank of India Large Cap Fund | 4 | Equity: Large Cap | 5.43 | 1,05,431 | 9.03 | 1,25,118 | 14.96 | 1,51,942 | 8.68 | 4,08,272 | 12.20 | 1,77,776 | 12.10 | 8,07,521 | — | — | — | — | 0.87 | Very High |
| Baroda BNP Paribas Large Cap Fund | 4 | Equity: Large Cap | -0.93 | 99,067 | 1.64 | 1,20,939 | 13.28 | 1,45,380 | 6.00 | 3,92,940 | 12.84 | 1,82,941 | 10.96 | 7,85,399 | 13.62 | 3,58,680 | 13.86 | 24,55,172 | 0.67 | Very High |
| DSP Large Cap Fund | 5 | Equity: Large Cap | -2.58 | 97,417 | -0.25 | 1,19,856 | 13.73 | 1,47,120 | 6.44 | 3,95,384 | 11.66 | 1,73,571 | 11.30 | 7,91,862 | 12.03 | 3,11,485 | 12.38 | 22,70,610 | 0.75 | Very High |
| DSP Nifty 50 Equal Weight Index Fund | 5 | Equity: Large Cap | 3.93 | 1,03,932 | 5.18 | 1,22,957 | 13.93 | 1,47,891 | 8.40 | 4,06,626 | 13.99 | 1,92,451 | 12.49 | 8,15,086 | — | — | — | — | 0.35 | Very High |
| DSP Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.28 | 1,06,280 | 13.25 | 1,27,458 | 18.70 | 1,67,237 | 10.62 | 4,19,600 | 13.76 | 1,90,524 | 14.22 | 8,49,911 | — | — | — | — | 0.24 | Very High |
| Edelweiss Large Cap Fund | 4 | Equity: Large Cap | -0.83 | 99,169 | 1.39 | 1,20,795 | 11.82 | 1,39,830 | 5.85 | 3,92,101 | 12.50 | 1,80,193 | 10.63 | 7,79,121 | 13.84 | 3,65,704 | 13.70 | 24,34,830 | 0.58 | Very High |
| Edelweiss Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.37 | 1,06,367 | 13.44 | 1,27,565 | 18.76 | 1,67,501 | 10.72 | 4,20,192 | — | — | — | — | — | — | — | — | 0.07 | Very High |
| HDFC Large Cap Fund | 4 | Equity: Large Cap | -0.20 | 99,802 | 2.98 | 1,21,704 | 11.86 | 1,39,979 | 5.45 | 3,89,826 | 13.48 | 1,88,150 | 10.81 | 7,82,467 | 13.46 | 3,53,450 | 13.27 | 23,80,012 | 0.84 | Very High |
| HDFC NIFTY 100 Equal Weight Index Fund | 4 | Equity: Large Cap | 5.19 | 1,05,188 | 9.78 | 1,25,536 | 16.23 | 1,57,006 | 9.65 | 4,13,915 | — | — | — | — | — | — | — | — | 0.36 | Very High |
| HDFC NIFTY50 Equal Weight Index Fund | 4 | Equity: Large Cap | 3.84 | 1,03,842 | 5.05 | 1,22,881 | 13.91 | 1,47,785 | 8.34 | 4,06,277 | — | — | — | — | — | — | — | — | 0.34 | Very High |
| HDFC NIFTY Next 50 Index Fund | 4 | Equity: Large Cap | 6.25 | 1,06,247 | 13.33 | 1,27,501 | 18.51 | 1,66,441 | 10.49 | 4,18,842 | — | — | — | — | — | — | — | — | 0.25 | Very High |
| HSBC Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.02 | 1,06,021 | 13.04 | 1,27,342 | 18.42 | 1,66,072 | 10.35 | 4,18,022 | 13.43 | 1,87,756 | 13.91 | 8,43,614 | — | — | — | — | 0.28 | Very High |
| ICICI Prudential Large Cap Fund | 5 | Equity: Large Cap | -1.38 | 98,624 | -0.48 | 1,19,722 | 13.75 | 1,47,179 | 6.36 | 3,94,964 | 14.17 | 1,93,946 | 11.66 | 7,98,820 | 14.40 | 3,84,012 | 14.40 | 25,26,474 | 0.71 | Very High |
| ICICI Prudential Nifty50 Equal Weight Index Fund | 4 | Equity: Large Cap | 3.84 | 1,03,837 | 5.10 | 1,22,910 | 13.84 | 1,47,520 | 8.34 | 4,06,266 | — | — | — | — | — | — | — | — | 0.22 | Very High |
| ICICI Prudential Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.12 | 1,06,123 | 13.13 | 1,27,394 | 18.56 | 1,66,639 | 10.46 | 4,18,670 | 13.60 | 1,89,223 | 14.06 | 8,46,551 | 13.67 | 3,60,074 | 13.96 | 24,68,528 | 0.26 | Very High |
| Invesco India Largecap Fund | 5 | Equity: Large Cap | 3.22 | 1,03,218 | 10.28 | 1,25,814 | 15.40 | 1,53,689 | 10.33 | 4,17,892 | 14.31 | 1,95,205 | 13.44 | 8,34,125 | 14.42 | 3,84,759 | 14.87 | 25,91,065 | 0.67 | Very High |
| Kotak Large Cap Fund | 4 | Equity: Large Cap | -0.74 | 99,264 | 1.42 | 1,20,812 | 12.52 | 1,42,444 | 6.71 | 3,96,939 | 12.00 | 1,76,240 | 10.65 | 7,79,470 | 13.53 | 3,55,786 | 13.70 | 24,35,060 | 0.57 | Very High |
| Kotak Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.41 | 1,06,412 | 13.52 | 1,27,609 | 18.81 | 1,67,718 | 10.78 | 4,20,555 | 13.92 | 1,91,830 | 14.35 | 8,52,519 | — | — | — | — | 0.08 | Very High |
| LIC MF Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.61 | 1,06,612 | 14.08 | 1,27,915 | 18.79 | 1,67,605 | 10.88 | 4,21,156 | 13.81 | 1,90,975 | 14.32 | 8,51,909 | 13.74 | 3,62,233 | 14.08 | 24,84,905 | 0.23 | Very High |
| Motilal Oswal Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.29 | 1,06,291 | 13.33 | 1,27,505 | 18.75 | 1,67,477 | 10.69 | 4,20,023 | 13.74 | 1,90,384 | 14.25 | 8,50,624 | — | — | — | — | 0.27 | Very High |
| Navi Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.27 | 1,06,274 | 13.35 | 1,27,512 | 18.67 | 1,67,137 | 10.65 | 4,19,759 | — | — | — | — | — | — | — | — | 0.15 | Very High |
| Nippon India Large Cap Fund | 5 | Equity: Large Cap | -0.47 | 99,530 | 0.71 | 1,20,409 | 14.08 | 1,48,460 | 7.03 | 3,98,742 | 16.20 | 2,11,856 | 13.17 | 8,28,574 | 15.27 | 4,14,131 | 15.41 | 26,65,722 | 0.58 | Very High |
| Nippon India Nifty Next 50 Junior BeES FoF | 4 | Equity: Large Cap | 6.31 | 1,06,306 | 13.42 | 1,27,553 | 18.84 | 1,67,817 | 10.77 | 4,20,493 | 13.75 | 1,90,408 | 14.32 | 8,51,963 | — | — | — | — | 0.11 | Very High |
| SBI Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.32 | 1,06,322 | 13.43 | 1,27,557 | 18.75 | 1,67,458 | 10.68 | 4,19,977 | 13.74 | 1,90,350 | 14.23 | 8,50,043 | — | — | — | — | 0.26 | Very High |
| Sundaram Nifty 100 Equal Weight Fund | 4 | Equity: Large Cap | 5.39 | 1,05,392 | 10.21 | 1,25,773 | 16.09 | 1,56,439 | 9.71 | 4,14,275 | 13.34 | 1,87,060 | 13.17 | 8,28,659 | 12.57 | 3,26,645 | 13.99 | 24,72,614 | 0.49 | Very High |
| UTI Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 6.36 | 1,06,356 | 13.45 | 1,27,571 | 18.78 | 1,67,597 | 10.73 | 4,20,266 | 13.74 | 1,90,369 | 14.26 | 8,50,661 | — | — | — | — | 0.31 | Very High |
| WhiteOak Capital Large Cap Fund | 5 | Equity: Large Cap | 1.71 | 1,01,713 | 4.85 | 1,22,765 | 15.24 | 1,53,036 | 9.26 | 4,11,591 | — | — | — | — | — | — | — | — | 0.54 | Very High |
| Bandhan Large & Mid Cap Fund | 5 | Equity: Large & MidCap | 6.68 | 1,06,682 | 10.02 | 1,25,670 | 21.45 | 1,79,134 | 12.80 | 4,32,608 | 18.65 | 2,35,117 | 18.31 | 9,37,675 | 17.06 | 4,82,986 | 18.20 | 30,93,656 | 0.45 | Very High |
| DSP Large & Mid Cap Fund | 4 | Equity: Large & MidCap | 1.50 | 1,01,496 | 5.63 | 1,23,207 | 17.49 | 1,62,188 | 9.20 | 4,11,253 | 14.27 | 1,94,804 | 14.34 | 8,52,417 | 15.79 | 4,33,293 | 15.98 | 27,47,990 | 0.54 | Very High |
| HDFC Large and Mid Cap Fund | 4 | Equity: Large & MidCap | 1.81 | 1,01,815 | 8.16 | 1,24,630 | 16.60 | 1,58,535 | 9.02 | 4,10,225 | 16.91 | 2,18,436 | 14.85 | 8,62,890 | 15.35 | 4,17,139 | 16.95 | 28,94,263 | 0.75 | Very High |
| HSBC Large and Mid Cap Fund | 4 | Equity: Large & MidCap | 11.73 | 1,11,734 | 19.04 | 1,30,620 | 20.19 | 1,73,639 | 14.51 | 4,42,979 | 17.38 | 2,22,834 | 17.32 | 9,15,629 | — | — | — | — | 0.66 | Very High |
| ICICI Prudential Large & Mid Cap Fund | 5 | Equity: Large & MidCap | 3.94 | 1,03,938 | 7.22 | 1,24,103 | 18.59 | 1,66,796 | 11.10 | 4,22,427 | 18.66 | 2,35,218 | 16.19 | 8,91,125 | 16.47 | 4,59,320 | 17.77 | 30,24,542 | 0.67 | Very High |
| Invesco India Large & Mid Cap Fund | 4 | Equity: Large & MidCap | 10.21 | 1,10,212 | 24.37 | 1,33,486 | 25.56 | 1,97,966 | 19.36 | 4,73,299 | 19.27 | 2,41,363 | 21.38 | 10,08,724 | 18.14 | 5,29,745 | 19.25 | 32,72,956 | 0.56 | Very High |
| Kotak Large & Midcap Fund | 4 | Equity: Large & MidCap | 3.99 | 1,03,995 | 8.53 | 1,24,840 | 16.74 | 1,59,104 | 10.26 | 4,17,499 | 15.81 | 2,08,354 | 14.87 | 8,63,442 | 16.52 | 4,61,249 | 16.79 | 28,69,457 | 0.50 | Very High |
| Motilal Oswal Large and Midcap Fund | 5 | Equity: Large & MidCap | 6.63 | 1,06,633 | 18.25 | 1,30,194 | 24.38 | 1,92,440 | 16.93 | 4,57,956 | 20.80 | 2,57,195 | 21.38 | 10,08,760 | — | — | — | — | 0.59 | Very High |
| Nippon India Vision Large & Mid Cap Fund | 4 | Equity: Large & MidCap | 1.86 | 1,01,863 | 5.78 | 1,23,293 | 17.81 | 1,63,505 | 9.65 | 4,13,909 | 15.69 | 2,07,228 | 14.64 | 8,58,569 | 13.75 | 3,62,747 | 15.29 | 26,48,921 | 0.97 | Very High |
| SBI Large & Midcap Fund | 4 | Equity: Large & MidCap | 4.83 | 1,04,835 | 8.95 | 1,25,074 | 15.76 | 1,55,127 | 10.87 | 4,21,095 | 15.16 | 2,02,530 | 14.41 | 8,53,884 | 15.72 | 4,30,554 | 16.56 | 28,34,613 | 0.63 | Very High |
| UTI Large & Mid Cap Fund | 4 | Equity: Large & MidCap | 3.53 | 1,03,529 | 8.37 | 1,24,750 | 18.51 | 1,66,459 | 11.03 | 4,22,038 | 16.31 | 2,12,827 | 16.01 | 8,87,324 | 14.80 | 3,97,684 | 16.70 | 28,55,934 | 0.77 | Very High |
| Aditya Birla Sun Life Flexi Cap Fund | 4 | Equity: Flexi Cap | 7.15 | 1,07,149 | 12.57 | 1,27,080 | 16.90 | 1,59,735 | 12.16 | 4,28,752 | 13.45 | 1,87,950 | 14.35 | 8,52,610 | 15.15 | 4,09,913 | 15.03 | 26,12,592 | 0.72 | Very High |
| Bank of India Flexi Cap Fund | 5 | Equity: Flexi Cap | 9.64 | 1,09,644 | 17.95 | 1,30,028 | 22.22 | 1,82,591 | 13.39 | 4,36,137 | 18.11 | 2,29,835 | 18.00 | 9,30,775 | — | — | — | — | 0.50 | Very High |
| Edelweiss Flexi Cap Fund | 4 | Equity: Flexi Cap | 2.91 | 1,02,905 | 5.50 | 1,23,135 | 16.69 | 1,58,882 | 9.50 | 4,13,009 | 14.99 | 2,01,088 | 14.07 | 8,46,756 | 16.09 | 4,44,633 | 16.14 | 27,71,757 | 0.46 | Very High |
| Franklin India Flexi Cap Fund | 4 | Equity: Flexi Cap | -1.97 | 98,027 | 2.05 | 1,21,177 | 14.98 | 1,52,004 | 6.35 | 3,94,926 | 14.68 | 1,98,353 | 12.17 | 8,08,829 | 14.08 | 3,73,439 | 15.13 | 26,27,541 | 0.75 | Very High |
| HDFC Flexi Cap Fund | 5 | Equity: Flexi Cap | 3.05 | 1,03,053 | 4.75 | 1,22,713 | 18.05 | 1,64,518 | 10.73 | 4,20,266 | 18.91 | 2,37,778 | 16.45 | 8,96,793 | 16.72 | 4,69,311 | 17.71 | 30,14,069 | 0.58 | Very High |
| HDFC Retirement Savings Fund – Equity Plan | 4 | Equity: Flexi Cap | -3.83 | 96,168 | -1.56 | 1,19,097 | 12.15 | 1,41,070 | 4.58 | 3,84,965 | 14.28 | 1,94,916 | 11.45 | 7,94,844 | 16.39 | 4,56,376 | 16.11 | 27,68,209 | 0.74 | Very High |
| HSBC Flexi Cap Fund | 4 | Equity: Flexi Cap | 3.24 | 1,03,237 | 10.17 | 1,25,754 | 17.38 | 1,61,716 | 10.49 | 4,18,831 | 15.17 | 2,02,613 | 14.44 | 8,54,477 | 13.87 | 3,66,552 | 15.01 | 26,09,768 | 0.89 | Very High |
| ICICI Prudential Diversified Equity All Cap Omni FoF | 5 | Equity: Flexi Cap | 3.16 | 1,03,157 | 6.40 | 1,23,619 | 18.34 | 1,65,747 | 9.71 | 4,14,166 | 17.07 | 2,19,898 | 15.01 | 8,65,839 | — | — | — | — | 0.29 | Very High |
| ICICI Prudential Flexicap Fund | 4 | Equity: Flexi Cap | 8.17 | 1,08,166 | 10.08 | 1,25,702 | 17.19 | 1,60,939 | 11.48 | 4,24,668 | — | — | 15.43 | 8,75,162 | — | — | — | — | 0.67 | Very High |
| ICICI Prudential Retirement Fund – Pure Equity Plan | 5 | Equity: Flexi Cap | 8.77 | 1,08,767 | 14.11 | 1,27,934 | 22.85 | 1,85,414 | 16.09 | 4,52,689 | 22.83 | 2,79,614 | 20.20 | 9,80,833 | — | — | — | — | 0.65 | Very High |
| Invesco India Flexi Cap Fund | 4 | Equity: Flexi Cap | 3.23 | 1,03,229 | 14.47 | 1,28,129 | 20.60 | 1,75,417 | 13.04 | 4,34,046 | — | — | — | — | — | — | — | — | 0.52 | Very High |
| ITI Flexi Cap Fund | 5 | Equity: Flexi Cap | 9.73 | 1,09,729 | 21.14 | 1,31,757 | 20.95 | 1,76,951 | 14.45 | 4,42,593 | — | — | — | — | — | — | — | — | 0.55 | Very High |
| JM Flexicap Fund | 4 | Equity: Flexi Cap | 0.50 | 1,00,498 | 8.70 | 1,24,932 | 17.56 | 1,62,466 | 7.07 | 3,98,978 | 17.91 | 2,27,877 | 15.05 | 8,67,193 | 17.53 | 5,03,063 | 17.26 | 29,42,215 | 0.55 | Very High |
| Nippon India Retirement Fund – Wealth Creation Scheme | 4 | Equity: Flexi Cap | 0.63 | 1,00,629 | 5.67 | 1,23,232 | 14.62 | 1,50,583 | 7.08 | 3,99,053 | 13.87 | 1,91,454 | 12.21 | 8,09,623 | 12.21 | 3,16,402 | 12.87 | 23,29,690 | 0.86 | Very High |
| Parag Parikh Flexi Cap Fund | 5 | Equity: Flexi Cap | -1.61 | 98,391 | -1.84 | 1,18,939 | 15.06 | 1,52,336 | 7.22 | 3,99,872 | 14.53 | 1,97,085 | 12.67 | 8,18,733 | 17.79 | 5,14,199 | 17.60 | 29,96,085 | 0.53 | Very High |
| SBI Children’s Fund – Investment Plan | 5 | Equity: Flexi Cap | 17.22 | 1,17,225 | 27.68 | 1,35,250 | 23.39 | 1,87,844 | 20.59 | 4,81,174 | 24.18 | 2,95,266 | 21.86 | 10,20,303 | — | — | — | — | 0.73 | Very High |
| Union Retirement Fund | 4 | Equity: Flexi Cap | 6.58 | 1,06,577 | 13.02 | 1,27,331 | 16.30 | 1,57,309 | 11.10 | 4,22,446 | — | — | — | — | — | — | — | — | 0.98 | Very High |
| WhiteOak Capital Flexi Cap Fund | 4 | Equity: Flexi Cap | 4.43 | 1,04,431 | 11.64 | 1,26,568 | 17.62 | 1,62,734 | 11.53 | 4,24,959 | — | — | — | — | — | — | — | — | 0.48 | Very High |
| Canara Robeco Focused Fund | 4 | Equity: Focused | -0.65 | 99,346 | 1.29 | 1,20,741 | 14.63 | 1,50,617 | 8.14 | 4,05,141 | 14.45 | 1,96,343 | 12.57 | 8,16,675 | — | — | — | — | 0.49 | Very High |
| Edelweiss Focused Fund | 4 | Equity: Focused | 1.48 | 1,01,485 | 4.48 | 1,22,557 | 14.85 | 1,51,511 | 8.13 | 4,05,044 | — | — | — | — | — | — | — | — | 0.64 | Very High |
| HDFC Focused Fund | 5 | Equity: Focused | 2.16 | 1,02,160 | 4.21 | 1,22,402 | 18.12 | 1,64,816 | 10.64 | 4,19,687 | 20.28 | 2,51,713 | 16.77 | 9,03,740 | 15.40 | 4,18,939 | 17.43 | 29,69,477 | 0.61 | Very High |
| ICICI Prudential Focused Equity Fund | 5 | Equity: Focused | 5.41 | 1,05,405 | 9.48 | 1,25,366 | 20.07 | 1,73,086 | 13.43 | 4,36,400 | 18.38 | 2,32,443 | 17.56 | 9,20,918 | 16.23 | 4,49,885 | 18.17 | 30,88,806 | 0.57 | Very High |
| Invesco India Focused Fund | 4 | Equity: Focused | 2.76 | 1,02,761 | 20.21 | 1,31,257 | 23.69 | 1,89,237 | 14.09 | 4,40,372 | 17.83 | 2,27,095 | 18.08 | 9,32,443 | — | — | — | — | 0.50 | Very High |
| ITI Focused Fund | 5 | Equity: Focused | 7.88 | 1,07,881 | 13.10 | 1,27,373 | 19.76 | 1,71,766 | 13.70 | 4,38,058 | — | — | — | — | — | — | — | — | 0.59 | Very High |
| Kotak Focused Fund | 4 | Equity: Focused | 9.83 | 1,09,825 | 13.21 | 1,27,435 | 17.29 | 1,61,372 | 13.16 | 4,34,741 | 14.81 | 1,99,470 | 14.85 | 8,62,887 | — | — | — | — | 0.51 | Very High |
| Mahindra Manulife Focused Fund | 4 | Equity: Focused | 1.80 | 1,01,800 | 4.00 | 1,22,288 | 17.41 | 1,61,851 | 8.29 | 4,05,996 | 16.69 | 2,16,377 | 14.37 | 8,52,943 | — | — | — | — | 0.42 | Very High |
| SBI Focused Fund | 4 | Equity: Focused | 11.44 | 1,11,439 | 15.21 | 1,28,538 | 17.32 | 1,61,460 | 14.45 | 4,42,586 | 13.97 | 1,92,258 | 14.90 | 8,63,960 | 15.85 | 4,35,566 | 16.15 | 27,72,721 | 0.64 | Very High |
| Axis Multicap Fund | 4 | Equity: Multi Cap | 6.83 | 1,06,827 | 15.02 | 1,28,432 | 21.07 | 1,77,478 | 13.55 | 4,37,093 | — | — | — | — | — | — | — | — | 0.69 | Very High |
| Bank of India Multi Cap Fund | 4 | Equity: Multi Cap | 11.63 | 1,11,634 | 21.91 | 1,32,170 | 21.56 | 1,79,608 | 15.10 | 4,46,589 | — | — | — | — | — | — | — | — | 0.76 | Very High |
| HSBC Multi Cap Fund | 5 | Equity: Multi Cap | 7.45 | 1,07,454 | 15.55 | 1,28,724 | 21.88 | 1,81,054 | 12.89 | 4,33,106 | — | — | — | — | — | — | — | — | 0.50 | Very High |
| ICICI Prudential Multicap Fund | 4 | Equity: Multi Cap | 6.98 | 1,06,980 | 15.96 | 1,28,946 | 18.74 | 1,67,414 | 12.39 | 4,30,107 | 17.03 | 2,19,527 | 16.57 | 8,99,465 | 15.67 | 4,28,612 | 16.99 | 29,01,116 | 0.78 | Very High |
| Kotak Multicap Fund | 5 | Equity: Multi Cap | 8.06 | 1,08,063 | 12.39 | 1,26,982 | 20.84 | 1,76,461 | 12.51 | 4,30,851 | — | — | — | — | — | — | — | — | 0.42 | Very High |
| Mahindra Manulife Multi Cap Fund | 4 | Equity: Multi Cap | 7.66 | 1,07,663 | 18.04 | 1,30,082 | 20.01 | 1,72,846 | 13.27 | 4,35,429 | 17.95 | 2,28,309 | 17.21 | 9,13,176 | — | — | — | — | 0.41 | Very High |
| Nippon India Multi Cap Fund | 4 | Equity: Multi Cap | 1.48 | 1,01,481 | 7.06 | 1,24,013 | 17.63 | 1,62,752 | 9.50 | 4,13,037 | 19.98 | 2,48,625 | 16.56 | 8,99,104 | 16.35 | 4,54,646 | 18.20 | 30,93,376 | 0.60 | Very High |
| Baroda BNP Paribas Midcap Fund | 4 | Equity: Mid Cap | 12.69 | 1,12,690 | 19.90 | 1,31,089 | 21.46 | 1,79,181 | 14.76 | 4,44,469 | 17.68 | 2,25,672 | 18.13 | 9,33,580 | 17.37 | 4,96,281 | 19.12 | 32,49,226 | 0.48 | Very High |
| Edelweiss Mid Cap Fund | 5 | Equity: Mid Cap | 7.84 | 1,07,842 | 15.66 | 1,28,783 | 24.91 | 1,94,887 | 16.24 | 4,53,640 | 20.30 | 2,51,936 | 20.78 | 9,94,415 | 19.96 | 6,17,022 | 21.70 | 37,30,823 | 0.42 | Very High |
| HDFC Mid Cap Fund | 5 | Equity: Mid Cap | 7.09 | 1,07,090 | 13.98 | 1,27,859 | 21.25 | 1,78,244 | 13.84 | 4,38,884 | 20.87 | 2,57,990 | 20.09 | 9,78,307 | 18.66 | 5,53,357 | 20.29 | 34,60,173 | 0.61 | Very High |
| HSBC Midcap Fund | 4 | Equity: Mid Cap | 18.42 | 1,18,418 | 30.84 | 1,36,912 | 27.17 | 2,05,649 | 20.45 | 4,80,303 | 19.96 | 2,48,436 | 22.60 | 10,38,348 | 18.30 | 5,36,828 | 19.56 | 33,27,211 | 0.55 | Very High |
| ICICI Prudential Midcap Fund | 4 | Equity: Mid Cap | 13.29 | 1,13,289 | 20.29 | 1,31,297 | 24.74 | 1,94,087 | 17.94 | 4,64,297 | 18.85 | 2,37,142 | 20.34 | 9,84,077 | 17.82 | 5,15,483 | 19.58 | 33,31,855 | 0.89 | Very High |
| Invesco India Mid Cap Fund | 4 | Equity: Mid Cap | 12.42 | 1,12,422 | 26.66 | 1,34,709 | 27.48 | 2,07,177 | 21.81 | 4,89,162 | 21.82 | 2,68,241 | 23.88 | 10,70,138 | 20.46 | 6,43,416 | 22.41 | 38,77,122 | 0.49 | Very High |
| JM Midcap Fund | 4 | Equity: Mid Cap | 9.86 | 1,09,860 | 23.60 | 1,33,080 | 23.68 | 1,89,169 | 15.00 | 4,45,959 | — | — | — | — | — | — | — | — | 0.55 | Very High |
| Mahindra Manulife Mid Cap Fund | 4 | Equity: Mid Cap | 10.68 | 1,10,676 | 21.69 | 1,32,055 | 23.76 | 1,89,538 | 15.14 | 4,46,801 | 19.98 | 2,48,574 | 20.30 | 9,83,237 | — | — | — | — | 0.43 | Very High |
| Nippon India Growth Mid Cap Fund | 5 | Equity: Mid Cap | 9.60 | 1,09,597 | 17.63 | 1,29,858 | 23.17 | 1,86,838 | 15.22 | 4,47,348 | 21.07 | 2,60,148 | 20.40 | 9,85,566 | 19.41 | 5,89,508 | 21.20 | 36,32,698 | 0.61 | Very High |
| Sundaram Mid Cap Fund | 4 | Equity: Mid Cap | 9.15 | 1,09,149 | 15.79 | 1,28,851 | 23.00 | 1,86,070 | 14.84 | 4,44,978 | 19.37 | 2,42,377 | 19.50 | 9,64,743 | 15.99 | 4,40,789 | 17.92 | 30,48,582 | 0.74 | Very High |
| WhiteOak Capital Mid Cap Fund | 5 | Equity: Mid Cap | 14.79 | 1,14,790 | 24.81 | 1,33,723 | 25.70 | 1,98,594 | 19.36 | 4,73,268 | — | — | — | — | — | — | — | — | 0.49 | Very High |
| Axis Nifty Smallcap 50 Index Fund | 4 | Equity: Small Cap | 5.33 | 1,05,326 | 27.91 | 1,35,371 | 23.93 | 1,90,337 | 14.16 | 4,40,814 | — | — | — | — | — | — | — | — | 0.23 | Very High |
| Axis Small Cap Fund | 4 | Equity: Small Cap | 6.31 | 1,06,313 | 21.37 | 1,31,879 | 17.65 | 1,62,856 | 12.97 | 4,33,595 | 17.74 | 2,26,230 | 16.57 | 8,99,473 | 19.90 | 6,13,783 | 20.90 | 35,74,779 | 0.55 | Very High |
| Bandhan Small Cap Fund | 5 | Equity: Small Cap | 8.06 | 1,08,062 | 22.08 | 1,32,261 | 29.11 | 2,15,214 | 18.16 | 4,65,638 | 21.64 | 2,66,269 | 23.62 | 10,63,697 | — | — | — | — | 0.35 | Very High |
| Bank of India Small Cap Fund | 4 | Equity: Small Cap | 16.68 | 1,16,676 | 43.22 | 1,43,312 | 23.46 | 1,88,196 | 19.13 | 4,71,846 | 20.67 | 2,55,893 | 21.35 | 10,07,931 | — | — | — | — | 0.45 | Very High |
| Edelweiss Small Cap Fund | 4 | Equity: Small Cap | 6.86 | 1,06,863 | 22.45 | 1,32,460 | 19.49 | 1,70,592 | 13.31 | 4,35,649 | 19.05 | 2,39,166 | 17.94 | 9,29,327 | — | — | — | — | 0.44 | Very High |
| Invesco India Smallcap Fund | 5 | Equity: Small Cap | 12.88 | 1,12,882 | 32.24 | 1,37,645 | 25.83 | 1,99,237 | 19.44 | 4,73,786 | 21.53 | 2,65,136 | 22.75 | 10,42,083 | — | — | — | — | 0.42 | Very High |
| ITI Small Cap Fund | 4 | Equity: Small Cap | 14.79 | 1,14,793 | 37.05 | 1,40,147 | 27.22 | 2,05,894 | 19.90 | 4,76,752 | 17.99 | 2,28,688 | 23.45 | 10,59,364 | — | — | — | — | 0.47 | Very High |
| Kotak Nifty Smallcap 50 Index Fund | 4 | Equity: Small Cap | 5.06 | 1,05,056 | 27.55 | 1,35,180 | 23.90 | 1,90,220 | 14.16 | 4,40,817 | — | — | — | — | — | — | — | — | 0.17 | Very High |
| Mahindra Manulife Small Cap Fund | 4 | Equity: Small Cap | 12.18 | 1,12,180 | 27.34 | 1,35,066 | 23.90 | 1,90,203 | 15.13 | 4,46,781 | — | — | — | — | — | — | — | — | 0.43 | Very High |
