Best Mutual Funds
Best Mutual Funds at a Glance, Best Equity Mutual Funds, Best Debts Mutual Funds, Best Hybrid Mutual Funds, Best Commodities Mutual Funds, Best Mutual Funds @Sahifund.com
Best Mutual Funds at a Glance
Equity Best Mutual Funds at a Glance
| Fund Name | Rating | SIP | SIP | SIP | SIP | Category | ||||
| 1 Yr | 1 Yr | 3 Yr | 3 Yr | 5 Yr | 5 Yr | 10 Yr | 10 Yr | |||
| % | % | % | % | % | % | % | % | |||
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 4 | 4.30 | 2.00 | 12.96 | 6.68 | 11.95 | 11.54 | — | — | Equity: Large Cap |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | 4 | 9.46 | 12.17 | 18.00 | 9.20 | — | — | — | — | Equity: Large Cap |
| Axis Nifty Next 50 Index Fund | 5 | 9.62 | 12.27 | 18.18 | 9.41 | — | — | — | — | Equity: Large Cap |
| Bandhan Large Cap Fund | 4 | 4.40 | 5.00 | 13.97 | 7.70 | 11.13 | 11.82 | 13.11 | 13.68 | Equity: Large Cap |
| Bank of India Large Cap Fund | 4 | 7.90 | 6.33 | 13.93 | 7.21 | 10.03 | 11.55 | — | — | Equity: Large Cap |
| Baroda BNP Paribas Large Cap Fund | 4 | 3.97 | 4.54 | 12.97 | 5.95 | 11.19 | 11.09 | 13.26 | 13.91 | Equity: Large Cap |
| DSP Large Cap Fund | 4 | -1.52 | -4.42 | 11.51 | 3.72 | 9.30 | 9.92 | 10.76 | 11.75 | Equity: Large Cap |
| DSP Nifty 50 Equal Weight Index Fund | 5 | 4.33 | 2.03 | 13.01 | 6.72 | 12.06 | 11.62 | — | — | Equity: Large Cap |
| DSP Nifty Next 50 Index Fund | 4 | 9.47 | 12.12 | 18.13 | 9.30 | 12.12 | 13.95 | — | — | Equity: Large Cap |
| Edelweiss Nifty Next 50 Index Fund | 5 | 9.54 | 12.27 | 18.19 | 9.39 | — | — | — | — | Equity: Large Cap |
| HDFC Large Cap Fund | 4 | 1.42 | 0.96 | 10.64 | 3.86 | 11.88 | 9.81 | 12.55 | 12.85 | Equity: Large Cap |
| HDFC NIFTY 100 Equal Weight Index Fund | 4 | 6.69 | 7.32 | 15.28 | 8.09 | — | — | — | — | Equity: Large Cap |
| HDFC NIFTY50 Equal Weight Index Fund | 4 | 4.22 | 1.86 | 12.96 | 6.65 | 12.01 | 11.55 | — | — | Equity: Large Cap |
| HDFC NIFTY Next 50 Index Fund | 4 | 9.38 | 12.05 | 17.93 | 9.14 | — | — | — | — | Equity: Large Cap |
| HSBC Nifty Next 50 Index Fund | 4 | 9.11 | 11.74 | 17.83 | 8.98 | 11.77 | 13.61 | — | — | Equity: Large Cap |
| ICICI Prudential Large Cap Fund | 5 | -1.30 | -3.84 | 12.02 | 3.91 | 11.82 | 10.28 | 13.52 | 13.78 | Equity: Large Cap |
| ICICI Prudential Nifty50 Equal Weight Index Fund | 4 | 4.25 | 1.94 | 12.90 | 6.66 | — | — | — | — | Equity: Large Cap |
| ICICI Prudential Nifty Next 50 Index Fund | 4 | 9.27 | 11.93 | 17.97 | 9.12 | 11.95 | 13.77 | 12.72 | 13.84 | Equity: Large Cap |
| Invesco India Large Cap Fund | 5 | 7.23 | 11.74 | 15.22 | 9.91 | 12.34 | 13.44 | 13.74 | 14.87 | Equity: Large Cap |
| JM Large Cap Fund | 4 | 3.56 | 4.26 | 12.19 | 4.68 | 11.37 | 10.43 | 11.76 | 12.64 | Equity: Large Cap |
| Kotak Nifty Next 50 Index Fund | 5 | 9.58 | 12.27 | 18.23 | 9.43 | 12.26 | 14.05 | — | — | Equity: Large Cap |
| LIC MF Nifty Next 50 Index Fund | 4 | 9.79 | 12.76 | 18.22 | 9.53 | 12.17 | 14.02 | 12.76 | 13.97 | Equity: Large Cap |
| Motilal Oswal Nifty Next 50 Index Fund | 4 | 9.42 | 12.08 | 18.18 | 9.33 | 12.10 | 13.96 | — | — | Equity: Large Cap |
| Navi Nifty Next 50 Index Fund | 4 | 9.41 | 12.09 | 18.09 | 9.29 | — | — | — | — | Equity: Large Cap |
| Nippon India Large Cap Fund | 5 | -0.56 | -1.78 | 12.04 | 4.94 | 13.85 | 11.86 | 14.24 | 14.87 | Equity: Large Cap |
| Nippon India Nifty Next 50 Junior BeES FoF | 4 | 9.41 | 11.77 | 18.11 | 9.25 | 12.30 | 13.93 | — | — | Equity: Large Cap |
| SBI Nifty Next 50 Index Fund | 4 | 9.47 | 12.18 | 18.17 | 9.33 | 12.08 | 13.94 | — | — | Equity: Large Cap |
| Sundaram Nifty 100 Equal Weight Fund | 4 | 6.93 | 7.73 | 15.18 | 8.18 | 11.66 | 12.58 | 11.94 | 13.76 | Equity: Large Cap |
| UTI NIFTY50 Equal Weight Index Fund | 4 | 4.36 | 2.03 | 12.84 | 6.63 | — | — | — | — | Equity: Large Cap |
| UTI Nifty Next 50 Index Fund | 4 | 9.52 | 12.21 | 18.21 | 9.38 | 12.09 | 13.97 | — | — | Equity: Large Cap |
| WhiteOak Capital Large Cap Fund | 4 | 3.78 | 4.25 | 14.41 | 7.93 | — | — | — | — | Equity: Large Cap |
| Bandhan Large & Mid Cap Fund | 5 | 7.54 | 7.47 | 18.92 | 10.66 | 17.17 | 17.36 | 16.18 | 17.85 | Equity: Large & MidCap |
| HDFC Large & Mid Cap Fund | 4 | 4.80 | 6.37 | 13.84 | 7.44 | 15.36 | 13.93 | 14.76 | 16.63 | Equity: Large & MidCap |
| HSBC Large and Mid Cap Fund | 4 | 14.15 | 20.20 | 18.59 | 14.17 | 15.93 | 17.45 | — | — | Equity: Large & MidCap |
| ICICI Prudential Large & Mid Cap Fund | 5 | 5.76 | 5.94 | 16.72 | 9.63 | 17.09 | 15.39 | 15.64 | 17.54 | Equity: Large & MidCap |
| Invesco India Large & Mid Cap Fund | 5 | 11.27 | 22.35 | 23.53 | 17.16 | 17.88 | 20.67 | 17.34 | 18.97 | Equity: Large & MidCap |
| Motilal Oswal Large and Midcap Fund | 5 | 13.44 | 23.42 | 23.24 | 16.87 | 18.89 | 21.81 | — | — | Equity: Large & MidCap |
| Nippon India Vision Large & Mid Cap Fund | 4 | 4.15 | 5.33 | 15.59 | 8.25 | 13.70 | 14.07 | 13.09 | 15.10 | Equity: Large & MidCap |
| SBI Large & Midcap Fund | 4 | 4.86 | 2.41 | 13.29 | 8.03 | 13.96 | 12.80 | 14.66 | 15.86 | Equity: Large & MidCap |
| UTI Large & Mid Cap Fund | 4 | 6.29 | 4.48 | 15.98 | 8.70 | 14.62 | 14.88 | 14.11 | 16.26 | Equity: Large & MidCap |
| 360 ONE Flexicap Fund | 4 | 11.42 | 18.95 | 17.89 | 11.89 | — | — | — | — | Equity: Flexi Cap |
| Aditya Birla Sun Life Flexi Cap Fund | 4 | 12.11 | 14.59 | 16.27 | 12.30 | 12.42 | 14.74 | 14.14 | 15.17 | Equity: Flexi Cap |
| Aditya Birla Sun Life Retirement Fund – The 30s Plan | 4 | 16.74 | 23.98 | 17.16 | 15.75 | 12.97 | 16.16 | — | — | Equity: Flexi Cap |
| Bajaj Finserv Flexi Cap Fund | 4 | 10.08 | 14.37 | 17.70 | 12.61 | — | — | — | — | Equity: Flexi Cap |
| Bank of India Flexi Cap Fund | 5 | 14.84 | 19.07 | 20.97 | 12.81 | 17.07 | 18.09 | — | — | Equity: Flexi Cap |
| Edelweiss Flexi Cap Fund | 4 | 5.83 | 5.91 | 15.81 | 8.58 | 13.52 | 13.78 | 15.43 | 15.99 | Equity: Flexi Cap |
| Franklin India Flexi Cap Fund | 4 | 0.20 | -0.15 | 12.21 | 4.27 | 12.69 | 11.00 | 13.40 | 14.65 | Equity: Flexi Cap |
| HDFC Flexi Cap Fund | 5 | 4.68 | 5.63 | 16.62 | 9.76 | 18.01 | 15.89 | 16.00 | 17.58 | Equity: Flexi Cap |
| HDFC Retirement Fund – Equity Plan | 4 | -1.60 | -2.32 | 10.05 | 3.14 | 12.93 | 10.50 | 15.41 | 15.66 | Equity: Flexi Cap |
| HSBC Flexi Cap Fund | 4 | 9.35 | 15.97 | 16.81 | 11.24 | 14.50 | 15.16 | 13.60 | 15.39 | Equity: Flexi Cap |
| ICICI Prudential Diversified Equity All Cap Omni FoF | 4 | 4.71 | 4.95 | 16.15 | 7.94 | 15.66 | 14.11 | — | — | Equity: Flexi Cap |
| ICICI Prudential Flexi cap Fund | 4 | 9.94 | 14.95 | 17.27 | 12.30 | 15.73 | 16.10 | — | — | Equity: Flexi Cap |
| ICICI Prudential Retirement Fund – Pure Equity Plan | 5 | 11.19 | 10.09 | 20.67 | 13.77 | 19.85 | 19.00 | — | — | Equity: Flexi Cap |
| Invesco India Flexi Cap Fund | 4 | 5.75 | 17.13 | 19.15 | 12.11 | — | — | — | — | Equity: Flexi Cap |
| ITI Flexi Cap Fund | 5 | 15.49 | 23.11 | 18.83 | 14.32 | — | — | — | — | Equity: Flexi Cap |
| JM Flexi cap Fund | 4 | 4.46 | 11.08 | 15.29 | 6.43 | 15.84 | 14.78 | 16.24 | 17.19 | Equity: Flexi Cap |
| Parag Parikh Flexi Cap Fund | 4 | -0.92 | -3.24 | 13.52 | 5.23 | 12.21 | 11.69 | 17.03 | 17.07 | Equity: Flexi Cap |
| SBI Children’s Fund – Investment Plan | 5 | 17.84 | 22.79 | 21.51 | 18.71 | 21.55 | 20.88 | — | — | Equity: Flexi Cap |
| Union Retirement Fund | 4 | 8.48 | 10.29 | 14.04 | 9.63 | — | — | — | — | Equity: Flexi Cap |
| WhiteOak Capital Flexi Cap Fund | 4 | 7.70 | 12.43 | 15.81 | 10.78 | — | — | — | — | Equity: Flexi Cap |
| Canara Robeco Focused Fund | 4 | 1.31 | 4.35 | 14.12 | 7.75 | 12.47 | 12.51 | — | — | Equity: Focused |
| HDFC Focused Fund | 5 | 2.50 | 3.44 | 16.37 | 8.94 | 18.90 | 15.69 | 14.81 | 17.16 | Equity: Focused |
| ICICI Prudential Focused Fund | 5 | 4.16 | 3.77 | 17.73 | 10.26 | 15.97 | 15.92 | 15.36 | 17.53 | Equity: Focused |
| Invesco India Focused Fund | 4 | 7.75 | 27.05 | 22.76 | 13.79 | 16.30 | 18.54 | — | — | Equity: Focused |
| ITI Focused Fund | 5 | 13.12 | 13.77 | 19.31 | 13.08 | — | — | — | — | Equity: Focused |
| Kotak Focused Fund | 4 | 9.25 | 8.17 | 15.63 | 11.05 | 12.75 | 13.87 | — | — | Equity: Focused |
| Mahindra Manulife Focused Fund | 4 | 3.74 | 0.30 | 14.95 | 5.88 | 14.38 | 13.08 | — | — | Equity: Focused |
| SBI Focused Fund | 4 | 15.92 | 15.16 | 16.63 | 14.44 | 12.58 | 15.16 | 15.38 | 16.20 | Equity: Focused |
| Axis Multicap Fund | 5 | 12.90 | 22.81 | 20.30 | 14.70 | — | — | — | — | Equity: Multi Cap |
| Bank of India Multi Cap Fund | 4 | 15.18 | 17.66 | 18.37 | 13.31 | — | — | — | — | Equity: Multi Cap |
| HSBC Multi Cap Fund | 5 | 11.49 | 18.26 | 19.25 | 12.52 | — | — | — | — | Equity: Multi Cap |
| ICICI Prudential Multi cap Fund | 4 | 10.87 | 15.17 | 17.01 | 11.32 | 15.64 | 16.16 | 14.91 | 16.87 | Equity: Multi Cap |
| Kotak Multi cap Fund | 4 | 7.18 | 5.70 | 17.42 | 9.36 | — | 16.98 | — | — | Equity: Multi Cap |
| Mahindra Manulife Multi Cap Fund | 4 | 17.17 | 24.44 | 18.22 | 14.54 | 16.95 | 18.13 | — | — | Equity: Multi Cap |
| Baroda BNP Paribas Midcap Fund | 4 | 13.35 | 14.70 | 17.92 | 12.57 | 16.05 | 17.17 | 16.46 | 18.72 | Equity: Mid Cap |
| Edelweiss Mid Cap Fund | 5 | 10.96 | 15.12 | 21.93 | 14.69 | 19.38 | 20.28 | 19.24 | 21.53 | Equity: Mid Cap |
| HDFC Mid Cap Fund | 5 | 10.80 | 13.41 | 18.59 | 12.69 | 19.92 | 19.50 | 17.61 | 20.16 | Equity: Mid Cap |
| HSBC Midcap Fund | 5 | 24.05 | 34.49 | 25.45 | 20.81 | 19.63 | 23.37 | 18.04 | 19.93 | Equity: Mid Cap |
| ICICI Prudential Mid cap Fund | 4 | 18.84 | 19.86 | 22.62 | 17.12 | 18.33 | 20.33 | 17.30 | 19.63 | Equity: Mid Cap |
| Invesco India Mid Cap Fund | 5 | 12.49 | 21.44 | 24.38 | 18.74 | 20.65 | 22.60 | 19.75 | 21.90 | Equity: Mid Cap |
| JM Mid cap Fund | 4 | 13.73 | 25.14 | 19.54 | 14.36 | — | — | — | — | Equity: Mid Cap |
| Mahindra Manulife Mid Cap Fund | 4 | 14.31 | 17.12 | 19.28 | 13.01 | 18.99 | 19.34 | — | — | Equity: Mid Cap |
| Nippon India Growth Mid Cap Fund | 5 | 10.46 | 12.70 | 19.37 | 12.59 | 18.85 | 19.12 | 18.39 | 20.71 | Equity: Mid Cap |
| Sundaram Mid Cap Fund | 4 | 9.92 | 12.88 | 19.63 | 12.77 | 17.63 | 18.63 | 14.95 | 17.67 | Equity: Mid Cap |
| WhiteOak Capital Mid Cap Fund | 5 | 17.42 | 24.56 | 23.05 | 18.44 | — | — | — | — | Equity: Mid Cap |
| Axis Nifty Smallcap 50 Index Fund | 4 | 16.85 | 30.04 | 19.79 | 13.78 | — | — | — | — | Equity: Small Cap |
| Bandhan Small Cap Fund | 5 | 13.76 | 22.97 | 25.20 | 16.59 | 20.15 | 23.44 | — | — | Equity: Small Cap |
| Bank of India Small Cap Fund | 4 | 28.05 | 51.51 | 22.23 | 20.96 | 20.76 | 22.61 | — | — | Equity: Small Cap |
| Edelweiss Small Cap Fund | 4 | 12.01 | 23.62 | 16.35 | 12.82 | 18.27 | 17.67 | — | — | Equity: Small Cap |
| Invesco India Small cap Fund | 5 | 18.62 | 32.24 | 23.49 | 18.44 | 20.73 | 22.56 | — | — | Equity: Small Cap |
| ITI Small Cap Fund | 5 | 23.07 | 42.16 | 25.51 | 20.22 | 19.37 | 24.33 | — | — | Equity: Small Cap |
| Kotak Nifty Smallcap 50 Index Fund | 4 | 16.57 | 29.78 | 19.86 | 13.77 | — | — | — | — | Equity: Small Cap |
| Mahindra Manulife Small Cap Fund | 4 | 20.74 | 37.31 | 21.35 | 17.13 | — | — | — | — | Equity: Small Cap |
| Nippon India Small Cap Fund | 4 | 10.95 | 21.51 | 15.56 | 11.02 | 19.63 | 17.91 | 21.28 | 22.39 | Equity: Small Cap |
| Sundaram Small Cap Fund | 4 | 17.64 | 27.12 | 17.43 | 14.71 | 17.83 | 18.41 | 15.89 | 18.88 | Equity: Small Cap |
| Union Small Cap Fund | 4 | 23.98 | 40.78 | 17.67 | 19.17 | 18.07 | 20.25 | 17.41 | 21.05 | Equity: Small Cap |
| Axis Value Fund | 4 | 12.60 | 15.72 | 18.99 | 13.10 | — | 18.15 | — | — | Equity: Value Oriented |
| DSP Value Fund | 5 | 11.94 | 7.18 | 17.06 | 11.88 | 13.37 | 15.27 | — | — | Equity: Value Oriented |
| HDFC Value Fund | 4 | 9.84 | 11.81 | 16.96 | 10.81 | 14.52 | 15.08 | 14.60 | 15.74 | Equity: Value Oriented |
| HSBC Value Fund | 5 | 6.12 | 5.10 | 16.95 | 8.78 | 16.57 | 16.07 | 16.11 | 17.46 | Equity: Value Oriented |
| ICICI Prudential Value Fund | 4 | -1.65 | -5.99 | 12.99 | 4.35 | 15.22 | 12.05 | 14.48 | 16.30 | Equity: Value Oriented |
| Kotak Contra Fund | 4 | 4.16 | 3.42 | 16.34 | 7.56 | 14.80 | 14.40 | 16.40 | 16.99 | Equity: Value Oriented |
| Motilal Oswal BSE Enhanced Value Index Fund | 5 | 11.71 | -3.64 | 22.79 | 8.99 | — | — | — | — | Equity: Value Oriented |
| Nippon India Value Fund | 4 | 1.31 | -1.05 | 15.00 | 5.03 | 14.26 | 13.11 | 15.09 | 16.36 | Equity: Value Oriented |
| Quant Value Fund | 4 | 20.52 | 22.35 | 21.32 | 13.12 | — | — | — | — | Equity: Value Oriented |
| SBI Contra Fund | 4 | 0.49 | -1.74 | 11.96 | 3.64 | 16.01 | 12.18 | 15.40 | 17.69 | Equity: Value Oriented |
| UTI Nifty 500 Value 50 Index Fund | 5 | 15.83 | 3.47 | 24.02 | 11.32 | — | — | — | — | Equity: Value Oriented |
| Baroda BNP Paribas ELSS Tax Saver Fund | 4 | 8.44 | 9.61 | 16.40 | 9.93 | 12.76 | 14.09 | 13.54 | 14.86 | Equity: ELSS – Tax Saver |
| DSP ELSS Tax Saver Fund | 4 | 2.58 | -0.10 | 14.06 | 6.01 | 12.31 | 12.34 | 14.87 | 15.64 | Equity: ELSS – Tax Saver |
| Edelweiss ELSS Tax Saver Fund | 4 | 9.78 | 9.80 | 14.93 | 9.84 | 12.75 | 13.52 | 13.55 | 14.73 | Equity: ELSS – Tax Saver |
| HDFC ELSS Tax Saver Fund | 5 | -1.66 | -1.84 | 13.98 | 5.29 | 14.83 | 12.79 | 13.35 | 14.67 | Equity: ELSS – Tax Saver |
| HSBC ELSS Tax Saver Fund | 4 | 8.44 | 12.59 | 16.99 | 10.75 | 13.37 | 14.96 | 13.76 | 14.74 | Equity: ELSS – Tax Saver |
| JM ELSS Tax Saver Fund | 4 | 9.58 | 17.68 | 16.71 | 11.18 | 14.61 | 15.73 | 16.08 | 17.10 | Equity: ELSS – Tax Saver |
| Motilal Oswal ELSS Tax Saver Fund | 5 | 14.58 | 25.91 | 22.80 | 15.65 | 17.36 | 20.54 | 17.62 | 18.90 | Equity: ELSS – Tax Saver |
| Nippon India ELSS Tax Saver Fund | 4 | 2.70 | 1.53 | 12.84 | 5.88 | 12.19 | 11.59 | 10.76 | 12.77 | Equity: ELSS – Tax Saver |
| Parag Parikh ELSS Tax Saver Fund | 4 | -6.30 | -6.53 | 10.14 | 1.66 | 11.87 | 8.84 | — | — | Equity: ELSS – Tax Saver |
| Quant ELSS Tax Saver Fund | 4 | 16.05 | 18.38 | 15.69 | 10.28 | 16.10 | 14.76 | 19.78 | 21.57 | Equity: ELSS – Tax Saver |
| SBI ELSS Tax Saver Fund | 5 | 0.22 | -2.69 | 14.99 | 4.63 | 15.26 | 13.76 | 14.13 | 16.07 | Equity: ELSS – Tax Saver |
| WhiteOak Capital ELSS Tax Saver Fund | 5 | 7.01 | 13.40 | 17.36 | 11.40 | — | — | — | — | Equity: ELSS – Tax Saver |
| Bandhan Financial Services Fund | 4 | 6.69 | 5.23 | 16.22 | 9.32 | — | — | — | — | Equity: Sectoral-Banking & Financial Services |
| Invesco India Financial Services Fund | 5 | 12.31 | 8.16 | 19.01 | 12.64 | 14.52 | 16.74 | 15.69 | 16.14 | Equity: Sectoral-Banking & Financial Services |
| Kotak Nifty Financial Services Ex-Bank Index Fund | 4 | 10.72 | 6.01 | 17.14 | 12.80 | — | — | — | — | Equity: Sectoral-Banking & Financial Services |
| Motilal Oswal BSE Financials ex Bank 30 Index Fund | 4 | 7.55 | 5.70 | 15.14 | 9.89 | — | — | — | — | Equity: Sectoral-Banking & Financial Services |
| Nippon India Banking & Financial Services Fund | 4 | 6.90 | 1.55 | 12.75 | 8.14 | 13.40 | 12.91 | 13.02 | 14.01 | Equity: Sectoral-Banking & Financial Services |
| Quant BFSI Fund | 5 | 20.95 | 20.41 | 22.45 | 17.89 | — | — | — | — | Equity: Sectoral-Banking & Financial Services |
| SBI Banking & Financial Services Fund | 4 | 5.24 | -1.97 | 16.61 | 9.68 | 12.62 | 13.89 | 14.94 | 14.93 | Equity: Sectoral-Banking & Financial Services |
| Sundaram Financial Services Opportunities Fund | 4 | 12.57 | 5.84 | 14.15 | 8.97 | 14.15 | 14.26 | 14.16 | 15.35 | Equity: Sectoral-Banking & Financial Services |
| ICICI Prudential Healthcare Fund | 4 | 10.78 | 19.07 | 23.49 | 15.98 | 16.00 | 21.00 | — | — | Equity: Sectoral-Pharma |
| SBI Healthcare Opportunities Fund | 5 | 22.77 | 40.05 | 24.95 | 21.86 | 18.53 | 23.95 | 14.93 | 20.98 | Equity: Sectoral-Pharma |
| UTI Healthcare Fund | 4 | 19.89 | 36.42 | 25.23 | 20.90 | 16.21 | 22.59 | 14.92 | 19.91 | Equity: Sectoral-Pharma |
| HDFC Consumption Fund | 4 | -5.87 | 3.67 | 11.95 | 4.43 | — | — | — | — | Equity: Thematic-Consumption |
| ICICI Prudential Bharat Consumption Fund | 4 | -2.66 | 3.83 | 10.99 | 4.33 | 13.77 | 10.79 | — | — | Equity: Thematic-Consumption |
| Mirae Asset Great Consumer Fund | 4 | -2.00 | 6.65 | 11.74 | 5.98 | 13.13 | 11.90 | 16.07 | 15.70 | Equity: Thematic-Consumption |
| Nippon India Consumption Fund | 4 | -4.28 | 4.72 | 10.41 | 4.20 | 12.96 | 10.82 | 13.34 | 15.36 | Equity: Thematic-Consumption |
| Tata India Consumer Fund | 5 | 5.96 | 18.70 | 15.58 | 11.15 | 14.44 | 15.24 | 17.09 | 16.37 | Equity: Thematic-Consumption |
| Bank of India Manufacturing & Infrastructure Fund | 5 | 20.43 | 22.59 | 22.46 | 17.09 | 21.35 | 22.15 | 19.60 | 22.03 | Equity: Thematic-Infrastructure |
| Canara Robeco Infrastructure Fund | 4 | 5.88 | 5.44 | 20.49 | 10.28 | 19.79 | 18.54 | 16.18 | 19.64 | Equity: Thematic-Infrastructure |
| DSP India T.I.G.E.R. Fund | 4 | 17.46 | 22.84 | 20.94 | 14.72 | 22.03 | 22.06 | 17.77 | 21.30 | Equity: Thematic-Infrastructure |
| Franklin Build India Fund | 4 | 2.14 | -2.66 | 17.39 | 5.83 | 19.28 | 16.94 | 17.05 | 19.15 | Equity: Thematic-Infrastructure |
| ICICI Prudential Infrastructure Fund | 4 | 6.09 | 5.97 | 18.53 | 9.04 | 22.44 | 18.91 | 17.76 | 20.88 | Equity: Thematic-Infrastructure |
| LIC MF Infrastructure Fund | 5 | 14.23 | 16.89 | 24.07 | 14.94 | 22.23 | 22.32 | 17.68 | 21.13 | Equity: Thematic-Infrastructure |
Debt Best Mutual Funds at a Glance
| Fund Name | Rating | SIP | SIP | SIP | SIP | Category | ||||
| 1 Yr | 1 Yr | 3 Yr | 3 Yr | 5 Yr | 5 Yr | 10 Yr | 10 Yr | |||
| % | % | % | % | % | % | % | % | |||
| Aditya Birla Sun Life Long Term Fund | 4 | 4.45 | 4.21 | 6.64 | 5.23 | — | — | — | — | Debt: Long Term |
| Bandhan Long Term Fund | 4 | 5.04 | 4.78 | — | — | — | — | — | — | Debt: Long Term |
| Franklin India Long Term Fund | 5 | 6.58 | 4.77 | — | — | — | — | — | — | Debt: Long Term |
| ICICI Prudential Long Term Fund | 4 | 4.31 | 3.80 | 6.58 | 5.17 | 5.53 | 6.06 | 6.92 | 6.33 | Debt: Long Term |
| ICICI Prudential Diversified Debt Strategy Active FoF | 4 | 6.17 | 6.03 | 7.35 | 6.85 | 6.52 | 7.10 | 7.27 | 7.04 | Debt: Medium to Long Term |
| ICICI Prudential Medium to Long Term Fund | 4 | 5.76 | 5.58 | 7.27 | 6.44 | 6.41 | 6.93 | 7.23 | 7.07 | Debt: Medium to Long Term |
| JM Medium to Long Term Fund | 4 | 4.21 | 4.07 | 6.72 | 5.72 | 5.41 | 6.14 | 4.70 | 5.11 | Debt: Medium to Long Term |
| LIC MF Medium to Long Term Fund | 4 | 5.62 | 5.42 | 7.34 | 6.57 | 6.27 | 6.99 | 6.46 | 6.56 | Debt: Medium to Long Term |
| Axis Short Term Fund | 5 | 6.20 | 6.16 | 7.78 | 7.38 | 6.77 | 7.42 | 7.53 | 7.34 | Debt: Short Term |
| Bandhan Short Term Fund | 4 | 6.65 | 6.87 | 7.75 | 7.39 | 6.46 | 7.31 | 7.18 | 7.05 | Debt: Short Term |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | 5 | 5.74 | 5.47 | 7.31 | 6.74 | — | — | — | — | Debt: Short Term |
| Groww Short Term Fund | 4 | 5.88 | 6.06 | 7.53 | 7.07 | 6.14 | 6.97 | 6.62 | 6.43 | Debt: Short Term |
| HDFC Short Term Fund | 4 | 5.88 | 5.70 | 7.52 | 7.02 | 6.58 | 7.18 | 7.40 | 7.21 | Debt: Short Term |
| ICICI Prudential Short Term Fund | 5 | 6.56 | 6.47 | 7.85 | 7.48 | 7.16 | 7.65 | 7.84 | 7.66 | Debt: Short Term |
| Nippon India Short Term Fund | 4 | 6.02 | 5.80 | 7.69 | 7.21 | 6.68 | 7.31 | 7.35 | 7.26 | Debt: Short Term |
| Sundaram Short Term Fund | 4 | 5.97 | 5.87 | 7.47 | 7.01 | 7.97 | 7.13 | 6.62 | 6.37 | Debt: Short Term |
| Axis Ultra Short to Short Term Fund | 4 | 6.47 | 6.63 | 7.45 | 7.23 | 6.65 | 7.22 | 7.05 | 6.91 | Debt: Ultra Short to Short Term |
| ICICI Prudential Ultra Short to Short Term Fund | 5 | 6.57 | 6.75 | 7.50 | 7.27 | 6.67 | 7.32 | 7.14 | 7.00 | Debt: Ultra Short to Short Term |
| Kotak Ultra Short to Short Term Fund – Standard Plan | 4 | 6.53 | 6.71 | 7.53 | 7.29 | 6.72 | 7.30 | 7.37 | 7.09 | Debt: Ultra Short to Short Term |
| Mahindra Manulife Ultra Short to Short Term Fund | 4 | 6.51 | 6.75 | 7.48 | 7.26 | 6.64 | 7.24 | — | — | Debt: Ultra Short to Short Term |
| Mirae Asset Ultra Short to Short Term Fund | 4 | 6.51 | 6.76 | 7.48 | 7.25 | 6.58 | 7.21 | 6.58 | 6.61 | Debt: Ultra Short to Short Term |
| Nippon India Ultra Short to Short Term Fund | 4 | 6.54 | 6.76 | 7.48 | 7.28 | 6.72 | 7.25 | 6.98 | 6.92 | Debt: Ultra Short to Short Term |
| Axis Ultra Short Term Fund | 4 | 6.82 | 7.18 | 7.46 | 7.31 | 6.75 | 7.27 | — | — | Debt: Ultra Short Term |
| Invesco India Ultra Short Term Fund | 4 | 6.82 | 7.26 | 7.37 | 7.26 | 6.59 | 7.17 | 6.76 | 6.61 | Debt: Ultra Short Term |
| ITI Ultra Short Term Fund | 4 | 6.55 | 6.83 | 7.11 | 6.93 | 6.36 | 6.90 | — | — | Debt: Ultra Short Term |
| LIC MF Ultra Short Term Fund | 4 | 6.76 | 7.25 | 7.23 | 7.17 | 6.48 | 6.94 | — | — | Debt: Ultra Short Term |
| Mahindra Manulife Ultra Short Term Fund | 4 | 6.69 | 7.07 | 7.32 | 7.16 | 6.57 | 7.12 | — | — | Debt: Ultra Short Term |
| Mirae Asset Ultra Short-Term Fund | 4 | 6.75 | 7.09 | 7.44 | 7.26 | 6.66 | 7.21 | — | — | Debt: Ultra Short Term |
| Motilal Oswal Ultra Short Term Fund | 4 | 6.22 | 6.60 | 6.52 | 6.42 | 5.76 | 6.31 | 4.12 | 4.95 | Debt: Ultra Short Term |
| Tata Ultra Short Term Fund | 5 | 7.03 | 7.45 | 7.53 | 7.42 | 6.74 | 7.32 | — | — | Debt: Ultra Short Term |
| Aditya Birla Sun Life Liquid Fund | 5 | 6.58 | 6.84 | 7.03 | 6.84 | 6.39 | 6.85 | 6.19 | 6.18 | Debt: Liquid |
