Best Mutual Funds
Best Mutual Funds at a Glance, Best Equity Mutual Funds, Best Debts Mutual Funds, Best Hybrid Mutual Funds, Best Commodities Mutual Funds, Best Mutual Funds @Sahifund.com
Best Mutual Funds at a Glance
Equity Best Mutual Funds at a Glance
| Fund Name | Rating | SIP | SIP | SIP | SIP | Category | ||||
| 1 Yr | 1 Yr | 3 Yr | 3 Yr | 5 Yr | 5 Yr | 10 Yr | 10 Yr | |||
| % | % | % | % | % | % | % | % | |||
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 5 | 9.77 | 10.10 | 14.33 | 9.73 | 13.75 | 13.24 | — | — | Equity: Large Cap |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | 4 | 13.29 | 18.74 | 18.92 | 11.74 | — | — | — | — | Equity: Large Cap |
| Axis Nifty Next 50 Index Fund | 5 | 13.44 | 18.85 | 19.10 | 11.94 | — | — | — | — | Equity: Large Cap |
| Bandhan Large Cap Fund | 4 | 6.52 | 9.79 | 14.65 | 9.77 | 12.83 | 12.88 | 13.45 | 14.18 | Equity: Large Cap |
| Bank of India Large Cap Fund | 4 | 9.66 | 9.96 | 14.69 | 8.68 | 11.71 | 12.23 | — | — | Equity: Large Cap |
| Baroda BNP Paribas Large Cap Fund | 4 | 5.28 | 7.56 | 13.47 | 7.44 | 12.64 | 11.85 | 13.44 | 14.28 | Equity: Large Cap |
| DSP Large Cap Fund | 4 | 1.33 | 1.98 | 12.61 | 6.57 | 10.95 | 11.47 | 11.44 | 12.47 | Equity: Large Cap |
| DSP Nifty 50 Equal Weight Index Fund | 5 | 9.82 | 10.14 | 14.37 | 9.77 | 13.86 | 13.32 | — | — | Equity: Large Cap |
| DSP Nifty Next 50 Index Fund | 4 | 13.30 | 18.65 | 19.05 | 11.83 | 14.03 | 15.14 | — | — | Equity: Large Cap |
| Edelweiss Large Cap Fund | 4 | 4.80 | 5.64 | 12.03 | 6.86 | 12.07 | 11.24 | 13.53 | 13.98 | Equity: Large Cap |
| Edelweiss Nifty Next 50 Index Fund | 5 | 13.36 | 18.78 | 19.11 | 11.91 | — | — | — | — | Equity: Large Cap |
| HDFC Large Cap Fund | 4 | 3.19 | 6.38 | 11.26 | 6.12 | 12.98 | 11.15 | 12.99 | 13.45 | Equity: Large Cap |
| HDFC NIFTY 100 Equal Weight Index Fund | 4 | 11.46 | 14.68 | 16.35 | 10.86 | — | — | — | — | Equity: Large Cap |
| HDFC NIFTY50 Equal Weight Index Fund | 4 | 9.70 | 9.96 | 14.33 | 9.70 | — | 13.26 | — | — | Equity: Large Cap |
| HDFC NIFTY Next 50 Index Fund | 4 | 13.20 | 18.60 | 18.85 | 11.67 | — | — | — | — | Equity: Large Cap |
| HSBC Nifty Next 50 Index Fund | 4 | 12.93 | 18.25 | 18.75 | 11.51 | 13.68 | 14.80 | — | — | Equity: Large Cap |
| ICICI Prudential Large Cap Fund | 5 | 1.69 | 1.86 | 13.18 | 6.55 | 13.39 | 11.78 | 14.00 | 14.47 | Equity: Large Cap |
| ICICI Prudential Nifty50 Equal Weight Index Fund | 4 | 9.71 | 10.02 | 14.27 | 9.70 | — | — | — | — | Equity: Large Cap |
| ICICI Prudential Nifty Next 50 Index Fund | 4 | 13.08 | 18.44 | 18.89 | 11.64 | 13.87 | 14.96 | 13.24 | 14.38 | Equity: Large Cap |
| Invesco India Largecap Fund | 5 | 9.12 | 15.37 | 15.68 | 11.51 | 13.45 | 14.22 | 14.05 | 15.23 | Equity: Large Cap |
| JM Large Cap Fund | 4 | 6.29 | 8.31 | 12.99 | 6.48 | 12.56 | 11.41 | 12.05 | 13.08 | Equity: Large Cap |
| Kotak Large Cap Fund | 4 | 3.94 | 5.20 | 12.54 | 7.47 | 11.63 | 11.15 | 13.27 | 13.92 | Equity: Large Cap |
| Kotak Nifty Next 50 Index Fund | 5 | 13.39 | 18.80 | 19.15 | 11.95 | 14.17 | 15.24 | — | — | Equity: Large Cap |
| LIC MF Nifty Next 50 Index Fund | 4 | 13.59 | 19.33 | 19.12 | 12.05 | 14.07 | 15.21 | 13.28 | 14.51 | Equity: Large Cap |
| Motilal Oswal Nifty Next 50 Index Fund | 4 | 13.26 | 18.61 | 19.10 | 11.86 | 14.01 | 15.15 | — | — | Equity: Large Cap |
| Navi Nifty Next 50 Index Fund | 4 | 13.23 | 18.62 | 19.01 | 11.82 | — | — | — | — | Equity: Large Cap |
| Nippon India Large Cap Fund | 5 | 2.86 | 3.58 | 13.50 | 7.41 | 15.65 | 13.34 | 14.87 | 15.52 | Equity: Large Cap |
| Nippon India Nifty Next 50 Junior BeES FoF | 4 | 13.16 | 19.06 | 19.10 | 12.01 | 13.97 | 15.26 | — | — | Equity: Large Cap |
| SBI Nifty Next 50 Index Fund | 4 | 13.31 | 18.75 | 19.09 | 11.87 | 14.00 | 15.13 | — | — | Equity: Large Cap |
| Sundaram Nifty 100 Equal Weight Fund | 4 | 11.66 | 15.09 | 16.24 | 10.93 | 13.42 | 14.01 | 12.42 | 14.40 | Equity: Large Cap |
| UTI NIFTY50 Equal Weight Index Fund | 4 | 9.85 | 10.15 | 14.20 | 9.67 | — | — | — | — | Equity: Large Cap |
| UTI Nifty Next 50 Index Fund | 4 | 13.33 | 18.74 | 19.12 | 11.91 | 14.00 | 15.16 | — | — | Equity: Large Cap |
| WhiteOak Capital Large Cap Fund | 4 | 5.66 | 8.81 | 15.27 | 10.00 | — | — | — | — | Equity: Large Cap |
| Bandhan Large & Mid Cap Fund | 5 | 8.45 | 9.82 | 19.99 | 12.08 | 17.92 | 18.04 | 16.47 | 18.11 | Equity: Large & MidCap |
| HDFC Large and Mid Cap Fund | 4 | 7.09 | 11.12 | 15.60 | 9.45 | 16.56 | 15.11 | 15.17 | 17.12 | Equity: Large & MidCap |
| HSBC Large and Mid Cap Fund | 4 | 15.01 | 20.49 | 19.78 | 14.60 | 16.82 | 17.53 | — | — | Equity: Large & MidCap |
| ICICI Prudential Large & Mid Cap Fund | 5 | 10.49 | 11.87 | 18.01 | 12.13 | 18.22 | 16.81 | 16.21 | 18.12 | Equity: Large & MidCap |
| Invesco India Large & Mid Cap Fund | 4 | 12.13 | 26.72 | 24.87 | 19.26 | 18.72 | 21.60 | 17.63 | 19.37 | Equity: Large & MidCap |
| Motilal Oswal Large and Midcap Fund | 5 | 10.48 | 18.65 | 23.73 | 16.13 | 19.61 | 21.14 | — | — | Equity: Large & MidCap |
| Nippon India Vision Large & Mid Cap Fund | 4 | 7.08 | 10.21 | 17.30 | 10.45 | 15.25 | 15.23 | 13.59 | 15.60 | Equity: Large & MidCap |
| SBI Large & Midcap Fund | 4 | 9.20 | 11.30 | 15.07 | 11.28 | 15.11 | 14.68 | 15.42 | 16.70 | Equity: Large & MidCap |
| UTI Large & Mid Cap Fund | 4 | 7.99 | 8.95 | 17.50 | 10.69 | 15.63 | 15.92 | 14.45 | 16.70 | Equity: Large & MidCap |
| 360 ONE Flexicap Fund | 4 | 13.11 | 24.97 | 19.21 | 14.12 | — | — | — | — | Equity: Flexi Cap |
| Aditya Birla Sun Life Flexi Cap Fund | 4 | 13.90 | 18.66 | 17.15 | 13.80 | 13.58 | 15.43 | 14.67 | 15.50 | Equity: Flexi Cap |
| Bank of India Flexi Cap Fund | 5 | 16.38 | 21.30 | 21.72 | 13.92 | 17.79 | 18.51 | — | — | Equity: Flexi Cap |
| Edelweiss Flexi Cap Fund | 4 | 8.01 | 9.69 | 16.67 | 10.36 | 14.66 | 14.68 | 15.89 | 16.41 | Equity: Flexi Cap |
| Franklin India Flexi Cap Fund | 4 | 2.28 | 4.96 | 13.78 | 6.62 | 14.02 | 12.35 | 13.87 | 15.25 | Equity: Flexi Cap |
| HDFC Flexi Cap Fund | 5 | 7.11 | 9.09 | 17.77 | 11.55 | 18.66 | 16.93 | 16.47 | 17.99 | Equity: Flexi Cap |
| HDFC Retirement Savings Fund – Equity Plan | 4 | 0.65 | 1.99 | 11.34 | 5.19 | 13.75 | 11.77 | 15.98 | 16.25 | Equity: Flexi Cap |
| HSBC Flexi Cap Fund | 4 | 9.85 | 16.01 | 17.41 | 11.74 | 15.26 | 15.29 | 13.75 | 15.43 | Equity: Flexi Cap |
| ICICI Prudential Diversified Equity All Cap Omni FoF | 5 | 7.06 | 10.43 | 17.26 | 10.36 | 16.47 | 15.45 | — | — | Equity: Flexi Cap |
| ICICI Prudential Flexicap Fund | 4 | 15.30 | 20.73 | 18.95 | 14.45 | 17.04 | 17.24 | — | — | Equity: Flexi Cap |
| ICICI Prudential Retirement Fund – Pure Equity Plan | 5 | 12.96 | 15.23 | 22.32 | 15.92 | 21.09 | 20.16 | — | — | Equity: Flexi Cap |
| Invesco India Flexi Cap Fund | 4 | 5.87 | 18.30 | 20.03 | 13.34 | — | — | — | — | Equity: Flexi Cap |
| ITI Flexi Cap Fund | 5 | 15.37 | 24.92 | 20.13 | 15.13 | — | — | — | — | Equity: Flexi Cap |
| JM Flexicap Fund | 4 | 7.02 | 15.45 | 17.05 | 8.45 | 17.73 | 15.92 | 16.80 | 17.69 | Equity: Flexi Cap |
| Nippon India Retirement Fund – Wealth Creation Scheme | 4 | 4.29 | 8.92 | 13.35 | 7.57 | 13.34 | 12.55 | 11.73 | 13.06 | Equity: Flexi Cap |
| Parag Parikh Flexi Cap Fund | 5 | 0.90 | 0.85 | 14.58 | 7.43 | 13.58 | 12.88 | 17.49 | 17.65 | Equity: Flexi Cap |
| SBI Children’s Fund – Investment Plan | 5 | 21.09 | 26.22 | 22.29 | 19.97 | 21.49 | 21.57 | — | — | Equity: Flexi Cap |
| Union Retirement Fund | 4 | 10.11 | 14.59 | 15.17 | 11.26 | — | — | — | — | Equity: Flexi Cap |
| WhiteOak Capital Flexi Cap Fund | 4 | 8.80 | 15.74 | 16.83 | 12.28 | — | — | — | — | Equity: Flexi Cap |
| Canara Robeco Focused Fund | 4 | 2.73 | 7.78 | 15.08 | 9.60 | 14.11 | 13.49 | — | — | Equity: Focused |
| HDFC Focused Fund | 5 | 5.45 | 7.13 | 17.64 | 10.92 | 19.69 | 16.90 | 15.28 | 17.60 | Equity: Focused |
| ICICI Prudential Focused Equity Fund | 5 | 7.91 | 11.00 | 18.77 | 13.34 | 17.39 | 17.59 | 15.70 | 18.24 | Equity: Focused |
| Invesco India Focused Fund | 4 | 5.07 | 23.88 | 23.34 | 13.95 | 16.92 | 18.30 | — | — | Equity: Focused |
| ITI Focused Fund | 5 | 13.33 | 17.89 | 20.34 | 14.74 | — | — | — | — | Equity: Focused |
| Kotak Focused Fund | 4 | 13.72 | 16.47 | 17.04 | 13.95 | 14.57 | 15.40 | — | — | Equity: Focused |
| Mahindra Manulife Focused Fund | 4 | 5.99 | 5.35 | 16.16 | 8.17 | 15.82 | 14.35 | — | — | Equity: Focused |
| SBI Focused Fund | 4 | 16.24 | 17.37 | 16.54 | 15.18 | 13.81 | 15.42 | 15.82 | 16.36 | Equity: Focused |
| Axis Multicap Fund | 4 | 12.64 | 21.73 | 21.67 | 14.92 | — | — | — | — | Equity: Multi Cap |
| Bank of India Multi Cap Fund | 4 | 16.67 | 20.32 | 19.92 | 14.33 | — | — | — | — | Equity: Multi Cap |
| HSBC Multi Cap Fund | 5 | 11.78 | 18.35 | 20.88 | 13.08 | — | — | — | — | Equity: Multi Cap |
| ICICI Prudential Multicap Fund | 4 | 12.93 | 20.77 | 18.32 | 13.37 | 16.54 | 17.25 | 15.53 | 17.32 | Equity: Multi Cap |
| Kotak Multicap Fund | 4 | 12.00 | 12.25 | 19.58 | 12.01 | — | — | — | — | Equity: Multi Cap |
| Mahindra Manulife Multi Cap Fund | 4 | 14.21 | 21.50 | 19.23 | 13.89 | 17.24 | 17.67 | — | — | Equity: Multi Cap |
| Baroda BNP Paribas Midcap Fund | 4 | 15.99 | 18.83 | 19.82 | 14.10 | 16.81 | 17.92 | 16.91 | 19.04 | Equity: Mid Cap |
| Edelweiss Mid Cap Fund | 5 | 11.74 | 15.92 | 23.74 | 15.63 | 19.83 | 20.65 | 19.54 | 21.66 | Equity: Mid Cap |
| HDFC Mid Cap Fund | 5 | 12.62 | 16.01 | 20.48 | 13.95 | 20.68 | 20.21 | 18.21 | 20.40 | Equity: Mid Cap |
| HSBC Midcap Fund | 4 | 22.68 | 31.16 | 26.20 | 20.16 | 19.73 | 22.72 | 18.12 | 19.62 | Equity: Mid Cap |
| ICICI Prudential Midcap Fund | 4 | 17.74 | 20.98 | 24.07 | 17.73 | 18.48 | 20.45 | 17.53 | 19.66 | Equity: Mid Cap |
| Invesco India Mid Cap Fund | 4 | 13.48 | 24.25 | 26.13 | 20.36 | 21.03 | 23.31 | 20.04 | 22.19 | Equity: Mid Cap |
| JM Midcap Fund | 4 | 13.73 | 26.44 | 21.82 | 15.20 | — | — | — | — | Equity: Mid Cap |
| Mahindra Manulife Mid Cap Fund | 4 | 16.49 | 22.71 | 22.51 | 15.01 | 19.38 | 20.42 | — | — | Equity: Mid Cap |
| Nippon India Growth Mid Cap Fund | 5 | 13.00 | 17.24 | 21.81 | 14.53 | 20.01 | 20.15 | 18.90 | 21.13 | Equity: Mid Cap |
| Sundaram Mid Cap Fund | 4 | 12.60 | 17.32 | 22.00 | 14.73 | 19.18 | 19.62 | 15.54 | 18.04 | Equity: Mid Cap |
| WhiteOak Capital Mid Cap Fund | 5 | 18.21 | 24.98 | 23.82 | 18.98 | — | — | — | — | Equity: Mid Cap |
| Axis Nifty Smallcap 50 Index Fund | 4 | 16.87 | 34.90 | 23.04 | 15.43 | — | — | — | — | Equity: Small Cap |
| Bandhan Small Cap Fund | 5 | 14.13 | 25.31 | 27.76 | 18.05 | 20.12 | 23.97 | — | — | Equity: Small Cap |
| Bank of India Small Cap Fund | 4 | 25.99 | 48.97 | 23.52 | 20.28 | 20.67 | 22.15 | — | — | Equity: Small Cap |
| Edelweiss Small Cap Fund | 4 | 13.04 | 23.88 | 18.28 | 13.19 | 18.57 | 17.91 | — | — | Equity: Small Cap |
| Invesco India Smallcap Fund | 5 | 18.81 | 34.37 | 24.84 | 19.48 | 20.98 | 22.99 | — | — | Equity: Small Cap |
| ITI Small Cap Fund | 4 | 20.09 | 40.21 | 26.36 | 20.09 | 18.67 | 23.94 | — | — | Equity: Small Cap |
| Kotak Nifty Smallcap 50 Index Fund | 4 | 16.57 | 34.57 | 23.11 | 15.42 | — | — | — | — | Equity: Small Cap |
| Mahindra Manulife Small Cap Fund | 4 | 17.54 | 30.72 | 22.50 | 15.58 | — | — | — | — | Equity: Small Cap |
| Nippon India Small Cap Fund | 4 | 11.61 | 22.99 | 17.73 | 11.79 | 20.00 | 18.45 | 21.74 | 22.62 | Equity: Small Cap |
| Sundaram Small Cap Fund | 4 | 19.57 | 30.15 | 19.43 | 15.63 | 18.34 | 18.90 | 16.16 | 19.03 | Equity: Small Cap |
| Union Small Cap Fund | 4 | 24.19 | 39.59 | 19.83 | 18.64 | 17.96 | 19.95 | 17.34 | 20.87 | Equity: Small Cap |
| Axis Value Fund | 4 | 13.32 | 17.77 | 20.01 | 14.13 | — | — | — | — | Equity: Value Oriented |
| DSP Value Fund | 5 | 15.32 | 13.72 | 18.00 | 14.27 | 14.22 | 16.46 | — | — | Equity: Value Oriented |
| HSBC Value Fund | 5 | 7.03 | 8.21 | 18.93 | 10.40 | 17.57 | 16.94 | 16.31 | 17.81 | Equity: Value Oriented |
| ICICI Prudential Value Fund | 5 | 1.74 | -0.60 | 14.30 | 6.98 | 16.36 | 13.64 | 14.95 | 16.96 | Equity: Value Oriented |
| Kotak Contra Fund | 4 | 7.33 | 9.64 | 17.79 | 10.24 | 16.28 | 15.84 | 16.84 | 17.64 | Equity: Value Oriented |
| Motilal Oswal BSE Enhanced Value Index Fund | 5 | 16.03 | 4.67 | 25.50 | 12.45 | — | — | — | — | Equity: Value Oriented |
| Nippon India Value Fund | 4 | 3.93 | 4.99 | 16.87 | 7.78 | 15.51 | 14.63 | 15.64 | 17.03 | Equity: Value Oriented |
| Quant Value Fund | 4 | 19.97 | 25.81 | 21.88 | 14.33 | — | — | — | — | Equity: Value Oriented |
| SBI Contra Fund | 4 | 2.83 | 1.86 | 13.54 | 5.47 | 16.82 | 13.37 | 16.01 | 18.16 | Equity: Value Oriented |
| UTI Nifty 500 Value 50 Index Fund | 5 | 20.58 | 11.61 | 26.48 | 14.46 | — | — | — | — | Equity: Value Oriented |
| Baroda BNP Paribas ELSS Tax Saver Fund | 4 | 10.61 | 15.47 | 17.56 | 12.22 | 14.08 | 15.22 | 13.82 | 15.38 | Equity: ELSS |
| DSP ELSS Tax Saver Fund | 4 | 4.82 | 5.58 | 15.67 | 8.50 | 13.60 | 13.68 | 15.41 | 16.26 | Equity: ELSS |
| Franklin India ELSS Tax Saver Fund | 4 | 1.09 | 4.03 | 13.44 | 5.85 | 13.54 | 11.97 | 13.14 | 14.48 | Equity: ELSS |
| HDFC ELSS Tax Saver Fund | 5 | 1.22 | 2.40 | 15.48 | 7.58 | 16.41 | 14.11 | 13.91 | 15.22 | Equity: ELSS |
| HSBC ELSS Tax Saver Fund | 4 | 9.62 | 15.69 | 18.16 | 12.21 | 14.53 | 15.62 | 14.15 | 15.03 | Equity: ELSS |
| JM ELSS Tax Saver Fund | 4 | 13.62 | 22.03 | 18.24 | 12.91 | 16.22 | 16.60 | 16.57 | 17.50 | Equity: ELSS |
| Motilal Oswal ELSS Tax Saver Fund | 5 | 10.41 | 22.06 | 22.91 | 15.14 | 17.95 | 19.96 | 17.70 | 18.65 | Equity: ELSS |
| Nippon India ELSS Tax Saver Fund | 4 | 5.58 | 8.33 | 14.64 | 8.62 | 14.00 | 13.13 | 11.42 | 13.43 | Equity: ELSS |
| Parag Parikh ELSS Tax Saver Fund | 4 | -3.55 | -2.78 | 11.79 | 3.84 | 13.19 | 10.16 | — | — | Equity: ELSS |
| Quant ELSS Tax Saver Fund | 4 | 18.20 | 22.33 | 17.40 | 11.51 | 16.13 | 15.46 | 20.36 | 21.88 | Equity: ELSS |
| SBI ELSS Tax Saver Fund | 5 | 3.01 | 4.05 | 16.74 | 7.70 | 16.66 | 15.51 | 14.72 | 16.80 | Equity: ELSS |
| WhiteOak Capital ELSS Tax Saver Fund | 5 | 8.05 | 16.26 | 18.32 | 12.90 | — | — | — | — | Equity: ELSS |
| Bandhan Financial Services Fund | 4 | 5.57 | 9.48 | 16.70 | 11.24 | — | — | — | — | Equity: Sectoral-Banking & Financial Services |
| Invesco India Financial Services Fund | 5 | 8.83 | 11.49 | 19.35 | 14.12 | 15.28 | 17.36 | 16.12 | 16.44 | Equity: Sectoral-Banking & Financial Services |
| Motilal Oswal BSE Financials ex Bank 30 Index Fund | 4 | 8.39 | 15.20 | 16.14 | 13.28 | — | — | — | — | Equity: Sectoral-Banking & Financial Services |
| Nippon India Banking & Financial Services Fund | 4 | 5.39 | 6.56 | 13.51 | 10.07 | 14.18 | 14.02 | 13.79 | 14.50 | Equity: Sectoral-Banking & Financial Services |
| Quant BFSI Fund | 5 | 18.91 | 24.35 | 25.13 | 19.20 | — | — | — | — | Equity: Sectoral-Banking & Financial Services |
| SBI Banking & Financial Services Fund | 4 | 4.90 | 4.09 | 16.77 | 12.32 | 13.54 | 15.23 | 15.48 | 15.57 | Equity: Sectoral-Banking & Financial Services |
| Sundaram Financial Services Opportunities Fund | 4 | 9.70 | 12.18 | 14.73 | 11.04 | 15.20 | 15.41 | 14.77 | 15.85 | Equity: Sectoral-Banking & Financial Services |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund | 4 | 12.27 | 22.74 | 23.39 | 17.91 | 16.71 | 21.73 | — | — | Equity: Sectoral-Pharma |
| SBI Healthcare Opportunities Fund | 5 | 22.63 | 41.38 | 24.28 | 22.55 | 18.36 | 24.04 | 14.87 | 20.95 | Equity: Sectoral-Pharma |
| UTI Healthcare Fund | 4 | 18.61 | 35.55 | 24.15 | 21.16 | 16.05 | 22.36 | 14.76 | 19.78 | Equity: Sectoral-Pharma |
| HDFC Consumption Fund | 4 | 0.42 | 7.57 | 13.62 | 6.68 | — | — | — | — | Equity: Thematic-Consumption |
| ICICI Prudential Bharat Consumption Fund | 4 | 4.20 | 10.91 | 12.81 | 7.30 | 15.75 | 12.60 | — | — | Equity: Thematic-Consumption |
| Mirae Asset Great Consumer Fund | 4 | 4.74 | 12.73 | 13.51 | 8.64 | 15.19 | 13.48 | 16.79 | 16.45 | Equity: Thematic-Consumption |
| Nippon India Consumption Fund | 4 | 2.68 | 11.23 | 12.62 | 7.05 | 15.30 | 12.56 | 13.89 | 16.11 | Equity: Thematic-Consumption |
| Tata India Consumer Fund | 5 | 10.08 | 22.00 | 17.05 | 12.70 | 15.98 | 16.06 | 17.53 | 16.78 | Equity: Thematic-Consumption |
| Bank of India Manufacturing & Infrastructure Fund | 5 | 24.10 | 29.87 | 24.86 | 19.35 | 22.27 | 23.34 | 19.72 | 22.50 | Equity: Thematic-Infrastructure |
| Canara Robeco Infrastructure Fund | 4 | 8.29 | 11.41 | 22.33 | 13.04 | 21.67 | 20.04 | 16.73 | 20.21 | Equity: Thematic-Infrastructure |
| DSP India T.I.G.E.R. Fund | 4 | 19.58 | 27.10 | 23.40 | 16.24 | 23.05 | 22.89 | 18.21 | 21.56 | Equity: Thematic-Infrastructure |
| Franklin Build India Fund | 4 | 4.75 | 3.94 | 20.34 | 8.91 | 20.72 | 18.73 | 17.61 | 19.88 | Equity: Thematic-Infrastructure |
| ICICI Prudential Infrastructure Fund | 5 | 7.77 | 10.73 | 20.10 | 11.30 | 23.65 | 20.31 | 18.08 | 21.37 | Equity: Thematic-Infrastructure |
| LIC MF Infrastructure Fund | 5 | 15.29 | 23.85 | 26.70 | 17.64 | 23.96 | 23.71 | 18.14 | 21.64 | Equity: Thematic-Infrastructure |
Debt Best Mutual Funds at a Glance
| Fund Name | Rating | SIP | SIP | SIP | SIP | Category | ||||
| 1 Yr | 1 Yr | 3 Yr | 3 Yr | 5 Yr | 5 Yr | 10 Yr | 10 Yr | |||
| % | % | % | % | % | % | % | % | |||
| Aditya Birla Sun Life Long Duration Fund | 4 | 3.53 | 6.14 | 7.17 | 5.94 | — | — | — | — | Debt: Long Duration |
| Bandhan Long Duration Fund | 4 | 4.19 | 7.31 | — | — | — | — | — | — | Debt: Long Duration |
| Franklin India Long Duration Fund | 5 | 5.38 | 6.78 | — | — | — | — | — | — | Debt: Long Duration |
| ICICI Prudential Long Term Bond Fund | 4 | 3.43 | 6.15 | 7.20 | 6.03 | 6.08 | 6.52 | 7.15 | 6.57 | Debt: Long Duration |
| Nippon India Nivesh Lakshya Long Duration Fund | 4 | 3.30 | 6.59 | 7.21 | 5.59 | 6.62 | 6.44 | — | — | Debt: Long Duration |
| ICICI Prudential Bond Fund | 4 | 5.23 | 7.29 | 7.66 | 7.06 | 6.77 | 7.26 | 7.41 | 7.24 | Debt: Medium to Long Duration |
| ICICI Prudential Diversified Debt Strategy Active FoF | 4 | 6.03 | 7.23 | 7.63 | 7.29 | 6.74 | 7.32 | 7.39 | 7.16 | Debt: Medium to Long Duration |
| JM Medium to Long Duration Fund | 4 | 4.12 | 5.96 | 7.08 | 6.45 | 5.77 | 6.51 | 4.84 | 5.28 | Debt: Medium to Long Duration |
| LIC MF Medium to Long Duration Fund | 4 | 4.87 | 6.75 | 7.65 | 7.09 | 6.46 | 7.25 | 6.62 | 6.69 | Debt: Medium to Long Duration |
| Axis Short Duration Fund | 5 | 6.27 | 7.09 | 7.96 | 7.76 | 6.93 | 7.60 | 7.61 | 7.44 | Debt: Short Duration |
| Bandhan Short Duration Fund | 4 | 6.25 | 7.64 | 7.90 | 7.69 | 6.59 | 7.43 | 7.24 | 7.13 | Debt: Short Duration |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund | 4 | 5.68 | 6.67 | 7.53 | 7.20 | — | — | — | — | Debt: Short Duration |
| HDFC Short Term Debt Fund | 4 | 6.01 | 6.85 | 7.75 | 7.46 | 6.75 | 7.41 | 7.48 | 7.34 | Debt: Short Duration |
| ICICI Prudential Short Term Fund | 5 | 6.62 | 7.40 | 8.06 | 7.84 | 7.32 | 7.84 | 7.92 | 7.76 | Debt: Short Duration |
| Nippon India Short Duration Fund | 4 | 6.08 | 7.03 | 7.92 | 7.68 | 6.87 | 7.55 | 7.46 | 7.38 | Debt: Short Duration |
| Sundaram Short Duration Fund | 4 | 5.84 | 6.57 | 7.58 | 7.31 | 8.09 | 7.27 | 6.70 | 6.43 | Debt: Short Duration |
| Axis Treasury Advantage Fund | 4 | 6.44 | 6.80 | 7.49 | 7.33 | 6.66 | 7.25 | 7.08 | 6.93 | Debt: Low Duration |
| ICICI Prudential Savings Fund | 5 | 6.52 | 6.89 | 7.56 | 7.36 | 6.71 | 7.34 | 7.17 | 7.03 | Debt: Low Duration |
| Kotak Low Duration Fund – Standard Plan | 4 | 6.47 | 6.88 | 7.59 | 7.41 | 6.76 | 7.34 | 7.40 | 7.12 | Debt: Low Duration |
| Mirae Asset Low Duration Fund | 4 | 6.52 | 6.99 | 7.53 | 7.38 | 6.60 | 7.25 | 6.59 | 6.63 | Debt: Low Duration |
| Nippon India Low Duration Fund | 4 | 6.49 | 6.88 | 7.52 | 7.37 | 6.73 | 7.28 | 7.01 | 6.94 | Debt: Low Duration |
| Axis Ultra Short Duration Fund | 4 | 6.70 | 7.04 | 7.45 | 7.30 | 6.71 | 7.24 | — | — | Debt: Ultra Short Duration |
| Invesco India Ultra Short Duration Fund | 4 | 6.65 | 7.06 | 7.35 | 7.23 | 6.55 | 7.13 | 6.77 | 6.60 | Debt: Ultra Short Duration |
| ITI Ultra Short Term Fund | 4 | 6.46 | 6.76 | 7.11 | 6.94 | 6.32 | 6.88 | — | — | Debt: Ultra Short Duration |
| LIC MF Ultra Short Duration Fund | 4 | 6.63 | 7.07 | 7.19 | 7.14 | 6.43 | 6.89 | — | — | Debt: Ultra Short Duration |
| Mahindra Manulife Ultra Short Duration Fund | 4 | 6.58 | 6.98 | 7.31 | 7.17 | 6.54 | 7.10 | — | — | Debt: Ultra Short Duration |
| Mirae Asset Ultra Short Duration Fund | 4 | 6.70 | 7.12 | 7.45 | 7.31 | 6.63 | 7.21 | — | — | Debt: Ultra Short Duration |
| Tata Ultra Short Term Fund | 5 | 6.90 | 7.29 | 7.51 | 7.41 | 6.70 | 7.28 | — | — | Debt: Ultra Short Duration |
| Aditya Birla Sun Life Liquid Fund | 5 | 6.51 | 6.80 | 7.03 | 6.85 | 6.34 | 6.83 | 6.19 | 6.17 | Debt: Liquid |
| Axis Liquid Fund | 5 | 6.51 | 6.82 | 7.03 | 6.85 | 6.33 | 6.83 | 6.17 | 6.15 | Debt: Liquid |
| Bank of India Liquid Fund | 4 | 6.43 | 6.71 | 6.99 | 6.79 | 6.31 | 6.79 | 6.13 | 6.11 | Debt: Liquid |
| Edelweiss Liquid Fund | 5 | 6.48 | 6.76 | 7.03 | 6.84 | 6.32 | 6.82 | 6.16 | 6.17 | Debt: Liquid |
| Franklin India Liquid Fund Super Institutional Plan | 4 | 6.47 | 6.77 | 7.01 | 6.84 | 6.30 | 6.80 | 6.19 | 6.15 | Debt: Liquid |
