Hybrid Funds
Hybrid Funds at a Glance, New Fund Offer (NFO) 2026, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Hybrid Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 05 September 2026) | % | % | % | % |
| Hybrid: Aggressive Hybrid | 3.59 | 10.75 | 9.56 | 11.00 |
| Hybrid: Balanced Hybrid | 2.65 | 8.90 | 7.93 | 8.97 |
| Hybrid: Conservative Hybrid | 2.90 | 7.42 | 6.86 | 7.19 |
| Hybrid: Equity Savings | 4.25 | 8.09 | 7.24 | 7.66 |
| Hybrid: Arbitrage | 5.54 | 6.48 | 5.77 | 5.42 |
| Hybrid: Income plus Arbitrage | 5.54 | — | — | — |
| Hybrid: Dynamic Asset Allocation | 2.69 | 8.74 | 8.17 | 9.04 |
| Hybrid: Multi Asset Allocation | 11.06 | 14.36 | 12.23 | 11.39 |
At a Glance Hybrid Funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
September 5, 2026
mayank



