Hybrid Funds
Hybrid Funds at a Glance, New Fund Offer (NFO) 2026, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Hybrid Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 08 August 2026) | % | % | % | % |
| Hybrid: Aggressive Hybrid | 4.89 | 11.51 | 10.44 | 11.37 |
| Hybrid: Balanced Hybrid | 3.71 | 8.23 | 7.93 | 7.89 |
| Hybrid: Conservative Hybrid | 4.23 | 7.79 | 7.29 | 7.25 |
| Hybrid: Equity Savings | 5.13 | 8.34 | 7.61 | 7.86 |
| Hybrid: Arbitrage | 5.88 | 6.65 | 5.84 | 5.59 |
| Hybrid: Income plus Arbitrage | 5.62 | — | — | — |
| Hybrid: Dynamic Asset Allocation | 4.19 | 9.72 | 8.68 | 8.91 |
| Hybrid: Multi Asset Allocation | 12.67 | 14.65 | 13.32 | 10.52 |
At a Glance Hybrid Funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
August 8, 2026
mayank



