Hybrid Funds
Hybrid Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Hybrid Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 23 May 2026) | % | % | % | % |
| Hybrid: Aggressive Hybrid | 1.49 | 12.68 | 11.34 | 11.69 |
| Hybrid: Balanced Hybrid | -0.18 | 8.55 | 8.03 | 8.28 |
| Hybrid: Conservative Hybrid | 1.24 | 7.66 | 7.10 | 7.54 |
| Hybrid: Equity Savings | 3.46 | 8.85 | 7.86 | 8.19 |
| Hybrid: Arbitrage | 5.68 | 6.64 | 5.75 | 5.58 |
| Hybrid: Income plus Arbitrage | 4.23 | — | — | — |
| Hybrid: Dynamic Asset Allocation | 0.78 | 10.26 | 8.73 | 9.21 |
| Hybrid: Multi Asset Allocation | 12.08 | 16.24 | 13.54 | 11.02 |
At a Glance Hybrid Funds
>> MF Questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
May 23, 2026
admin



