Hybrid Funds
Hybrid Funds at a Glance, New Fund Offer (NFO) 2026, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Hybrid Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 25 July 2026) | % | % | % | % |
| Hybrid: Aggressive Hybrid | -0.01 | 10.62 | 10.15 | 11.10 |
| Hybrid: Balanced Hybrid | 0.54 | 7.80 | 7.76 | 7.88 |
| Hybrid: Conservative Hybrid | 2.31 | 7.43 | 7.15 | 7.27 |
| Hybrid: Equity Savings | 3.19 | 7.98 | 7.48 | 7.87 |
| Hybrid: Arbitrage | 5.78 | 6.63 | 5.80 | 5.59 |
| Hybrid: Income plus Arbitrage | 5.26 | — | — | — |
| Hybrid: Dynamic Asset Allocation | 0.23 | 8.92 | 8.30 | 8.79 |
| Hybrid: Multi Asset Allocation | 8.19 | 13.14 | 12.13 | 10.28 |
At a Glance Hybrid Funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
July 25, 2026
admin



