Hybrid Funds
Hybrid Funds at a Glance, New Fund Offer (NFO) 2026, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Hybrid Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 26 September 2026) | % | % | % | % |
| Hybrid: Aggressive Hybrid | 0.72 | 10.04 | 8.69 | 10.68 |
| Hybrid: Balanced Hybrid | 0.98 | 8.41 | 7.43 | 8.77 |
| Hybrid: Conservative Hybrid | 1.51 | 7.00 | 6.49 | 7.02 |
| Hybrid: Equity Savings | 3.19 | 7.76 | 6.90 | 7.54 |
| Hybrid: Arbitrage | 5.95 | 6.51 | 5.84 | 5.44 |
| Hybrid: Income plus Arbitrage | 5.32 | — | — | — |
| Hybrid: Dynamic Asset Allocation | 0.53 | 8.06 | 7.57 | 8.81 |
| Hybrid: Multi Asset Allocation | 7.07 | 13.69 | 11.60 | 11.10 |
| Hybrid: Life Cycle | — | — | — | — |
At a Glance Hybrid Funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
September 26, 2026
mayank



