Sundaram
Sundaram Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Sundaram Business Cycle Fund | 0.75 | 2024-06-25 | 1Y 9M | 0.75 | 1,404 |
| 2 | Sundaram Consumption Fund | -3.77 | 2013-01-01 | 13Y 3M | 1.23 | 1,294 |
| 3 | Sundaram Dividend Yield Fund | 5.04 | 2013-01-01 | 13Y 3M | 1.10 | 810 |
| 4 | Sundaram ELSS Tax Saver Fund | 4.39 | 2013-01-01 | 13Y 3M | 1.57 | 1,183 |
| 5 | Sundaram Financial Services Opportunities Fund | 6.85 | 2013-01-01 | 13Y 3M | 0.79 | 1,439 |
| 6 | Sundaram Flexi Cap Fund | 5.62 | 2022-09-06 | 3Y 7M | 0.75 | 1,825 |
| 7 | Sundaram Focused Fund | 4.28 | 2013-01-01 | 13Y 3M | 1.26 | 948 |
| 8 | Sundaram Global Brand Theme – Equity Active FoF | 37.35 | 2013-01-03 | 13Y 3M | 1.49 | 148 |
| 9 | Sundaram Infrastructure Advantage Fund | 16.16 | 2013-01-01 | 13Y 3M | 1.59 | 873 |
| 10 | Sundaram Large and Mid Cap Fund | 7.90 | 2013-01-02 | 13Y 3M | 0.70 | 6,031 |
| 11 | Sundaram Large Cap Fund | 3.10 | 2013-01-01 | 13Y 3M | 0.73 | 2,889 |
| 12 | Sundaram Mid Cap Fund | 14.53 | 2013-01-01 | 13Y 3M | 0.86 | 11,898 |
| 13 | Sundaram Multi Cap Fund | 6.18 | 2013-01-01 | 13Y 3M | 0.91 | 2,525 |
| 14 | Sundaram Multi-Factor Fund | — | 2025-07-22 | 0Y 8M | 0.81 | 866 |
| 15 | Sundaram Nifty 100 Equal Weight Fund | 9.95 | 2013-01-01 | 13Y 3M | 0.49 | 122 |
| 16 | Sundaram Services Fund | 5.17 | 2018-09-21 | 7Y 6M | 0.69 | 4,146 |
| 17 | Sundaram Small Cap Fund | 14.37 | 2013-01-01 | 13Y 3M | 0.86 | 2,983 |
| 18 | Sundaram Value Fund | 3.93 | 2013-01-01 | 13Y 3M | 1.71 | 1,212 |
| 19 | Sundaram Aggressive Hybrid Fund | 3.49 | 2013-01-01 | 13Y 3M | 0.73 | 7,653 |
| 20 | Sundaram Arbitrage Fund | 6.62 | 2016-04-21 | 9Y 11M | 0.30 | 412 |
| 21 | Sundaram Balanced Advantage Fund | 4.32 | 2013-01-01 | 13Y 3M | 0.65 | 1,565 |
| 22 | Sundaram Conservative Hybrid Fund | 0.38 | 2013-01-08 | 13Y 3M | 0.83 | 19 |
| 23 | Sundaram Equity Savings Fund | 4.90 | 2002-05-23 | 23Y 10M | 0.77 | 1,071 |
| 24 | Sundaram Income Plus Arbitrage Active FoF | — | 2026-01-12 | 0Y 3M | 0.35 | 66 |
| 25 | Sundaram Multi Asset Allocation Fund | 13.53 | 2024-01-25 | 2Y 2M | 0.52 | 3,060 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 26 | Sundaram Banking & PSU Fund | 5.34 | 2013-01-09 | 13Y 3M | 0.27 | 272 |
| 27 | Sundaram Corporate Bond Fund | 5.16 | 2013-05-13 | 12Y 11M | 0.32 | 599 |
| 28 | Sundaram Liquid Fund | 6.34 | 2012-12-31 | 13Y 3M | 0.14 | 5,175 |
| 29 | Sundaram Low Duration Fund | 6.47 | 2013-01-01 | 13Y 3M | 0.40 | 436 |
| 30 | Sundaram Medium Duration Fund | 3.66 | 2013-01-02 | 13Y 3M | 1.09 | 34 |
| 31 | Sundaram Money Market Fund | 6.62 | 2018-09-26 | 7Y 6M | 0.17 | 1,943 |
| 32 | Sundaram Overnight Fund | 5.39 | 2019-03-20 | 7Y 1M | 0.08 | 346 |
| 33 | Sundaram Short Duration Fund | 5.81 | 2013-01-01 | 13Y 3M | 0.27 | 190 |
| 34 | Sundaram Ultra Short Duration Fund | 6.63 | 2013-01-01 | 13Y 3M | 0.24 | 1,454 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks