Commodities Silver Fund
Commodities Silver Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | AUM |
| % | % | % | % | Rs Cr. | ||
| Commodities: Silver | ||||||
| 1 | 360 ONE Silver ETF | -6.68 | -9.08 | 94.39 | – | 44 |
| 2 | Aditya Birla Sun Life Silver ETF | -6.70 | -9.11 | 95.11 | 42.70 | 2,797 |
| 3 | Aditya Birla Sun Life Silver ETF FoF | -6.72 | -9.14 | 91.24 | 41.85 | 1,202 |
| 4 | Angel One Silver ETF | -6.58 | -9.01 | – | – | 30 |
| 5 | Angel One Silver ETF FoF | -7.18 | -8.40 | – | – | 10 |
| 6 | Axis Silver ETF | -6.66 | -9.08 | 94.75 | 42.61 | 1,861 |
| 7 | Axis Silver FoF | -6.68 | -8.96 | 91.45 | 42.20 | 1,148 |
| 8 | Bandhan Silver ETF | -6.55 | -8.95 | – | – | 250 |
| 9 | Bandhan Silver ETF FoF | -6.52 | -8.93 | – | – | 145 |
| 10 | DSP Silver ETF | -6.78 | -9.21 | 94.99 | 42.85 | 1,429 |
| 11 | DSP Silver ETF FoF | -6.77 | -9.31 | 92.19 | – | 680 |
| 12 | Edelweiss Silver ETF | -6.66 | -9.09 | 94.56 | – | 1,630 |
| 13 | Edelweiss Silver ETF FoF | -6.76 | -8.95 | – | – | 101 |
| 14 | Groww Silver ETF | -6.67 | -9.15 | 93.69 | – | 306 |
| 15 | Groww Silver ETF FoF | -6.63 | -9.16 | 87.18 | – | 84 |
| 16 | HDFC Silver ETF | -6.66 | -9.19 | 94.33 | 42.91 | 7,574 |
| 17 | HDFC Silver ETF FoF | -6.68 | -9.27 | 91.56 | 42.06 | 4,327 |
| 18 | ICICI Prudential Silver ETF | -6.73 | -9.17 | 95.24 | 43.03 | 13,864 |
| 19 | ICICI Prudential Silver ETF FoF | -6.67 | -9.16 | 91.41 | 42.02 | 6,067 |
| 20 | Kotak Silver ETF | -6.71 | -9.13 | 94.95 | 42.91 | 3,462 |
| 21 | Kotak Silver ETF FoF | -6.60 | -9.07 | 92.35 | 42.14 | 923 |
| 22 | Mirae Asset Silver ETF | -6.65 | -9.12 | 94.74 | 42.83 | 1,132 |
| 23 | Mirae Asset Silver ETF FoF | -6.85 | -10.04 | – | – | 24 |
| 24 | Motilal Oswal Silver ETF | -6.64 | -9.07 | – | – | 1,048 |
| 25 | Nippon India Silver ETF | -6.71 | -9.21 | 94.55 | 42.64 | 30,012 |
| 26 | Nippon India Silver ETF FoF | -6.73 | -9.31 | 91.14 | 41.81 | 4,230 |
| 27 | SBI Silver ETF | -6.66 | -9.09 | 94.79 | – | 5,741 |
| 28 | SBI Silver ETF FoF | -6.63 | -9.18 | 94.06 | – | 3,679 |
| 29 | Tata Silver ETF | -6.61 | -9.15 | 96.72 | – | 5,296 |
| 30 | Tata Silver ETF FoF | -6.60 | -9.28 | 87.83 | – | 1,023 |
| 31 | UTI Silver ETF | -6.70 | -9.20 | 95.54 | 42.04 | 1,326 |
| 32 | UTI Silver ETF FoF | -6.70 | -9.22 | 91.60 | 42.41 | 588 |
| 33 | Zerodha Silver ETF | -6.81 | -9.34 | 94.33 | – | 1,143 |
| 34 | Zerodha Silver ETF FoF | -6.91 | -9.34 | 91.44 | – | 216 |
Commodities Silver Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodities-gold-silver-fund/
August 5, 2026
mayank



