Commodities Silver Fund
Commodities Silver Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | AUM |
| % | % | % | % | Rs Cr. | ||
| Commodities: Silver | ||||||
| 1 | 360 ONE Silver ETF | -2.66 | -9.52 | 75.29 | — | 46 |
| 2 | Aditya Birla Sun Life Silver ETF | -2.65 | -9.52 | 75.87 | 45.32 | 2,994 |
| 3 | Aditya Birla Sun Life Silver ETF FoF | -3.05 | -10.01 | 72.39 | 44.00 | 1,295 |
| 4 | Angel One Silver ETF | -2.62 | -9.39 | — | — | 35 |
| 5 | Angel One Silver ETF FoF | -1.83 | -9.18 | — | — | 12 |
| 6 | Axis Silver ETF | -2.64 | -9.48 | 75.53 | 45.10 | 2,068 |
| 7 | Axis Silver FoF | -2.98 | -10.18 | 73.70 | 44.39 | 1,281 |
| 8 | Bandhan Silver ETF | -2.61 | -9.34 | — | — | 277 |
| 9 | Bandhan Silver ETF FoF | -2.86 | -10.06 | — | — | 160 |
| 10 | DSP Silver ETF | -2.69 | -9.64 | 75.88 | 45.16 | 1,496 |
| 11 | DSP Silver ETF FoF | -3.15 | -10.36 | 73.50 | — | 716 |
| 12 | Edelweiss Silver ETF | -2.64 | -9.49 | 75.37 | — | 1,863 |
| 13 | Edelweiss Silver ETF FoF | -3.12 | -10.00 | — | — | 107 |
| 14 | Groww Silver ETF | -2.66 | -9.54 | 74.80 | — | 331 |
| 15 | Groww Silver ETF FoF | -2.92 | -10.31 | 71.08 | — | 90 |
| 16 | HDFC Silver ETF | -2.72 | -9.60 | 75.00 | 44.92 | 8,313 |
| 17 | HDFC Silver ETF FoF | -3.05 | -10.35 | 72.55 | 44.09 | 4,699 |
| 18 | ICICI Prudential Silver ETF | -2.67 | -9.58 | 75.97 | 45.32 | 15,108 |
| 19 | ICICI Prudential Silver ETF FoF | -3.04 | -10.10 | 73.08 | 44.20 | 6,514 |
| 20 | Kotak Silver ETF | -2.66 | -9.55 | 75.78 | 45.25 | 3,955 |
| 21 | Kotak Silver ETF FoF | -2.89 | -10.13 | 74.67 | 44.26 | 1,004 |
| 22 | Mirae Asset Silver ETF | -2.64 | -9.49 | 75.50 | 45.09 | 1,219 |
| 23 | Mirae Asset Silver ETF FoF | -2.78 | -10.01 | — | — | 33 |
| 24 | Motilal Oswal Silver ETF | -2.64 | -9.48 | 74.69 | — | 1,083 |
| 25 | Nippon India Silver ETF | -2.67 | -9.59 | 75.36 | 44.91 | 32,223 |
| 26 | Nippon India Silver ETF FoF | -2.98 | -10.08 | 72.65 | 43.94 | 4,561 |
| 27 | Quant Silver ETF | — | — | — | — | — |
| 28 | SBI Silver ETF | -2.64 | -9.49 | 75.60 | — | 6,195 |
| 29 | SBI Silver ETF FoF | -2.92 | -10.18 | 75.06 | — | 3,924 |
| 30 | Tata Silver ETF | -2.64 | -9.51 | 76.78 | — | 5,440 |
| 31 | Tata Silver ETF FoF | -3.02 | -10.16 | 69.73 | — | 1,094 |
| 32 | UTI Silver ETF | -2.67 | -9.58 | 75.60 | 44.29 | 1,546 |
| 33 | UTI Silver ETF FoF | -2.96 | -10.16 | 73.00 | 44.38 | 655 |
| 34 | Zerodha Silver ETF | -2.74 | -9.69 | 75.36 | — | 1,205 |
| 35 | Zerodha Silver ETF FoF | -3.05 | -10.10 | 73.46 | — | 238 |
Commodities Silver Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodities-gold-silver-fund/
September 17, 2026
mayank



