New Fund Offer at a Glance
Latest NFO Opportunities
Table of Contents:
✅ What is an NFO?
An NFO is when a mutual fund house launches a new scheme for the first time to the public. It’s like an IPO, but for mutual funds.
📊 When Can NFOs Be More Remunerative?
- Unique Investment Opportunities not available in existing schemes (like new sectors, international exposure)
- If entering early in a bull cycle in a specific theme
- Backed by a reliable AMC and fund manager
Updated July 27, 2026 at 6.00 AM
Equity Fund NFOs at a glance
| Fund Name | Category | Issue Open | Issue Close | Min. Amount | View |
| Baroda BNP Paribas Services Fund Direct-Growth | Equity: Thematic-Other | 14-Jul-26 | 28-Jul-26 | 1,000 | |
| Baroda BNP Paribas Services Fund Regular-Growth | Equity: Thematic-Other | 14-Jul-26 | 28-Jul-26 | 1,000 | |
| Abakkus Large & Mid Cap Fund Direct-Growth | Equity: Large & MidCap | 15-Jul-26 | 29-Jul-26 | 500 | |
| Abakkus Large & Mid Cap Fund Regular-Growth | Equity: Large & MidCap | 15-Jul-26 | 29-Jul-26 | 500 | |
| The Wealth Company Mid Cap Fund Direct-Growth | Equity: Mid Cap | 15-Jul-26 | 29-Jul-26 | 1,000 | |
| The Wealth Company Mid Cap Fund Regular-Growth | Equity: Mid Cap | 15-Jul-26 | 29-Jul-26 | 1,000 | |
| HDFC Nifty Metal ETF FoF Direct-Growth | Equity: Sectoral-Other | 20-Jul-26 | 3-Aug-26 | 100 | |
| HDFC Nifty Metal ETF FoF Regular-Growth | Equity: Sectoral-Other | 20-Jul-26 | 3-Aug-26 | 100 | |
| ICICI Prudential BSE Insurance ETF-Growth | Equity: Sectoral-Other | 20-Jul-26 | 28-Jul-26 | 1,000 | |
| AlphaGrep Flexi Cap Fund Direct-Growth | Equity: Flexi Cap | 21-Jul-26 | 4-Aug-26 | 500 | |
| AlphaGrep Flexi Cap Fund Regular-Growth | Equity: Flexi Cap | 21-Jul-26 | 4-Aug-26 | 500 |
| Edelweiss BSE Top 10 Bank ETF-Growth | Equity: Sectoral-Banking | 23-Jul-26 | 30-Jul-26 | 5,000 | |
| Edelweiss BSE LargeMid (60:40) Stable Dividend 50 ETF-Growth | Equity: Thematic-Dividend Yield | 27-Jul-26 | 29-Jul-26 | 5,000 | |
| SBI Nifty Midcap 150 Momentum 50 ETF FoF Direct-Growth | Equity: Thematic-Factor-based | 27-Jul-26 | 5-Aug-26 | 5,000 | |
| SBI Nifty Midcap 150 Momentum 50 ETF FoF Regular-Growth | Equity: Thematic-Factor-based | 27-Jul-26 | 5-Aug-26 | 5,000 | |
| DSP BSE MidSmall Private Banks ETF-Growth | Equity: Sectoral-Banking | 28-Jul-26 | 30-Jul-26 | 5,000 | |
| Invesco India BSE Sensex ETF-Growth | Equity: Large Cap | 28-Jul-26 | 11-Aug-26 | 5,000 | |
| Invesco India Nifty Bank ETF-Growth | Equity: Sectoral-Banking | 28-Jul-26 | 11-Aug-26 | 5,000 | |
| Bandhan Contra Fund Direct-Growth | Equity: Value Oriented | 10-Aug-26 | 24-Aug-26 | 1,000 | |
| Bandhan Contra Fund Regular-Growth | Equity: Value Oriented | 10-Aug-26 | 24-Aug-26 | 1,000 | |
| Quantum Flexi Cap Fund Direct-Growth | Equity: Flexi Cap | 21-Aug-26 | 4-Sep-26 | 500 | |
| Quantum Flexi Cap Fund Regular-Growth | Equity: Flexi Cap | 21-Aug-26 | 4-Sep-26 | 500 |
Debt Fund NFOs at a glance
| Fund Name | Category | Issue Open | Issue Close | Min. Amount | View |
| Aditya Birla Sun Life Fixed Maturity Plan-Series VA (821 Days) Direct-Growth | Debt: Fixed Maturity | 23-Jul-26 | 27-Jul-26 | 1,000 | |
| Aditya Birla Sun Life Fixed Maturity Plan-Series VA (821 Days) Regular-Growth | Debt: Fixed Maturity | 23-Jul-26 | 27-Jul-26 | 1,000 |
Hybrid Fund NFOs at a glance
| Fund Name | Category | Issue Open | Issue Close | Min. Amount | View |
| ITI Multi Asset Allocation Fund Direct-Growth | Hybrid: Multi Asset Allocation | 17-Aug-26 | 31-Aug-26 | 5,000 | — |
| ITI Multi Asset Allocation Fund Regular-Growth | Hybrid: Multi Asset Allocation | 17-Aug-26 | 31-Aug-26 | 5,000 | — |
Commodities-Gold & Silver Fund NFOs at a glance
| Fund Name | Category | Issue Open | Issue Close | Min. Amount | View |
| – | – | – | – | – | – |
Latest NFO opportunities
New Fund Offer @ sahifund.com
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/useful-links/

July 27, 2026
mayank



