Commodities Gold Fund
Commodities Gold Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | AUM |
| % | % | % | % | Rs Cr. | ||
| Commodities: Gold | ||||||
| 1 | 360 ONE Gold ETF | -2.38 | -5.01 | 42.66 | 127 | |
| 2 | Aditya Birla Sun Life Gold ETF | -2.40 | -5.05 | 43.73 | 32.69 | 2,705 |
| 3 | Aditya Birla Sun Life Gold Fund | -2.48 | -4.89 | 42.55 | 32.26 | 1,648 |
| 4 | Angel One Gold ETF FoF | -2.15 | -4.84 | — | 31 | |
| 5 | Angel One Gold ETF | -2.38 | -5.00 | — | 80 | |
| 6 | Axis Gold ETF | -2.41 | -5.11 | 43.34 | 32.61 | 5,026 |
| 7 | Axis Gold Fund | -2.97 | -5.17 | 42.28 | 32.16 | 2,828 |
| 8 | Bandhan Gold ETF | -2.37 | -4.99 | — | 167 | |
| 9 | Bandhan Gold ETF FoF | -2.40 | -4.93 | — | 145 | |
| 10 | Baroda BNP Paribas Gold ETF | -2.40 | -5.05 | 43.08 | 306 | |
| 11 | Baroda BNP Paribas Gold ETF FoF | -2.53 | -5.18 | — | 179 | |
| 12 | Choice Gold ETF | -2.40 | -5.03 | — | 48 | |
| 13 | DSP Gold ETF | -2.40 | -5.04 | 43.54 | 32.65 | 2,310 |
| 14 | DSP Gold ETF FoF | -2.58 | -4.97 | 42.57 | 474 | |
| 15 | Edelweiss Gold ETF | -2.39 | -5.02 | 43.18 | 1,580 | |
| 16 | Edelweiss Gold ETF FoF | -2.56 | -5.16 | — | 36 | |
| 17 | Groww Gold ETF | -2.41 | -5.05 | 42.95 | 428 | |
| 18 | Groww Gold ETF FOF | -2.52 | -4.99 | 41.25 | 113 | |
| 19 | HDFC Gold ETF | -2.42 | -5.10 | 43.47 | 32.61 | 22,008 |
| 20 | HDFC Gold ETF Fund of Fund | -2.50 | -4.98 | 42.43 | 32.32 | 11,019 |
| 21 | HSBC Gold ETF | -2.38 | -5.03 | — | 628 | |
| 22 | HSBC Gold ETF FoF | -2.53 | -5.30 | — | 350 | |
| 23 | ICICI Prudential Gold ETF FoF | -2.68 | -5.13 | 42.70 | 32.36 | 6,265 |
| 24 | ICICI Prudential Gold Exchange Traded Fund | -2.40 | -5.06 | 43.67 | 32.79 | 25,226 |
| 25 | Invesco India Gold ETF | -2.40 | -5.07 | 43.24 | 32.69 | 696 |
| 26 | Invesco India Gold ETF FoF | -2.62 | -4.95 | 41.98 | 31.94 | 456 |
| 27 | Kotak Gold ETF | -2.41 | -5.08 | 43.53 | 32.68 | 13,419 |
| 28 | Kotak Gold Fund | -2.52 | -5.07 | 42.45 | 32.26 | 6,422 |
| 29 | LIC MF Gold ETF | -2.40 | -5.04 | 44.17 | 32.94 | 1,345 |
| 30 | LIC MF Gold ETF FoF | -2.35 | -4.86 | 41.99 | 32.33 | 757 |
| 31 | Mirae Asset Gold ETF | -2.38 | -5.02 | 43.44 | 32.72 | 3,075 |
| 32 | Mirae Asset Gold ETF FoF | -2.34 | -4.74 | 42.32 | 519 | |
| 33 | Motilal Oswal Gold ETF | -2.39 | -5.04 | 43.08 | 1,677 | |
| 34 | Nippon India ETF Gold BeES | -2.43 | -5.15 | 43.24 | 32.46 | 52,717 |
| 35 | Nippon India Gold Savings Fund | -2.54 | -5.01 | 42.24 | 32.16 | 6,854 |
| 36 | Quantum Gold ETF | -2.42 | -5.10 | 44.03 | 32.66 | 692 |
| 37 | Quantum Gold ETF FoF | -2.48 | -4.96 | 42.81 | 32.54 | 499 |
| 38 | SBI Gold ETF | -2.42 | -5.10 | 43.37 | 32.42 | 23,781 |
| 39 | SBI Gold Fund | -2.55 | -5.09 | 42.67 | 32.45 | 15,294 |
| 40 | Tata Gold ETF | -2.37 | -4.99 | 42.05 | 5,631 | |
| 41 | Tata Gold ETF FoF | -2.49 | -4.90 | 41.23 | 1,345 | |
| 42 | The Wealth Company Gold ETF | -2.32 | -4.86 | — | 22 | |
| 43 | The Wealth Company Gold ETF FoF | -2.15 | -4.90 | — | 14 | |
| 44 | Union Gold ETF | -2.38 | -5.01 | 43.08 | 279 | |
| 45 | Union Gold ETF FoF | -2.44 | -4.69 | 41.62 | 154 | |
| 46 | UTI Gold ETF FoF | -2.46 | -5.11 | 42.71 | 32.86 | 1,299 |
| 47 | UTI Gold Exchange Traded Fund | -2.43 | -5.1 | 43.67 | 33.02 | 4,011 |
| 48 | Zerodha Gold ETF | -2.44 | -5.13 | 43.46 | 2,165 | |
| 49 | Zerodha Gold ETF FoF | -2.51 | -5.05 | 42.62 | 328 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodities-gold-silver-fund/
August 5, 2026
mayank



