Commodities Gold Fund
Commodities Gold Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | AUM |
| % | % | % | % | Rs Cr. | ||
| Commodities: Gold | ||||||
| 1 | 360 ONE Gold ETF | -1.07 | -0.10 | 35.75 | — | 140 |
| 2 | Aditya Birla Sun Life Gold ETF | -1.08 | -0.10 | 36.45 | 35.30 | 3,106 |
| 3 | Aditya Birla Sun Life Gold Fund | -1.00 | -0.04 | 36.46 | 35.05 | 1,843 |
| 4 | Angel One Gold ETF FoF | 2.82 | 3.15 | 41.45 | — | 36 |
| 5 | Angel One Gold ETF | -1.06 | -0.09 | 35.98 | — | 88 |
| 6 | Axis Gold ETF | -1.11 | -0.20 | 36.02 | 35.10 | 5,833 |
| 7 | Axis Gold Fund | -1.34 | -0.85 | 35.51 | 34.69 | 3,191 |
| 8 | Bandhan Gold ETF | -1.06 | -0.11 | — | — | 188 |
| 9 | Bandhan Gold ETF FoF | -1.19 | -0.42 | — | — | 165 |
| 10 | Baroda BNP Paribas Gold ETF | -1.08 | -0.13 | 35.96 | — | 337 |
| 11 | Baroda BNP Paribas Gold ETF FoF | -0.92 | -0.66 | 34.78 | — | 192 |
| 12 | Choice Gold ETF | -1.08 | -0.12 | — | — | 51 |
| 13 | DSP Gold ETF | -1.07 | -0.10 | 36.32 | 35.17 | 2,855 |
| 14 | DSP Gold ETF FoF | -1.42 | -0.70 | 35.65 | — | 557 |
| 15 | Edelweiss Gold ETF | -1.08 | -0.12 | 36.00 | — | 1,789 |
| 16 | Edelweiss Gold ETF FoF | -1.01 | -0.22 | — | — | 53 |
| 17 | Groww Gold ETF | -1.12 | -0.18 | 35.76 | — | 465 |
| 18 | Groww Gold ETF FOF | -1.19 | -0.51 | 34.36 | — | 131 |
| 19 | HDFC Gold ETF | -1.09 | -0.15 | 36.24 | 35.05 | 24,417 |
| 20 | HDFC Gold ETF Fund of Fund | -1.14 | -0.28 | 35.95 | 35.00 | 12,359 |
| 21 | HSBC Gold ETF | -1.07 | -0.13 | — | — | 700 |
| 22 | HSBC Gold ETF FoF | -0.62 | 0.48 | — | — | 395 |
| 23 | ICICI Prudential Gold ETF FoF | -1.30 | -0.68 | 35.89 | 35.10 | 7,149 |
| 24 | ICICI Prudential Gold Exchange Traded Fund | -1.08 | -0.12 | 36.35 | 35.32 | 28,325 |
| 25 | Invesco India Gold ETF | -1.08 | -0.11 | 36.29 | 35.21 | 786 |
| 26 | Invesco India Gold ETF FoF | -1.13 | -0.69 | 35.37 | 34.62 | 511 |
| 27 | Kotak Gold ETF | -1.08 | -0.12 | 36.30 | 35.22 | 14,989 |
| 28 | Kotak Gold Fund | -1.35 | -0.39 | 35.90 | 35.03 | 7,195 |
| 29 | LIC MF Gold ETF | -1.07 | -0.11 | 36.49 | 35.45 | 1,500 |
| 30 | LIC MF Gold ETF FoF | -1.83 | -1.14 | 34.06 | 34.95 | 858 |
| 31 | Mirae Asset Gold ETF | -1.07 | -0.09 | 36.22 | 35.22 | 3,530 |
| 32 | Mirae Asset Gold ETF FoF | -1.15 | -0.08 | 35.97 | — | 628 |
| 33 | Motilal Oswal Gold ETF | -1.08 | -0.15 | 35.74 | — | 1,980 |
| 34 | Nippon India ETF Gold BeES | -1.11 | -0.20 | 35.96 | 34.98 | 58,629 |
| 35 | Nippon India Gold Savings Fund | -1.21 | -0.41 | 35.76 | 34.88 | 7,602 |
| 36 | Quantum Gold ETF | -1.09 | -0.13 | 36.59 | 35.20 | 789 |
| 37 | Quantum Gold ETF FoF | -0.74 | — | 36.53 | 35.47 | 579 |
| 38 | SBI Gold ETF | -1.09 | -0.16 | 36.10 | 34.93 | 27,085 |
| 39 | SBI Gold Fund | -1.17 | -0.48 | 36.01 | 35.16 | 17,647 |
| 40 | Shriram Gold ETF Passive FoF | — | — | — | — | — |
| 41 | Tata Gold ETF | -1.06 | -0.09 | 36.49 | — | 6,172 |
| 42 | Tata Gold ETF FoF | -1.26 | -0.36 | 34.90 | — | 1,540 |
| 43 | The Wealth Company Gold ETF | -1.08 | -0.10 | — | — | 30 |
| 44 | The Wealth Company Gold ETF FoF | -1.97 | -1.22 | — | — | 17 |
| 45 | Union Gold ETF | -1.07 | -0.13 | 35.91 | — | 297 |
| 46 | Union Gold ETF FoF | 1.01 | 1.15 | 37.40 | — | 172 |
| 47 | UTI Gold ETF FoF | -1.02 | -0.10 | 36.24 | 35.60 | 1,517 |
| 48 | UTI Gold Exchange Traded Fund | -1.09 | -0.14 | 36.75 | 35.56 | 4,514 |
| 49 | Zerodha Gold ETF | -1.11 | -0.13 | 36.35 | — | 2,571 |
| 50 | Zerodha Gold ETF FoF | -1.28 | -0.45 | 36.00 | — | 389 |
Commodities Gold Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/
https://sahifund.com/commodities-gold-silver-fund/
September 17, 2026
mayank



