HDFC
HDFC Mutual Fund, HDFC Mutual Fund Schemes
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | HDFC Banking & Financial Services Fund | 12.62 | 2021-07-01 | 4Y 9M | 0.82 | 3,870 |
| 2 | HDFC BSE 500 ETF | 6.53 | 2023-02-15 | 3Y 2M | 0.30 | 21 |
| 3 | HDFC BSE 500 Index Fund | 6.43 | 2023-04-21 | 2Y 11M | 0.30 | 249 |
| 4 | HDFC BSE India Sector Leaders Index Fund | — | 2025-11-26 | 0Y 4M | 0.30 | 170 |
| 5 | HDFC BSE Sensex ETF | 2.89 | 2015-12-09 | 10Y 4M | 0.05 | 496 |
| 6 | HDFC BSE Sensex Index Fund | 2.68 | 2013-01-01 | 13Y 3M | 0.20 | 7,897 |
| 7 | HDFC Business Cycle Fund | 6.08 | 2022-11-30 | 3Y 4M | 1.10 | 2,334 |
| 8 | HDFC Consumption Fund | -1.97 | 2023-07-12 | 2Y 9M | 1.11 | 877 |
| 9 | HDFC Defence Fund | 29.55 | 2023-06-02 | 2Y 10M | 0.83 | 7,305 |
| 10 | HDFC Developed World Overseas Equity Passive FoF | 41.76 | 2021-10-06 | 4Y 6M | 0.22 | 1,470 |
| 11 | HDFC Diversified Equity All Cap Active FoF | — | 2025-09-29 | 0Y 6M | 0.30 | 1,992 |
| 12 | HDFC Dividend Yield Fund | 6.82 | 2020-12-18 | 5Y 3M | 0.80 | 5,196 |
| 13 | HDFC ELSS Tax Saver Fund | 4.81 | 2013-01-01 | 13Y 3M | 1.10 | 14,615 |
| 14 | HDFC Flexi Cap Fund | 7.90 | 2013-01-01 | 13Y 3M | 0.68 | 91,335 |
| 15 | HDFC Focused Fund | 7.16 | 2013-01-01 | 13Y 3M | 0.65 | 24,170 |
| 16 | HDFC Housing Opportunities Fund | 6.14 | 2017-12-06 | 8Y 4M | 1.23 | 1,086 |
| 17 | HDFC Infrastructure Fund | 6.65 | 2013-01-01 | 13Y 3M | 1.19 | 2,132 |
| 18 | HDFC Innovation Fund | — | 2025-07-17 | 0Y 8M | 0.78 | 2,356 |
| 19 | HDFC Large and Mid Cap Fund | 8.10 | 2013-01-01 | 13Y 3M | 0.88 | 25,295 |
| 20 | HDFC Large Cap Fund | 3.79 | 2013-01-01 | 13Y 3M | 1.03 | 35,458 |
| 21 | HDFC Manufacturing Fund | 15.49 | 2024-05-16 | 1Y 11M | 0.84 | 9,255 |
| 22 | HDFC Mid Cap Fund | 15.38 | 2013-01-01 | 13Y 3M | 0.77 | 85,358 |
| 23 | HDFC MNC Fund | 6.58 | 2023-03-09 | 3Y 1M | 1.28 | 474 |
| 24 | HDFC Multi Cap Fund | 7.57 | 2021-12-10 | 4Y 4M | 0.80 | 17,562 |
| 25 | HDFC NIFTY 100 Equal Weight Index Fund | 10.01 | 2022-02-23 | 4Y 1M | 0.40 | 376 |
| 26 | HDFC NIFTY 100 ETF | 5.43 | 2022-08-05 | 3Y 8M | 0.30 | 42 |
| 27 | HDFC NIFTY 100 Index Fund | 5.39 | 2022-02-23 | 4Y 1M | 0.30 | 374 |
| 28 | HDFC NIFTY100 Low Volatility 30 ETF | 5.49 | 2022-10-11 | 3Y 6M | 0.30 | 11 |
| 29 | HDFC NIFTY100 Low Volatility 30 Index Fund | 5.31 | 2024-07-10 | 1Y 9M | 0.40 | 225 |
| 30 | HDFC NIFTY100 Quality 30 ETF | 6.08 | 2022-09-23 | 3Y 6M | 0.30 | 19 |
| 31 | HDFC Nifty100 Quality 30 Index Fund | 5.90 | 2025-02-20 | 1Y 1M | 0.40 | 137 |
| 32 | HDFC NIFTY200 Momentum 30 ETF | 10.78 | 2022-10-11 | 3Y 6M | 0.30 | 87 |
| 33 | HDFC NIFTY200 Momentum 30 Index Fund | 10.49 | 2024-02-28 | 2Y 1M | 0.40 | 544 |
| 34 | HDFC Nifty500 Multicap 50:25:25 Index Fund | 7.38 | 2024-08-23 | 1Y 7M | 0.30 | 399 |
| 35 | HDFC NIFTY50 Equal Weight Index Fund | 10.77 | 2021-08-20 | 4Y 7M | 0.40 | 1,559 |
| 36 | HDFC NIFTY 50 ETF | 4.98 | 2015-12-09 | 10Y 4M | 0.05 | 4,839 |
| 37 | HDFC NIFTY 50 Index Fund | 4.78 | 2013-01-01 | 13Y 3M | 0.20 | 20,437 |
| 38 | HDFC NIFTY50 Value 20 ETF | 4.82 | 2022-09-23 | 3Y 6M | 0.20 | 35 |
| 39 | HDFC NIFTY Bank ETF | 8.13 | 2020-08-21 | 5Y 7M | 0.16 | 2,408 |
| 40 | HDFC NIFTY Growth Sectors 15 ETF | 6.21 | 2022-09-23 | 3Y 6M | 0.30 | 18 |
| 41 | HDFC Nifty India Consumption Index Fund | — | 2026-02-18 | 0Y 1M | 0.35 | 136 |
| 42 | HDFC Nifty India Digital Index Fund | -0.03 | 2024-12-11 | 1Y 4M | 0.40 | 129 |
| 43 | HDFC NIFTY IT ETF | -3.11 | 2022-11-16 | 3Y 5M | 0.20 | 60 |
| 44 | HDFC Nifty LargeMidcap 250 Index Fund | 9.30 | 2024-10-09 | 1Y 6M | 0.25 | 381 |
| 45 | HDFC NIFTY Midcap 150 ETF | 13.33 | 2023-02-15 | 3Y 2M | 0.20 | 121 |
| 46 | HDFC NIFTY Midcap 150 Index Fund | 13.07 | 2023-04-21 | 2Y 11M | 0.30 | 513 |
| 47 | HDFC NIFTY Next 50 ETF | 8.98 | 2022-08-05 | 3Y 8M | 0.20 | 107 |
| 48 | HDFC NIFTY Next 50 Index Fund | 8.82 | 2021-11-03 | 4Y 5M | 0.30 | 1,994 |
| 49 | HDFC NIFTY Private Bank ETF | 3.97 | 2022-11-16 | 3Y 5M | 0.15 | 320 |
| 50 | HDFC NIFTY PSU BANK ETF | 41.00 | 2024-01-31 | 2Y 2M | 0.35 | 30 |
| 51 | HDFC NIFTY Realty Index Fund | -7.08 | 2024-03-26 | 2Y 0M | 0.40 | 89 |
| 52 | HDFC Nifty Smallcap 250 ETF | 5.59 | 2023-02-15 | 3Y 2M | 0.25 | 2,020 |
| 53 | HDFC Nifty Smallcap 250 Index Fund | 5.40 | 2023-04-21 | 2Y 11M | 0.30 | 531 |
| 54 | HDFC Nifty Top 20 Equal Weight Index Fund | 3.46 | 2025-03-25 | 1Y 0M | 0.30 | 75 |
| 55 | HDFC Pharma And Healthcare Fund | 14.32 | 2023-10-04 | 2Y 6M | 0.94 | 1,977 |
| 56 | HDFC Retirement Savings Fund – Equity Plan | 4.35 | 2016-02-25 | 10Y 1M | 0.80 | 6,236 |
| 57 | HDFC Small Cap Fund | 8.82 | 2013-01-01 | 13Y 3M | 0.80 | 33,724 |
| 58 | HDFC Technology Fund | -4.89 | 2023-09-08 | 2Y 7M | 0.99 | 1,264 |
| 59 | HDFC Transportation and Logistics Fund | 25.35 | 2023-08-17 | 2Y 7M | 1.00 | 1,497 |
| 60 | HDFC Value Fund | 11.60 | 2013-01-01 | 13Y 3M | 1.01 | 6,588 |
| 61 | HDFC Arbitrage Fund – Wholesale | 6.59 | 2014-04-07 | 12Y 0M | 0.42 | 23,777 |
| 62 | HDFC Balanced Advantage Fund | 5.82 | 2013-01-01 | 13Y 3M | 0.75 | 98,458 |
| 63 | HDFC Children’s Fund | 3.02 | 2013-01-01 | 13Y 3M | 0.93 | 9,562 |
| 64 | HDFC Equity Savings Fund | 6.50 | 2013-01-01 | 13Y 3M | 0.95 | 5,576 |
| 65 | HDFC Hybrid Debt Fund | 3.62 | 2013-01-01 | 13Y 3M | 1.21 | 3,198 |
| 66 | HDFC Hybrid Equity Fund | 2.15 | 2013-01-01 | 13Y 3M | 1.04 | 21,286 |
| 67 | HDFC Income Plus Arbitrage Active FoF | 5.66 | 2013-01-01 | 13Y 3M | 0.07 | 2,390 |
| 68 | HDFC Income Plus Arbitrage Omni FoF | — | 2026-03-12 | 0Y 1M | 0.10 | 27 |
| 69 | HDFC Multi-Asset Active FoF | 11.15 | 2021-05-05 | 4Y 11M | 0.07 | 5,441 |
| 70 | HDFC Multi-Asset Allocation Fund | 11.18 | 2013-01-01 | 13Y 3M | 0.82 | 5,556 |
| 71 | HDFC Retirement Savings Fund – Hybrid Debt Plan | 3.80 | 2016-02-26 | 10Y 1M | 1.13 | 154 |
| 72 | HDFC Retirement Savings Fund – Hybrid Equity Plan | 3.96 | 2016-02-25 | 10Y 1M | 0.96 | 1,540 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 73 | HDFC Banking and PSU Debt Fund | 5.43 | 2014-03-26 | 12Y 0M | 0.39 | 5,370 |
| 74 | HDFC Corporate Bond Fund | 4.91 | 2013-01-01 | 13Y 3M | 0.36 | 31,029 |
| 75 | HDFC Credit Risk Debt Fund | 7.58 | 2014-03-25 | 12Y 0M | 1.07 | 6,743 |
| 76 | HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | — | 2025-05-06 | 0Y 11M | 0.12 | 1,985 |
| 77 | HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | — | 2026-03-24 | 23D | 0.12 | 757 |
| 78 | HDFC Dynamic Debt Fund | 2.29 | 2013-01-01 | 13Y 3M | 0.75 | 598 |
| 79 | HDFC Floating Rate Debt Fund | 6.67 | 2013-01-01 | 13Y 3M | 0.27 | 16,415 |
| 80 | HDFC Gilt Fund | 1.43 | 2013-01-01 | 13Y 3M | 0.46 | 2,290 |
| 81 | HDFC Income Fund | 2.73 | 2013-01-01 | 13Y 3M | 0.80 | 820 |
| 82 | HDFC Liquid Fund | 6.34 | 2013-01-01 | 13Y 3M | 0.20 | 53,982 |
| 83 | HDFC Long Duration Debt Fund | -1.24 | 2023-01-20 | 3Y 2M | 0.30 | 3,436 |
| 84 | HDFC Low Duration Fund | 6.78 | 2013-01-01 | 13Y 3M | 0.46 | 22,104 |
| 85 | HDFC Medium Term Debt Fund | 6.47 | 2013-01-01 | 13Y 3M | 0.67 | 3,697 |
| 86 | HDFC Money Market Fund | 6.76 | 2013-01-01 | 13Y 3M | 0.23 | 28,188 |
| 87 | HDFC NIFTY 1D RATE LIQUID ETF-Growth | 4.91 | 2023-08-24 | 2Y 7M | 0.35 | 97 |
| 88 | HDFC Nifty G-Sec Apr 2029 Index Fund | 5.80 | 2023-03-10 | 3Y 1M | 0.20 | 166 |
| 89 | HDFC Nifty G-sec Dec 2026 Index | 6.23 | 2022-11-10 | 3Y 5M | 0.20 | 1,154 |
| 90 | HDFC Nifty G-Sec July 2031 Index | 4.81 | 2022-11-10 | 3Y 5M | 0.20 | 638 |
| 91 | HDFC Nifty G-Sec Jun 2027 Index | 6.36 | 2022-12-09 | 3Y 4M | 0.20 | 663 |
| 92 | HDFC NIFTY G-Sec Jun 2036 Index Fund | 3.23 | 2023-03-15 | 3Y 1M | 0.20 | 900 |
| 93 | HDFC Nifty G-Sec Sep 2032 Index | 4.00 | 2022-12-09 | 3Y 4M | 0.20 | 613 |
| 94 | HDFC Nifty SDL Oct 2026 Index Fund | 6.50 | 2023-02-24 | 3Y 1M | 0.20 | 185 |
| 95 | HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund | 6.50 | 2023-03-23 | 3Y 0M | 0.20 | 48 |
| 96 | HDFC Overnight Fund | 5.40 | 2013-01-01 | 13Y 3M | 0.10 | 7,434 |
| 97 | HDFC Short Term Debt Fund | 6.17 | 2013-01-01 | 13Y 3M | 0.40 | 14,728 |
| 98 | HDFC Ultra Short Term Fund | 6.60 | 2018-09-25 | 7Y 6M | 0.37 | 16,037 |
| 99 | HDFC Gold ETF | 61.87 | 2010-08-13 | 15Y 8M | 0.59 | 22,541 |
| 100 | HDFC Gold ETF Fund of Fund | 60.94 | 2013-01-01 | 13Y 3M | 0.18 | 10,990 |
| 101 | HDFC Silver ETF | 155.30 | 2022-09-02 | 3Y 7M | 0.50 | 7,282 |
| 102 | HDFC Silver ETF FoF | 151.74 | 2022-10-28 | 3Y 5M | 0.23 | 4,112 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
