Commodities Gold & Silver
Commodities Gold & Silver Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | AUM |
| % | % | % | % | Rs Cr. | ||
| Commodities: Gold & Silver | ||||||
| 1 | Axis Gold and Silver Passive FoF | -11.80 | -2.70 | 585 | ||
| 2 | Edelweiss Gold and Silver ETF FoF | -12.00 | -2.90 | 77.00 | 40.30 | 3212 |
| 3 | Kotak Gold Silver Passive FoF | -12.30 | -3.30 | . | 1128 | |
| 4 | Mirae Asset Gold Silver Passive FoF | -11.70 | -3.50 | 1416 | ||
| 5 | Motilal Oswal Gold and Silver Passive FoF | -11.40 | -2.40 | 60.09 | 36.60 | 2863 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/
August 5, 2026
mayank



