Commodities Gold & Silver
Commodities Gold & Silver Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | AUM |
| % | % | % | % | Rs Cr. | ||
| Commodities: Gold & Silver | ||||||
| 1 | Axis Gold and Silver Passive FoF | -1.98 | -4.90 | — | — | 576 |
| 2 | Edelweiss Gold and Silver ETF FoF | -2.08 | -5.26 | 56.80 | 40.43 | 3,276 |
| 3 | HDFC Gold Silver Passive FoF | — | — | — | — | — |
| 4 | Kotak Gold Silver Passive FoF | -2.16 | -5.69 | — | — | 1,142 |
| 5 | Mirae Asset Gold Silver Passive FoF | -1.90 | -4.57 | 54.22 | — | 1,470 |
| 6 | Motilal Oswal Gold and Silver Passive FoF | -1.43 | -3.41 | 46.24 | 37.62 | 2,914 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/
September 17, 2026
mayank



