Commodities Gold & Silver
Commodities Gold & Silver Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Commodities: Gold & Silver | |||||||
| 1 | Axis Gold and Silver Passive FoF | -0.26 | -5.87 | — | 0.09 | 524 | |
| 2 | Edelweiss Gold and Silver ETF FoF | -1.11 | -6.39 | 67.84 | 37.88 | 0.17 | 2,889 |
| 3 | Kotak Gold Silver Passive FoF | -0.58 | -6.43 | — | 0.16 | 1,012 | |
| 4 | Mirae Asset Gold Silver Passive FoF | -0.28 | -6.35 | — | 0.09 | 1,288 | |
| 5 | Motilal Oswal Gold and Silver Passive FoF | -0.38 | -5.69 | 54.94 | 34.88 | 0.15 | 2,583 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/
July 25, 2026
mayank



