360 ONE Mutual Fund
360 ONE Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | -3.56 | 2022-12-28 | 3Y 6M | 0.31 | 69 |
| 2 | 360 ONE FlexiCap Fund | 5.86 | 2023-06-30 | 3Y 0M | 0.51 | 2,119 |
| 3 | 360 ONE Focused Fund | 3.31 | 2014-10-30 | 11Y 8M | 0.75 | 6,645 |
| 360 ONE MSCI India ETF | — | 2026-05-20 | 0Y 1M | 0.39 | 6 | |
| 4 | 360 ONE Quant Fund | -4.42 | 2021-11-29 | 4Y 7M | 0.61 | 856 |
| 5 | 360 ONE Balanced Hybrid Fund | 5.39 | 2023-09-25 | 2Y 9M | 0.46 | 743 |
| 6 | 360 ONE Multi Asset Allocation Fund | — | 2025-08-20 | 0Y 10M | 0.38 | 468 |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 7 | 360 ONE Dynamic Bond Fund | 6.41 | 2013-06-24 | 13Y 0M | 0.29 | 583 |
| 8 | 360 ONE Liquid Fund | 6.14 | 2013-11-13 | 12Y 8M | 0.20 | 1,153 |
| 9 | 360 ONE Overnight Fund | — | 2025-07-10 | 1Y 0M | 0.08 | 579 |
| 10 | 360 ONE Silver ETF | 101.60 | 2025-03-28 | 1Y 3M | 0.39 | 44 |
| 11 | 360 ONE Gold ETF | 45.51 | 2025-03-07 | 1Y 4M | 0.40 | 127 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/funds/angel-one-mutual-fund/