Debt Corporate Bond Fund
Debt Corporate Bond Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Debt: Corporate Bond | |||||||
| 1 | Aditya Birla Sun Life Corporate Bond Fund | 0.9 | 0.8 | 7.1 | 7.9 | 0.33 | 28253 |
| 2 | Axis Corporate Bond Fund | 0.9 | 0.9 | 8.2 | 8.3 | 0.36 | 8565 |
| 3 | Bandhan Corporate Bond Fund | 0.7 | 0.9 | 7.3 | 7.6 | 0.33 | 14580 |
| 4 | Baroda BNP Paribas Corporate Bond Fund | 0.9 | 0.9 | 8.1 | 8.2 | 0.20 | 422 |
| 5 | DSP Corporate Bond Fund | 0.7 | 1.2 | 7.6 | 7.7 | 0.29 | 3392 |
| 6 | Franklin India Corporate Debt Fund | 0.7 | 1.4 | 9.6 | 8.4 | 0.25 | 1323 |
| 7 | HDFC Corporate Bond Fund | 0.8 | 0.8 | 7.2 | 7.9 | 0.36 | 33442 |
| 8 | HSBC Corporate Bond Fund | 0.9 | 0.9 | 8.0 | 8.0 | 0.31 | 6203 |
| 9 | ICICI Prudential Corporate Bond Fund | 0.7 | 1.1 | 7.9 | 8.0 | 0.36 | 33250 |
| 10 | Invesco India Corporate Bond Fund | 0.8 | 0.7 | 7.6 | 7.8 | 0.28 | 6198 |
| 11 | Kotak Corporate Bond Fund – Standard Plan | 0.8 | 0.9 | 7.8 | 8.1 | 0.37 | 17265 |
| 12 | Nippon India Corporate Bond Fund | 0.8 | 0.9 | 7.9 | 8.2 | 0.36 | 8888 |
| 13 | SBI Corporate Bond Fund | 0.8 | 0.8 | 7.8 | 7.9 | 0.36 | 22534 |
| 14 | Sundaram Corporate Bond Fund | 0.7 | 1.7 | 7.4 | 7.4 | 0.33 | 758 |
| 15 | Tata Corporate Bond Fund | 0.8 | 1.0 | 7.4 | 7.9 | 0.32 | 4100 |
| 16 | Union Corporate Bond Fund | 0.8 | 0.7 | 7.5 | 7.6 | 0.41 | 596 |
| 17 | UTI Corporate Bond Fund | 0.8 | 0.9 | 7.8 | 7.8 | 0.26 | 5429 |
Debt Corporate Bond Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


April 13, 2026
RA Jainee



