Zerodha
Zerodha Mutual Fund
| Sr. No. | Fund Name | 1 Y | Launch | Age | Expense | AUM |
| % | % | Rs Cr. | ||||
| 1 | Zerodha BSE SENSEX Index Fund | — | 2025-11-06 | 0Y 5M | 0.29 | 13 |
| 2 | Zerodha ELSS Tax Saver Nifty Large Midcap 250 Index Fund | 9.53 | 2023-11-08 | 2Y 5M | 0.29 | 235 |
| 3 | Zerodha Nifty 100 ETF | 4.38 | 2024-06-12 | 1Y 10M | 0.26 | 131 |
| 4 | Zerodha Nifty 50 ETF | — | 2025-10-14 | 0Y 6M | 0.06 | 52 |
| 5 | Zerodha Nifty 50 Index Fund | — | 2025-10-14 | 0Y 6M | 0.11 | 44 |
| 6 | Zerodha Nifty Large Midcap 250 Index Fund | 9.46 | 2023-11-08 | 2Y 5M | 0.29 | 1,234 |
| 7 | Zerodha Nifty Midcap 150 ETF | 14.65 | 2024-06-12 | 1Y 10M | 0.21 | 209 |
| 8 | Zerodha Nifty MidSmallcap400 50:50 Index Fund | — | 2026-04-09 | 0Y 0M | — | — |
| 9 | Zerodha Nifty Smallcap 100 ETF | — | 2025-09-09 | 0Y 7M | 0.21 | 56 |
| 10 | Zerodha Multi Asset Passive FoF | — | 2025-08-13 | 0Y 8M | 0.21 | 140 |
| 11 | Zerodha Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund | — | — | — | — | — |
| Debt Fund Name | 1 Y | Launch | Age | Expense | AUM | |
| % | % | Rs Cr. | ||||
| 12 | Zerodha Nifty 1D Rate Liquid ETF | 5.13 | 2024-01-17 | 2Y 3M | 0.26 | 8,482 |
| 13 | Zerodha Nifty 8-13 Yr G-Sec ETF | — | 2025-08-14 | 0Y 8M | 0.05 | 106 |
| 14 | Zerodha Nifty Short Duration G-Sec Index Fund | — | 2026-01-14 | 0Y 3M | 0.21 | 14 |
| 15 | Zerodha Overnight Fund | 5.30 | 2025-04-04 | 1Y 0M | 0.08 | 69 |
| 16 | Zerodha Gold ETF | 57.81 | 2024-02-26 | 2Y 1M | 0.33 | 2,165 |
| 17 | Zerodha Gold ETF FoF | 57.04 | 2024-11-13 | 1Y 5M | 0.27 | 308 |
| 18 | Zerodha Silver ETF | 157.53 | 2025-03-20 | 1Y 1M | 0.34 | 1,153 |
| 19 | Zerodha Silver ETF FoF | — | 2025-07-08 | 0Y 9M | 0.20 | 206 |
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks