Returns Funds Category Wise, Mutual Fund Category Returns, Mutual Fund Monitor India, Mutual Fund Returns Category Wise @sahifund.com
Table of Contents:
- What is a Returns Funds Category?
- Mutual Fund Monitor?
- Which mutual fund category gives highest return?
What is a Returns Fund Category?
A fund category is a way of differentiating mutual funds according to their investment objectives and principal investment features. This categorization allows investors to spread their money around in a mix of funds with a variety of risk and return characteristics.
Mutual Fund Monitor?
Say you want to know how the equity funds have performed over the last one year. It gives you the returns of all the fund categories, like equity, debt, hybrid and commodities, across time periods.
Which mutual fund category gives highest return?
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 22 March 2025) | % | % | % | % |
Equity: Large cap | 6.80 | 13.41 | 23.03 | 11.23 |
Equity: Large & Midcap | 5.44 | 15.90 | 25.77 | 13.22 |
Equity: Flexi Cap | 8.51 | 14.03 | 22.88 | 12.02 |
Equity: Multi Cap | 10.25 | 17.46 | — | — |
Equity: Mid Cap | 11.52 | 19.44 | 29.67 | 14.83 |
Equity: Small Cap | 9.94 | 17.77 | 33.89 | 15.79 |
Equity Value Oriented | 7.14 | 17.24 | 27.31 | 13.53 |
Equity: ELSS | 8.79 | 15.21 | 24.54 | 12.55 |
Equity: Sectoral-Banking | 9.11 | 15.21 | 22.01 | 10.85 |
Equity: Sectoral-Infrastructure | 7.20 | 23.92 | 32.71 | 13.82 |
Equity: Sectoral-Pharma | 20.95 | 19.02 | 27.05 | 12.21 |
Equity: Sectoral-Technology | 4.30 | 3.58 | 30.07 | — |
Equity: Thematic | 7.14 | 17.44 | 26.71 | 12.35 |
Equity: Thematic-Consumption | 9.62 | 16.66 | 22.71 | 13.45 |
Equity: Thematic-Dividend Yield | 8.61 | 17.22 | 27.60 | 13.78 |
Equity: Thematic-Energy | 3.49 | 12.81 | 28.57 | — |
Equity: Thematic-ESG | 7.99 | 11.70 | 22.25 | — |
Equity: Thematic-MNC | 2.50 | 9.53 | 17.49 | 9.31 |
Equity: Thematic- PSU | 4.23 | 31.69 | 33.58 | 13.67 |
Equity: International | 14.58 | 10.24 | 15.89 | 7.79 |
Debt: Long Duration | 8.81 | 7.40 | 6.14 | 7.24 |
Debt: Medium to Long Duration | 7.86 | 6.36 | 6.24 | 6.24 |
Debt: Medium Duration | 8.22 | 6.70 | 7.09 | 6.95 |
Debt: Short Duration | 7.66 | 6.42 | 6.44 | 6.68 |
Debt: Low Duration | 7.29 | 6.36 | 6.32 | 6.56 |
Debt: Ultra Short Duration | 7.00 | 6.25 | 5.55 | 6.09 |
Debt: Liquid | 7.06 | 6.50 | 5.26 | 6.16 |
Debt: Money Market | 7.31 | 6.58 | 5.90 | 6.61 |
Debt: Overnight | 6.53 | 6.16 | 4.91 | 5.53 |
Debt: Dynamic Bond | 7.95 | 6.55 | 6.44 | 6.84 |
Debt: Corporate Bond | 7.87 | 6.28 | 6.72 | 7.02 |
Debt: Credit Risks | 9.27 | 9.70 | 7.80 | 6.25 |
Debt: Banking & PSU | 7.59 | 6.25 | 6.65 | 7.16 |
Debt: Floater | 8.11 | 6.88 | 6.70 | 7.04 |
Debt: Target Maturity | 8.22 | 6.17 | 7.89 | — |
Debt: Fixed Maturity | 6.44 | 6.25 | 5.07 | 5.97 |
Debt: Gilt | 8.46 | 6.69 | 6.10 | 7.07 |
Debt: Gild with 10 Y constant Duration | 9.21 | 6.89 | 5.94 | 7.85 |
Debt: Others | 9.15 | — | — | — |
Hybrid: Aggressive Hybrid | 9.23 | 12.76 | 19.99 | 10.84 |
Hybrid: Balanced Hybrid | 9.54 | 10.00 | 13.38 | 8.38 |
Hybrid: Conservative Hybrid | 8.07 | 8.46 | 10.20 | 7.60 |
Hybrid: Equity Savings | 7.92 | 8.84 | 11.96 | 7.98 |
Hybrid: Arbitrage | 7.03 | 6.36 | 5.21 | 5.78 |
Hybrid: Dynamic Asset Allocation | 7.07 | 10.84 | 14.84 | 8.79 |
Hybrid: Multi Asset Allocation | 8.72 | 12.79 | 19.53 | 9.26 |
Commodities: Gold | 30.07 | 18.24 | 15.40 | 11.65 |
Commodities: Silver | 27.60 | 11.43 | — | — |
Chanakya’s Mutual Fund Guidance For Fund Returns Category Wise
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/debt-funds-at-a-glance/