Debt Ultra Short Duration Fund
Debt Ultra Short Duration Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Debt: Ultra Short Duration | |||||||
| 1 | Aditya Birla Sun Life Savings Fund | 0.5 | 1.4 | 7.0 | 7.5 | 0.32 | 21467 |
| 2 | Axis Ultra Short Duration Fund | 0.5 | 1.4 | 6.9 | 7.5 | 0.38 | 5824 |
| 3 | Bandhan Ultra Short Duration Fund | 0.4 | 1.3 | 6.5 | 7.2 | 0.28 | 3732 |
| 4 | Baroda BNP Paribas Ultra Short Duration Fund | 0.5 | 1.3 | 6.5 | 7.2 | 0.29 | 670 |
| 5 | Canara Robeco Ultra Short Term Fund | 0.5 | 1.3 | 6.5 | 7.0 | 0.38 | 563 |
| 6 | DSP Ultra Short Fund | 0.5 | 1.3 | 6.6 | 7.4 | 0.30 | 3714 |
| 7 | Franklin India Ultra Short Duration Fund | 0.5 | 1.5 | 6.9 | 0.28 | 283 | |
| 8 | HDFC Ultra Short Term Fund | 0.5 | 1.3 | 6.6 | 7.3 | 0.37 | 17171 |
| 9 | HSBC Ultra Short Duration Fund | 0.4 | 1.3 | 6.5 | 7.2 | 0.16 | 2874 |
| 10 | ICICI Prudential Ultra Short Term Fund | 0.5 | 1.4 | 7.0 | 7.5 | 0.40 | 16816 |
| 11 | Invesco India Ultra Short Duration Fund | 0.5 | 1.4 | 6.7 | 7.3 | 0.24 | 1292 |
| 12 | Kotak Savings Fund | 0.6 | 1.5 | 6.8 | 7.3 | 0.36 | 16105 |
| 13 | LIC MF Ultra Short Duration Fund | 0.5 | 1.4 | 6.5 | 7.1 | 0.24 | 230 |
| 14 | Mahindra Manulife Ultra Short Duration Fund | 0.5 | 1.4 | 6.6 | 7.3 | 0.28 | 217 |
| 15 | Mirae Asset Ultra Short Duration Fund | 0.4 | 1.3 | 6.7 | 7.4 | 0.13 | 1809 |
| 16 | Motilal Oswal Ultra Short Term Fund | 0.5 | 1.3 | 6.1 | 6.4 | 0.19 | 441 |
| 17 | Nippon India Ultra Short Duration Fund | 0.5 | 1.5 | 7.0 | 7.6 | 0.38 | 10672 |
| 18 | SBI Ultra Short Duration Fund | 0.5 | 1.4 | 6.6 | 7.2 | 0.35 | 13685 |
| 19 | Sundaram Ultra Short Duration Fund | 0.4 | 1.3 | 6.6 | 7.3 | 0.24 | 1907 |
| 20 | Tata Ultra Short Term Fund | 0.5 | 1.5 | 6.9 | 7.5 | 0.29 | 3793 |
| 21 | UTI Ultra Short Duration Fund | 0.4 | 1.4 | 6.7 | 7.3 | 0.31 | 3946 |
| 22 | WhiteOak Capital Ultra Short Duration Fund | 0.5 | 1.2 | 6.3 | 7.0 | 0.54 | 541 |
Debt Ultra Short Duration Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


May 4, 2026
RA Jainee



