Equity Fund Scoreboard, Mutual Fund Scoreboard, Mutual Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| (AS ON 11-4-2026) | % | % | % | % | % | Rs Cr. | |
| * | Equity: Large Cap Fund Scoreboard | ||||||
| 1 | Aditya Birla Sun Life Large Cap Fund | 15.7 | 16.7 | 14.2 | 15.0 | 0.97 | 30392 |
| 2 | Axis Large Cap Fund | 13.4 | 14.3 | 10.7 | 15.0 | 0.72 | 32420 |
| 3 | Bajaj Finserv Large Cap Fund | 20.0 | 0.61 | 1522 | |||
| 4 | Bandhan Large Cap Fund | 19.3 | 19.5 | 15.0 | 15.8 | 0.86 | 1980 |
| 5 | Bank of India Large Cap Fund | 25.2 | 19.6 | 1.01 | 207 | ||
| 6 | Baroda BNP Paribas Large Cap Fund | 16.6 | 18.3 | 15.0 | 15.8 | 0.82 | 2614 |
| 7 | Canara Robeco Large Cap Fund | 14.9 | 17.1 | 14.1 | 17.0 | 0.52 | 17092 |
| 8 | DSP Large Cap Fund | 13.7 | 19.2 | 14.8 | 14.6 | 0.85 | 7163 |
| 9 | Edelweiss Large Cap Fund | 17.6 | 17.8 | 15.1 | 16.2 | 0.56 | 1444 |
| 10 | Franklin India Large Cap Fund | 15.3 | 16.1 | 12.1 | 13.6 | 1.14 | 7704 |
| 11 | HDFC Large Cap Fund | 14.7 | 17.2 | 15.3 | 16.4 | 1.01 | 39621 |
| 12 | HSBC Large Cap Fund | 18.9 | 17.6 | 13.9 | 15.5 | 1.26 | 1885 |
| 13 | ICICI Prudential Large Cap Fund | 17.1 | 19.3 | 16.6 | 17.1 | 0.85 | 76646 |
| 14 | Invesco India Largecap Fund | 19.0 | 19.4 | 15.9 | 16.0 | 0.71 | 1666 |
| 15 | ITI Large Cap Fund | 15.4 | 16.5 | 12.2 | 0.52 | 510 | |
| 16 | JM Large Cap Fund | 17.1 | 17.8 | 14.7 | 14.0 | 0.93 | 444 |
| 17 | Kotak Large Cap Fund | 18.9 | 17.5 | 14.9 | 16.0 | 0.63 | 10864 |
| 18 | LIC MF Large Cap Fund | 15.5 | 13.9 | 12.2 | 13.6 | 1.10 | 1434 |
| 19 | Mahindra Manulife Large Cap Fund | 15.6 | 17.2 | 14.3 | 0.75 | 740 | |
| 20 | Mirae Asset Diversified Equity Allocator Passive FOF | 17.7 | 17.4 | 14.4 | 0.07 | 975 | |
| 21 | Mirae Asset Large Cap Fund | 16.5 | 14.9 | 12.8 | 16.1 | 0.55 | 40371 |
| 22 | Motilal Oswal Large Cap Fund | 14.1 | 0.80 | 3061 | |||
| 23 | Nippon India Large Cap Fund | 18.9 | 20.8 | 18.5 | 17.7 | 0.65 | 50107 |
| 24 | PGIM India Large Cap Fund | 14.9 | 13.5 | 11.5 | 13.5 | 0.83 | 570 |
| 25 | Quant Focused Fund | 12.9 | 17.5 | 16.7 | 16.8 | 0.85 | 848 |
| 26 | Quant Large Cap Fund | 16.8 | 19.2 | 0.50 | 2920 | ||
| 27 | SBI Large Cap Fund | 18.0 | 16.1 | 13.7 | 15.1 | 0.79 | 54821 |
| 28 | Sundaram Large Cap Fund | 12.5 | 14.8 | 13.0 | 15.0 | 0.66 | 3268 |
| 29 | Tata Large Cap Fund | 17.3 | 17.3 | 14.7 | 15.1 | 0.97 | 2760 |
| 30 | Union Largecap Fund | 15.3 | 14.8 | 12.8 | 1.73 | 548 | |
| 31 | UTI Large Cap Fund | 12.2 | 14.2 | 12.4 | 14.4 | 0.92 | 12839 |
| 32 | WhiteOak Capital Large Cap Fund | 17.7 | 20.0 | 0.67 | 1142 | ||
| * | Equity: Large & MidCap Fund Scoreboard | ||||||
| 33 | Aditya Birla Sun Life Large & Mid Cap Fund | 21.1 | 17.6 | 12.1 | 14.8 | 1.09 | 5654 |
| 34 | Axis Large & Mid Cap Fund | 18.6 | 21.6 | 17.4 | 0.60 | 15287 | |
| 35 | Bajaj Finserv Large and Mid Cap Fund | 17.1 | 0.61 | 2280 | |||
| 36 | Bandhan Large & Mid Cap Fund | 21.4 | 25.6 | 21.0 | 19.2 | 0.54 | 13968 |
| 37 | Bank of India Large & Mid Cap Fund | 23.1 | 19.5 | 17.1 | 15.8 | 1.22 | 446 |
| 38 | Baroda BNP Paribas Large & Mid Cap Fund | 17.3 | 20.1 | 17.8 | 0.84 | 1711 | |
| 39 | Canara Robeco Large and Mid Cap Fund | 13.8 | 17.4 | 15.0 | 18.4 | 0.61 | 24644 |
| 40 | DSP Large & Mid Cap Fund | 19.5 | 22.7 | 17.9 | 18.6 | 0.63 | 17434 |
| 41 | Edelweiss Large & Mid Cap Fund | 20.5 | 21.1 | 17.4 | 17.9 | 0.42 | 4442 |
| 42 | Franklin India Large & Mid Cap Fund | 13.9 | 17.5 | 14.0 | 13.9 | 1.33 | 3518 |
| 43 | HDFC Large and Mid Cap Fund | 19.1 | 21.9 | 19.4 | 17.2 | 0.86 | 28240 |
| 44 | Helios Large and Mid Cap Fund | 26.5 | 0.72 | 681 | |||
| 45 | HSBC Large and Mid Cap Fund | 25.7 | 22.7 | 18.4 | 0.79 | 4603 | |
| 46 | ICICI Prudential Large & Mid Cap Fund | 19.7 | 23.1 | 21.2 | 18.7 | 0.77 | 27445 |
| 47 | Invesco India Large & Mid Cap Fund | 22.7 | 26.3 | 19.0 | 19.0 | 0.60 | 8959 |
| 48 | ITI Large & Mid Cap | 14.7 | 0.44 | 753 | |||
| 49 | JM Large & Mid cap Fund | 0.67 | 400 | ||||
| 50 | Kotak Large & Midcap Fund | 24.6 | 21.9 | 18.7 | 19.0 | 0.55 | 29991 |
| 51 | LIC MF Large & Mid Cap Fund | 17.6 | 20.1 | 16.5 | 17.9 | 0.64 | 2993 |
| 52 | Mahindra Manulife Large & Mid Cap Fund | 18.6 | 19.7 | 17.7 | 0.56 | 2739 | |
| 53 | Mirae Asset Large & Midcap Fund | 23.4 | 19.4 | 15.8 | 20.0 | 0.57 | 42275 |
| 54 | Motilal Oswal Large and Midcap Fund | 23.8 | 25.8 | 21.4 | 0.75 | 14602 | |
| 55 | Navi Large & Midcap Fund | 17.7 | 16.1 | 15.5 | 16.6 | 0.52 | 302 |
| 56 | Nippon India Vision Large & Mid Cap Fund | 19.5 | 22.6 | 18.0 | 15.9 | 1.12 | 6751 |
| 57 | PGIM India Large and Mid Cap Fund | 16.9 | 0.60 | 782 | |||
| 58 | Quant Large and Mid Cap Fund | 8.8 | 17.6 | 18.9 | 17.8 | 0.76 | 3039 |
| 59 | SBI Large & Midcap Fund | 22.2 | 20.5 | 18.9 | 17.8 | 0.72 | 37497 |
| 60 | Sundaram Large and Mid Cap Fund | 21.7 | 19.2 | 16.1 | 17.9 | 0.67 | 6735 |
| 61 | Tata Large & Mid Cap Fund | 10.9 | 14.3 | 13.7 | 15.8 | 0.72 | 8123 |
| 62 | Union Large & Midcap Fund | 21.2 | 18.9 | 16.3 | 1.01 | 914 | |
| 63 | UTI Large & Mid Cap Fund | 20.3 | 23.9 | 19.5 | 16.9 | 0.87 | 5615 |
| 64 | WhiteOak Capital Large & Mid Cap Fund | 22.0 | 0.62 | 2057 | |||
| * | Equity: Flexi Cap Fund Scoreboard | ||||||
| 65 | 360 ONE FlexiCap Fund | 13.0 | 0.48 | 2015 | |||
| 66 | 360 ONE Focused Fund | 13.4 | 17.4 | 15.7 | 18.9 | 0.80 | 6853 |
| 67 | Abakkus Flexi Cap Fund | 0.41 | 2809 | ||||
| 68 | Aditya Birla Sun Life Bal Bhavishya Yojna | 18.2 | 16.5 | 11.0 | 1.07 | 1170 | |
| 69 | Aditya Birla Sun Life Flexi Cap Fund | 21.6 | 20.2 | 15.7 | 17.2 | 0.85 | 24700 |
| 70 | Aditya Birla Sun Life (ABSL) Focused Fund | 18.2 | 18.9 | 15.2 | 15.7 | 0.88 | 8068 |
| 71 | Aditya Birla Sun Life Retirement Fund – The 30s Plan | 24.2 | 18.4 | 12.2 | 1.16 | 419 | |
| 72 | Axis Flexi Cap Fund | 18.6 | 17.2 | 12.7 | 0.72 | 12639 | |
| 73 | Axis Focused Fund | 11.8 | 13.5 | 8.1 | 14.6 | 0.85 | 11382 |
| 74 | Bajaj FinSrv Flexi Cap Fund | 21.7 | 0.55 | 6242 | |||
| 75 | Bandhan Flexi Cap Fund | 15.6 | 17.3 | 14.6 | 13.6 | 1.13 | 7478 |
| 76 | Bandhan Focused Fund | 14.9 | 21.1 | 14.6 | 16.1 | 0.78 | 1994 |
| 77 | Bank of India Flexi Cap Fund | 23.2 | 24.3 | 20.8 | 0.58 | 2167 | |
| 78 | Baroda BNP Paribas Flexi Cap Fund | 18.8 | 18.2 | 1.01 | 1222 | ||
| 79 | Baroda BNP Paribas Focused Fund | 17.9 | 16.1 | 14.0 | – | 0.47 | 678 |
| 80 | Canara Robeco Flexi Cap Fund | 18.5 | 17.4 | 14.8 | 17.2 | 0.56 | 13327 |
| 81 | Canara Robeco Focused Fund | 18.4 | 19.7 | 0.55 | 2793 | ||
| 82 | Capitalmind Flexi Cap Fund | 0.94 | 344 | ||||
| 83 | DSP Flexi Cap Fund | 16.9 | 18.9 | 14.9 | 17.3 | 0.69 | 11989 |
| 84 | DSP Focused Fund | 16.2 | 20.5 | 15.0 | 15.1 | 0.98 | 2611 |
| 85 | Edelweiss Flexi Cap Fund | 20.7 | 21.8 | 17.7 | 18.5 | 0.43 | 3133 |
| 86 | Edelweiss Focused Fund | 19.1 | 20.7 | 0.64 | 1038 | ||
| 87 | Franklin India Flexi Cap Fund | 14.9 | 20.1 | 17.1 | 16.4 | 0.89 | 19528 |
| 88 | Franklin India Focused Equity Fund | 12.9 | 17.2 | 15.7 | 16.9 | 0.99 | 12255 |
| 89 | HDFC Diversified Equity All Cap Active FoF | 0.30 | 1936 | ||||
| 90 | HDFC Flexi Cap Fund | 19.6 | 23.5 | 21.3 | 19.9 | 0.70 | 97452 |
| 91 | HDFC Focused Fund | 19.0 | 23.6 | 23.1 | 18.7 | 0.63 | 26332 |
| 92 | HDFC Retirement Savings Fund Equity Plan | 14.9 | 18.8 | 19.2 | 0.76 | 6941 | |
| 93 | Helios Flexi Cap Fund | 22.1 | 0.47 | 5940 | |||
| 94 | HSBC Flexi Cap Fund | 19.4 | 20.2 | 16.5 | 15.5 | 1.20 | 5318 |
| 95 | HSBC Focused Fund | 23.3 | 19.8 | 14.5 | 0.98 | 1667 | |
| 96 | ICICI Prudential Diversified Equity All Cap Omni FoF | 15.7 | 21.9 | 19.6 | 0.31 | 263 | |
| 97 | ICICI Prudential Flexicap Fund | 23.0 | 21.1 | 0.78 | 19681 | ||
| 98 | ICICI Prudential Focused Equity Fund | 23.7 | 24.6 | 20.5 | 18.7 | 0.58 | 14935 |
| 99 | ICICI Prudential Retirement Fund – Pure Equity Plan | 28.9 | 28.4 | 23.5 | 0.72 | 1652 | |
| 100 | Invesco India Flexi Cap Fund | 15.3 | 22.2 | 0.52 | 4584 | ||
| 101 | Invesco India Focused Fund | 5.8 | 23.7 | 17.3 | 0.48 | 4867 | |
| 102 | ITI Flexi Cap Fund | 23.8 | 24.2 | 0.38 | 1247 | ||
| 103 | ITI Focused Fund | 27.1 | 0.58 | 560 | |||
| 104 | JioBlackRock Flexi Cap Fund | 0.50 | 2614 | ||||
| 105 | JM Flexicap Fund | 10.2 | 22.0 | 18.9 | 19.3 | 0.66 | 5152 |
| 106 | JM Focused Fund | 13.3 | 19.1 | 15.4 | 17.1 | 0.84 | 284 |
| 107 | Kotak Flexicap Fund | 22.7 | 19.4 | 15.4 | 17.0 | 0.59 | 56479 |
| 108 | Kotak Focused Fund | 26.6 | 20.3 | 16.6 | 0.54 | 3940 | |
| 109 | LIC MF Flexi Cap Fund | 18.2 | 15.5 | 13.3 | 13.2 | 1.59 | 1010 |
| 110 | Mahindra Manulife Flexi Cap Fund | 16.6 | 18.8 | 0.54 | 1549 | ||
| 111 | Mahindra Manulife Focused Fund | 17.6 | 22.4 | 20.4 | 0.57 | 2208 | |
| 112 | Mirae Asset Flexi Cap Fund | 21.4 | 18.9 | 0.44 | 3565 | ||
| 113 | Mirae Asset Focused Fund | 9.1 | 11.0 | 10.4 | 0.61 | 7271 | |
| 114 | Motilal Oswal Flexi Cap Fund | 7.7 | 22.0 | 13.6 | 14.9 | 0.81 | 13180 |
| 115 | Motilal Oswal Focused Fund | 22.7 | 12.2 | 9.2 | 13.4 | 0.97 | 1445 |
| 116 | Navi Flexi Cap Fund | 21.7 | 16.2 | 14.9 | 0.56 | 253 | |
| 117 | Nippon India Diversified Equity Flexicap Passive FoF | 16.5 | 17.2 | 14.7 | 0.21 | 227 | |
| 118 | Nippon India Flexi Cap Fund | 15.8 | 18.1 | – | 0.45 | 9195 | |
| 119 | Nippon India Focused Fund | 17.0 | 17.1 | 14.1 | 16.7 | 1.11 | 8476 |
| 120 | Nippon India Retirement Fund – Wealth Creation Scheme | 15.8 | 19.5 | 16.1 | 14.1 | 0.99 | 3119 |
| 121 | NJ Flexi Cap | 10.3 | 0.49 | 2464 | |||
| 122 | Old Bridge Focused Fund | 19.3 | 0.97 | 2419 | |||
| 123 | Parag Parikh Flexi Cap Fund | 10.1 | 20.9 | 18.8 | 19.4 | 0.63 | 133970 |
| 124 | PGIM India Flexi Cap Fund | 16.0 | 14.9 | 13.9 | 17.2 | 0.49 | 6022 |
| 125 | Quant Flexi Cap Fund | 16.4 | 19.8 | 21.4 | 21.6 | 0.71 | 6221 |
| 126 | Samco Flexi Cap Fund | 12.8 | 4.4 | 0.91 | 304 | ||
| 127 | SBI Flexicap Fund | 14.7 | 15.3 | 12.0 | 15.4 | 0.82 | 23148 |
| 128 | SBI Focused Fund | 22.0 | 20.6 | 16.0 | 17.4 | 0.73 | 43173 |
| 129 | SBI Retirement Benefit Fund – Aggressive Plan | 14.6 | 14.6 | 16.3 | 0.86 | 3057 | |
| 130 | Sundaram Flexi Cap Fund | 17.5 | 17.2 | 0.70 | 2051 | ||
| 131 | Sundaram Focused Fund | 10.2 | 15.8 | 13.3 | 16.0 | 1.22 | 1056 |
| 132 | Tata Children’s Fund | 8.6 | 13.1 | 12.5 | 12.4 | 1.99 | 349 |
| 133 | Tata Flexi Cap Fund | 16.4 | 18.9 | 14.4 | 0.61 | 3630 | |
| 134 | Tata Focused Fund | 13.6 | 17.8 | 15.4 | 0.69 | 1798 | |
| 135 | Tata Retirement Savings Fund – Progressive Plan | 13.1 | 17.1 | 13.0 | 16.2 | 0.63 | 2041 |
| 136 | Taurus Flexi Cap Fund | 10.2 | 16.2 | 12.2 | 11.7 | 2.56 | 342 |
| 137 | The Wealth Company Flexi Cap Fund | 0.39 | 265 | ||||
| 138 | TRUSTMF Flexi Cap Fund | 13.9 | 0.49 | 1107 | |||
| 139 | Union Flexi Cap Fund | 18.3 | 17.5 | 15.2 | 16.0 | 0.93 | 2320 |
| 140 | Union Focused Fund | 18.8 | 15.2 | 13.2 | – | 1.53 | 409 |
| 141 | UTI Children’s Equity Fund | 12.8 | 14.8 | 12.3 | 14.9 | 1.21 | 1134 |
| 142 | UTI Flexi Cap Fund | 5.1 | 11.0 | 8.5 | 13.8 | 1.05 | 23542 |
| 143 | UTI Focused Fund | 14.2 | 17.3 | 0.62 | 2518 | ||
| 144 | WhiteOak Capital Flexi Cap Fund | 16.6 | 21.3 | 0.57 | 7132 | ||
| * | Equity: Multi Cap Fund Scoreboard | ||||||
| 145 | Aditya Birla Sun Life Multi-Cap Fund | 19.2 | 19.0 | – | 0.76 | 6504 | |
| 146 | Axis Multicap Fund | 18.2 | 24.4 | – | – | 0.69 | 9092 |
| 147 | Bajaj Finserv Multi Cap Fund | — | – | – | – | 0.81 | 1119 |
| 148 | Bandhan Multi Cap Fund | 17.0 | 19.4 | – | 0.58 | 2803 | |
| 149 | Bank Of India Multi Cap Fund | 23.9 | – | – | 0.90 | 989 | |
| 150 | Baroda BNP Paribas Multi Cap Fund | 15.0 | 19.6 | 17.6 | 17.0 | 0.90 | 3048 |
| 151 | Canara Robeco Multi Cap Fund | 19.0 | – | – | 0.51 | 5079 | |
| 152 | DSP Multicap Fund | 16.3 | – | – | – | 0.54 | 2585 |
| 153 | Edelweiss Multi Cap Fund | 20.4 | – | – | – | 0.45 | 3127 |
| 154 | Franklin India Multi Cap Fund | 21.0 | 0.47 | 4871 | |||
| 155 | Groww Multicap Fund | 28.6 | 0.51 | 326 | |||
| 156 | HDFC Multi Cap Fund | 17.0 | 21.3 | – | – | 0.79 | 19183 |
| 157 | HSBC Multi Cap Fund | 21.6 | 25.2 | – | – | 0.61 | 5177 |
| 158 | ICICI Prudential Multicap Fund | 17.5 | 21.8 | 18.2 | 17.5 | 0.94 | 15845 |
| 159 | Invesco India Multicap Fund | 10.2 | 18.4 | 15.6 | 16.6 | 0.68 | 3934 |
| 160 | ITI Multi Cap Fund | 24.5 | 22.8 | 15.3 | – | 0.33 | 1297 |
| 161 | Kotak Multicap Fund | 25.3 | 26.4 | – | – | 0.45 | 22710 |
| 162 | LIC MF Multi Cap Fund | 21.4 | 22.6 | – | – | 0.54 | 1766 |
| 163 | Mahindra Manulife Multi Cap Fund | 22.1 | 23.4 | 20.8 | – | 0.53 | 6046 |
| 164 | Mirae Asset Multicap Fund | 22.8 | – | – | 0.39 | 4613 | |
| 165 | Motilal Oswal Multi Cap Fund | 5.1 | – | – | – | 0.98 | 4114 |
| 166 | Nippon India Multi Cap Fund | 19.2 | 23.3 | 22.1 | 18.2 | 0.71 | 48809 |
| 167 | PGIM India Multi Cap Fund | 19.4 | 0.71 | 397 | |||
| 168 | Quant Multi Cap Fund | 7.6 | 13.4 | 16.8 | 19.1 | 0.73 | 7456 |
| 169 | Samco Multi Cap Fund | -0.7 | 0.78 | 269 | |||
| 170 | SBI Multicap Fund | 12.8 | 18.5 | – | – | 0.84 | 22975 |
| 171 | Sundaram Multi Cap Fund | 18.2 | 19.4 | 16.7 | 17.5 | 0.89 | 2798 |
| 172 | Tata Multicap Fund | 22.6 | 15.3 | – | – | 0.47 | 3138 |
| 173 | TRUSTMF Multi Cap Fund | 0.50 | 373 | ||||
| 174 | Union Multicap Fund | 22.1 | 20.8 | – | – | 1.01 | 1290 |
| 175 | UTI Multi Cap Fund | 0.65 | 1846 | ||||
| 176 | WhiteOak Capital Multi Cap fund | 20.4 | – | – | – | 0.68 | 2985 |
| * | Equity: Mid Cap Fund Scoreboard | ||||||
| 177 | Aditya Birla Sun Life Mid Cap Fund | 20.1 | 21.7 | 18.7 | 16.6 | 1.02 | 6041 |
| 178 | Axis Midcap Fund | 22.0 | 21.7 | 17.6 | 19.8 | 0.55 | 30895 |
| 179 | Bandhan Midcap Fund | 22.4 | 23.0 | 0.65 | 1903 | ||
| 180 | Bank of India Mid Cap Fund | 1.29 | 667 | ||||
| 181 | Baroda BNP Paribas Midcap Fund | 23.6 | 23.9 | 20.0 | 19.1 | 0.53 | 2282 |
| 182 | Canara Robeco Mid Cap Fund | 23.6 | 22.5 | – | – | 0.62 | 4061 |
| 183 | DSP Midcap Fund | 25.3 | 22.4 | 15.9 | 18.1 | 0.73 | 19047 |
| 184 | Edelweiss Mid Cap Fund | 25.7 | 28.2 | 23.2 | 21.7 | 0.46 | 13802 |
| 185 | Franklin India Mid Cap Fund | 16.8 | 22.9 | 17.5 | 17.4 | 0.99 | 12223 |
| 186 | HDFC Mid Cap Fund | 25.4 | 27.4 | 23.6 | 21.0 | 0.76 | 92187 |
| 187 | Helios Mid Cap Fund | 0.54 | 1170 | ||||
| 188 | HSBC Mid Cap Fund | 30.2 | 26.8 | 20.0 | 19.6 | 0.65 | 12175 |
| 189 | ICICI Prudential Midcap Fund | 33.9 | 27.6 | 21.7 | 19.5 | 1.03 | 6969 |
| 190 | Invesco India Mid Cap Fund | 27.1 | 28.9 | 22.4 | 21.4 | 0.54 | 10058 |
| 191 | ITI Mid Cap Fund | 25.8 | 27.1 | – | 0.28 | 1301 | |
| 192 | JM Midcap Fund | 17.1 | 25.5 | – | 0.70 | 1105 | |
| 194 | Kotak Midcap Fund | 27.1 | 23.4 | 20.8 | 21.2 | 0.38 | 59041 |
| 193 | LIC MF Midcap Fund | 16.8 | 22.3 | 15.9 | 1.44 | 331 | |
| 195 | Mahindra Manulife Mid Cap Fund | 23.8 | 27.4 | 22.8 | – | 0.58 | 4267 |
| 194 | Mirae Asset Midcap Fund | 28.9 | 23.0 | 19.7 | – | 0.56 | 17659 |
| 195 | Motilal Oswal Midcap Fund | 1.3 | 22.1 | 23.8 | 18.8 | 0.82 | 34432 |
| 196 | Nippon India Growth Mid Cap Fund | 27.2 | 28.1 | 23.6 | 21.4 | 0.72 | 41727 |
| 197 | PGIM India Midcap Fund | 17.0 | 15.4 | 16.9 | 18.8 | 0.51 | 10751 |
| 198 | Quant Mid Cap Fund | 5.4 | 16.6 | 21.5 | 17.9 | 0.82 | 7283 |
| 199 | SBI Midcap Fund | 15.2 | 18.2 | 18.2 | 17.2 | 0.86 | 22424 |
| 200 | Sundaram Mid Cap Fund | 25.9 | 26.6 | 21.0 | 18.2 | 0.86 | 12917 |
| 201 | Tata Mid Cap Fund | 24.5 | 24.1 | 19.8 | 19.4 | 0.64 | 5356 |
| 202 | Union Midcap Fund | 26.5 | 23.2 | 20.4 | 0.78 | 1598 | |
| 203 | UTI Mid Cap Fund | 20.4 | 18.8 | 16.7 | 16.9 | 0.93 | 11493 |
| 204 | WhiteOak Capital Mid Cap Fund | 25.2 | 28.3 | – | – | 0.59 | 4468 |
| * | Equity: Small Cap Fund Scoreboard | ||||||
| 205 | Aditya Birla Sun Life Small Cap Fund | 21.8 | 19.9 | 16.2 | 15.9 | 0.91 | 4778 |
| 206 | Axis Small Cap Fund | 15.8 | 19.2 | 20.8 | 20.7 | 0.60 | 25517 |
| 207 | Bajaj Finserv Small Cap Fund | 0.55 | 1551 | ||||
| 208 | Bandhan Small Cap Fund | 19.3 | 31.7 | 24.7 | – | 0.49 | 19267 |
| 209 | Bank of India Small Cap Fund | 16.7 | 21.3 | 21.5 | – | 0.58 | 1829 |
| 210 | Baroda BNP Paribas Small Cap Fund | 16.4 | 0.95 | 1167 | |||
| 211 | Canara Robeco Small Cap Fund | 17.0 | 18.1 | 21.6 | – | 0.55 | 12671 |
| 212 | DSP Small Cap Fund | 23.4 | 22.1 | 21.2 | 19.3 | 0.79 | 16135 |
| 213 | Edelweiss Small Cap Fund | 18.7 | 21.9 | 21.6 | 0.45 | 5369 | |
| 214 | Franklin India Small Cap Fund | 12.9 | 19.5 | 20.2 | 17.7 | 0.94 | 12764 |
| 215 | HDFC Small Cap Fund | 18.6 | 20.4 | 21.8 | 20.9 | 0.73 | 36941 |
| 216 | Helios Small Cap Fund | 0.70 | 653 | ||||
| 217 | HSBC Small Cap Fund | 13.5 | 18.4 | 22.0 | 19.4 | 0.70 | 15029 |
| 218 | ICICI Prudential Smallcap Fund | 17.9 | 18.4 | 20.0 | 18.5 | 0.79 | 8123 |
| 219 | Invesco India Smallcap Fund | 22.2 | 26.2 | 23.7 | 0.40 | 9009 | |
| 220 | ITI Small Cap Fund | 19.0 | 26.6 | 19.1 | 0.39 | 2673 | |
| 221 | JM Small Cap Fund | 12.7 | – | – | – | 0.76 | 628 |
| 222 | Kotak Small Cap Fund | 12.8 | 16.5 | 17.7 | 19.9 | 0.55 | 16368 |
| 223 | LIC MF Small Cap Fund | 12.9 | 18.4 | 20.4 | 1.03 | 587 | |
| 224 | Mahindra Manulife Small Cap Fund | 18.8 | 25.9 | – | 0.54 | 3995 | |
| 225 | Mirae Asset Small Cap Fund | 24.8 | 0.39 | 3103 | |||
| 226 | Motilal Oswal Small Cap Fund | 17.0 | 0.79 | 5510 | |||
| 227 | Nippon India Small Cap Fund | 17.1 | 22.4 | 24.3 | 23.3 | 0.65 | 65812 |
| 228 | PGIM India Small Cap Fund | 18.1 | 16.1 | 0.58 | 1487 | ||
| 229 | Quant Small Cap Fund | 11.1 | 20.7 | 25.8 | 19.1 | 0.81 | 27384 |
| 230 | SBI Small Cap Fund | 10.5 | 14.6 | 16.6 | 20.0 | 0.75 | 34449 |
| 231 | Sundaram Small Cap Fund | 21.5 | 21.3 | 21.3 | 17.8 | 0.83 | 3285 |
| 232 | Tata Small Cap Fund | 3.0 | 15.3 | 20.5 | 0.41 | 10761 | |
| 233 | TRUSTMF Small Cap Fund | 27.4 | 0.47 | 1312 | |||
| 234 | Union Small Cap Fund | 27.5 | 21.5 | 20.3 | 18.3 | 1.03 | 1697 |
| 235 | UTI Small Cap Fund | 14.1 | 18.2 | 19.4 | 0.64 | 4545 | |
| * | Equity: Value Oriented Fund Scoreboard | ||||||
| 236 | Aditya Birla Sun Life Pure Value Fund | 20.5 | 22.4 | 17.6 | 15.5 | 1.02 | 6246 |
| 237 | Axis Value Fund | 21.9 | 25.5 | – | – | 0.69 | 1375 |
| 238 | Bandhan Value Fund | 14.4 | 19.0 | 19.8 | 19.0 | 0.72 | 10104 |
| 239 | Baroda BNP Paribas Value Fund | 14.9 | – | – | – | 1.17 | 1124 |
| 240 | Canara Robeco Value Fund | 16.5 | 19.0 | – | – | 0.70 | 1301 |
| 241 | DSP Value Fund | 20.2 | 21.9 | 17.3 | – | 0.95 | 1414 |
| 242 | HDFC Value Fund | 21.2 | 21.4 | 17.7 | 17.3 | 0.99 | 7487 |
| 243 | HSBC Value Fund | 26.3 | 25.2 | 21.6 | 19.3 | 0.74 | 14552 |
| 244 | ICICI Prudential Value Fund | 18.0 | 21.6 | 21.3 | 18.2 | 0.95 | 60353 |
| 245 | Invesco India Contra Fund | 15.4 | 21.3 | 17.2 | 18.9 | 0.51 | 19946 |
| 246 | ITI Value Fund | 22.1 | 21.2 | – | – | 0.57 | 343 |
| 247 | JM Value Fund | 11.0 | 21.1 | 18.3 | 19.3 | 1.18 | 885 |
| 248 | Kotak Contra Fund | 22.8 | 23.4 | 19.1 | 19.6 | 0.58 | 5087 |
| 249 | Mahindra Manulife Value Fund | 0.57 | 679 | ||||
| 250 | Nippon India Value Fund | 16.9 | 24.2 | 19.8 | 18.9 | 1.05 | 8962 |
| 251 | Quant Value Fund | 16.9 | 23.7 | 0.57 | 1565 | ||
| 252 | Quantum Value Fund | 9.0 | 17.8 | 14.4 | 14.1 | 1.10 | 1178 |
| 253 | SBI Contra Fund | 15.4 | 21.3 | 21.8 | 18.8 | 0.73 | 48729 |
| 254 | Sundaram Value Fund | 16.2 | 14.9 | 13.6 | 14.3 | 1.67 | 1389 |
| 255 | Tata Value Fund | 18.0 | 21.3 | 17.8 | 18.3 | 0.81 | 8819 |
| 256 | Templeton India Value Fund | 16.7 | 19.9 | 19.2 | 17.7 | 0.89 | 2265 |
| 257 | Union Value Fund | 22.0 | 20.9 | 17.3 | 1.21 | 367 | |
| 258 | UTI Value Fund | 15.1 | 19.7 | 16.3 | 16.5 | 1.21 | 9836 |
| * | Equity: ELSS Fund Scoreboard | ||||||
| 259 | Aditya Birla (ABSL) ELSS Tax Saver | 19.6 | 17.1 | 10.5 | 13.4 | 0.96 | 14993 |
| 260 | Axis ELSS Tax Saver Fund | 14.7 | 16.8 | 10.6 | 14.5 | 0.81 | 32930 |
| 261 | Bandhan ELSS Tax Saver Fund | 16.6 | 17.6 | 17.0 | 18.2 | 0.67 | 7060 |
| 262 | Bank of India ELSS Tax Saver Fund | 20.1 | 19.6 | 17.0 | 18.9 | 0.89 | 1374 |
| 263 | Baroda BNP Paribas ELSS Tax Saver Fund | 20.0 | 21.1 | 15.9 | 15.5 | 1.00 | 911 |
| 264 | Canara Robeco ELSS Tax Saver Fund | 18.9 | 17.5 | 14.9 | 17.7 | 0.60 | 8721 |
