Debt Fund Scoreboard, Commodities Mutual Fund Scoreboard, Gold & Silver Fund Scoreboard, Fund Scoreboard
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | AUM |
| (AS On 3-8-2026) | % | % | % | % | Rs Cr. | |
| * | Debt: Long Duration Fund Scoreboard | |||||
| 1 | HDFC Long Duration Debt Fund | 4.2 | 6.6 | 3.8 | 7.2 | 3145 |
| 2 | ICICI Prudential Long Term Bond Fund | 3.2 | 5.3 | 3.6 | 7.3 | 851 |
| 3 | Nippon India Nivesh Lakshya Long Duration Fund | 3.8 | 5.7 | 3.3 | 7.0 | 6720 |
| 4 | SBI Long Duration Fund | 3.0 | 5.0 | 3.5 | 7.0 | 1533 |
| * | Debt: Medium to Long Duration Fund Scoreboard | |||||
| 5 | Aditya Birla Sun Life Income Fund | 2.6 | 3.8 | 4.1 | 6.7 | 1752 |
| 6 | Bandhan Medium to Long Duration Fund | 2.9 | 4.6 | 6.5 | 6.9 | 404 |
| 7 | HDFC Income Fund | 2.8 | 4.3 | 4.7 | 7.2 | 817 |
| 8 | ICICI Prudential Bond Fund | 2.6 | 3.8 | 5.2 | 7.7 | 2628 |
| 9 | Kotak Bond Fund | 2.8 | 4.1 | 5.0 | 7.5 | 1811 |
| 10 | Nippon India Medium to Long Duration Fund | 2.5 | 3.8 | 4.8 | 7.1 | 357 |
| 11 | SBI Medium to Long Duration Fund | 2.4 | 3.5 | 5.0 | 7.3 | 2020 |
| 12 | UTI Medium to Long Duration Fund | 1.9 | 3.1 | 3.9 | 6.6 | 301 |
| * | Debt: Medium Duration Fund Scoreboard | |||||
| 13 | Aditya Birla Sun Life Medium Term Plan | 2.1 | 3.2 | 9.7 | 10.8 | 3127 |
| 14 | Axis Strategic Bond Fund | 2.0 | 3.0 | 7.2 | 8.5 | 2067 |
| 15 | Bandhan Medium Duration Fund | 2.3 | 3.4 | 6.1 | 7.6 | 1286 |
| 16 | DSP Bond Fund | 2.0 | 2.8 | 5.4 | 7.5 | 251 |
| 17 | HDFC Medium Term Debt Fund | 1.9 | 3.0 | 6.9 | 8.1 | 3694 |
| 18 | HSBC Medium Duration Fund | 1.9 | 2.7 | 6.4 | 8.1 | 699 |
| 19 | ICICI Prudential Medium Term Bond Fund | 2.0 | 3.3 | 8.0 | 8.6 | 5429 |
| 20 | Kotak Medium Term Fund | 2.1 | 3.1 | 7.7 | 9.1 | 1814 |
| 21 | SBI Medium Duration Fund | 2.0 | 3.2 | 6.7 | 7.9 | 6395 |
| * | Debt: Short Duration Fund Scoreboard | |||||
| 22 | Aditya Birla Sun Life Short Term Fund | 1.9 | 2.5 | 6.4 | 7.9 | 6825 |
| 23 | Axis Short Duration Fund | 1.7 | 2.6 | 6.4 | 8.0 | 8734 |
| 24 | Bandhan Short Duration Fund | 2.0 | 2.9 | 6.4 | 7.9 | 8327 |
| 25 | Bank of India Short Term Income Fund | 1.6 | 2.4 | 5.8 | 7.8 | 267 |
| 26 | Baroda BNP Paribas Short Duration Fund | 1.6 | 2.4 | 5.7 | 7.7 | 259 |
| 27 | Canara Robeco Short Duration Fund | 1.3 | 2.1 | 5.6 | 7.2 | 296 |
| 28 | DSP Short Term Fund | 1.9 | 2.6 | 5.7 | 7.5 | 3245 |
| 29 | HDFC Short Term Debt Fund | 1.8 | 2.5 | 6.2 | 7.8 | 14864 |
| 30 | HSBC Short Duration Fund | 1.8 | 2.5 | 5.8 | 7.5 | 3844 |
| 31 | ICICI Prudential Short Term Fund | 1.8 | 2.7 | 6.8 | 8.1 | 21229 |
| 32 | Invesco India Short Duration Term Fund | 1.8 | 2.4 | 5.9 | 7.6 | 728 |
| 33 | Kotak Bond – Short Term Fund | 1.7 | 2.3 | 5.7 | 7.7 | 15287 |
| 34 | Mirae Asset Short Duration Fund | 1.9 | 2.4 | 5.8 | 7.6 | 544 |
| 35 | Nippon India Short Duration Fund | 1.9 | 2.5 | 6.2 | 7.9 | 7247 |
| 36 | SBI Short Term Debt Fund | 1.7 | 2.4 | 5.9 | 7.6 | 13839 |
| 37 | Tata Short Term Bond Fund | 1.5 | 2.4 | 5.5 | 7.4 | 2989 |
| 38 | UTI Short Duration Fund | 1.7 | 2.5 | 5.8 | 7.8 | 2405 |
| * | Debt: Low Duration Fund Scoreboard | |||||
| 39 | Aditya Birla Sun Life Low Duration Fund | 1.2 | 1.9 | 6.4 | 7.5 | 13011 |
| 40 | Axis Treasury Advantage Fund | 1.2 | 2.0 | 6.5 | 7.5 | 5803 |
| 41 | Bajaj Finserv Low Duration Fund | 1.2 | 2.0 | 549 | ||
| 42 | Bandhan Low Duration Fund | 1.2 | 2.0 | 6.2 | 7.2 | 5811 |
| 43 | Baroda BNP Paribas Low Duration Fund | 1.2 | 2.1 | 6.5 | 7.5 | 293 |
| 44 | Canara Robeco Savings Fund | 1.2 | 2.0 | 6.3 | 7.3 | 1099 |
| 45 | DSP Low Duration Fund | 1.2 | 2.0 | 6.2 | 7.3 | 4773 |
| 46 | Edelweiss Low Duration Fund | 1.1 | 2.0 | 6.4 | 557 | |
| 47 | Franklin India Low Duration Fund | 1.1 | 1.8 | 6.7 | 427 | |
| 48 | HDFC Low Duration Fund | 1.2 | 1.9 | 6.4 | 7.6 | 20218 |
| 49 | HSBC Low Duration Fund | 1.2 | 2.1 | 6.5 | 8.0 | 1012 |
| 50 | ICICI Prudential Savings Fund | 1.2 | 1.9 | 6.6 | 7.6 | 25885 |
| 51 | Invesco India Low Duration Fund | 1.2 | 2.0 | 6.3 | 7.3 | 1849 |
| 52 | JioBlackRock Low Duration Fund | 1.1 | 1.9 | 686 | ||
| 53 | JM Low Duration Fund | 1.2 | 2.0 | 6.4 | 7.3 | 227 |
| 54 | Kotak Low Duration Fund – Standard Plan | 1.2 | 1.9 | 6.5 | 7.6 | 13370 |
| 55 | LIC MF Low Duration Fund | 1.2 | 2.1 | 6.5 | 7.4 | 1608 |
| 56 | Mahindra Manulife Low Duration Fund | 1.2 | 2.1 | 6.6 | 7.6 | 550 |
| 57 | Mirae Asset Low Duration Fund | 1.3 | 2.1 | 6.5 | 7.5 | 2176 |
| 58 | Nippon India Low Duration Fund | 1.2 | 2.0 | 6.8 | 7.5 | 9359 |
| 59 | SBI Low Duration Fund | 1.2 | 1.9 | 6.1 | 7.3 | 13167 |
| 60 | Sundaram Low Duration Fund | 1.1 | 1.9 | 6.2 | 7.4 | 364 |
| 61 | Tata Treasury Advantage Fund | 1.2 | 2.1 | 6.4 | 7.4 | 2755 |
| 62 | Union Low Duration Fund | 1.2 | 1.9 | 547 | ||
| 63 | UTI Low Duration Fund | 1.1 | 1.9 | 6.3 | 7.3 | 3151 |
| * | Debt: Ultra Short Duration Fund Scoreboard | |||||
| 64 | Aditya Birla Sun Life Savings Fund | 1.1 | 1.8 | 6.6 | 7.5 | 19611 |
| 65 | Axis Ultra Short Duration Fund | 1.0 | 1.9 | 6.7 | 7.5 | 6168 |
| 66 | Bandhan Ultra Short Duration Fund | 1.0 | 1.9 | 6.5 | 7.2 | 4440 |
| 67 | Baroda BNP Paribas Ultra Short Duration Fund | 1.0 | 2.0 | 6.5 | 7.3 | 775 |
| 68 | Canara Robeco Ultra Short Term Fund | 1.0 | 2.0 | 6.4 | 7.1 | 528 |
| 69 | DSP Ultra Short Fund | 1.0 | 2.0 | 6.6 | 7.4 | 4711 |
| 70 | Franklin India Ultra Short Duration Fund | 1.0 | 1.8 | 6.6 | 324 | |
| 71 | HDFC Ultra Short Term Fund | 1.0 | 1.8 | 6.4 | 7.3 | 16658 |
| 72 | HSBC Ultra Short Duration Fund | 1.0 | 2.0 | 6.5 | 7.3 | 3525 |
| 73 | ICICI Prudential Ultra Short Term Fund | 1.0 | 1.9 | 6.7 | 7.5 | 16002 |
| 74 | Invesco India Ultra Short Duration Fund | 1.0 | 2.0 | 6.7 | 7.4 | 1197 |
| 75 | Kotak Savings Fund | 1.1 | 1.7 | 6.5 | 7.3 | 16186 |
| 76 | LIC MF Ultra Short Duration Fund | 1.0 | 2.1 | 6.6 | 7.2 | 371 |
| 77 | Mirae Asset Ultra Short Duration Fund | 1.1 | 2.1 | 6.7 | 7.5 | 1715 |
| 78 | Motilal Oswal Ultra Short Term Fund | 0.8 | 1.8 | 6.2 | 6.5 | 380 |
| 79 | Nippon India Ultra Short Duration Fund | 1.0 | 2.0 | 7.0 | 7.6 | 10938 |
| 80 | SBI Ultra Short Duration Fund | 1.0 | 1.8 | 8.4 | 7.2 | 11861 |
| 81 | Sundaram Ultra Short Duration Fund | 1.0 | 1.9 | 6.5 | 7.3 | 2331 |
| 82 | Tata Ultra Short Term Fund | 1.0 | 2.0 | 6.9 | 7.5 | 5454 |
| 83 | UTI Ultra Short Duration Fund | 1.0 | 1.9 | 6.6 | 7.4 | 3997 |
| 84 | WhiteOak Capital Ultra Short Duration Fund | 0.9 | 1.9 | 6.2 | 7.0 | 560 |
| * | Debt: Liquid Fund Scoreboard | |||||
| 85 | 360 ONE Liquid Fund | 0.6 | 1.7 | 6.2 | 6.8 | 748 |
| 86 | Abakkus Liquid Fund | 0.6 | 1.6 | 352 | ||
| 87 | Aditya Birla Sun Life Liquid Fund | 0.7 | 1.9 | 6.4 | 7.1 | 47520 |
| 88 | Axis Liquid Fund | 0.7 | 1.9 | 6.4 | 7.0 | 56168 |
| 89 | Bajaj Finserv Liquid Fund | 0.7 | 1.8 | 6.4 | 5973 | |
| 90 | Bandhan Liquid Fund | 0.6 | 1.8 | 6.4 | 7.0 | 17286 |
| 91 | Bank of India Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 1720 |
| 92 | Baroda BNP Paribas Liquid Fund | 0.6 | 1.8 | 6.3 | 7.0 | 11380 |
| 93 | Canara Robeco Liquid Fund | 0.6 | 1.8 | 6.4 | 7.0 | 7521 |
| 94 | DSP Liquidity Fund | 0.7 | 1.8 | 6.4 | 7.0 | 19019 |
| 95 | Edelweiss Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 15222 |
| 96 | Franklin India Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 3722 |
| 97 | Groww Liquid Fund | 0.6 | 1.6 | 6.4 | 7.0 | 262 |
| 98 | HDFC Liquid Fund | 0.6 | 1.8 | 6.4 | 7.0 | 67998 |
| 99 | HSBC Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 16117 |
| 100 | ICICI Prudential Liquid Fund | 0.7 | 1.8 | 6.3 | 7.0 | 58096 |
| 101 | Invesco India Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 14989 |
| 102 | JioBlackRock Liquid Fund | 0.7 | 1.8 | 7790 | ||
| 103 | JM Liquid Fund | 0.6 | 1.8 | 6.3 | 6.9 | 2147 |
| 104 | Kotak Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 40018 |
| 105 | LIC MF Liquid Fund | 0.6 | 1.8 | 6.4 | 7.0 | 16015 |
| 106 | Mahindra Manulife Liquid Fund | 0.6 | 1.8 | 6.4 | 7.0 | 1088 |
| 107 | Mirae Asset Liquid Fund | 0.6 | 1.8 | 6.3 | 7.0 | 11182 |
| 108 | Motilal Oswal Liquid Fund | 0.6 | 1.6 | 6.0 | 6.6 | 937 |
| 109 | Nippon India Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 31752 |
| 110 | Parag Parikh Liquid Fund | 0.6 | 1.8 | 6.3 | 6.7 | 5524 |
| 111 | PGIM India Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 612 |
| 112 | Quant Liquid Fund | 0.6 | 1.5 | 6.1 | 6.8 | 1247 |
| 113 | Quantum Liquid Fund | 0.6 | 1.5 | 5.8 | 6.6 | 530 |
| 114 | SBI Liquid Fund | 0.7 | 1.8 | 6.3 | 6.9 | 79363 |
| 115 | Sundaram Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 7657 |
| 116 | Tata Liquid Fund | 0.6 | 1.8 | 6.4 | 7.0 | 30449 |
| 117 | The Wealth Company Liquid Fund | 0.7 | 1.8 | 516 | ||
| 118 | TRUSTMF Liquid Fund | 0.6 | 1.8 | 6.3 | 6.9 | 1020 |
| 119 | Union Liquid Fund | 0.6 | 1.6 | 6.4 | 7.0 | 8782 |
| 120 | UTI Liquid Fund | 0.7 | 1.8 | 6.4 | 7.0 | 33248 |
| 121 | WhiteOak Capital Liquid Fund | 0.6 | 1.8 | 6.2 | 6.9 | 608 |
| * | Debt: Money Market Fund Scoreboard | |||||
| 122 | Aditya Birla Sun Life Money Manager Fund | 1.2 | 2.0 | 6.4 | 7.4 | 27550 |
| 123 | Axis Money Market Fund | 1.1 | 2.0 | 6.5 | 7.5 | 18185 |
| 124 | Bajaj Finserv Money Market Fund | 1.1 | 2.0 | 6.5 | 4547 | |
| 125 | Bandhan Money Market Fund | 1.1 | 1.9 | 6.5 | 7.4 | 14977 |
| 126 | Bank of India Money Market Fund | 1.1 | 2.0 | 6.6 | 461 | |
| 127 | Baroda BNP Paribas Money Market Fund | 1.1 | 2.0 | 6.5 | 7.3 | 4266 |
| 128 | DSP Savings Fund | 1.2 | 2.0 | 6.5 | 7.3 | 9461 |
| 129 | Edelweiss Money Market Fund | 1.1 | 2.0 | 6.4 | 7.3 | 2050 |
| 130 | Franklin India Money Market Fund | 1.1 | 1.9 | 6.4 | 7.4 | 4443 |
| 131 | HDFC Money Market Fund | 1.1 | 1.9 | 6.5 | 7.4 | 28705 |
| 132 | HSBC Money Market Fund | 1.1 | 2.0 | 6.4 | 7.3 | 5804 |
| 133 | ICICI Prudential Money Market Fund | 1.1 | 1.9 | 6.4 | 7.4 | 30335 |
| 134 | Invesco India Money Market Fund | 1.1 | 1.9 | 6.4 | 7.3 | 5764 |
| 135 | JioBlackRock Money Market Fund | 1.2 | 1.9 | 2523 | ||
| 136 | Kotak Money Market Fund | 1.1 | 1.9 | 6.5 | 7.4 | 31606 |
| 137 | LIC MF Money Market Fund | 1.1 | 2.0 | 6.6 | 6.8 | 4898 |
| 138 | Mirae Asset Money Market Fund | 1.1 | 2.0 | 6.4 | 7.4 | 4398 |
| 139 | Nippon India Money Market Fund | 1.1 | 2.0 | 6.4 | 7.5 | 21263 |
| 140 | SBI Savings Fund | 1.1 | 1.9 | 6.3 | 7.4 | 34349 |
| 141 | Sundaram Money Market Fund | 1.1 | 2.0 | 6.4 | 7.3 | 1734 |
| 142 | Tata Money Market Fund | 1.1 | 2.0 | 6.5 | 7.6 | 33030 |
| 143 | Union Money Market Fund | 1.1 | 2.0 | 6.6 | 7.2 | 1136 |
| 144 | UTI Money Market Fund Institutional | 1.1 | 1.9 | 6.4 | 7.4 | 18611 |
| * | Debt: Overnight Fund Scoreboard | |||||
| 145 | 360 ONE Overnight Fund | 0.4 | 1.3 | 1137 | ||
| 146 | Aditya Birla Sun Life Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 9420 |
| 147 | Axis Overnight Fund | 0.4 | 1.3 | 5.4 | 6.2 | 11863 |
| 148 | Bajaj Finserv Overnight Fund | 0.4 | 1.3 | 5.4 | – | 948 |
| 149 | Bandhan Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 813 |
| 150 | Baroda BNP Paribas Overnight Fund | 0.4 | 1.3 | 5.4 | 6.2 | 1255 |
| 151 | Canara Robeco Overnight Fund | 0.4 | 1.3 | 5.3 | 6.1 | 419 |
| 152 | DSP Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 3002 |
| 153 | Franklin India Overnight Fund | 0.4 | 1.3 | 5.4 | 6.2 | 1120 |
| 154 | HDFC Overnight Fund | 0.4 | 1.3 | 5.3 | 6.1 | 10587 |
| 155 | HSBC Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 4681 |
| 156 | ICICI Prudential Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 13075 |
| 157 | Invesco India Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 289 |
| 158 | JioBlackRock Overnight Fund | 0.4 | 1.3 | 1010 | ||
| 159 | JM Overnight Fund | 0.4 | 1.2 | 5.2 | 6.1 | 310 |
| 160 | Kotak Overnight Fund | 0.4 | 1.3 | 5.4 | 6.2 | 7846 |
| 161 | LIC MF Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 1212 |
| 162 | Mirae Asset Overnight Fund | 0.4 | 1.3 | 5.4 | 6.2 | 2025 |
| 163 | Nippon India Overnight Fund | 0.4 | 1.3 | 5.4 | 6.2 | 7463 |
| 164 | NJ Overnight Fund | 0.4 | 1.3 | 5.3 | 6.1 | 389 |
| 165 | SBI Overnight Fund | 0.4 | 1.3 | 5.3 | 6.1 | 27025 |
| 166 | Sundaram Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 1483 |
| 167 | Tata Overnight Fund | 0.4 | 1.3 | 5.4 | 6.2 | 3895 |
| 168 | Union Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 705 |
| 169 | UTI Overnight Fund | 0.4 | 1.3 | 5.3 | 6.2 | 4259 |
| * | Debt: Dynamic Bond Fund Scoreboard | |||||
| 170 | 360 ONE Dynamic Bond Fund | 2.3 | 3.6 | 6.3 | 8.4 | 580 |
| 171 | Aditya Birla Sun Life Dynamic Bond Fund | 2.4 | 3.5 | 6.0 | 8.0 | 1459 |
| 172 | Axis Dynamic Bond Fund | 2.6 | 4.0 | 6.4 | 7.2 | 1026 |
| 173 | Bandhan Dynamic Bond Fund | 3.9 | 5.8 | 7.9 | 8.2 | 2026 |
| 174 | DSP Strategic Bond Fund | 3.2 | 4.6 | 3.8 | 7.1 | 690 |
| 175 | HDFC Dynamic Debt Fund | 2.7 | 4.2 | 4.8 | 7.2 | 527 |
| 176 | ICICI Prudential All Seasons Bond Fund | 2.4 | 3.7 | 6.2 | 8.2 | 13746 |
| 177 | Kotak Dynamic Bond Fund | 2.7 | 4.0 | 6.0 | 8.1 | 2376 |
| 178 | Nippon India Dynamic Bond Fund | 2.2 | 2.7 | 4.8 | 7.6 | 3909 |
| 179 | SBI Dynamic Bond Fund | 1.6 | 2.6 | 5.4 | 7.5 | 3771 |
| 180 | UTI Dynamic Bond Fund | 1.4 | 2.5 | 5.0 | 7.6 | 411 |
| * | Debt: Corporate Bond Fund Scoreboard | |||||
| 181 | Aditya Birla Sun Life Corporate Bond Fund | 2.2 | 3.0 | 5.5 | 7.6 | 24390 |
| 182 | Axis Corporate Bond Fund | 1.9 | 2.8 | 6.2 | 6.0 | 8359 |
| 183 | Bandhan Corporate Bond Fund | 2.0 | 2.8 | 6.2 | 7.6 | 13484 |
| 184 | Baroda BNP Paribas Corporate Bond Fund | 1.6 | 2.7 | 6.2 | 7.9 | 244 |
| 185 | DSP Corporate Bond Fund | 1.1 | 1.9 | 5.9 | 7.3 | 2870 |
| 186 | Franklin India Corporate Debt Fund | 1.3 | 2.3 | 6.3 | 8.1 | 1346 |
| 187 | HDFC Corporate Bond Fund | 2.3 | 3.1 | 5.5 | 7.6 | 31067 |
| 188 | HSBC Corporate Bond Fund | 1.8 | 2.4 | 5.8 | 7.5 | 5787 |
| 189 | ICICI Prudential Corporate Bond Fund | 1.9 | 2.8 | 6.5 | 7.9 | 31740 |
| 190 | Invesco India Corporate Bond Fund | 2.1 | 2.8 | 5.6 | 7.6 | 5043 |
| 191 | Kotak Corporate Bond Fund – Standard Plan | 1.9 | 2.5 | 5.7 | 7.7 | 15990 |
| 192 | Nippon India Corporate Bond Fund | 2.0 | 2.7 | 5.8 | 7.8 | 9393 |
| 193 | SBI Corporate Bond Fund | 1.8 | 2.5 | 5.5 | 7.5 | 21642 |
| 194 | Sundaram Corporate Bond Fund | 1.7 | 2.4 | 5.3 | 7.3 | 623 |
| 195 | Tata Corporate Bond Fund | 1.9 | 2.6 | 5.6 | 7.6 | 3080 |
| 196 | Union Corporate Bond Fund | 2.0 | 2.6 | 5.1 | 7.3 | 434 |
| 197 | UTI Corporate Bond Fund | 1.8 | 2.6 | 5.7 | 7.6 | 5338 |
| * | Debt: Credit Risk Fund Scoreboard | |||||
| 198 | Aditya Birla Sun Life Credit Risk Fund | 2.0 | 3.2 | 13.4 | 13.2 | 1391 |
| 199 | Axis Credit Risk Fund | 1.9 | 3.1 | 8.7 | 8.9 | 354 |
| 200 | Bandhan Credit Risk Fund | 1.8 | 2.7 | 6.1 | 7.5 | 229 |
| 201 | DSP Credit Risk Fund | 1.5 | 8.7 | 11.1 | 17.0 | 258 |
| 202 | HDFC Credit Risk Debt Fund | 1.8 | 2.8 | 7.6 | 8.3 | 7523 |
| 203 | HSBC Credit Risk Fund | 1.5 | 2.4 | 6.6 | 11.9 | 471 |
| 204 | ICICI Prudential Credit Risk Fund | 1.7 | 3.0 | 8.7 | 9.2 | 6005 |
| 205 | Kotak Credit Risk Fund | 1.7 | 2.7 | 8.0 | 8.7 | 761 |
| 206 | Nippon India Credit Risk Fund | 1.6 | 2.8 | 8.5 | 9.1 | 1410 |
| 207 | SBI Credit Risk Fund | 1.9 | 3.0 | 8.1 | 8.5 | 2142 |
| 208 | UTI Credit Risk Fund | 1.4 | 2.4 | 6.8 | 7.9 | 251 |
| * | Debt: Banking and PSU Fund Scoreboard | |||||
| 209 | Aditya Birla Sun Life Banking & PSU Debt Fund | 1.9 | 2.5 | 5.5 | 7.4 | 8820 |
| 210 | Axis Banking & PSU Debt Fund | 1.8 | 2.5 | 5.8 | 7.3 | 12219 |
| 211 | Bajaj Finserv Banking and PSU Fund | 2 | 2.5 | 5.3 | 305 | |
| 212 | Bandhan Banking & PSU Fund | 2.0 | 2.8 | 6.1 | 7.4 | 12044 |
| 213 | DSP Banking & PSU Debt Fund | 2.3 | 3.0 | 5.2 | 7.3 | 3381 |
| 214 | Edelweiss Banking and PSU Debt Fund | 1.4 | 2.0 | 4.8 | 7.1 | 3111 |
| 215 | Franklin India Banking & PSU Debt Fund | 1.2 | 2.3 | 6.3 | 7.6 | 583 |
| 216 | HDFC Banking & PSU Debt Fund | 2.1 | 2.8 | 5.7 | 7.5 | 5215 |
| 217 | HSBC Banking and PSU Debt Fund | 1.9 | 2.6 | 5.7 | 7.3 | 3967 |
| 218 | ICICI Prudential Banking & PSU Debt Fund | 2.0 | 2.8 | 6.2 | 7.7 | 6943 |
| 219 | Kotak Banking and PSU Debt Fund | 2.1 | 2.6 | 6.1 | 7.7 | 5009 |
| 220 | LIC MF Banking & PSU Fund | 1.9 | 2.6 | 5.7 | 7.5 | 1831 |
| 221 | Nippon India Banking & PSU Fund | 2.2 | 2.9 | 5.6 | 7.5 | 5153 |
| 222 | SBI Banking and PSU Fund | 1.7 | 2.6 | 5.5 | 7.4 | 3953 |
| 223 | Sundaram Banking & PSU Fund | 1.6 | 2.3 | 5.5 | 7.3 | 280 |
| 224 | UTI Banking & PSU Fund | 1.2 | 2.0 | 6.0 | 7.4 | 1227 |
| * | Debt: Floater Fund Scoreboard | |||||
| 225 | Aditya Birla Sun Life Floating Rate Fund | 1.3 | 2.0 | 6.4 | 7.6 | 13445 |
| 226 | DSP Floater Fund | 2.1 | 2.9 | 6.3 | 8.2 | 323 |
| 227 | Franklin India Floating Rate Fund | 1.1 | 1.8 | 6.4 | 8.3 | 293 |
| 228 | HDFC Floating Rate Debt Fund | 1.6 | 2.3 | 6.6 | 8.0 | 16405 |
| 229 | ICICI Prudential Floating Interest Fund | 1.5 | 2.3 | 7.1 | 8.3 | 7567 |
| 230 | Kotak Floating Rate Fund | 1.7 | 2.1 | 6.5 | 8.1 | 3128 |
| 231 | Nippon India Floater Fund | 1.8 | 2.4 | 6.1 | 7.8 | 7522 |
| 232 | SBI Floating Rate Debt Fund | 1.3 | 1.8 | 6.1 | 7.8 | 675 |
| 233 | UTI Floater Fund | 1.1 | 1.9 | 6.2 | 7.2 | 1561 |
| * | Debt: Gilt Fund Scoreboard | |||||
| 234 | Aditya Birla Sun Life Government Securities Fund | 3.8 | 5.9 | 3.3 | 6.5 | 1425 |
| 235 | Axis Gilt Fund | 3.2 | 5.0 | 5.2 | 7.8 | 424 |
| 236 | Bandhan Gilt Fund | 4.3 | 6.7 | 8.8 | 8.7 | 1794 |
| 237 | Baroda BNP Paribas Gilt Fund | 3.1 | 4.3 | 3.3 | 7.1 | 658 |
| 238 | DSP Gilt Fund | 4.0 | 6.3 | 4.8 | 7.4 | 1250 |
| 239 | HDFC Gilt Fund | 3.1 | 4.7 | 4.3 | 7.1 | 2080 |
| 240 | ICICI Prudential Gilt Fund | 3.1 | 4.8 | 5.5 | 8.0 | 8608 |
| 241 | Kotak Gilt Investment | 3.1 | 4.7 | 3.0 | 6.4 | 2270 |
| 242 | Nippon India Gilt Fund | 3.4 | 5.1 | 4.3 | 7.0 | 1637 |
| 243 | SBI Gilt Fund | 2.0 | 3.5 | 4.2 | 7.0 | 8695 |
| 244 | Tata Gilt Securities Fund | 3.8 | 6.1 | 3.8 | 7.2 | 999 |
| 245 | UTI Gilt Fund | 1.4 | 3.2 | 5.0 | 7.1 | 544 |
| * | Debt: Gilt with 10 yr Constant Duration Fund Scoreboard | |||||
| 246 | Bandhan Gilt Fund with 10 year Constant Duration Fund | 2.4 | 4.4 | 5.3 | 8.0 | 292 |
| 247 | ICICI Prudential Constant Maturity Gilt Fund | 2.7 | 4.2 | 4.9 | 7.8 | 2019 |
| 248 | SBI Constant Maturity 10-Year Gilt Fund | 2.4 | 3.8 | 4.2 | 7.4 | 1665 |
| * | Debt: Others | |||||
| 249 | Aditya Birla Sun Life US Treasury 1-3 Year Bonds ETFs Passive FoF | 0.92 | 0.83 | 12.13 | 72 | |
| 250 | Aditya Birla Sun Life US Treasury 3-10 Year Bonds ETFs Passive FoF | -0.18 | -0.26 | 10.79 | 138 | |
| 251 | Axis US Specific Treasury Dynamic Debt Passive FoF | -0.95 | -1.16 | 10.35 | 39 | |
| 252 | Bandhan US Treasury Bond 0-1 year Specific Debt Passive FoF | 1.17 | 0.99 | 12.95 | 142 | |
| 253 | DSP US Specific Debt Passive FoF | -0.65 | -0.94 | 10.74 | 69 |
| ** | Commodities: Gold Fund Scoreboard | |||||
| 254 | 360 ONE Gold ETF | -2.38 | -5.01 | 42.66 | 127 | |
| 255 | Aditya Birla Sun Life Gold ETF | -2.40 | -5.05 | 43.73 | 32.69 | 2,705 |
| 256 | Aditya Birla Sun Life Gold Fund | -2.48 | -4.89 | 42.55 | 32.26 | 1,648 |
| 257 | Angel One Gold ETF FoF | -2.15 | -4.84 | — | 31 | |
| 258 | Angel One Gold ETF | -2.38 | -5.00 | — | 80 | |
| 259 | Axis Gold ETF | -2.41 | -5.11 | 43.34 | 32.61 | 5,026 |
| 260 | Axis Gold Fund | -2.97 | -5.17 | 42.28 | 32.16 | 2,828 |
| 261 | Bandhan Gold ETF | -2.37 | -4.99 | — | 167 | |
| 262 | Bandhan Gold ETF FoF | -2.40 | -4.93 | — | 145 | |
| 263 | Baroda BNP Paribas Gold ETF | -2.40 | -5.05 | 43.08 | 306 | |
| 264 | Baroda BNP Paribas Gold ETF FoF | -2.53 | -5.18 | — | 179 | |
| 265 | Choice Gold ETF | -2.40 | -5.03 | — | 48 | |
| 266 | DSP Gold ETF | -2.40 | -5.04 | 43.54 | 32.65 | 2,310 |
| 267 | DSP Gold ETF FoF | -2.58 | -4.97 | 42.57 | 474 | |
| 268 | Edelweiss Gold ETF | -2.39 | -5.02 | 43.18 | 1,580 | |
| 269 | Edelweiss Gold ETF FoF | -2.56 | -5.16 | — | 36 | |
