Equity Fund Scoreboard, Mutual Fund Scoreboard, Mutual Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM |
| (AS ON 3-11-2025) | % | % | % | % | % | Rs Cr. | |
| * | Equity: Large Cap Fund Scoreboard | ||||||
| 1 | Aditya Birla Sun Life Large Cap Fund | -3.9 | 16.3 | 20.2 | 13.5 | 0.98 | 29867 |
| 2 | Axis Large Cap Fund | -4.1 | 12.4 | 15.4 | 13.5 | 0.70 | 32954 |
| 3 | Bajaj Finserv Large Cap Fund | -4.7 | 0.59 | 1592 | |||
| 4 | Bandhan Large Cap Fund | -3.6 | 17.4 | 19.1 | 14.2 | 0.87 | 1893 |
| 5 | Bank of India Large Cap Fund | -5.5 | 16.3 | 0.78 | 200 | ||
| 6 | Baroda BNP Paribas Large Cap Fund | -7.3 | 17.4 | 19.8 | 13.8 | 0.76 | 2646 |
| 7 | Canara Robeco Large Cap Fund | -2.1 | 16.9 | 19.5 | 15.2 | 0.47 | 16281 |
| 8 | DSP Large Cap Fund | -1.8 | 18.9 | 19.6 | 12.7 | 0.86 | 6398 |
| 9 | Edelweiss Large Cap Fund | -5.0 | 17.4 | 19.9 | 14.1 | 0.61 | 1287 |
| 10 | Franklin India Large Cap Fund | -3.6 | 15.4 | 20.4 | 12.2 | 1.08 | 7690 |
| 11 | HDFC Large Cap Fund | -5.8 | 17.7 | 22.3 | 14.0 | 0.97 | 37659 |
| 12 | HSBC Large Cap Fund | -6.0 | 15.5 | 18.4 | 13.3 | 1.27 | 1829 |
| 13 | ICICI Prudential Large Cap Fund | -1.7 | 19.5 | 22.6 | 15.3 | 0.86 | 71840 |
| 14 | Invesco India Largecap Fund | -2.4 | 18.7 | 20.6 | 14.5 | 0.71 | 1555 |
| 15 | ITI Large Cap Fund | -5.5 | 16.4 | 0.52 | 510 | ||
| 16 | JM Large Cap Fund | -8.4 | 17.0 | 18.0 | 12.4 | 0.81 | 490 |
| 17 | Kotak Large Cap Fund | -2.7 | 16.9 | 20.0 | 14.1 | 0.61 | 10235 |
| 18 | LIC MF Large Cap Fund | -4.8 | 13.5 | 17.5 | 12.0 | 1.03 | 1445 |
| 19 | Mahindra Manulife Large Cap Fund | -4.0 | 15.6 | 20.5 | 0.65 | 704 | |
| 20 | Mirae Asset Diversified Equity Allocator Passive FOF | -5.4 | 15.9 | 19.7 | 0.05 | 890 | |
| 21 | Mirae Asset Large Cap Fund | -2.4 | 14.2 | 17.9 | 14.3 | 0.53 | 39477 |
| 22 | Motilal Oswal Large Cap Fund | 4.4 | 0.81 | 2701 | |||
| 23 | Nippon India Large Cap Fund | -0.2 | 20.9 | 26.1 | 15.7 | 0.68 | 45012 |
| 24 | PGIM India Large Cap Fund | -3.5 | 14.3 | 16.7 | 12.2 | 0.85 | 596 |
| 25 | Quant Focused Fund | -11.2 | 16.2 | 23.4 | 15.5 | 0.75 | 977 |
| 26 | Quant Large Cap Fund | -7.7 | 16.3 | 0.42 | 2658 | ||
| 27 | SBI Large Cap Fund | -3.1 | 15.4 | 19.8 | 13.6 | 0.81 | 52421 |
| 28 | Sundaram Large Cap Fund | -5.5 | 14.0 | 18.0 | 13.3 | 0.64 | 3302 |
| 29 | Tata Large Cap Fund | -3.5 | 16.6 | 20.7 | 13.3 | 0.98 | 2615 |
| 30 | Union Largecap Fund | -4.4 | 14.3 | 17.9 | 1.62 | 447 | |
| 31 | UTI Large Cap Fund | -4.4 | 13.5 | 18.1 | 12.8 | 0.92 | 12948 |
| 32 | WhiteOak Capital Large Cap Fund | -0.7 | 0.58 | 1014 | |||
| * | Equity: Large & MidCap Fund Scoreboard | ||||||
| 33 | Aditya Birla Sun Life Large & Mid Cap Fund | -6.1 | 14.9 | 17.8 | 12.8 | 1.16 | 5636 |
| 34 | Axis Large & Mid Cap Fund | -2.7 | 19.0 | 22.9 | 0.60 | 14711 | |
| 35 | Bajaj Finserv Large and Mid Cap Fund | -4.8 | 0.59 | 2091 | |||
| 36 | Bandhan Large & Mid Cap Fund | -2.8 | 25.3 | 26.7 | 17.6 | 0.56 | 10231 |
| 37 | Bank of India Large & Mid Cap Equity Fund | -6.4 | 17.1 | 20.9 | 13.6 | 0.95 | 408 |
| 38 | Baroda BNP Paribas Large & Mid Cap Fund | -7.6 | 19.7 | 22.8 | 0.83 | 1600 | |
| 39 | Canara Robeco Large and Mid Cap Fund | -3.0 | 17.5 | 21.8 | 16.7 | 0.56 | 25511 |
| 40 | DSP Large & Mid Cap Fund | -4.7 | 21.0 | 23.9 | 16.5 | 0.63 | 15356 |
| 41 | Edelweiss Large & Mid Cap Fund | -4.6 | 18.8 | 23.3 | 15.8 | 0.43 | 4042 |
| 42 | Franklin India Large & Mid Cap Fund | -3.7 | 17.1 | 22.5 | 12.7 | 1.28 | 3558 |
| 43 | HDFC Large and Mid Cap Fund | -4.1 | 21.5 | 27.0 | 15.4 | 0.85 | 26158 |
| 44 | Helios Large and Mid Cap Fund | 0.77 | 402 | ||||
| 45 | HSBC Large and Mid Cap Fund | -3.3 | 21.0 | 21.8 | 0.82 | 4311 | |
| 46 | ICICI Prudential Large & Mid Cap Fund | -0.7 | 22.6 | 28.3 | 17.3 | 0.78 | 23698 |
| 47 | Invesco India Large & Mid Cap Fund | 2.3 | 25.8 | 24.6 | 17.3 | 0.61 | 8125 |
| 48 | ITI Large & Mid Cap | -5.5 | 0.63 | 839 | |||
| 49 | JM Large & Mid cap Fund | 0.59 | 313 | ||||
| 50 | Kotak Large & Midcap Fund | -2.9 | 20.5 | 23.4 | 16.7 | 0.53 | 27655 |
| 51 | LIC MF Large & Mid Cap Fund | -5.2 | 16.9 | 21.4 | 16.2 | 0.58 | 3013 |
| 52 | Mahindra Manulife Large & Mid Cap Fund | -6.8 | 17.5 | 23.7 | 0.48 | 2613 | |
| 53 | Mirae Asset Large & Midcap Fund | -3.5 | 17.7 | 21.9 | 18.2 | 0.58 | 40020 |
| 54 | Motilal Oswal Large and Midcap Fund | 1.1 | 29.4 | 30.3 | 0.66 | 12628 | |
| 55 | Navi Large & Midcap Fund | -5.9 | 14.5 | 20.9 | 0.52 | 311 | |
| 56 | Nippon India Vision Large & Mid Cap Fund | -2.0 | 21.6 | 24.4 | 13.9 | 1.25 | 6177 |
| 57 | PGIM India Large and Mid Cap Fund | 0.3 | 0.56 | 741 | |||
| 58 | Quant Large and Mid Cap Fund | -14.2 | 18.1 | 24.5 | 17.2 | 0.70 | 3488 |
| 59 | SBI Large & Midcap Fund | -0.9 | 17.6 | 24.4 | 15.6 | 0.78 | 33248 |
| 60 | Sundaram Large and Mid Cap Fund | -4.0 | 17.1 | 21.7 | 15.9 | 0.76 | 6651 |
| 61 | Tata Large & Mid Cap Fund | -7.3 | 15.1 | 20.6 | 14.5 | 0.65 | 8501 |
| 62 | Union Large & Midcap Fund | -2.6 | 16.6 | 20.9 | 0.91 | 887 | |
| 63 | UTI Large & Mid Cap Fund | -5.0 | 22.1 | 25.9 | 14.5 | 1.00 | 4861 |
| 64 | WhiteOak Capital Large & Mid Cap Fund | 0.2 | 0.53 | 1781 | |||
| * | Equity: Flexi Cap Fund Scoreboard | ||||||
| 65 | 360 ONE FlexiCap Fund | -6.1 | 0.48 | 1975 | |||
| 66 | 360 ONE Focused Fund | -6.7 | 17.5 | 21.6 | 17.4 | 0.81 | 7265 |
| 67 | Aditya Birla Sun Life Bal Bhavishya Yojna | -4.9 | 15.0 | 15.0 | 0.96 | 1116 | |
| 68 | Aditya Birla Sun Life Flexi Cap Fund | -2.9 | 18.2 | 21.0 | 15.0 | 0.86 | 22962 |
| 69 | Aditya Birla Sun Life (ABSL) Focused Fund | -4.7 | 16.9 | 19.9 | 13.7 | 0.87 | 7620 |
| 70 | Aditya Birla Sun Life Retirement Fund – The 30s Plan | -1.9 | 16.7 | 16.0 | 1.16 | 408 | |
| 71 | Axis Flexi Cap Fund | -2.8 | 14.9 | 18.1 | 0.71 | 12796 | |
| 72 | Axis Focused Fund | -4.6 | 11.3 | 14.3 | 13.3 | 0.84 | 12286 |
| 73 | Bajaj FinSrv Flexi Cap Fund | -1.4 | 0.48 | 5410 | |||
| 74 | Bandhan Flexi Cap Fund | -4.2 | 15.4 | 19.5 | 12.0 | 1.14 | 7365 |
| 75 | Bandhan Focused Fund | -1.4 | 19.4 | 18.7 | 14.5 | 0.80 | 1919 |
| 76 | Bank of India Flexi Cap Fund | -5.1 | 23.5 | 26.5 | 0.53 | 2112 | |
| 77 | Baroda BNP Paribas Flexi Cap Fund | -7.7 | 17.3 | 0.96 | 1246 | ||
| 78 | Baroda BNP Paribas Focused Fund | -8.9 | 15.5 | 19.2 | – | 0.48 | 669 |
| 79 | Canara Robeco Flexi Cap Fund | -1.6 | 17.0 | 20.0 | 15.0 | 0.54 | 13301 |
| 80 | Canara Robeco Focused Fund | 0.2 | 19.3 | 0.49 | 2718 | ||
| 81 | DSP Flexi Cap Fund | -4.7 | 18.5 | 21.5 | 15.4 | 0.66 | 11679 |
| 82 | DSP Focused Fund | -4.0 | 18.1 | 19.4 | 13.1 | 0.94 | 2513 |
| 83 | Edelweiss Flexi Cap Fund | -5.1 | 20.2 | 23.6 | 16.0 | 0.44 | 2777 |
| 84 | Edelweiss Focused Fund | -5.1 | 19.0 | 0.66 | 958 | ||
| 85 | Franklin India Flexi Cap Fund | -4.6 | 19.3 | 25.3 | 14.8 | 0.89 | 18727 |
| 86 | Franklin India Focused Equity Fund | -4.7 | 17.4 | 26.0 | 15.2 | 0.95 | 12263 |
| 87 | HDFC Flexi Cap Fund | 3.4 | 24.2 | 29.9 | 17.1 | 0.70 | 81936 |
| 88 | HDFC Focused Fund | 3.8 | 23.8 | 30.2 | 16.1 | 0.57 | 22444 |
| 89 | HDFC Retirement Savings Fund Equity Plan | -3.4 | 20.1 | 25.6 | 0.72 | 6584 | |
| 90 | Helios Flexi Cap Fund | 3.6 | 0.47 | 3939 | |||
| 91 | HSBC Flexi Cap Fund | -3.7 | 21.0 | 21.6 | 13.8 | 1.18 | 4975 |
| 92 | HSBC Focused Fund | -3.7 | 17.1 | 18.0 | 0.98 | 1647 | |
| 93 | ICICI Prudential Flexicap Fund | -1.2 | 20.7 | 0.77 | 18173 | ||
| 94 | ICICI Prudential Focused Equity Fund | 1.0 | 24.3 | 26.5 | 16.9 | 0.58 | 12560 |
| 95 | ICICI Prudential India Equity FOF | -2.4 | 21.8 | 26.7 | 0.63 | 219 | |
| 96 | ICICI Prudential Passive Strategy Fund (FOF) | -2.8 | 17.8 | 21.1 | 13.3 | 0.15 | 198 |
| 97 | ICICI Prudential Retirement Fund – Pure Equity Plan | 2.9 | 24.9 | 29.6 | 0.70 | 1333 | |
| 98 | Invesco India Flexi Cap Fund | 0.0 | 24.3 | 0.56 | 3666 | ||
| 99 | Invesco India Focused Fund | -3.2 | 24.9 | 0.59 | 4145 | ||
| 100 | ITI Flexi Cap Fund | -5.2 | 0.64 | 1183 | |||
| 101 | ITI Focused Fund | -0.6 | 0.29 | 521 | |||
| 102 | JM Flexicap Fund | -10.2 | 24.2 | 27.3 | 18.0 | 0.53 | 5943 |
| 103 | JM Focused Fund | -5.6 | 20.9 | 22.1 | 15.5 | 0.74 | 283 |
| 104 | Kotak Flexicap Fund | -0.3 | 18.2 | 20.3 | 15.0 | 0.59 | 53626 |
| 105 | Kotak Focused Fund | -1.0 | 17.7 | 21.4 | 0.55 | 3636 | |
| 106 | LIC MF Flexi Cap Fund | -6.6 | 14.9 | 18.4 | 11.4 | 1.35 | 1009 |
| 107 | LIC MF Focused | -7.2 | 12.9 | 17.3 | 1.59 | 167 | |
| 108 | Mahindra Manulife Flexi Cap Fund | -3.5 | 18.7 | 0.43 | 1509 | ||
| 109 | Mahindra Manulife Focused Fund | -5.9 | 21.5 | 0.41 | 2120 | ||
| 110 | Mirae Asset Flexi Cap Fund | -0.5 | 0.48 | 3012 | |||
| 111 | Mirae Asset Focused Fund | -2.9 | 13.1 | 17.8 | 0.57 | 7852 | |
| 112 | Motilal Oswal Flexi Cap Fund | -4.6 | 21.9 | 20.0 | 14.0 | 0.85 | 13679 |
| 113 | Motilal Oswal Focused Fund | -17.3 | 9.9 | 14.1 | 11.5 | 1.01 | 1464 |
| 114 | Navi Flexi Cap Fund | -5.9 | 14.7 | 19.5 | 0.56 | 252 | |
| 115 | Nippon India Diversified Equity Flexicap Passive FoF | -6.1 | 15.7 | 0.21 | 227 | ||
| 116 | Nippon India Flexi Cap Fund | -5.7 | 17.4 | – | 0.46 | 9098 | |
| 117 | Nippon India Focused Fund | -3.5 | 15.4 | 22.9 | 14.7 | 1.14 | 8420 |
| 118 | Nippon India Retirement Fund – Wealth Creation Scheme | -5.1 | 18.9 | 22.0 | 12.4 | 0.98 | 3144 |
| 119 | NJ Flexi Cap | -14.4 | 0.54 | 2402 | |||
| 120 | Old Bridge Focused Fund | -7.6 | 1.02 | 1941 | |||
| 121 | Parag Parikh Flexi Cap Fund | 3.9 | 22.7 | 22.8 | 19.0 | 0.63 | 115040 |
| 122 | PGIM India Flexi Cap Fund | -2.4 | 14.5 | 20.4 | 15.4 | 0.43 | 6215 |
| 123 | Quant Flexi Cap Fund | -12.7 | 17.9 | 27.0 | 19.9 | 0.66 | 6687 |
| 124 | Samco Flexi Cap Fund | -19.3 | 3.3 | 0.91 | 381 | ||
| 125 | SBI Flexicap Fund | -4.4 | 14.2 | 19.4 | 13.9 | 0.85 | 22011 |
| 126 | SBI Focused Equity Fund | 3.5 | 16.3 | 20.9 | 15.8 | 0.78 | 37764 |
| 127 | SBI Retirement Benefit Fund – Aggressive Plan | -5.4 | 14.9 | 0.91 | 2949 | ||
| 128 | Sundaram Flexi Cap Fund | -1.7 | 16.4 | 0.63 | 2069 | ||
| 129 | Sundaram Focused Fund | -6.4 | 15.1 | 19.7 | 14.3 | 1.30 | 1076 |
| 130 | Tata Children’s Fund | -8.1 | 14.2 | 18.8 | 11.8 | 2.07 | 355 |
| 131 | Tata Flexi Cap Fund | -0.3 | 17.0 | 18.4 | 0.62 | 3394 | |
| 132 | Tata Focused Fund | -6.7 | 17.9 | 22.1 | 0.64 | 1813 | |
| 133 | Tata Retirement Savings Fund – Progressive Plan | -6.1 | 16.3 | 17.1 | 14.6 | 0.54 | 2047 |
| 134 | Taurus Flexi Cap Fund | -9.2 | 13.4 | 16.9 | 9.8 | 2.57 | 349 |
| 135 | TRUSTMF Flexi Cap Fund | -4.3 | 0.50 | 1108 | |||
| 136 | Union Flexi Cap Fund | -2.7 | 16.7 | 20.8 | 13.8 | 0.90 | 2321 |
| 137 | Union Focused Fund | -1.9 | 13.8 | 18.7 | – | 1.46 | 416 |
| 138 | Union Retirement Fund | -2.8 | 18.3 | 1.11 | 175 | ||
| 139 | UTI Children’s Equity Fund | -6.7 | 13.5 | 19.0 | 13.4 | 1.21 | 1127 |
| 140 | UTI Flexi Cap Fund | -3.9 | 11.0 | 16.2 | 13.0 | 1.00 | 25509 |
| 141 | UTI Focused Fund | -7.1 | 16.0 | 0.63 | 2552 | ||
| 142 | WhiteOak Capital Flexi Cap Fund | -0.5 | 20.3 | 0.44 | 5744 | ||
| * | Equity: Multi Cap Fund Scoreboard | ||||||
| 143 | Aditya Birla Sun Life Multi-Cap Fund | -5.3 | 18.4 | – | – | 0.72 | 6410 |
| 144 | Axis Multicap Fund | -3.3 | 23.4 | – | – | 0.74 | 8329 |
| 145 | Bajaj Finserv Multi Cap Fund | — | – | – | – | 0.67 | 877 |
| 146 | Bandhan Multi Cap Fund | -4.7 | 19.3 | – | – | 0.56 | 2690 |
| 147 | Bank Of India Multi Cap Fund | -4.6 | – | – | 1.05 | 891 | |
| 148 | Baroda BNP Paribas Multi Cap Fund | -5.3 | 20.0 | 24.5 | 15.3 | 0.94 | 2923 |
| 149 | Canara Robeco Multi Cap Fund | -2.4 | – | – | 0.44 | 4555 | |
| 150 | DSP Multicap Fund | -5.0 | – | – | – | 0.51 | 2453 |
| 151 | Edelweiss Multi Cap Fund | -6.3 | – | – | – | 0.40 | 2883 |
| 152 | Franklin India Multi Cap Fund | -1.6 | 0.46 | 4931 | |||
| 153 | Groww Multicap Fund | 0.45 | 163 | ||||
| 154 | HDFC Multi Cap Fund | -5.7 | 22.4 | – | – | 0.74 | 18271 |
| 155 | HSBC Multi Cap Fund | -3.6 | – | – | – | 0.58 | 4943 |
| 156 | ICICI Prudential Multicap Fund | -5.4 | 20.9 | 25.4 | 15.5 | 0.94 | 15281 |
| 157 | Invesco India Multicap Fund | -6.7 | 19.4 | 23.3 | 15.4 | 0.69 | 4043 |
| 158 | ITI Multi Cap Fund | -7.7 | 20.9 | 21.4 | – | 0.66 | 1261 |
| 159 | Kotak Multicap Fund | -2.8 | 25.2 | – | – | 0.42 | 19227 |
| 160 | LIC MF Multi Cap Fund | -3.3 | – | – | – | 0.47 | 1650 |
| 161 | Mahindra Manulife Multi Cap Fund | -5.4 | 20.7 | 26.9 | – | 0.41 | 5622 |
| 162 | Mirae Asset Multicap Fund | -0.4 | – | – | – | 0.41 | 3973 |
| 163 | Motilal Oswal Multi Cap Fund | 5.0 | – | – | – | 0.61 | 4285 |
| 164 | Nippon India Multi Cap Fund | -2.4 | 23.1 | 31.2 | 15.9 | 0.72 | 46216 |
| 165 | PGIM India Multi Cap Fund | -2.0 | 0.63 | 412 | |||
| 166 | Quant Multi Cap Fund | -13.9 | 13.1 | 24.0 | 18.2 | 0.62 | 9200 |
| 167 | Samco Multi Cap Fund | 0.78 | 352 | ||||
| 168 | SBI Multicap Fund | -1.0 | 17.6 | – | – | 0.81 | 22424 |
| 169 | Sundaram Multi Cap Fund | -3.4 | 18.0 | 23.1 | 15.7 | 0.94 | 2810 |
| 170 | Tata Multicap Fund | -7.6 | – | – | – | 0.40 | 3058 |
| 171 | TRUSTMF Multi Cap Fund | 0.50 | 207 | ||||
| 172 | Union Multicap Fund | -4.0 | – | – | – | 0.90 | 1148 |
| 173 | UTI Multi Cap Fund | 0.30 | 1471 | ||||
| 174 | WhiteOak Capital Multi Cap fund | 2.1 | – | – | – | 0.47 | 2262 |
| * | Equity: Mid Cap Fund Scoreboard | ||||||
| 175 | Aditya Birla Sun Life Mid Cap Fund | -7.8 | 19.4 | 24.6 | 14.5 | 1.03 | 5970 |
| 176 | Axis Midcap Fund | -3.5 | 19.0 | 22.7 | 17.2 | 0.55 | 31056 |
| 177 | Bandhan Midcap Fund | -4.6 | 21.7 | 0.60 | 1818 | ||
| 178 | Bank of India Mid Cap Fund | 1.29 | 631 | ||||
| 179 | Baroda BNP Paribas Midcap Fund | -4.9 | 21.0 | 25.7 | 16.6 | 0.56 | 2157 |
| 180 | Canara Robeco Mid Cap Fund | -2.4 | – | – | – | 0.57 | 3180 |
| 181 | DSP Midcap Fund | -4.0 | 19.5 | 19.9 | 16.2 | 0.70 | 19037 |
| 182 | Edelweiss Mid Cap Fund | -1.6 | 25.3 | 30.2 | 19.2 | 0.38 | 11297 |
| 183 | Franklin India Mid Cap Fund | -5.0 | 21.8 | 24.9 | 16.1 | 0.95 | 12251 |
| 184 | HDFC Mid Cap Fund | -0.7 | 26.0 | 29.5 | 18.7 | 0.72 | 83105 |
| 185 | Helios Mid Cap Fund | 0.80 | 244 | ||||
| 186 | HSBC Mid Cap Fund | -3.1 | 24.6 | 24.4 | 17.1 | 0.65 | 11749 |
| 187 | ICICI Prudential Midcap Fund | -2.5 | 21.9 | 26.9 | 16.5 | 1.04 | 6492 |
| 188 | Invesco India Mid Cap Fund | 4.0 | 28.2 | 28.6 | 19.8 | 0.54 | 8062 |
| 189 | ITI Mid Cap Fund | -7.5 | 23.5 | – | 0.57 | 1201 | |
| 190 | JM Midcap Fund | -6.4 | – | – | – | 0.52 | 1416 |
| 192 | Kotak Midcap Fund | 0.1 | 22.8 | 28.5 | 19.4 | 0.37 | 56988 |
| 191 | LIC MF Midcap Fund | -7.5 | 20.2 | 22.4 | 1.44 | 330 | |
| 193 | Mahindra Manulife Mid Cap Fund | -7.1 | 24.5 | 28.5 | – | 0.46 | 3905 |
| 192 | Mirae Asset Midcap Fund | -2.6 | 20.7 | 27.5 | – | 0.56 | 16807 |
| 193 | Motilal Oswal Midcap Fund | -7.3 | 25.4 | 33.0 | 18.5 | 0.70 | 34780 |
| 194 | Nippon India Growth Mid Cap Fund | -2.9 | 25.2 | 29.6 | 18.7 | 0.75 | 38386 |
| 195 | PGIM India Midcap Fund | -2.7 | 14.3 | 25.1 | 17.0 | 0.45 | 11400 |
| 196 | Quant Mid Cap Fund | -16.4 | 17.7 | 28.4 | 17.9 | 0.71 | 8319 |
| 197 | SBI Midcap Fund | -9.0 | 15.8 | 25.8 | 15.4 | 0.86 | 22012 |
| 198 | Sundaram Mid Cap Fund | -3.7 | 23.6 | 26.9 | 15.9 | 0.92 | 12501 |
| 199 | Tata Mid Cap Fund | -5.8 | 21.7 | 25.1 | 16.4 | 0.63 | 4946 |
| 200 | Union Midcap Fund | -2.4 | 19.4 | 26.1 | – | 0.73 | 1508 |
| 201 | UTI Mid Cap Fund | -8.0 | 16.6 | 22.8 | 15.0 | 0.92 | 11668 |
| 202 | WhiteOak Capital Mid Cap Fund | 1.6 | 26.0 | – | – | 0.46 | 3582 |
| * | Equity: Small Cap Fund Scoreboard | ||||||
| 203 | Aditya Birla Sun Life Small Cap Fund | -9.9 | 18.0 | 23.7 | 14.2 | 0.89 | 4824 |
| 204 | Axis Small Cap Fund | -4.0 | 19.5 | 27.3 | 19.7 | 0.57 | 25569 |
| 205 | Bajaj Finserv Small Cap Fund | 0.44 | 1273 | ||||
| 206 | Bandhan Small Cap Fund | -3.9 | 30.8 | 31.9 | – | 0.41 | 14562 |
| 207 | Bank of India Small Cap Fund | -9.0 | 20.6 | 29.2 | – | 0.74 | 1879 |
| 208 | Baroda BNP Paribas Small Cap Fund | -10.2 | 0.89 | 1249 | |||
| 209 | Canara Robeco Small Cap Fund | -8.0 | 17.4 | 28.7 | – | 0.46 | 12588 |
| 210 | DSP Small Cap Fund | -4.9 | 20.5 | 27.3 | 17.4 | 0.77 | 16628 |
| 211 | Edelweiss Small Cap Fund | -5.5 | 21.5 | 30.0 | 0.43 | 4921 | |
| 212 | Franklin India Small Cap Fund | -10.8 | 22.1 | 29.3 | 16.8 | 0.90 | 13302 |
| 213 | HDFC Small Cap Fund | -0.7 | 23.5 | 30.8 | 19.7 | 0.68 | 36294 |
| 214 | HSBC Small Cap Fund | -10.9 | 20.2 | 30.2 | 17.8 | 0.64 | 15886 |
| 215 | ICICI Prudential Smallcap Fund | -5.5 | 18.5 | 28.8 | 17.3 | 0.74 | 8441 |
| 216 | Invesco India Smallcap Fund | -2.5 | 25.8 | 31.1 | 0.40 | 7718 | |
| 217 | ITI Small Cap Fund | -4.0 | 27.6 | 26.3 | – | 0.22 | 2622 |
| 218 | JM Small Cap Fund | -9.1 | – | – | – | 0.60 | 716 |
| 219 | Kotak Small Cap Fund | -11.1 | 16.7 | 27.7 | 18.7 | 0.52 | 17508 |
| 220 | LIC MF Small Cap Fund | -10.4 | 18.7 | 28.3 | 1.02 | 604 | |
| 221 | Mahindra Manulife Small Cap Fund | -10.2 | – | 0.44 | 3981 | ||
| 222 | Mirae Asset Small Cap Fund | 0.35 | 2165 | ||||
| 223 | Motilal Oswal Small Cap Fund | 0.2 | 0.62 | 5268 | |||
| 224 | Nippon India Small Cap Fund | -8.3 | 23.3 | 32.6 | 22.0 | 0.64 | 64821 |
| 225 | PGIM India Small Cap Fund | -2.4 | 14.9 | 0.55 | 1558 | ||
| 226 | Quant Small Cap Fund | -10.5 | 24.7 | 34.9 | 20.0 | 0.71 | 28758 |
| 227 | Quantum Small Cap Fund | -0.2 | – | – | – | 0.70 | 154 |
| 228 | SBI Small Cap Fund | -9.3 | 15.2 | 24.9 | 19.7 | 0.76 | 35245 |
| 229 | Sundaram Small Cap Fund | -5.1 | 21.0 | 28.7 | 15.5 | 0.84 | 3282 |
| 230 | Tata Small Cap Fund | -8.3 | 21.8 | 31.1 | 0.33 | 11416 | |
| 231 | TRUSTMF Small Cap Fund | 0.47 | 1056 | ||||
| 232 | Union Small Cap Fund | -5.0 | 17.1 | 26.2 | 15.9 | 0.94 | 1658 |
| 233 | UTI Small Cap Fund | -5.0 | 18.7 | 0.64 | 4681 | ||
| * | Equity: Value Oriented Fund Scoreboard | ||||||
| 234 | Aditya Birla Sun Life Pure Value Fund | -10.2 | 20.7 | 23.3 | 13.5 | 1.01 | 5879 |
| 235 | Axis Value Fund | -2.8 | 24.8 | – | – | 0.80 | 1021 |
| 236 | Bandhan Value Fund | -7.0 | 18.5 | 28.0 | 16.7 | 0.69 | 9841 |
| 237 | Baroda BNP Paribas Value Fund | -10.5 | – | – | – | 1.08 | 1221 |
| 238 | Canara Robeco Value Fund | -6.5 | 19.7 | – | – | 0.63 | 1270 |
| 239 | DSP Value Fund | 2.4 | 21.1 | – | – | 0.95 | 1063 |
| 240 | HDFC Value Fund | -3.6 | 20.3 | 23.4 | 15.3 | 1.00 | 7179 |
| 241 | HSBC Value Fund | -3.0 | 25.1 | 26.7 | 17.0 | 0.76 | 13532 |
| 242 | ICICI Prudential Value Fund | -0.9 | 22.6 | 26.9 | 16.1 | 0.98 | 53750 |
| 243 | Invesco India Contra Fund | -5.1 | 20.9 | 23.5 | 17.3 | 0.53 | 18981 |
| 244 | ITI Value Fund | -7.5 | 20.8 | – | – | 0.57 | 321 |
| 245 | JM Value Fund | -11.2 | 25.4 | 27.2 | 17.8 | 0.98 | 1019 |
| 246 | Kotak Contra Fund | -3.3 | 23.2 | 25.0 | 17.5 | 0.57 | 4493 |
| 247 | LIC MF Value Fund | -10.4 | 16.3 | – | 1.37 | 181 | |
| 248 | Mahindra Manulife Value Fund | 0.52 | 500 | ||||
| 249 | Nippon India Value Fund | -4.8 | 22.9 | 26.6 | 16.4 | 1.09 | 8584 |
| 250 | Quant Value Fund | -11.4 | 23.9 | – | 0.49 | 1672 | |
| 251 | Quantum Value Fund | -4.2 | 18.4 | 21.2 | 13.4 | 1.10 | 1180 |
| 252 | SBI Contra Fund | -6.1 | 21.2 | 30.2 | 16.8 | 0.74 | 46654 |
| 253 | Sundaram Value Fund | -3.5 | 13.8 | 19.1 | 12.3 | 1.74 | 1461 |
| 254 | Tata Value Fund | -9.4 | 20.7 | 22.1 | 16.3 | 0.82 | 8348 |
| 255 | Templeton India Value Fund | -7.3 | 19.5 | 28.6 | 15.3 | 0.87 | 2209 |
| 256 | Union Value Fund | -2.9 | 19.3 | 22.9 | – | 1.32 | 332 |
| 257 | UTI Value Fund | -5.1 | 19.1 | 22.6 | 14.5 | 1.17 | 9672 |
| * | Equity: ELSS Fund Scoreboard | ||||||
| 258 | Aditya Birla (ABSL) ELSS Tax Saver | -3.3 | 15.4 | 14.5 | 12.0 | 0.97 | 15216 |
| 259 | Axis ELSS Tax Saver Fund | -4.5 | 13.6 | 16.2 | 13.0 | 0.82 | 34528 |
| 260 | Bandhan ELSS Tax Saver Fund | -5.6 | 16.7 | 24.2 | 16.1 | 0.65 | 6899 |
| 261 | Bank of India ELSS Tax Saver Fund | -9.3 | 18.4 | 22.3 | 16.7 | 0.77 | 1355 |
| 262 | Baroda BNP Paribas ELSS Tax Saver Fund | -3.5 | 19.4 | 20.7 | 13.5 | 1.01 | 897 |
| 263 | Canara Robeco ELSS Tax Saver Fund | -4.1 | 16.2 | 20.5 | 15.6 | 0.55 | 8742 |
| 264 | DSP ELSS Tax Saver Fund | -4.2 | 20.7 | 24.6 | 16.9 | 0.69 | 16475 |
| 265 | Edelweiss ELSS Tax Saver Fund | -4.5 | 17.8 | 21.1 | 13.4 | 0.70 | 411 |
