Equity Funds
Equity Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Equity funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 15 February 2025) | % | % | % | % |
Equity: Large cap | 5.22 | 12.86 | 15.05 | 10.78 |
Equity: Large & Midcap | 3.06 | 15.14 | 17.46 | 12.67 |
Equity: Flexi Cap | 5.82 | 13.21 | 15.10 | 11.58 |
Equity: Multi Cap | 5.54 | 16.73 | — | — |
Equity: Mid Cap | 5.48 | 18.14 | 21.19 | 14.39 |
Equity: Small Cap | 1.72 | 16.82 | 24.35 | 15.35 |
Equity Value Oriented | 3.89 | 16.80 | 19.03 | 13.04 |
Equity: ELSS | 5.84 | 14.32 | 16.55 | 12.15 |
Equity: Sectoral-Banking | 4.71 | 13.07 | 11.56 | 9.61 |
Equity: Sectoral-Infrastructure | 2.45 | 21.53 | 22.62 | 13.17 |
Equity: Sectoral-Pharma | 13.09 | 18.09 | 22.72 | 12.25 |
Equity: Sectoral-Technology | 11.60 | 10.15 | 24.44 | 15.85 |
Equity: Thematic | 5.17 | 16.66 | 18.72 | 11.92 |
Equity: Thematic-Consumption | 9.06 | 16.73 | 16.31 | 13.08 |
Equity: Thematic-Dividend Yield | 5.27 | 16.69 | 20.58 | 13.33 |
Equity: Thematic-Energy | -0.20 | 12.65 | 20.85 | 15.65 |
Equity: Thematic-ESG | 6.49 | 11.82 | 15.56 | — |
Equity: Thematic-MNC | 1.09 | 9.31 | 12.23 | 9.42 |
Equity: Thematic- PSU | -5.60 | 28.77 | 24.46 | 12.37 |
Equity: International | 28.61 | 10.28 | 8.54 | 6.92 |
Equity funds at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks