Equity Funds
Mutual fund analysis at Sahifund.com, Equity Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Equity Funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 05 July 2025) | % | % | % | % |
Equity: Large cap | 2.82 | 19.58 | 20.66 | 12.25 |
Equity: Large & Midcap | -0.85 | 22.94 | 24.48 | 14.36 |
Equity: Flexi Cap | 2.62 | 20.80 | 21.43 | 13.10 |
Equity: Multi Cap | 3.92 | 24.59 | — | — |
Equity: Mid Cap | 2.63 | 27.13 | 29.08 | 16.02 |
Equity: Small Cap | 1.19 | 27.10 | 33.35 | 17.17 |
Equity Value Oriented | 0.58 | 23.91 | 25.56 | 14.71 |
Equity: ELSS | 2.59 | 21.77 | 22.87 | 13.58 |
Equity: Sectoral-Banking | 8.58 | 22.38 | 23.30 | 11.93 |
Equity: Sectoral-Infrastructure | -3.37 | 31.10 | 31.64 | 15.15 |
Equity: Sectoral-Pharma | 16.66 | 25.53 | 22.11 | 12.78 |
Equity: Sectoral-Technology | 6.00 | 16.36 | 25.58 | 17.34 |
Equity: Thematic | -0.91 | 23.67 | 25.39 | 13.48 |
Equity: Thematic-Consumption | 3.70 | 20.15 | 21.62 | 14.33 |
Equity: Thematic-Dividend Yield | 1.57 | 24.14 | 25.15 | 14.72 |
Equity: Thematic-Energy | -0.09 | 23.88 | 25.30 | — |
Equity: Thematic-ESG | 4.01 | 18.78 | 18.51 | 12.27 |
Equity: Thematic-MNC | -4.79 | 14.17 | 16.04 | 10.25 |
Equity: Thematic- PSU | -5.04 | 39.62 | 32.43 | 14.55 |
Equity: International | 18.72 | 18.41 | 11.30 | 8.78 |
Equity Fund At a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/commodity-funds-at-a-glance/