Equity Funds
Equity Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Equity funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 22 March 2025) | % | % | % | % |
Equity: Large cap | 6.80 | 13.41 | 23.03 | 11.23 |
Equity: Large & Midcap | 5.44 | 15.90 | 25.77 | 13.22 |
Equity: Flexi Cap | 8.51 | 14.03 | 22.88 | 12.02 |
Equity: Multi Cap | 10.25 | 17.46 | — | — |
Equity: Mid Cap | 11.52 | 19.44 | 29.67 | 14.83 |
Equity: Small Cap | 9.94 | 17.77 | 33.89 | 15.79 |
Equity Value Oriented | 7.14 | 17.24 | 27.31 | 13.53 |
Equity: ELSS | 8.79 | 15.21 | 24.54 | 12.55 |
Equity: Sectoral-Banking | 9.11 | 15.21 | 22.01 | 10.85 |
Equity: Sectoral-Infrastructure | 7.20 | 23.92 | 32.71 | 13.82 |
Equity: Sectoral-Pharma | 20.95 | 19.02 | 27.05 | 12.21 |
Equity: Sectoral-Technology | 4.30 | 3.58 | 30.07 | — |
Equity: Thematic | 7.14 | 17.44 | 26.71 | 12.35 |
Equity: Thematic-Consumption | 9.62 | 16.66 | 22.71 | 13.45 |
Equity: Thematic-Dividend Yield | 8.61 | 17.22 | 27.60 | 13.78 |
Equity: Thematic-Energy | 3.49 | 12.81 | 28.57 | — |
Equity: Thematic-ESG | 7.99 | 11.70 | 22.25 | — |
Equity: Thematic-MNC | 2.50 | 9.53 | 17.49 | 9.31 |
Equity: Thematic- PSU | 4.23 | 31.69 | 33.58 | 13.67 |
Equity: International | 14.58 | 10.24 | 15.89 | 7.79 |
Equity funds at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/commodity-funds-at-a-glance/