Equity Funds
Mutual fund analysis at Sahifund.com, Equity Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Equity Funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 31 May 2025) | % | % | % | % |
Equity: Large cap | 7.78 | 16.74 | 22.19 | 12.05 |
Equity: Large & Midcap | 3.91 | 19.91 | 25.83 | 14.01 |
Equity: Flexi Cap | 8.26 | 18.00 | 22.78 | 12.79 |
Equity: Multi Cap | 9.24 | 21.74 | — | — |
Equity: Mid Cap | 9.00 | 23.84 | 30.56 | 15.66 |
Equity: Small Cap | 8.26 | 23.46 | 35.43 | 16.72 |
Equity Value Oriented | 5.77 | 20.92 | 26.69 | 14.29 |
Equity: ELSS | 8.50 | 18.99 | 24.39 | 13.34 |
Equity: Sectoral-Banking | 14.07 | 19.66 | 26.17 | 11.66 |
Equity: Sectoral-Infrastructure | 1.29 | 27.77 | 33.61 | 14.96 |
Equity: Sectoral-Pharma | 19.40 | 22.22 | 21.27 | 12.54 |
Equity: Sectoral-Technology | 16.21 | 12.56 | 27.13 | 16.65 |
Equity: Thematic | 4.42 | 20.59 | 26.65 | 12.99 |
Equity: Thematic-Consumption | 9.09 | 18.62 | 22.77 | 14.13 |
Equity: Thematic-Dividend Yield | 6.22 | 20.91 | 27.05 | 13.94 |
Equity: Thematic-Energy | 1.26 | 17.60 | 26.31 | — |
Equity: Thematic-ESG | 10.30 | 16.30 | 21.54 | 12.17 |
Equity: Thematic-MNC | 1.38 | 13.28 | 15.87 | 9.61 |
Equity: Thematic- PSU | -3.10 | 35.01 | 34.38 | 14.37 |
Equity: International | 18.16 | 13.27 | 11.02 | 6.97 |
Equity Fund At a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/commodity-funds-at-a-glance/