Equity Funds
Mutual fund analysis at Sahifund.com, Equity Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Equity Funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 21 June 2025) | % | % | % | % |
Equity: Large cap | 3.77 | 20.39 | 21.05 | 12.41 |
Equity: Large & Midcap | -0.35 | 23.90 | 24.60 | 14.43 |
Equity: Flexi Cap | 3.26 | 21.74 | 21.57 | 13.15 |
Equity: Multi Cap | 3.31 | 25.58 | — | — |
Equity: Mid Cap | 2.18 | 28.17 | 29.01 | 16.08 |
Equity: Small Cap | 0.34 | 27.86 | 32.91 | 17.05 |
Equity Value Oriented | 1.14 | 24.83 | 25.45 | 14.69 |
Equity: ELSS | 3.34 | 22.68 | 23.09 | 13.67 |
Equity: Sectoral-Banking | 8.90 | 23.46 | 23.52 | 12.22 |
Equity: Sectoral-Infrastructure | -3.41 | 31.86 | 31.62 | 15.22 |
Equity: Sectoral-Pharma | 14.64 | 24.79 | 20.82 | 13.10 |
Equity: Sectoral-Technology | 12.57 | 17.12 | 28.38 | — |
Equity: Thematic | -1.59 | 24.58 | 25.27 | 13.37 |
Equity: Thematic-Consumption | 3.51 | 21.95 | 22.08 | 14.49 |
Equity: Thematic-Dividend Yield | 2.23 | 25.06 | 25.72 | 14.81 |
Equity: Thematic-Energy | -2.81 | 22.49 | 24.40 | — |
Equity: Thematic-ESG | 5.05 | 19.65 | 18.95 | 12.51 |
Equity: Thematic-MNC | -5.56 | 15.37 | 16.10 | 10.31 |
Equity: Thematic- PSU | -5.08 | 39.96 | 32.57 | 14.63 |
Equity: International | 15.57 | 17.94 | 10.70 | 7.95 |
Equity Fund At a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/commodity-funds-at-a-glance/