Equity Funds
Mutual fund analysis at Sahifund.com, Equity Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Equity Funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 13 October 2025) | % | % | % | % |
Equity: Large cap | -2.67 | 13.88 | 18.80 | 12.99 |
Equity: Large & Midcap | -6.71 | 16.62 | 22.12 | 14.89 |
Equity: Flexi Cap | -2.89 | 15.20 | 19.63 | 13.66 |
Equity: Multi Cap | -2.04 | 18.07 | — | — |
Equity: Mid Cap | -2.77 | 19.52 | 26.16 | 16.34 |
Equity: Small Cap | -6.05 | 19.36 | 28.77 | 17.35 |
Equity Value Oriented | -5.87 | 18.85 | 22.73 | 14.73 |
Equity: ELSS | -2.90 | 15.94 | 20.71 | 14.11 |
Equity: Sectoral-Banking | 6.27 | 14.14 | 21.75 | 12.80 |
Equity: Thematic-Infrastructure | -6.18 | 22.21 | 29.85 | 15.78 |
Equity: Sectoral-Pharma | -0.07 | 23.14 | 18.61 | 12.69 |
Equity: Sectoral-Technology | -13.42 | 11.26 | 17.94 | — |
Equity: Thematic | -2.80 | 17.88 | 22.27 | 13.72 |
Equity: Thematic-Consumption | -3.86 | 16.09 | 20.94 | 15.28 |
Equity: Thematic-Dividend Yield | -4.24 | 18.61 | 23.13 | 15.24 |
Equity: Thematic-Energy | -5.49 | 16.04 | 22.27 | — |
Equity: Thematic-ESG | -3.96 | 13.26 | 16.76 | 12.87 |
Equity: Thematic-MNC | -5.18 | 11.69 | 14.47 | 10.46 |
Equity: Thematic-PSU | -8.19 | 29.56 | 32.18 | 15.71 |
Equity: International | 32.10 | 20.50 | 12.41 | 10.73 |
Equity Fund At a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/tax-saver-funds-at-a-glance/
https://sahifund.com/steady-income-funds-at-a-glance/
https://sahifund.com/best-mutual-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/commodity-funds-at-a-glance/