Equity Funds
Equity Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Equity funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 03 May 2025) | % | % | % | % |
Equity: Large cap | 5.63 | 14.43 | 21.10 | 12.16 |
Equity: Large & Midcap | 1.37 | 16.85 | 24.24 | 13.94 |
Equity: Flexi Cap | 4.82 | 15.21 | 21.37 | 12.89 |
Equity: Multi Cap | 4.62 | 18.24 | — | — |
Equity: Mid Cap | 4.68 | 19.46 | 28.71 | 15.43 |
Equity: Small Cap | -0.96 | 17.68 | 32.63 | 16.02 |
Equity Value Oriented | 3.00 | 18.38 | 26.05 | 14.37 |
Equity: ELSS | 4.83 | 16.18 | 22.85 | 13.27 |
Equity: Sectoral-Banking | 9.67 | 17.92 | 22.92 | 11.57 |
Equity: Sectoral-Infrastructure | -1.45 | 23.18 | 31.39 | 14.38 |
Equity: Sectoral-Pharma | 16.54 | 19.36 | 21.81 | 12.49 |
Equity: Sectoral-Technology | 9.16 | 9.54 | 26.58 | 16.70 |
Equity: Thematic | 1.68 | 17.92 | 25.02 | 12.88 |
Equity: Thematic-Consumption | 6.91 | 17.12 | 22.17 | 14.32 |
Equity: Thematic-Dividend Yield | 3.94 | 18.43 | 26.15 | 13.95 |
Equity: Thematic-Energy | -2.07 | 12.59 | 25.54 | — |
Equity: Thematic-ESG | 7.33 | 13.36 | 20.32 | 12.17 |
Equity: Thematic-MNC | -0.04 | 11.18 | 16.48 | 9.27 |
Equity: Thematic- PSU | -3.70 | 31.35 | 32.25 | 14.30 |
Equity: International | 11.91 | 11.24 | 10.96 | 6.88 |
Equity funds at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/commodity-funds-at-a-glance/