Equity Funds
Equity Funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Equity funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 10 May 2025) | % | % | % | % |
Equity: Large cap | 7.22 | 15.66 | 22.13 | 12.02 |
Equity: Large & Midcap | 3.44 | 18.34 | 25.22 | 13.92 |
Equity: Flexi Cap | 6.83 | 16.56 | 22.39 | 12.86 |
Equity: Multi Cap | 7.13 | 19.68 | — | — |
Equity: Mid Cap | 7.64 | 21.44 | 29.77 | 15.47 |
Equity: Small Cap | 2.43 | 19.49 | 33.59 | 16.10 |
Equity Value Oriented | 4.87 | 19.37 | 27.16 | 14.31 |
Equity: ELSS | 6.81 | 17.49 | 23.81 | 13.22 |
Equity: Sectoral-Banking | 11.48 | 19.02 | 24.66 | 11.61 |
Equity: Sectoral-Infrastructure | 1.50 | 24.60 | 32.55 | 14.44 |
Equity: Sectoral-Pharma | 17.69 | 20.63 | 21.39 | 12.38 |
Equity: Sectoral-Technology | 9.79 | 10.30 | 27.34 | 16.54 |
Equity: Thematic | 3.52 | 19.23 | 26.20 | 12.83 |
Equity: Thematic-Consumption | 8.04 | 18.92 | 23.47 | 14.29 |
Equity: Thematic-Dividend Yield | 5.82 | 19.05 | 27.07 | 13.89 |
Equity: Thematic-Energy | 1.48 | 14.33 | 26.42 | — |
Equity: Thematic-ESG | 8.43 | 14.52 | 19.86 | 12.14 |
Equity: Thematic-MNC | 0.77 | 12.46 | 17.40 | 9.31 |
Equity: Thematic- PSU | -0.79 | 31.05 | 33.61 | 14.18 |
Equity: International | 14.43 | 15.04 | 10.20 | 6.06 |
Equity funds at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/commodity-funds-at-a-glance/