Edelweiss Silver ETF details, NAV, Portfolio, Returns, Peer Comparison, Fund Managers & Guidance by Chanakyamfguidance.com
NAV Growth: Rs 74.2727
Fund’s Investment Strategy:
The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error.
Fund Manager:
1) Ashish Sood
Education: Mr. Sood has done B.Com (Hons), MBA (Finance), CFA (U.S.) Level 3 cleared
Experience: Prior to joining Edelweiss Mutual Fund, he has worked with InCred Asset Management Private Ltd ((previously Vishuddha Capital), HSBC Gloabal Banking and Markets, Citibank India and Bharti Airtel
Investment Details
| Min. Investment (Rs) | 5,000 |
| Min. Addl Investment (Rs) | — |
| Min. SIP Investment (Rs) | — |
| Min. Withdrawal (Rs) | — |
| Min. No of Cheques | — |
| Min. Balance (Rs) | — |
| Lock-in Period | NA |
| Exit Load | 0 |
Basic Details
| Fund House | Edelweiss Mutual Fund |
| Launch Date | 21-Nov-23 |
| Return Since Launch | -1.07% |
| Benchmark | Domestic Price of Silver |
| Riskometer | Very High |
| Type | Open-ended |
| Assets | Rs 50 Cr |
| (As on 29-Feb-2024) | |
| Expense | 0.39% |
| (As on 31-Jan-2024) | |
| Risk Grade | — |
| Return Grade | — |
| Turnover | — |
Trailing Returns (%)
| Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
| Edelweiss Silver ETF | -1.21 | 0.81 | 3.50 | -2.20 | — | — | — | — | — | — |
| Commodities: Silver | -1.03 | 0.81 | 3.86 | -1.85 | — | — | — | — | — | — |
| Rank within category | 7 | 12 | 11 | 8 | — | — | — | — | — | — |
| Number of funds in category | 17 | 19 | 19 | 17 | 16 | 12 | 0 | 0 | 0 | 0 |
Peer Comparison
| Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
| Edelweiss Silver ETF | Unrated | — | — | — | 0.39 | 50 | -1.07 | — | 3M | — |
| ICICI Pru Silver ETF | Unrated | 11.65 | — | — | 0.40 | 1,701 | 5.63 | — | 2Y 1M | — |
| Nippon India Silver ETF | Unrated | 11.50 | — | — | 0.51 | 1,518 | 7.38 | — | 2Y 1M | 56.00 |
| ICICI Pru Silver ETF FoF | Unrated | 10.87 | — | — | 0.56 | 426 | 6.39 | 1.00 (15) | 2Y 1M | — |
How to Invest in Edelweiss Silver ETF?
Chanakya’s Mutual Fund Guidance For Edelweiss Silver ETF
Apply Online: https://invest.edelweissmf.com/home?distributoruuid=b9111455-759f-4eb8-bc2a-13927f656230
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks
March 11, 2024
mayank




