Debt and Commodity Fund Scoreboard, Mutual Fund Scoreboard, Mutual Fund, Gold Fund Scoreboard, Silver Fund Scoreboard
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
(AS ON 8-9-2025) | % | % | % | % | % | Rs Cr. | |
Debt: Long Duration Fund Scoreboard | |||||||
1 | Aditya Birla Sun Life (ABSL) Long Duration Fund | 0.3 | -0.4 | 9.0 | – | 0.43 | 166 |
2 | Axis Long Duration Fund | 0.6 | -1.8 | 6.6 | – | 0.32 | 526 |
3 | Bandhan Long Duration Fund | 0.6 | -1.5 | 7.0 | – | 0.25 | 148 |
4 | HDFC Long Duration Debt Fund | 0.6 | -1.5 | 7.0 | – | 0.30 | 5508 |
5 | ICICI Prudential Long Term Bond Fund | 0.6 | 0.0 | 9.6 | 8.9 | 0.40 | 1164 |
6 | Kotak Long Duration Fund | 0.6 | -1.3 | 7.4 | – | 0.34 | 162 |
7 | Nippon India Nivesh Lakshya Long Duration Fund | 0.8 | -0.5 | 8.4 | 9.6 | 0.33 | 9841 |
8 | SBI Long Duration Fund | 0.6 | -1.6 | 6.8 | – | 0.30 | 2803 |
9 | UTI Long Duration Fund | 0.6 | -2.0 | 6.2 | – | 0.60 | 145 |
Debt: Medium to Long Duration Fund Scoreboard | |||||||
10 | Aditya Birla Sun Life Income Fund | 0.5 | 0.4 | 8.4 | 7.7 | 0.74 | 2277 |
11 | Bandhan Bond Fund Income Plan | 0.6 | -0.1 | 6.7 | 6.9 | 1.32 | 488 |
12 | Canara Robeco Income Fund | 0.4 | 0.4 | 7.9 | 7.6 | 0.77 | 126 |
13 | HDFC Income Fund | 0.4 | 0.4 | 8.7 | 8.4 | 0.80 | 929 |
14 | ICICI Prudential Bond Fund | 0.6 | 1.1 | 9.7 | 8.7 | 0.62 | 2868 |
15 | Kotak Bond Fund | 0.5 | 0.8 | 8.8 | 8.5 | 0.70 | 2094 |
16 | LIC MF Medium to Long Duration Fund | 0.4 | 1.2 | 10.2 | 8.9 | 0.21 | 202 |
17 | Nippon India Medium to Long Duration Fund | 0.5 | 0.3 | 8.2 | 8.7 | 0.67 | 432 |
18 | SBI Magnum Income Fund | 0.4 | 0.7 | 8.7 | 8.4 | 0.77 | 1993 |
19 | UTI Medium to Long Duration Fund | 0.3 | 0.4 | 8.6 | 7.8 | 1.23 | 330 |
Debt: Medium Duration Fund Scoreboard | |||||||
20 | Aditya Birla Sun Life Medium Term Plan | 0.8 | 2.3 | 14.6 | 10.3 | 0.83 | 2627 |
21 | Axis Strategic Bond Fund | 0.6 | 1.9 | 10.0 | 8.7 | 0.61 | 1942 |
22 | Bandhan Bond Fund Medium Term Plan | 0.4 | 1.4 | 9.1 | 7.7 | 0.60 | 1476 |
23 | DSP Bond Fund | 0.6 | 1.8 | 9.6 | 8.1 | 0.40 | 315 |
24 | HDFC Medium Term Debt Fund | 0.7 | 1.7 | 9.4 | 8.3 | 0.66 | 3871 |
25 | HSBC Medium Duration Fund | 0.6 | 1.8 | 9.8 | 8.6 | 0.40 | 655 |
26 | ICICI Prudential Medium Term Bond Fund | 0.7 | 2.1 | 9.9 | 8.5 | 0.74 | 5701 |
27 | Invesco India Medium Duration Fund | 0.5 | 1.5 | 9.2 | 7.9 | 0.40 | 169 |
28 | Kotak Medium Term Fund | 0.7 | 2.2 | 10.4 | 8.7 | 0.67 | 1901 |
29 | SBI Magnum Medium Duration Fund | 0.5 | 1.5 | 9.2 | 8.3 | 0.71 | 6506 |
Debt: Short Duration Fund Scoreboard | |||||||
30 | Aditya Birla Sun Life Short Term Fund | 0.7 | 1.9 | 9.5 | 8.2 | 0.36 | 10349 |
31 | Axis Short Duration Term Fund | 0.7 | 2.1 | 9.8 | 8.2 | 0.38 | 11467 |
32 | Bandhan Bond Fund Short Term Plan | 0.7 | 2.0 | 9.5 | 8.0 | 0.33 | 10771 |
33 | Bank of India Short Term Income Fund | 0.6 | 1.8 | 10.5 | 10.3 | 0.52 | 165 |
34 | Baroda BNP Paribas Short Duration Fund | 0.6 | 2.0 | 9.5 | 8.2 | 0.44 | 299 |
35 | Canara Robeco Short Duration Fund | 0.6 | 1.8 | 8.7 | 7.4 | 0.39 | 466 |
36 | DSP Short Term Fund | 0.6 | 2.0 | 9.3 | 7.8 | 0.35 | 3862 |
37 | HDFC Short Term Debt Fund | 0.6 | 2.0 | 9.3 | 8.2 | 0.40 | 17402 |
38 | HSBC Short Duration Fund | 0.6 | 2.0 | 9.3 | 7.8 | 0.27 | 4644 |
39 | ICICI Prudential Short Term Fund | 0.7 | 2.1 | 9.4 | 8.6 | 0.45 | 21491 |
40 | Invesco India Short Duration Term Fund | 0.7 | 2.0 | 9.3 | 7.8 | 0.35 | 1322 |
41 | Kotak Bond – Short Term Fund | 0.6 | 1.9 | 9.4 | 8.1 | 0.38 | 17676 |
42 | LIC MF Short Duration Fund | 0.7 | 2.0 | 9.5 | 8.0 | 0.36 | 160 |
43 | Mirae Asset Short Duration Term Fund | 0.7 | 1.9 | 9.5 | 8.0 | 0.25 | 1150 |
44 | Nippon India Short Duration Fund | 0.7 | 2.1 | 9.8 | 8.3 | 0.38 | 8330 |
45 | SBI Short Term Debt Fund | 0.7 | 2.0 | 9.4 | 8.0 | 0.40 | 16053 |
46 | Sundaram Short Duration Fund | 0.6 | 1.8 | 9.4 | 8.1 | 0.30 | 217 |
47 | Tata Short Term Bond Fund | 0.6 | 1.7 | 9.0 | 7.9 | 0.35 | 3495 |
48 | TRUSTMF Short Duration Fund | 0.6 | 1.9 | 9.2 | 7.7 | 0.23 | 130 |
49 | Union Short Duration Fund | 0.7 | 2.0 | 0.33 | 579 | ||
50 | UTI Short Duration Fund | 0.6 | 1.9 | 9.1 | 8.2 | 0.38 | 3281 |
Debt: Low Duration Fund Scoreboard | |||||||
51 | Aditya Birla Sun Life Low Duration Fund | 0.7 | 2.1 | 8.4 | 7.8 | 0.43 | 12396 |
52 | Axis Treasury Advantage Fund | 0.6 | 2.0 | 8.5 | 7.7 | 0.35 | 5444 |
53 | Bandhan Low Duration Fund | 0.6 | 1.9 | 8.1 | 7.4 | 0.34 | 6931 |
54 | Baroda BNP Paribas Low Duration Fund | 0.6 | 2.0 | 8.3 | 7.6 | 0.30 | 262 |
55 | Canara Robeco Savings Fund | 0.6 | 2.0 | 8.2 | 7.4 | 0.22 | 1342 |
56 | DSP Low Duration Fund | 0.6 | 1.9 | 8.2 | 7.5 | 0.30 | 5809 |
57 | Edelweiss Low Duration Fund | 0.6 | 1.9 | 0.20 | 514 | ||
58 | Franklin India Low Duration Fund | 0.7 | 2.2 | 0.26 | 307 | ||
59 | HDFC Low Duration Fund | 0.6 | 2.0 | 8.4 | 7.9 | 0.45 | 22751 |
60 | HSBC Low Duration Fund | 0.6 | 2.0 | 9.8 | 8.1 | 0.39 | 644 |
61 | ICICI Prudential Savings Fund | 0.6 | 2.0 | 8.4 | 8.1 | 0.42 | 25547 |
62 | Invesco India Low Duration Fund | 0.6 | 1.9 | 8.2 | 7.4 | 0.32 | 1621 |
63 | JM Low Duration Fund | 0.6 | 1.9 | 8.2 | 7.4 | 0.34 | 244 |
64 | Kotak Low Duration Fund – Standard Plan | 0.6 | 2.1 | 8.6 | 7.9 | 0.42 | 12944 |
65 | LIC MF Low Duration Fund | 0.6 | 1.9 | 8.3 | 7.5 | 0.26 | 1689 |
66 | Mahindra Manulife Low Duration Fund | 0.7 | 2.0 | 8.4 | 7.7 | 0.30 | 638 |
67 | Mirae Asset Low Duration Fund | 0.6 | 2.0 | 8.4 | 7.6 | 0.17 | 1565 |
68 | Nippon India Low Duration Fund | 0.6 | 2.0 | 8.5 | 7.7 | 0.38 | 7994 |
69 | SBI Magnum Low Duration Fund | 0.6 | 2.0 | 8.2 | 7.6 | 0.43 | 14824 |
70 | Sundaram Low Duration Fund | 0.6 | 1.9 | 8.5 | 7.7 | 0.40 | 368 |
71 | Tata Treasury Advantage Fund | 0.6 | 1.9 | 8.2 | 7.5 | 0.24 | 3164 |
72 | UTI Low Duration Fund | 0.6 | 1.9 | 8.3 | 7.5 | 0.37 | 3002 |
Debt: Ultra Short Duration Fund Scoreboard | |||||||
73 | Aditya Birla Sun Life Savings Fund | 0.6 | 2.0 | 8.3 | 7.6 | 0.33 | 19189 |
74 | Axis Ultra Short Duration Fund | 0.6 | 1.9 | 8.0 | 7.6 | 0.38 | 6032 |
75 | Bandhan Ultra Short Duration Fund | 0.6 | 1.8 | 7.7 | 7.3 | 0.27 | 4468 |
76 | Bank of India Ultra Short Duration Fund | 0.5 | 1.8 | 7.5 | 6.9 | 0.38 | 153 |
77 | Baroda BNP Paribas Ultra Short Duration Fund | 0.6 | 1.8 | 7.8 | 7.5 | 0.31 | 1137 |
78 | Canara Robeco Ultra Short Term Fund | 0.5 | 1.8 | 7.6 | 7.1 | 0.34 | 583 |
79 | DSP Ultra Short Fund | 0.6 | 1.8 | 8.0 | 7.5 | 0.30 | 3882 |
80 | Franklin India Ultra Short Duration Fund | 0.6 | 2.0 | 0.26 | 250 | ||
81 | HDFC Ultra Short Term Fund | 0.6 | 1.9 | 7.9 | 7.4 | 0.37 | 17167 |
82 | HSBC Ultra Short Duration Fund | 0.6 | 1.8 | 7.8 | 7.4 | 0.16 | 3051 |
83 | ICICI Prudential Ultra Short Term Fund | 0.6 | 2.0 | 8.0 | 7.6 | 0.39 | 16051 |
84 | Invesco India Ultra Short Duration Fund | 0.6 | 1.9 | 7.9 | 7.4 | 0.24 | 1006 |
85 | ITI Ultra Short Duration Fund | 0.5 | 1.7 | 7.5 | 7.2 | 0.30 | 184 |
86 | Kotak Savings Fund | 0.6 | 1.9 | 7.8 | 7.4 | 0.37 | 15527 |
87 | LIC MF Ultra Short Duration Fund | 0.6 | 1.8 | 7.8 | 7.1 | 0.25 | 290 |
88 | Mahindra Manulife Ultra Short Duration Fund | 0.6 | 1.8 | 7.8 | 7.4 | 0.28 | 207 |
89 | Mirae Asset Ultra Short Duration Fund | 0.5 | 1.9 | 8.0 | 7.5 | 0.17 | 1766 |
90 | Motilal Oswal Ultra Short Term Fund | 0.5 | 1.6 | 6.5 | 6.4 | 0.29 | 578 |
91 | Nippon India Ultra Short Duration Fund | 0.6 | 1.9 | 8.1 | 7.7 | 0.38 | 9543 |
92 | PGIM India Ultra Short Duration Fund | 0.6 | 1.8 | 7.7 | 7.3 | 0.32 | 198 |
93 | SBI Magnum Ultra Short Duration Fund | 0.6 | 1.8 | 7.7 | 7.3 | 0.35 | 16408 |
94 | Sundaram Ultra Short Duration Fund | 0.6 | 1.9 | 7.9 | 7.5 | 0.23 | 2368 |
95 | Tata Ultra Short Term Fund | 0.6 | 1.9 | 8.0 | 7.5 | 0.28 | 4371 |
96 | UTI Ultra Short Duration Fund | 0.6 | 1.8 | 7.9 | 7.4 | 0.36 | 4551 |
97 | WhiteOak Capital Ultra Short Duration Fund | 0.5 | 1.8 | 7.5 | 7.1 | 0.47 | 500 |
Debt: Liquid Fund Scoreboard | |||||||
98 | 360 ONE Liquid Fund | 0.5 | 1.5 | 6.9 | 6.9 | 0.20 | 883 |
99 | Aditya Birla Sun Life Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.21 | 49486 |
100 | Axis Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.12 | 33529 |
101 | Bajaj Finserv Liquid Fund | 0.5 | 1.6 | 7.1 | 0.11 | 3538 | |
102 | Bandhan Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.12 | 12298 |
103 | Bank of India Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.11 | 2088 |
104 | Baroda BNP Paribas Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.17 | 9252 |
105 | Canara Robeco Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.07 | 5383 |
106 | DSP Liquidity Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.10 | 16926 |
107 | Edelweiss Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.05 | 7826 |
108 | Franklin India Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.13 | 2676 |
109 | Groww Liquid Fund | 0.5 | 1.6 | 7.2 | 7.0 | 0.10 | 246 |
110 | HDFC Liquid Fund | 0.5 | 1.6 | 7.1 | 7.0 | 0.20 | 63548 |
111 | HSBC Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.12 | 18693 |
112 | ICICI Prudential Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.20 | 49517 |
113 | Invesco India Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.15 | 12320 |
114 | JM Liquid Fund | 0.5 | 1.6 | 7.1 | 7.0 | 0.16 | 1909 |
115 | Kotak Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.20 | 34687 |
116 | LIC MF Liquid Fund | 0.5 | 1.6 | 7.1 | 7.0 | 0.16 | 10377 |
117 | Mahindra Manulife Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.14 | 1018 |
118 | Mirae Asset Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.09 | 11238 |
119 | Motilal Oswal Liquid Fund | 0.5 | 1.5 | 6.7 | 6.6 | 0.19 | 1112 |
120 | Nippon India Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.20 | 34490 |
121 | Parag Parikh Liquid Fund | 0.5 | 1.5 | 6.8 | 6.7 | 0.11 | 3697 |
122 | PGIM India Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.12 | 357 |
123 | Quant Liquid Fund | 0.5 | 1.6 | 7.1 | 7.0 | 0.25 | 1496 |
124 | Quantum Liquid Fund | 0.5 | 1.5 | 6.7 | 6.8 | 0.15 | 534 |
125 | SBI Liquid Fund | 0.5 | 1.6 | 7.1 | 7.0 | 0.21 | 62208 |
126 | Sundaram Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.13 | 5649 |
127 | Tata Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.20 | 23368 |
128 | TRUSTMF Liquid Fund | 0.5 | 1.6 | 7.1 | 7.0 | 0.10 | 572 |
129 | Unifi Liquid Fund | 0.5 | 0.14 | 284 | |||
130 | Union Liquid Fund | 0.5 | 1.6 | 7.2 | 7.1 | 0.07 | 3359 |
131 | UTI Liquid Fund | 0.5 | 1.6 | 7.1 | 7.1 | 0.15 | 23273 |
132 | WhiteOak Capital Liquid Fund | 0.5 | 1.5 | 7.0 | 6.9 | 0.21 | 517 |
Debt: Money Market Fund Scoreboard | |||||||
133 | Aditya Birla Sun Life Money Manager Fund | 0.6 | 1.9 | 8.1 | 7.7 | 0.22 | 25693 |
134 | Axis Money Market Fund | 0.6 | 1.9 | 8.2 | 7.7 | 0.16 | 18169 |
135 | Bajaj Finserv Money Market Fund | 0.6 | 1.9 | 8.2 | – | 0.11 | 5556 |
136 | Bandhan Money Manager Fund | 0.6 | 1.9 | 8.2 | 7.6 | 0.10 | 11082 |
137 | Baroda BNP Paribas Money Market Fund | 0.6 | 1.9 | 8.1 | 7.3 | 0.23 | 1532 |
138 | DSP Savings Fund | 0.6 | 1.9 | 7.8 | 7.4 | 0.15 | 4623 |
139 | Edelweiss Money Market Fund | 0.6 | 1.9 | 8.1 | 7.4 | 0.16 | 2034 |
140 | Franklin India Money Market Fund | 0.6 | 1.9 | 8.2 | 7.6 | 0.14 | 3441 |
141 | HDFC Money Market Fund | 0.6 | 1.9 | 8.2 | 7.6 | 0.23 | 31769 |
142 | HSBC Money Market Fund | 0.6 | 1.9 | 8.1 | 7.5 | 0.15 | 3872 |
143 | ICICI Prudential Money Market Fund | 0.6 | 1.9 | 8.2 | 7.6 | 0.21 | 29264 |
144 | Invesco India Money Market Fund | 0.6 | 1.9 | 8.0 | 7.4 | 0.22 | 5630 |
145 | Kotak Money Market Fund | 0.6 | 1.9 | 8.1 | 7.6 | 0.24 | 31039 |
146 | LIC MF Money Market Fund | 0.6 | 1.9 | 7.1 | 0.19 | 1451 | |
147 | Mirae Asset Money Market Fund | 0.6 | 1.9 | 8.3 | 7.5 | 0.09 | 2453 |
148 | Nippon India Money Market Fund | 0.6 | 1.9 | 8.2 | 7.7 | 0.22 | 20191 |
149 | PGIM India Money Market Fund | 0.6 | 1.9 | 8.0 | 7.5 | 0.21 | 203 |
150 | SBI Savings Fund | 0.6 | 1.9 | 8.1 | 7.6 | 0.25 | 32655 |
151 | Sundaram Money Market Fund | 0.6 | 1.9 | 8.1 | 7.4 | 0.17 | 1396 |
152 | Tata Money Market Fund | 0.6 | 1.9 | 8.3 | 7.8 | 0.15 | 32551 |
153 | TRUSTMF Money Market Fund | 0.6 | 1.9 | 7.9 | 0.16 | 127 | |
154 | Union Money Market Fund | 0.6 | 1.8 | 7.8 | 7.2 | 0.16 | 182 |
155 | UTI Money Market Fund Institutional | 0.6 | 1.9 | 8.2 | 7.6 | 0.15 | 18354 |
Debt: Overnight Fund Scoreboard | |||||||
156 | Aditya Birla Sun Life Overnight Fund | 0.4 | 1.4 | 6.3 | 6.5 | 0.08 | 7183 |
157 | Axis Overnight Fund | 0.5 | 1.4 | 6.4 | 6.5 | 0.07 | 8297 |
158 | Bajaj Finserv Overnight Fund | 0.5 | 1.4 | 6.3 | – | 0.07 | 737 |
159 | Bandhan Overnight Fund | 0.4 | 1.4 | 6.3 | 6.5 | 0.05 | 1007 |
160 | Bank of India Overnight Fund | 0.5 | 1.4 | 6.4 | 6.5 | 0.08 | 144 |
161 | Baroda BNP Paribas Overnight Fund | 0.4 | 1.4 | 6.3 | 6.5 | 0.09 | 735 |
162 | Canara Robeco Overnight Fund | 0.4 | 1.4 | 6.2 | 6.4 | 0.07 | 205 |
163 | DSP Overnight Fund | 0.4 | 1.4 | 6.3 | 6.5 | 0.07 | 1377 |
164 | Edelweiss Overnight Fund | 0.4 | 1.4 | 6.2 | 6.4 | 0.11 | 187 |
165 | Franklin India Overnight Fund | 0.5 | 1.4 | 6.3 | 6.4 | 0.07 | 532 |
166 | HDFC Overnight Fund | 0..4 | 1.4 | 6.2 | 6.4 | 0.10 | 9709 |
167 | Helios Overnight Fund | 0.4 | 1.3 | 6.2 | – | 0.13 | 3166 |
168 | HSBC Overnight Fund | 0.5 | 1.4 | 6.3 | 6.5 | 0.06 | 2852 |
169 | ICICI Prudential Overnight Fund | 0.4 | 1.4 | 6.3 | 6.4 | 0.08 | 10505 |
170 | Invesco India Overnight Fund | 0.4 | 1.4 | 6.3 | 6.4 | 0.06 | 234 |
171 | Kotak Overnight Fund | 0.5 | 1.4 | 6.3 | 6.5 | 0.08 | 8536 |
172 | LIC MF Overnight Fund | 0.4 | 1.4 | 6.3 | 6.4 | 0.07 | 453 |
173 | Mirae Asset Overnight Fund | 0.5 | 1.4 | 6.3 | 6.5 | 0.08 | 825 |
174 | Nippon India Overnight Fund | 0.4 | 1.4 | 6.3 | 6.5 | 0.08 | 7092 |
175 | NJ Overnight Fund | 0.4 | 1.4 | 6.2 | – | 0.05 | 315 |
176 | Quant Overnight Fund | 0.5 | 1.4 | 6.3 | – | 0.14 | 204 |
177 | SBI Overnight Fund | 0.4 | 1.4 | 6.3 | 6.4 | 0.08 | 26195 |
178 | Shriram Overnight Fund | 0.4 | 1.4 | 6.2 | – | 0.11 | 138 |
179 | Sundaram Overnight Fund | 0.4 | 1.4 | 6.3 | 6.4 | 0.06 | 662 |
180 | Tata Overnight Fund | 0.5 | 1.4 | 6.3 | 6.5 | 0.05 | 3941 |
181 | UTI Overnight Fund | 0.5 | 1.4 | 6.3 | 6.5 | 0.06 | 3572 |
Debt: Dynamic Bond Fund Scoreboard | |||||||
182 | 360 ONE Dynamic Bond Fund | 0.7 | 1.8 | 10.4 | 8.5 | 0.27 | 681 |
183 | Aditya Birla Sun Life Dynamic Bond Fund | 0.5 | 0.9 | 9.8 | 8.5 | 0.64 | 1945 |
184 | Axis Dynamic Bond Fund | 0.4 | 0.6 | 9.2 | 8.2 | 0.32 | 1279 |
185 | Bandhan Dynamic Bond Fund | 0.7 | -1.4 | 6.7 | 7.8 | 0.71 | 2862 |
186 | Baroda BNP Paribas Dynamic Bond Fund | 0.3 | -0.2 | 8.2 | 8.5 | 0.70 | 213 |
187 | DSP Strategic Bond Fund | 0.6 | -0.8 | 8.1 | 8.4 | 0.53 | 1545 |
188 | HDFC Dynamic Debt Fund | 0.6 | 0.1 | 8.3 | 8.3 | 0.75 | 838 |
189 | HSBC Dynamic Bond Fund | 0.5 | 0.1 | 8.8 | 7.9 | 0.24 | 175 |
190 | ICICI Prudential All Seasons Bond Fund | 0.7 | 1.6 | 9.9 | 9.0 | 0.59 | 14952 |
191 | Kotak Dynamic Bond Fund | 0.6 | 0.3 | 8.9 | 8.5 | 0.59 | 2867 |
192 | Nippon India Dynamic Bond Fund | 0.4 | 1.7 | 10.0 | 8.7 | 0.36 | 4637 |
193 | SBI Dynamic Bond Fund | 0.3 | 0.0 | 8.4 | 8.8 | 0.63 | 3606 |
194 | UTI Dynamic Bond Fund | 0.5 | 1.0 | 9.3 | 8.2 | 0.69 | 473 |
Debt: Corporate Bond Fund Scoreboard | |||||||
195 | Aditya Birla Sun Life Corporate Bond Fund | 0.6 | 1.5 | 9.2 | 8.1 | 0.33 | 28630 |
196 | Axis Corporate Bond Fund | 0.6 | 2.0 | 9.9 | 8.4 | 0.36 | 9185 |
197 | Bandhan Corporate Bond Fund | 0.6 | 1.8 | 9.3 | 7.7 | 0.33 | 15626 |
198 | Baroda BNP Paribas Corporate Bond Fund | 0.6 | 2.1 | 9.9 | 8.2 | 0.20 | 357 |
199 | DSP Corporate Bond Fund | 0.6 | 2.1 | 8.8 | 7.5 | 0.28 | 2630 |
200 | Franklin India Corporate Debt Fund | 0.7 | 2.2 | 10.7 | 8.2 | 0.25 | 944 |
201 | HDFC Corporate Bond Fund | 0.6 | 1.7 | 9.3 | 8.3 | 0.36 | 35686 |
202 | HSBC Corporate Bond Fund | 0.7 | 2.1 | 9.5 | 8.0 | 0.30 | 6063 |
203 | ICICI Prudential Corporate Bond Fund | 0.6 | 1.9 | 9.1 | 8.3 | 0.35 | 33109 |
204 | Invesco India Corporate Bond Fund | 0.6 | 1.8 | 9.5 | 7.9 | 0.28 | 7262 |
205 | Kotak Corporate Bond Fund – Standard Plan | 0.6 | 1.9 | 9.5 | 8.1 | 0.34 | 17304 |
206 | Nippon India Corporate Bond Fund | 0.7 | 1.9 | 9.9 | 8.5 | 0.36 | 9542 |
207 | SBI Corporate Bond Fund | 0.6 | 1.8 | 9.6 | 8.0 | 0.36 | 25616 |
208 | Sundaram Corporate Bond Fund | 0.6 | 1.8 | 9.3 | 7.6 | 0.33 | 772 |
209 | Tata Corporate Bond Fund | 0.7 | 1.5 | 9.3 | 8.1 | 0.31 | 3990 |
210 | Union Corporate Bond Fund | 0.7 | 2.0 | 9.6 | 7.7 | 0.41 | 426 |
211 | UTI Corporate Bond Fund | 0.6 | 1.8 | 9.4 | 7.9 | 0.28 | 5573 |
Debt: Credit Risk Fund Scoreboard | |||||||
212 | Aditya Birla Sun Life Credit Risk Fund | 1.1 | 2.9 | 17.8 | 11.4 | 0.67 | 1004 |
213 | Axis Credit Risk Fund | 0.7 | 2.2 | 9.8 | 8.5 | 0.80 | 367 |
214 | Bandhan Credit Risk Fund | 0.5 | 1.4 | 8.6 | 7.7 | 0.68 | 278 |
215 | Baroda BNP Paribas Credit Risk Fund | 0.6 | 2.2 | 9.8 | 8.8 | 0.85 | 190 |
216 | DSP Credit Risk Fund | 0.5 | 2.5 | 23.5 | 15.6 | 0.40 | 209 |
217 | HDFC Credit Risk Debt Fund | 0.8 | 2.1 | 9.4 | 8.2 | 1.01 | 7086 |
218 | HSBC Credit Risk Fund | 0.6 | 1.9 | 22.1 | 12.1 | 0.95 | 651 |
219 | ICICI Prudential Credit Risk Fund | 0.8 | 2.5 | 10.0 | 8.7 | 0.76 | 6091 |
220 | Invesco India Credit Risk Fund | 0.6 | 1.8 | 11.4 | 10.5 | 0.28 | 150 |
221 | Kotak Credit Risk Fund | 0.9 | 2.6 | 8.9 | 8.2 | 0.81 | 701 |
222 | Nippon India Credit Risk Fund | 1.0 | 2.7 | 10.6 | 9.1 | 0.70 | 1018 |
223 | SBI Credit Risk Fund | 0.7 | 2.1 | 9.4 | 8.8 | 0.89 | 2236 |
224 | UTI Credit Risk Fund | 0..6 | 1.9 | 9.3 | 8.2 | 1.00 | 282 |
Debt: Banking and PSU Fund Scoreboard | |||||||
225 | Aditya Birla Sun Life Banking & PSU Debt Fund | 0.6 | 1.7 | 9.1 | 7.9 | 0.39 | 9095 |
226 | Axis Banking & PSU Debt Fund | 0.6 | 1.8 | 9.0 | 7.5 | 0.35 | 13264 |
227 | Bajaj Finserv Banking and PSU Fund | 0.7 | 1.8 | 9.5 | 0.34 | 147 | |
228 | Bandhan Banking & PSU Fund | 0.5 | 1.7 | 8.7 | 7.6 | 0.33 | 13501 |
229 | Canara Robeco Banking and PSU Debt Fund | 0.5 | 1.4 | 8.2 | 0.39 | 229 | |
230 | DSP Banking & PSU Debt Fund | 0.6 | 1.2 | 9.0 | 7.8 | 0.33 | 4219 |
231 | Edelweiss Banking and PSU Debt Fund | 0.6 | 1.7 | 9.3 | 8.0 | 0.39 | 269 |
232 | Franklin India Banking & PSU Debt Fund | 0.6 | 2.0 | 9.0 | 7.7 | 0.17 | 543 |
233 | HDFC Banking & PSU Debt Fund | 0.6 | 1.7 | 9.1 | 7.9 | 0.39 | 6094 |
234 | HSBC Banking and PSU Debt Fund | 0.6 | 1.9 | 8.9 | 7.4 | 0.23 | 4667 |
235 | ICICI Prudential Banking & PSU Debt Fund | 0.6 | 1.8 | 8.9 | 8.2 | 0.39 | 10588 |
236 | Kotak Banking and PSU Debt Fund | 0.6 | 1.7 | 9.2 | 8.1 | 0.40 | 6183 |
237 | LIC MF Banking & PSU Fund | 0.6 | 1.8 | 9.4 | 7.8 | 0.28 | 1838 |
238 | Nippon India Banking & PSU Fund | 0.6 | 1.7 | 9.3 | 8.0 | 0.38 | 5814 |
239 | SBI Banking and PSU Fund | 0.5 | 1.7 | 9.2 | 7.8 | 0.39 | 4107 |
240 | Sundaram Banking & PSU Fund | 0.6 | 1.7 | 9.0 | 7.6 | 0.27 | 468 |
241 | UTI Banking & PSU Fund | 0.6 | 2.1 | 8.9 | 7.6 | 0.33 | 805 |
Debt: Floater Fund Scoreboard | |||||||
242 | Aditya Birla Sun Life Floating Rate Fund | 0.5 | 2.0 | 8.6 | 7.9 | 0.22 | 13531 |
243 | Axis Floater Fund | 0.5 | 0.7 | 9.7 | 8.5 | 0.19 | 160 |
244 | Bandhan Floating Fund | 0.6 | 1.8 | 9.5 | 8.0 | 0.15 | 435 |
245 | DSP Floater Fund | 0.5 | 1.5 | 9.3 | 8.6 | 0.25 | 569 |
246 | Franklin India Floating Rate Fund | 0.7 | 2.2 | 9.8 | 8.8 | 0.25 | 358 |
247 | HDFC Floating Rate Debt Fund | 0.7 | 2.1 | 8.9 | 8.4 | 0.26 | 15322 |
248 | ICICI Prudential Floating Interest Fund | 0.7 | 2.2 | 8.8 | 8.9 | 0.55 | 7408 |
249 | Kotak Floating Rate Fund | 0.7 | 2.3 | 9.5 | 8.3 | 0.25 | 3229 |
250 | Nippon India Floater Fund | 0.7 | 2.1 | 9.4 | 8.1 | 0.35 | 8197 |
251 | SBI Floating Rate Debt Fund | 0.5 | 2.0 | 8.4 | 7.9 | 0.25 | 964 |
