Debt and Commodity Fund Scoreboard, Mutual Fund Scoreboard, Mutual Fund, Gold Fund Scoreboard, Silver Fund Scoreboard
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
(AS On 7-10-2025) | % | % | % | % | % | Rs Cr. | |
Debt: Long Duration Fund Scoreboard | |||||||
1 | Aditya Birla Sun Life (ABSL) Long Duration Fund | -1.9 | -3.0 | 5.6 | 7.9 | 0.43 | 167 |
2 | Axis Long Duration Fund | -2.6 | -4.4 | 2.6 | – | 0.32 | 388 |
3 | HDFC Long Duration Debt Fund | -2.7 | -4.3 | 2.9 | – | 0.30 | 5444 |
4 | ICICI Prudential Long Term Bond Fund | -2.1 | -2.7 | 6.2 | 7.5 | 0.42 | 1169 |
5 | Kotak Long Duration Fund | -3.0 | -4.5 | 2.9 | – | 0.34 | 162 |
6 | Nippon India Nivesh Lakshya Long Duration Fund | -2.3 | -3.4 | 4.6 | 7.9 | 0.33 | 9809 |
7 | SBI Long Duration Fund | -2.0 | -3.7 | 3.4 | – | 0.30 | 2766 |
Debt: Medium to Long Duration Fund Scoreboard | |||||||
8 | Aditya Birla Sun Life Income Fund | -1.1 | -1.5 | 6.2 | 7.0 | 0.74 | 2056 |
9 | Bandhan Bond Fund Income Plan | -1.4 | -1.8 | 4.3 | 6.2 | 1.32 | 494 |
10 | HDFC Income Fund | -1.3 | -1.8 | 6.3 | 7.4 | 0.80 | 954 |
11 | ICICI Prudential Bond Fund | -1.2 | -0.9 | 7.5 | 7.9 | 0.62 | 2884 |
12 | Kotak Bond Fund | -1.3 | -1.4 | 6.3 | 7.6 | 0.70 | 2095 |
13 | LIC MF Medium to Long Duration Fund | -1.2 | -1.2 | 7.8 | 7.9 | 0.21 | 204 |
14 | Nippon India Medium to Long Duration Fund | -1.4 | -1.7 | 5.6 | 7.6 | 0.67 | 435 |
15 | SBI Magnum Income Fund | -0.9 | -1.0 | 6.8 | 7.7 | 0.77 | 2001 |
16 | UTI Medium to Long Duration Fund | -1.0 | -1.4 | 6.5 | 7.1 | 1.21 | 330 |
Debt: Medium Duration Fund Scoreboard | |||||||
17 | Aditya Birla Sun Life Medium Term Plan | 0.0 | 1.1 | 13.5 | 10.0 | 0.82 | 2744 |
18 | Axis Strategic Bond Fund | 0.0 | 0.9 | 9.1 | 8.4 | 0.72 | 1938 |
19 | Bandhan Bond Fund Medium Term Plan | -0.4 | 0.0 | 7.8 | 7.3 | 0.60 | 1469 |
20 | DSP Bond Fund | -0.1 | 0.4 | 8.7 | 7.8 | 0.40 | 318 |
21 | HDFC Medium Term Debt Fund | 0.2 | 0.5 | 8.2 | 7.9 | 0.67 | 3804 |
22 | HSBC Medium Duration Fund | -0.2 | 0.5 | 8.8 | 8.3 | 0.40 | 749 |
23 | ICICI Prudential Medium Term Bond Fund | 0.0 | 1.1 | 9.1 | 8.2 | 0.74 | 5688 |
24 | Invesco India Medium Duration Fund | -0.3 | 0.1 | 7.9 | 7.5 | 0.40 | 173 |
25 | Kotak Medium Term Fund | 0.1 | 1.1 | 9.3 | 8.4 | 0.67 | 1817 |
26 | SBI Magnum Medium Duration Fund | -0.2 | 0.3 | 8.1 | 7.9 | 0.71 | 6589 |
Debt: Short Duration Fund Scoreboard | |||||||
27 | Aditya Birla Sun Life Short Term Fund | 0.0 | 0.9 | 8.8 | 8.0 | 0.36 | 10524 |
28 | Axis Short Duration Term Fund | 0.1 | 1.1 | 9.1 | 8.0 | 0.38 | 11760 |
29 | Bandhan Bond Fund Short Term Plan | -0.3 | 0.6 | 8.4 | 7.7 | 0.33 | 10944 |
30 | Bank of India Short Term Income Fund | 0.2 | 1.1 | 9.9 | 10.2 | 0.52 | 223 |
31 | Baroda BNP Paribas Short Duration Fund | 0.0 | 0.8 | 8.8 | 8.0 | 0.44 | 290 |
32 | Canara Robeco Short Duration Fund | 0.0 | 0.8 | 8.0 | 7.3 | 0.39 | 496 |
33 | DSP Short Term Fund | -0.1 | 0.9 | 8.5 | 7.7 | 0.35 | 3901 |
34 | HDFC Short Term Debt Fund | 0.1 | 0.9 | 8.6 | 8.0 | 0.40 | 18143 |
35 | HSBC Short Duration Fund | 0.0 | 0.8 | 8.6 | 7.6 | 0.27 | 4527 |
36 | ICICI Prudential Short Term Fund | 0.1 | 1.2 | 8.8 | 8.3 | 0.45 | 22070 |
37 | Invesco India Short Duration Term Fund | 0.0 | 0.9 | 8.6 | 7.7 | 0.35 | 994 |
38 | Kotak Bond – Short Term Fund | -0.1 | 0.7 | 8.5 | 7.9 | 0.38 | 18174 |
39 | LIC MF Short Duration Fund | -0.1 | 0.7 | 8.6 | 7.7 | 0.36 | 168 |
40 | Mirae Asset Short Duration Term Fund | 0.0 | 0.8 | 8.7 | 7.8 | 0.25 | 938 |
41 | Nippon India Short Duration Fund | 0.0 | 0.9 | 9.0 | 8.0 | 0.38 | 8739 |
42 | SBI Short Term Debt Fund | 0.1 | 1.0 | 8.7 | 7.8 | 0.40 | 16453 |
43 | Sundaram Short Duration Fund | 0.0 | 0.8 | 8.6 | 7.9 | 0.30 | 215 |
44 | Tata Short Term Bond Fund | -0.1 | 0.6 | 8.2 | 7.7 | 0.35 | 3507 |
45 | TRUSTMF Short Duration Fund | 0.1 | 1.0 | 8.6 | 7.5 | 0.23 | 149 |
46 | Union Short Duration Fund | 0.0 | 0.9 | 0.33 | 658 | ||
47 | UTI Short Duration Fund | 0.1 | 1.0 | 8.5 | 7.9 | 0.36 | 3296 |
Debt: Low Duration Fund Scoreboard | |||||||
48 | Aditya Birla Sun Life Low Duration Fund | 0.3 | 1.6 | 8.2 | 7.7 | 0.43 | 14426 |
49 | Axis Treasury Advantage Fund | 0.4 | 1.6 | 8.3 | 7.7 | 0.35 | 7155 |
50 | Bandhan Low Duration Fund | 0.3 | 1.5 | 7.9 | 7.3 | 0.34 | 6276 |
51 | Baroda BNP Paribas Low Duration Fund | 0.4 | 1.6 | 8.1 | 7.6 | 0.28 | 276 |
52 | Canara Robeco Savings Fund | 0.3 | 1.6 | 7.9 | 7.4 | 0.22 | 1506 |
53 | DSP Low Duration Fund | 0.3 | 1.5 | 7.9 | 7.4 | 0.30 | 5556 |
54 | Edelweiss Low Duration Fund | 0.4 | 1.6 | 0.20 | 634 | ||
55 | Franklin India Low Duration Fund | 0.4 | 1.8 | 0.26 | 374 | ||
56 | HDFC Low Duration Fund | 0.4 | 1.6 | 8.2 | 7.8 | 0.45 | 24641 |
57 | HSBC Low Duration Fund | 0.4 | 1.6 | 9.6 | 8.1 | 0.39 | 848 |
58 | ICICI Prudential Savings Fund | 0.4 | 1.6 | 8.1 | 7.9 | 0.42 | 26748 |
59 | Invesco India Low Duration Fund | 0.4 | 1.6 | 8.0 | 7.4 | 0.32 | 2003 |
60 | JM Low Duration Fund | 0.4 | 1.6 | 8.1 | 7.4 | 0.35 | 227 |
61 | Kotak Low Duration Fund – Standard Plan | 0.4 | 1.6 | 8.4 | 7.8 | 0.42 | 14131 |
62 | LIC MF Low Duration Fund | 0.4 | 1.6 | 8.0 | 7.5 | 0.25 | 1730 |
63 | Mahindra Manulife Low Duration Fund | 0.4 | 1.7 | 8.2 | 7.7 | 0.30 | 651 |
64 | Mirae Asset Low Duration Fund | 0.4 | 1.6 | 8.2 | 7.6 | 0.17 | 1972 |
65 | Nippon India Low Duration Fund | 0.4 | 1.6 | 8.3 | 7.6 | 0.38 | 8860 |
66 | SBI Magnum Low Duration Fund | 0.4 | 1.5 | 8.0 | 7.6 | 0.43 | 15812 |
67 | Sundaram Low Duration Fund | 0.4 | 1.6 | 8.3 | 7.7 | 0.40 | 516 |
68 | Tata Treasury Advantage Fund | 0.3 | 1.5 | 7.9 | 7.4 | 0.24 | 3285 |
69 | Union Low Duration Fund | 0.4 | 0.25 | 767 | |||
70 | UTI Low Duration Fund | 0.4 | 1.6 | 8.1 | 7.4 | 0.34 | 3211 |
Debt: Ultra Short Duration Fund Scoreboard | |||||||
71 | Aditya Birla Sun Life Savings Fund | 0.4 | 1.7 | 8.2 | 7.6 | 0.34 | 20795 |
72 | Axis Ultra Short Duration Fund | 0.5 | 1.7 | 7.9 | 7.6 | 0.38 | 6706 |
73 | Bandhan Ultra Short Duration Fund | 0.5 | 1.6 | 7.6 | 7.3 | 0.27 | 4353 |
74 | Bank of India Ultra Short Duration Fund | 0.4 | 1.6 | 7.4 | 6.9 | 0.39 | 213 |
75 | Baroda BNP Paribas Ultra Short Duration Fund | 0.4 | 1.6 | 7.7 | 7.4 | 0.31 | 1396 |
76 | Canara Robeco Ultra Short Term Fund | 0.4 | 1.6 | 7.5 | 7.1 | 0.33 | 718 |
77 | DSP Ultra Short Fund | 0.4 | 1.6 | 7.9 | 7.5 | 0.30 | 3964 |
78 | Franklin India Ultra Short Duration Fund | 0.5 | 1.8 | 7.9 | 0.28 | 297 | |
79 | HDFC Ultra Short Term Fund | 0.4 | 1.6 | 7.7 | 7.4 | 0.37 | 17328 |
80 | HSBC Ultra Short Duration Fund | 0.4 | 1.6 | 7.6 | 7.4 | 0.16 | 2924 |
81 | ICICI Prudential Ultra Short Term Fund | 0.5 | 1.7 | 7.9 | 7.6 | 0.39 | 16382 |
82 | Invesco India Ultra Short Duration Fund | 0.5 | 1.7 | 7.8 | 7.4 | 0.24 | 1191 |
83 | ITI Ultra Short Duration Fund | 0.4 | 1.5 | 7.4 | 7.2 | 0.13 | 178 |
84 | Kotak Savings Fund | 0.4 | 1.6 | 7.7 | 7.4 | 0.37 | 15954 |
85 | LIC MF Ultra Short Duration Fund | 0.5 | 1.6 | 7.6 | 7.1 | 0.25 | 221 |
86 | Mahindra Manulife Ultra Short Duration Fund | 0.4 | 1.6 | 7.7 | 7.4 | 0.28 | 207 |
87 | Mirae Asset Ultra Short Duration Fund | 0.5 | 1.7 | 7.9 | 7.5 | 0.17 | 1785 |
88 | Motilal Oswal Ultra Short Term Fund | 0.6 | 1.6 | 6.6 | 6.4 | 0.29 | 564 |
89 | Nippon India Ultra Short Duration Fund | 0.5 | 1.7 | 8.0 | 7.7 | 0.38 | 10252 |
90 | PGIM India Ultra Short Duration Fund | 0.5 | 1.6 | 7.6 | 7.3 | 0.32 | 202 |
91 | SBI Magnum Ultra Short Duration Fund | 0.5 | 1.6 | 7.6 | 7.3 | 0.35 | 15902 |
92 | Sundaram Ultra Short Duration Fund | 0.4 | 1.7 | 7.7 | 7.5 | 0.23 | 2225 |
93 | Tata Ultra Short Term Fund | 0.5 | 1.7 | 7.9 | 7.5 | 0.28 | 4611 |
94 | UTI Ultra Short Duration Fund | 0.5 | 1.7 | 7.8 | 7.4 | 0.33 | 4337 |
95 | WhiteOak Capital Ultra Short Duration Fund | 0.4 | 1.6 | 7.4 | 7.2 | 0.47 | 521 |
Debt: Liquid Fund Scoreboard | |||||||
96 | 360 ONE Liquid Fund | 0.5 | 1.5 | 6.8 | 6.9 | 0.20 | 976 |
97 | Aditya Birla Sun Life Liquid Fund | 0.5 | 1.5 | 7.1 | 7.1 | 0.21 | 51913 |
98 | Axis Liquid Fund | 0.5 | 1.5 | 7.1 | 7.1 | 0.15 | 36757 |
99 | Bajaj Finserv Liquid Fund | 0.5 | 1.5 | 7.0 | 0.11 | 4555 | |
100 | Bandhan Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.12 | 14391 |
101 | Bank of India Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.11 | 2002 |
102 | Baroda BNP Paribas Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.17 | 11836 |
103 | Canara Robeco Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.07 | 6577 |
104 | DSP Liquidity Fund | 0.5 | 1.5 | 7.1 | 7.1 | 0.10 | 22245 |
105 | Edelweiss Liquid Fund | 0.5 | 1.5 | 7.1 | 7.1 | 0.05 | 8323 |
106 | Franklin India Liquid Fund | 0.5 | 1.5 | 7.1 | 7.1 | 0.13 | 3207 |
107 | Groww Liquid Fund | 0.5 | 1.5 | 7.1 | 7.0 | 0.10 | 393 |
108 | HDFC Liquid Fund | 0.5 | 1.5 | 7.0 | 7.0 | 0.20 | 67354 |
109 | HSBC Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.12 | 19635 |
110 | ICICI Prudential Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.20 | 51593 |
111 | Invesco India Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.15 | 14240 |
112 | JioBlackRock Liquid Fund | 0.5 | 0.10 | 9452 | |||
113 | JM Liquid Fund | 0.5 | 1.5 | 6.9 | 7.0 | 0.16 | 3225 |
114 | Kotak Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.20 | 38176 |
115 | LIC MF Liquid Fund | 0.5 | 1.5 | 7.0 | 7.0 | 0.16 | 11199 |
116 | Mahindra Manulife Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.15 | 1011 |
117 | Mirae Asset Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.09 | 13634 |
118 | Motilal Oswal Liquid Fund | 0.5 | 1.4 | 6.6 | 6.7 | 0.19 | 1203 |
119 | Nippon India Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.20 | 35388 |
120 | Parag Parikh Liquid Fund | 0.5 | 1.5 | 6.7 | 6.7 | 0.11 | 3853 |
121 | PGIM India Liquid Fund | 0.5 | 1.5 | 7.1 | 7.1 | 0.12 | 513 |
122 | Quant Liquid Fund | 0.5 | 1.5 | 7.0 | 7.0 | 0.24 | 1540 |
123 | Quantum Liquid Fund | 0.5 | 1.4 | 6.6 | 6.8 | 0.15 | 533 |
124 | SBI Liquid Fund | 0.5 | 1.5 | 6.9 | 7.0 | 0.21 | 68443 |
125 | Shriram Liquid Fund | 0.5 | 1.4 | 0.12 | 182 | ||
126 | Sundaram Liquid Fund | 0.5 | 1.5 | 7.1 | 7.1 | 0.13 | 5853 |
127 | Tata Liquid Fund | 0.5 | 1.5 | 7.1 | 7.1 | 0.20 | 22951 |
128 | TRUSTMF Liquid Fund | 0.5 | 1.5 | 6.9 | 7.0 | 0.10 | 810 |
129 | Unifi Liquid Fund | 0.5 | 0.14 | 252 | |||
130 | Union Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.07 | 4538 |
131 | UTI Liquid Fund | 0.5 | 1.5 | 7.0 | 7.1 | 0.15 | 29013 |
132 | WhiteOak Capital Liquid Fund | 0.5 | 1.5 | 6.9 | 6.9 | 0.21 | 584 |
Debt: Money Market Fund Scoreboard | |||||||
133 | Aditya Birla Sun Life Money Manager Fund | 0.4 | 1.7 | 8.0 | 7.7 | 0.22 | 29515 |
134 | Axis Money Market Fund | 0.5 | 1.7 | 8.1 | 7.7 | 0.17 | 20503 |
135 | Bajaj Finserv Money Market Fund | 0.4 | 1.7 | 8.1 | 0.11 | 5828 | |
136 | Bandhan Money Manager Fund | 0.5 | 1.7 | 8.1 | 7.6 | 0.10 | 12476 |
137 | Baroda BNP Paribas Money Market Fund | 0.5 | 1.7 | 8.0 | 7.3 | 0.17 | 2048 |
138 | DSP Savings Fund | 0.4 | 1.7 | 7.6 | 7.4 | 0.15 | 5403 |
139 | Edelweiss Money Market Fund | 0.4 | 1.6 | 7.9 | 7.4 | 0.16 | 2240 |
140 | Franklin India Money Market Fund | 0.4 | 1.6 | 8.1 | 7.6 | 0.14 | 4080 |
141 | HDFC Money Market Fund | 0.4 | 1.7 | 8.0 | 7.6 | 0.23 | 36814 |
142 | HSBC Money Market Fund | 0.4 | 1.7 | 7.9 | 7.5 | 0.15 | 4899 |
143 | ICICI Prudential Money Market Fund | 0.4 | 1.7 | 8.0 | 7.6 | 0.21 | 36942 |
144 | Invesco India Money Market Fund | 0.4 | 1.6 | 7.9 | 7.4 | 0.22 | 5998 |
145 | JioBlackRock Money Market Fund | 0.4 | 0.15 | 6228 | |||
146 | Kotak Money Market Fund | 0.4 | 1.6 | 8.0 | 7.6 | 0.24 | 35215 |
147 | LIC MF Money Market Fund | 0.5 | 1.7 | 7.1 | 6.7 | 0.19 | 2056 |
148 | Mirae Asset Money Market Fund | 0.4 | 1.7 | 8.1 | 7.5 | 0.09 | 3463 |
149 | Nippon India Money Market Fund | 0.4 | 1.7 | 8.1 | 7.7 | 0.22 | 22461 |
150 | PGIM India Money Market Fund | 0.4 | 1.6 | 7.8 | 7.5 | 0.21 | 233 |
151 | SBI Savings Fund | 0.5 | 1.7 | 8.0 | 7.6 | 0.25 | 36608 |
152 | Sundaram Money Market Fund | 0.4 | 1.7 | 8.0 | 7.4 | 0.17 | 1948 |
153 | Tata Money Market Fund | 0.4 | 1.7 | 8.1 | 7.8 | 0.15 | 41235 |
154 | Union Money Market Fund | 0.4 | 1.6 | 7.7 | 7.2 | 0.16 | 176 |
155 | UTI Money Market Fund Institutional | 0.4 | 1.7 | 8.0 | 7.6 | 0.14 | 20554 |
Debt: Overnight Fund Scoreboard | |||||||
156 | Aditya Birla Sun Life Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.08 | 9298 |
157 | Axis Overnight Fund | 0.5 | 1.4 | 6.3 | 6.5 | 0.07 | 11479 |
158 | Bajaj Finserv Overnight Fund | 0.5 | 1.4 | 6.2 | – | 0.07 | 701 |
159 | Bandhan Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.05 | 817 |
160 | Baroda BNP Paribas Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.09 | 624 |
161 | Canara Robeco Overnight Fund | 0.5 | 1.3 | 6.1 | 6.4 | 0.07 | 293 |
162 | DSP Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.07 | 1571 |
163 | Edelweiss Overnight Fund | 0.4 | 1.3 | 6.1 | 6.4 | 0.11 | 172 |
164 | Franklin India Overnight Fund | 0.5 | 1.4 | 6.2 | 6.4 | 0.07 | 551 |
165 | HDFC Overnight Fund | 0.5 | 1.3 | 6.1 | 6.4 | 0.10 | 11147 |
166 | Helios Overnight Fund | 0.4 | 1.3 | 6.1 | – | 0.13 | 180 |
167 | HSBC Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.06 | 3608 |
168 | ICICI Prudential Overnight Fund | 0.5 | 1.3 | 6.2 | 6.4 | 0.08 | 11491 |
169 | Invesco India Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.06 | 191 |
170 | JioBlackRock Overnight Fund | 0.5 | 0.07 | 2223 | |||
171 | Kotak Overnight Fund | 0.5 | 1.4 | 6.2 | 6.5 | 0.08 | 9041 |
172 | LIC MF Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.07 | 866 |
173 | Mirae Asset Overnight Fund | 0.5 | 1.4 | 6.2 | 6.5 | 0.08 | 855 |
174 | Nippon India Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.08 | 7069 |
175 | NJ Overnight Fund | 0.5 | 1.3 | 6.1 | 6.4 | 0.05 | 331 |
176 | SBI Overnight Fund | 0.5 | 1.3 | 6.2 | 6.4 | 0.08 | 23034 |
177 | Sundaram Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.06 | 286 |
178 | Tata Overnight Fund | 0.5 | 1.4 | 6.2 | 6.5 | 0.05 | 4295 |
179 | Union Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.07 | 356 |
180 | UTI Overnight Fund | 0.5 | 1.3 | 6.2 | 6.5 | 0.06 | 4171 |
Debt: Dynamic Bond Fund Scoreboard | |||||||
181 | 360 ONE Dynamic Bond Fund | -0.7 | -0.1 | 8.4 | 8.0 | 0.27 | 669 |
182 | Aditya Birla Sun Life Dynamic Bond Fund | -0.7 | -0.9 | 7.8 | 7.9 | 0.64 | 1928 |
183 | Axis Dynamic Bond Fund | -0.8 | -0.9 | 7.2 | 7.4 | 0.32 | 1267 |
184 | Bandhan Dynamic Bond Fund | -2.3 | -3.8 | 3.0 | 6.8 | 0.71 | 2855 |
185 | Baroda BNP Paribas Dynamic Bond Fund | -1.3 | -2.1 | 6.0 | 7.6 | 0.70 | 229 |
186 | DSP Strategic Bond Fund | -1.5 | -2.6 | 5.2 | 7.7 | 0.53 | 1531 |
187 | HDFC Dynamic Debt Fund | -1.7 | -2.3 | 5.3 | 7.3 | 0.75 | 822 |
188 | HSBC Dynamic Bond Fund | -1.1 | -1.6 | 6.6 | 7.3 | 0.24 | 176 |
189 | ICICI Prudential All Seasons Bond Fund | -0.6 | 0.1 | 8.2 | 8.3 | 0.59 | 15051 |
190 | Kotak Dynamic Bond Fund | -1.6 | -2.0 | 5.7 | 7.5 | 0.59 | 2861 |
191 | Nippon India Dynamic Bond Fund | -0.8 | -0.7 | 8.1 | 7.9 | 0.35 | 4629 |
192 | SBI Dynamic Bond Fund | -0.6 | -1.3 | 6.7 | 8.2 | 0.63 | 3805 |
193 | UTI Dynamic Bond Fund | -1.1 | -1.1 | 7.1 | 7.5 | 0.73 | 482 |
Debt: Corporate Bond Fund Scoreboard | |||||||
194 | Aditya Birla Sun Life Corporate Bond Fund | -0.4 | 0.1 | 7.9 | 7.7 | 0.32 | 28597 |
195 | Axis Corporate Bond Fund | 0.0 | 0.8 | 9.1 | 8.1 | 0.36 | 9403 |
196 | Bandhan Corporate Bond Fund | -0.1 | 0.6 | 8.3 | 7.4 | 0.33 | 15925 |
197 | Baroda BNP Paribas Corporate Bond Fund | -0.1 | 0.6 | 8.9 | 8.0 | 0.20 | 422 |
198 | DSP Corporate Bond Fund | 0.3 | 1.4 | 8.5 | 7.4 | 0.28 | 2703 |
199 | Franklin India Corporate Debt Fund | 0.0 | 1.0 | 10.0 | 8.1 | 0.25 | 1109 |
200 | HDFC Corporate Bond Fund | -0.3 | 0.2 | 8.1 | 7.8 | 0.36 | 35968 |
201 | HSBC Corporate Bond Fund | 0.0 | 0.9 | 8.7 | 7.6 | 0.30 | 6326 |
202 | ICICI Prudential Corporate Bond Fund | 0.0 | 1.0 | 8.4 | 8.0 | 0.35 | 33574 |
203 | Invesco India Corporate Bond Fund | -0.2 | 0.4 | 8.4 | 7.7 | 0.28 | 7588 |
204 | Kotak Corporate Bond Fund – Standard Plan | -0.1 | 0.6 | 8.6 | 7.9 | 0.34 | 17811 |
205 | Nippon India Corporate Bond Fund | -0.2 | 0.5 | 8.8 | 8.1 | 0.36 | 10013 |
206 | SBI Corporate Bond Fund | -0.1 | 0.5 | 8.7 | 7.8 | 0.36 | 25258 |
207 | Sundaram Corporate Bond Fund | -0.1 | 0.6 | 8.3 | 7.4 | 0.33 | 798 |
208 | Tata Corporate Bond Fund | -0.3 | 0.2 | 8.2 | 7.8 | 0.31 | 4210 |
209 | Union Corporate Bond Fund | -0.2 | 0.5 | 8.5 | 7.5 | 0.41 | 466 |
210 | UTI Corporate Bond Fund | 0.0 | 0.7 | 8.6 | 7.7 | 0.26 | 5704 |
Debt: Credit Risk Fund Scoreboard | |||||||
211 | Aditya Birla Sun Life Credit Risk Fund | 0.3 | 2.0 | 17.1 | 11.3 | 0.67 | 1023 |
212 | Axis Credit Risk Fund | 0.5 | 1.7 | 9.4 | 8.4 | 0.80 | 367 |
213 | Bandhan Credit Risk Fund | -0.1 | 0.6 | 7.8 | 7.4 | 0.68 | 272 |
214 | Baroda BNP Paribas Credit Risk Fund | 0.3 | 1.4 | 9.3 | 8.6 | 0.85 | 192 |
215 | DSP Credit Risk Fund | 0.1 | 0.9 | 22.7 | 15.4 | 0.40 | 208 |
216 | HDFC Credit Risk Debt Fund | 0.2 | 1.2 | 8.4 | 8.0 | 1.01 | 7015 |
217 | HSBC Credit Risk Fund | 0.2 | 1.1 | 21.5 | 11.9 | 0.96 | 648 |
218 | ICICI Prudential Credit Risk Fund | 0.3 | 1.7 | 9.3 | 8.6 | 0.76 | 6044 |
219 | Invesco India Credit Risk Fund | 0.0 | 0.7 | 10.6 | 10.3 | 0.28 | 152 |
220 | Kotak Credit Risk Fund | 0.3 | 1.6 | 8.0 | 8.0 | 0.81 | 695 |
221 | Nippon India Credit Risk Fund | 0.3 | 1.9 | 10.1 | 9.0 | 0.69 | 1014 |
222 | SBI Credit Risk Fund | 0.2 | 1.5 | 8.9 | 8.6 | 0.89 | 2221 |
223 | UTI Credit Risk Fund | 0.2 | 1.2 | 8.7 | 8.0 | 0.89 | 277 |
Debt: Banking and PSU Fund Scoreboard | |||||||
224 | Aditya Birla Sun Life Banking & PSU Debt Fund | -0.2 | 0.3 | 8.1 | 7.6 | 0.39 | 9143 |
225 | Axis Banking & PSU Debt Fund | 0.0 | 0.8 | 8.3 | 7.3 | 0.35 | 13286 |
226 | Bajaj Finserv Banking and PSU Fund | -0.2 | 0.3 | 8.4 | 0.34 | 149 | |
227 | Bandhan Banking & PSU Fund | 0.0 | 0.7 | 7.9 | 7.4 | 0.33 | 13392 |
228 | Canara Robeco Banking and PSU Debt Fund | 0.0 | 0.6 | 7.5 | 6.9 | 0.38 | 228 |
229 | DSP Banking & PSU Debt Fund | -0.3 | -0.1 | 7.7 | 7.5 | 0.33 | 4760 |
230 | Edelweiss Banking and PSU Debt Fund | -0.2 | 0.2 | 8.2 | 7.5 | 0.39 | 265 |
231 | Franklin India Banking & PSU Debt Fund | 0.0 | 0.8 | 8.2 | 7.5 | 0.18 | 539 |
232 | HDFC Banking & PSU Debt Fund | -0.1 | 0.4 | 8.2 | 7.7 | 0.39 | 5935 |
233 | HSBC Banking and PSU Debt Fund | 0.0 | 0.7 | 8.3 | 7.2 | 0.23 | 4676 |
234 | ICICI Prudential Banking & PSU Debt Fund | 0.0 | 0.7 | 8.2 | 7.9 | 0.39 | 10354 |
235 | Invesco India Banking and PSU Fund | -0.1 | 0.3 | 8.0 | 7.5 | 0.25 | 169 |
236 | Kotak Banking and PSU Debt Fund | -0.2 | 0.4 | 8.2 | 7.8 | 0.40 | 5983 |
237 | LIC MF Banking & PSU Fund | -0.1 | 0.4 | 8.5 | 7.6 | 0.28 | 1851 |
238 | Nippon India Banking & PSU Fund | -0.3 | 0.3 | 8.2 | 7.6 | 0.38 | 5684 |
239 | SBI Banking and PSU Fund | -0.1 | 0.4 | 8.3 | 7.6 | 0.39 | 4119 |
240 | Sundaram Banking & PSU Fund | -0.1 | 0.6 | 8.2 | 7.4 | 0.27 | 471 |
241 | TRUSTMF Banking & PSU Fund | 0.0 | 0.9 | 8.2 | 7.4 | 0.21 | 150 |
242 | UTI Banking & PSU Fund | 0.2 | 1.2 | 8.4 | 7.4 | 0.28 | 810 |
Debt: Floater Fund Scoreboard | |||||||
243 | Aditya Birla Sun Life Floating Rate Fund | 0.3 | 1.5 | 8.3 | 7.9 | 0.22 | 13620 |
244 | Axis Floater Fund | -0.8 | -0.8 | 7.6 | 7.9 | 0.19 | 154 |
245 | Bandhan Floating Fund | 0.0 | 0.8 | 8.6 | 7.8 | 0.12 | 381 |
246 | DSP Floater Fund | 0.2 | 0.9 | 8.5 | 8.4 | 0.25 | 557 |
247 | Franklin India Floating Rate Fund | -0.3 | 0.9 | 8.6 | 8.5 | 0.26 | 352 |
248 | HDFC Floating Rate Debt Fund | 0.2 | 1.3 | 8.4 | 8.1 | 0.26 | 15497 |
249 | ICICI Prudential Floating Interest Fund | 0.4 | 1.7 | 8.4 | 8.5 | 0.55 | 7555 |
250 | Kotak Floating Rate Fund | 0.3 | 1.5 | 9.0 | 8.2 | 0.25 | 3127 |
251 | Nippon India Floater Fund | 0.1 | 1.0 | 8.7 | 8.0 | 0.35 | 8175 |
252 | SBI Floating Rate Debt Fund | 0.3 | 1.3 | 7.9 | 7.9 | 0.25 | 935 |
