Axis Gold and Silver Passive FoF
| Fund at a Glance | |
| NAV Growth (Rs.) | 10.91 |
| NAV IDCW (Rs.) | — |
| NAV Bonu (Rs.) | — |
| Min. Investment (Rs.) | 100 |
| Min. SIP Investment (Rs.) | 100 |
| Min. No of Cheques | 6 |
| Benchmark | Domestic Price of Gold (50), Domestic Price of Silver (50) |
| AUM Rs. | 524 Cr |
| (As on 30-Jun-2026) | |
| Expense | 0.09% |
| 1 Year Return (%) | — |
| 3 Year Return (%) | — |
| 5 Year Return (%) | — |
| 10 Year Return (%) | — |
| Return Since Launch | 9.18% |
Suitable For Which Investors?
• Gold & Silver funds are suitable in a limited exposure to hedge against market volatility or for diversification. Otherwise, they can be avoided.
• Equity funds are more suitable for long term wealth creation.
Fund’s Investment Strategy:
The scheme seeks to generate returns by investing in units of Gold ETFs and Silver ETFs. However, the performance of the scheme may differ from that of the underlying gold and silver ETFs due to tracking error in the underlying exchange traded funds.
Fund Manager:
1) Aditya Pagaria
Education: Mr. Pagaria is a Bachelor in Management Studies and holds a Post Graduate Diploma in Business Management from Institute Of Technology And Management, SK Somaiya College.
Experience: Prior to joining Axis AMC he was associated with ICICI Prudential AMC (Nov 2011-Jul 2016) as Fund Manager – Fixed Income Operations.
2) Pratik Tibrewal
Education: Mr. Tibrewal is a B.Com, LLB (Gen) and MBA (Finance).
Experience: Prior to joining Axis Mutual Fund, he has worked with Inditrade Capital Ltd., Edelweiss Mutual Fund and Edelweiss Commodities trading Ltd..
Investment Details
| Min. Investment (Rs) | 100 |
| Min. Addl Investment (Rs) | 100 |
| Min. SIP Investment (Rs) | 100 |
| Min. Withdrawal (Rs) | — |
| Min. No of Cheques | 6 |
| Min. Balance (Rs) | — |
| Lock-in Period | NA |
| Exit Load | 0.25% for redemption within 15 days |
Basic Details of Axis Gold and Silver Passive FoF
| Fund House | Axis Mutual Fund |
| Launch Date | 29-Dec-25 |
| Return Since Launch | 9.18% |
| Benchmark | Domestic Price of Gold (50), Domestic Price of Silver (50) |
| Riskometer | Very High |
| Type | Open-ended |
| Assets | Rs 524 Cr |
| (As on 30-Jun-2026) | |
| Base Expense Ratio | 0.09% |
| (As on 31-Jul-2026) | |
| Risk Grade | — |
| Return Grade | — |
| Turnover | — |
Axis Gold and Silver Passive FoF Trailing Returns (%)
| Fund name | YTD | 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y |
| Axis Gold and Silver Passive FoF Dir | — | 1.52 | 3.4 | -3.73 | -1.8 | — | — | — | — | — |
| Commodities: Gold & Silver | — | 1.68 | 3.02 | -4.14 | -2.12 | — | — | — | — | — |
| Rank within category | — | 4 | 1 | 1 | 2 | — | — | — | — | — |
| Number of funds in category | 4 | 5 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
Peer Comparison of Axis Gold and Silver Passive FoF
| Rating | 1 Year Returns | 3 Year Returns | 5 Year Returns | Expense Ratio (%) | Net Assets (Rs Cr) | Return Since Launch (%) | Exit Load (Days) | Fund Age | Turnover (%) | |
| Axis Gold and Silver Passive FoF Dir | Unrated | — | — | — | 0.09 | 524 | 9.18 | 0.25 (15) | 7M | — |
| Edelweiss Gold and Silver ETF FoF Dir | Unrated | 73.97 | 40.78 | — | 0.17 | 2,889 | 36.86 | 0.10 (15) | 3Y 10M | — |
| Motilal Oswal Gold and Silver Passive FoF Dir | Unrated | 59.57 | 37.33 | — | 0.15 | 2,583 | 33.99 | — | 3Y 9M | — |
| Mirae Asset Gold Silver Passive FoF Dir | Unrated | — | — | — | 0.09 | 1,288 | 67.62 | 0.05 (15) | 11M | — |
| Kotak Gold Silver Passive FoF Dir | Unrated | — | — | — | 0.16 | 1,012 | 51.49 | — | 9M | — |
Note: Mutual fund investments are subject to market risks, read all scheme-related documents carefully.
Apply Online: https://www.axismf.com/Online/Login OR
https://www.axismf.com/mutual-funds
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance: https://sahifund.com/category/nfos/
Quicklinks
August 11, 2026
mayank



