Equity Funds
Equity Funds at a Glance, New Fund Offer (NFO) 2024, Invest in Mutual Fund in India, Mutual fund analysis at Sahifund.com, mutual fund analysis
Equity funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 11 January 2025) | % | % | % | % |
Equity: Large cap | 12.07 | 11.78 | 15.71 | 11.80 |
Equity: Large & Midcap | 16.34 | 15.16 | 19.93 | 14.18 |
Equity: Flexi Cap | 15.35 | 12.95 | 16.92 | 13.05 |
Equity: Multi Cap | 18.17 | 17.28 | — | — |
Equity: Mid Cap | 19.76 | 18.77 | 24.88 | 16.12 |
Equity: Small Cap | 18.56 | 18.29 | 28.95 | 17.15 |
Equity Value Oriented | 16.74 | 17.21 | 21.21 | 14.36 |
Equity: ELSS | 15.65 | 14.00 | 18.36 | 13.34 |
Equity: Sectoral-Banking | 5.46 | 11.55 | 10.88 | 9.98 |
Equity: Sectoral-Infrastructure | 18.93 | 23.07 | 25.33 | 14.87 |
Equity: Sectoral-Pharma | 31.16 | 18.84 | 27.01 | 13.80 |
Equity: Sectoral-Technology | 28.83 | 8.76 | 27.77 | 17.78 |
Equity: Thematic | 16.96 | 15.38 | 20.66 | 13.32 |
Equity: Thematic-Consumption | 18.65 | 16.65 | 19.00 | 14.35 |
Equity: Thematic-Dividend Yield | 16.51 | 16.95 | 21.95 | 13.66 |
Equity: Thematic-Energy | 10.83 | 13.26 | 21.15 | 16.29 |
Equity: Thematic-ESG | 14.13 | 10.15 | 15.80 | 12.11 |
Equity: Thematic-MNC | 11.60 | 10.06 | 15.35 | 10.55 |
Equity: Thematic- PSU | 16.92 | 31.37 | 25.40 | 13.08 |
Equity: International | 21.92 | 7.30 | 8.40 | 7.62 |
Equity funds at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
>> Chanakya’s Mutual Fund Guidance on YouTube
https://www.youtube.com/c/ChanakyaNiPothi
>> Join Chanakya MF’s Telegram Channel @
https://t.me/chanakyaMFGuidance
Quicklinks