Debt Funds
Mutual fund analysis at Sahifund.com, Debt funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Debt Funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 04 October 2025) | % | % | % | % |
Debt: Long Duration | 3.87 | 8.22 | 5.57 | 7.14 |
Debt: Medium to Long Duration | 6.09 | 7.22 | 5.53 | 6.27 |
Debt: Medium Duration | 8.28 | 7.76 | 6.86 | 6.86 |
Debt: Short Duration | 7.77 | 7.40 | 6.04 | 6.67 |
Debt: Low Duration | 7.55 | 7.18 | 5.91 | 6.52 |
Debt: Ultra Short Duration | 7.00 | 6.84 | 5.58 | 6.00 |
Debt: Liquid | 6.51 | 6.83 | 5.51 | 6.06 |
Debt: Money Market | 7.50 | 7.24 | 5.88 | 6.57 |
Debt: Overnight | 5.98 | 6.36 | 5.20 | 5.42 |
Debt: Dynamic Bond | 5.82 | 7.25 | 5.82 | 6.79 |
Debt: Corporate Bond | 7.98 | 7.61 | 6.06 | 7.05 |
Debt: Credit Risk | 10.68 | 8.73 | 9.24 | 6.46 |
Debt: Banking and PSU | 7.68 | 7.40 | 5.96 | 7.16 |
Debt: Floater | 7.90 | 7.75 | 6.30 | 7.06 |
Debt: Target Maturity | 7.70 | 7.83 | 6.98 | — |
Debt: Fixed Maturity | 6.48 | 6.88 | 5.82 | 6.11 |
Debt: Gilt | 5.55 | 7.41 | 5.35 | 6.90 |
Debt: Gilt with 10 Year constant Duration | 7.54 | 8.53 | 5.56 | 7.82 |
Debt: Others | 8.90 | — | — | — |
Debt Fund at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/tax-saver-funds-at-a-glance/