Debt Funds
Mutual fund analysis at Sahifund.com, Debt funds at a Glance, New Fund Offer (NFO) 2026, Invest in Mutual Fund in India, mutual fund analysis
Debt Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 24 January 2026) | % | % | % | % |
| Debt: Long Duration | 2.41 | 6.80 | 4.77 | 7.19 |
| Debt: Medium to Long Duration | 5.01 | 6.57 | 5.15 | 6.32 |
| Debt: Medium Duration | 7.51 | 7.44 | 6.58 | 6.95 |
| Debt: Short Duration | 6.79 | 6.97 | 5.88 | 6.58 |
| Debt: Low Duration | 6.89 | 7.04 | 5.92 | 6.44 |
| Debt: Ultra Short Duration | 6.46 | 6.73 | 5.67 | 5.93 |
| Debt: Liquid | 6.08 | 6.76 | 5.67 | 6.00 |
| Debt: Money Market | 6.99 | 7.14 | 5.96 | 6.50 |
| Debt: Overnight | 5.61 | 6.28 | 5.35 | 5.37 |
| Debt: Dynamic Bond | 4.89 | 6.64 | 5.44 | 6.81 |
| Debt: Corporate Bond | 6.99 | 7.23 | 5.82 | 7.01 |
| Debt: Credit Risk | 10.57 | 8.75 | 9.16 | 6.44 |
| Debt: Banking and PSU | 6.75 | 7.06 | 5.75 | 7.06 |
| Debt: Floater | 7.18 | 7.58 | 6.17 | 7.00 |
| Debt: Target Maturity | 7.21 | 7.53 | 6.46 | — |
| Debt: Fixed Maturity | 6.25 | 6.77 | 5.95 | 6.11 |
| Debt: Gilt | 4.13 | 6.56 | 4.88 | 6.92 |
| Debt: Gilt with 10 Year constant Duration | 6.18 | 7.76 | 5.23 | 7.70 |
| Debt: Others | 12.17 | — | — | — |
Debt Fund at a Glance
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully
👉 | | Ask Us MF Queries | | NFO Guidance |
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/tax-saver-funds-at-a-glance/
https://sahifund.com/steady-income-funds-at-a-glance/


January 24, 2026
RA Jainee



