Debt Funds
Mutual fund analysis at Sahifund.com, Debt funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Debt Funds at a Glance
Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
(As on 14 June 2025) | % | % | % | % |
Debt: Long Duration | 8.01 | 9.63 | 5.68 | 7.65 |
Debt: Medium to Long Duration | 8.64 | 7.77 | 5.79 | 6.71 |
Debt: Medium Duration | 9.47 | 8.20 | 7.11 | 7.08 |
Debt: Short Duration | 8.96 | 7.42 | 6.27 | 6.83 |
Debt: Low Duration | 8.02 | 7.07 | 6.22 | 6.60 |
Debt: Ultra Short Duration | 7.34 | 6.73 | 5.51 | 6.08 |
Debt: Liquid | 6.92 | 6.77 | 5.36 | 6.13 |
Debt: Money Market | 7.88 | 7.16 | 5.79 | 6.64 |
Debt: Overnight | 6.35 | 6.33 | 5.05 | 5.48 |
Debt: Dynamic Bond | 8.64 | 7.69 | 6.02 | 7.23 |
Debt: Corporate Bond | 9.38 | 7.65 | 6.32 | 7.24 |
Debt: Credit Risks | 11.17 | 8.66 | 9.49 | 6.57 |
Debt: Banking & PSU | 9.05 | 7.48 | 6.18 | 7.32 |
Debt: Floater | 9.08 | 7.76 | 6.53 | 7.14 |
Debt: Target Maturity | 9.57 | 8.34 | 7.23 | — |
Debt: Fixed Maturity | 6.83 | 6.75 | 5.66 | 6.18 |
Debt: Gilt | 8.82 | 8.01 | 5.48 | 7.42 |
Debt: Gild with 10 Y constant Duration | 10.71 | 9.38 | 5.65 | 8.19 |
Debt: Others | 7.58 | — | — | — |
Debt Fund at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/hybrid-funds-at-a-glance/