Debt Funds
Mutual fund analysis at Sahifund.com, Debt funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Debt Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years |
| (As on 15 November 2025) | % | % | % | % |
| Debt: Long Duration | 3.65 | 7.53 | 5.09 | 7.06 |
| Debt: Medium to Long Duration | 6.35 | 6.92 | 5.27 | 6.28 |
| Debt: Medium Duration | 8.41 | 7.66 | 6.70 | 6.86 |
| Debt: Short Duration | 7.82 | 7.27 | 5.92 | 6.66 |
| Debt: Low Duration | 7.42 | 7.21 | 5.89 | 6.50 |
| Debt: Ultra Short Duration | 6.84 | 6.85 | 5.61 | 5.98 |
| Debt: Liquid | 6.32 | 6.82 | 5.57 | 6.04 |
| Debt: Money Market | 7.33 | 7.25 | 5.88 | 6.55 |
| Debt: Overnight | 5.87 | 6.32 | 5.25 | 5.40 |
| Debt: Dynamic Bond | 6.14 | 6.98 | 5.52 | 6.79 |
| Debt: Corporate Bond | 8.14 | 7.61 | 5.89 | 7.06 |
| Debt: Credit Risk | 10.54 | 8.73 | 9.11 | 6.43 |
| Debt: Banking and PSU | 7.86 | 7.41 | 5.81 | 7.16 |
| Debt: Floater | 7.88 | 7.76 | 6.23 | 7.06 |
| Debt: Target Maturity | 7.90 | 7.77 | 6.71 | — |
| Debt: Fixed Maturity | 6.34 | 6.86 | 5.86 | 6.09 |
| Debt: Gilt | 5.55 | 6.90 | 4.94 | 6.84 |
| Debt: Gilt with 10 Year constant Duration | 7.96 | 8.02 | 5.30 | 7.80 |
| Debt: Others | 11.41 | — | — | — |
Debt Fund at a Glance
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/tax-saver-funds-at-a-glance/
https://sahifund.com/steady-income-funds-at-a-glance/


November 15, 2025
RA Jainee



