Debt Funds
			
			            
            
            Mutual fund analysis at Sahifund.com, Debt funds at a Glance, New Fund Offer (NFO) 2025, Invest in Mutual Fund in India, mutual fund analysis
Debt Funds at a Glance
| Fund Categories | 1 Year | 3 Years | 5 Years | 10 Years | 
| (As on 18 October 2025) | % | % | % | % | 
| Debt: Long Duration | 4.60 | 8.27 | 5.52 | 7.19 | 
| Debt: Medium to Long Duration | 6.43 | 7.24 | 5.43 | 6.28 | 
| Debt: Medium Duration | 8.26 | 7.82 | 6.73 | 6.85 | 
| Debt: Short Duration | 7.83 | 7.48 | 5.96 | 6.66 | 
| Debt: Low Duration | 7.47 | 7.22 | 5.88 | 6.51 | 
| Debt: Ultra Short Duration | 6.91 | 6.86 | 5.59 | 5.99 | 
| Debt: Liquid | 6.42 | 6.83 | 5.53 | 6.05 | 
| Debt: Money Market | 7.42 | 7.26 | 5.88 | 6.56 | 
| Debt: Overnight | 5.95 | 6.34 | 5.21 | 5.41 | 
| Debt: Dynamic Bond | 6.21 | 7.32 | 5.72 | 6.81 | 
| Debt: Corporate Bond | 8.11 | 7.74 | 5.95 | 7.06 | 
| Debt: Credit Risk | 10.48 | 8.80 | 9.17 | 6.44 | 
| Debt: Banking and PSU | 7.81 | 7.53 | 5.86 | 7.17 | 
| Debt: Floater | 7.87 | 7.80 | 6.23 | 7.06 | 
| Debt: Target Maturity | 7.74 | 7.99 | 6.79 | — | 
| Debt: Fixed Maturity | 6.44 | 6.90 | 5.83 | 6.11 | 
| Debt: Gilt | 5.97 | 7.42 | 5.27 | 6.92 | 
| Debt: Gilt with 10 Year constant Duration | 7.66 | 8.39 | 5.42 | 7.81 | 
| Debt: Others | 9.80 | — | — | — | 
Debt Fund at a Glance
>> Post your MF questions @ sahifund.com/ask-me/ 
>> NFO Guidance: 
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status
https://sahifund.com/equity-funds-at-a-glance/
https://sahifund.com/returns-funds-category-wise/
https://sahifund.com/hybrid-funds-at-a-glance/
https://sahifund.com/commodity-funds-at-a-glance/
https://sahifund.com/wealth-builder-funds-at-a-glance/
https://sahifund.com/tax-saver-funds-at-a-glance/
https://sahifund.com/steady-income-funds-at-a-glance/
 
								

 October 18, 2025
October 18, 2025 RA Jainee
RA Jainee 
				


