Commodities Silver Fund
Commodities Silver Fund
| Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
| % | % | % | % | % | Rs Cr. | ||
| Commodities: Silver | |||||||
| 1 | 360 ONE Silver ETF | 1.05 | 40.60 | — | — | 0.41 | 54 |
| 2 | Aditya Birla Sun Life Silver ETF | 1.10 | 40.49 | 173.61 | 60.67 | 0.35 | 3,453 |
| 3 | Aditya Birla Sun Life Silver ETF FoF | 2.09 | 40.10 | 169.37 | 59.10 | 0.30 | 1,431 |
| 4 | Angel One Silver ETF | — | — | — | — | — | 5 |
| 5 | Angel One Silver ETF FoF | — | — | — | — | — | — |
| 6 | Axis Silver ETF | 1.07 | 40.31 | 172.87 | 60.59 | 0.40 | 2,061 |
| 7 | Axis Silver FoF | 2.17 | 41.04 | 169.29 | 58.29 | 0.14 | 1,253 |
| 8 | Bandhan Silver ETF | 1.02 | — | — | — | 0.45 | 234 |
| 9 | Bandhan Silver ETF FoF | 1.27 | — | — | — | 0.08 | 151 |
| 10 | DSP Silver ETF | 1.11 | 40.59 | 173.93 | 60.44 | 0.40 | 2,045 |
| 11 | DSP Silver ETF FoF | 1.49 | 40.28 | — | — | 0.63 | 811 |
| 12 | Edelweiss Silver ETF | 1.06 | 40.24 | 172.33 | — | 0.49 | 1,663 |
| 13 | Edelweiss Silver ETF FoF | 1.25 | — | — | — | 0.10 | 123 |
| 14 | Groww Silver ETF | 1.07 | 40.20 | — | — | 0.43 | 374 |
| 15 | Groww Silver ETF FoF | 1.89 | 40.47 | — | — | 0.18 | 96 |
| 16 | HDFC Silver ETF | 1.04 | 40.11 | 171.73 | 60.92 | 0.50 | 8,422 |
| 17 | HDFC Silver ETF FoF | 1.92 | 40.04 | 169.74 | 59.26 | 0.23 | 4,735 |
| 18 | ICICI Prudential Silver ETF | 1.09 | 40.59 | 174.09 | 60.63 | 0.40 | 16,848 |
| 19 | ICICI Prudential Silver ETF FoF | 1.84 | 39.98 | 169.01 | 59.14 | 0.17 | 7,059 |
| 20 | Kotak Silver ETF | 1.09 | 40.48 | 173.38 | 60.54 | 0.45 | 4,148 |
| 21 | Kotak Silver ETF FoF | 1.72 | 41.15 | 170.74 | — | 0.14 | 993 |
| 22 | Mirae Asset Silver ETF | 1.08 | 40.30 | 172.99 | — | 0.34 | 1,070 |
| 23 | Mirae Asset Silver ETF FoF | — | — | — | — | — | — |
| 24 | Motilal Oswal Silver ETF | 1.07 | 40.14 | — | — | 0.59 | 1,128 |
| 25 | Nippon India Silver ETF | 1.07 | 40.42 | 172.80 | 60.19 | 0.56 | 35,209 |
| 26 | Nippon India Silver ETF FoF | 1.75 | 39.85 | 169.54 | 59.17 | 0.24 | 4,720 |
| 27 | SBI Silver ETF | 1.08 | 40.35 | 172.75 | — | 0.40 | 6,617 |
| 28 | SBI Silver ETF FoF | 1.63 | 40.79 | 174.39 | — | 0.31 | 4,213 |
| 29 | Tata Silver ETF | 1.05 | 38.08 | 173.18 | — | 0.44 | 5,671 |
| 30 | Tata Silver ETF FoF | 2.16 | 39.87 | 165.48 | — | 0.25 | 1,154 |
| 31 | UTI Silver ETF | 1.20 | 40.26 | 173.19 | — | 0.50 | 1,609 |
| 32 | UTI Silver ETF FoF | 1.46 | 40.40 | 169.75 | — | 0.17 | 650 |
| 33 | Zerodha Silver ETF | 1.05 | 40.47 | — | — | 0.34 | 1,349 |
| 34 | Zerodha Silver ETF FoF | 1.84 | 40.75 | — | — | 0.20 | 236 |
Commodities Silver Fund
>> Post your MF questions @ sahifund.com/ask-me/
>> NFO Guidance:
https://sahifund.com/category/nfos/
Quicklinks
- Chanakyanipothi.com
- Staffavailable.com
- BigGaddi.com
- Latest IPO GMP
- Best Stocks to buy today
- Grey Market Premium
- Upcoming IPOs
- Subscription Status


March 13, 2026
RA Jainee



