Best Mutual Funds
Best Mutual Funds at a Glance, Best Equity Mutual Funds, Best Debts Mutual Funds, Best Hybrid Mutual Funds, Best Commodities Mutual Funds,
Best Equity Mutual Funds at a Glance
Fund Name | Rating | Category | 1 Year Returns (%) | 1 Year Returns (growth of 1 lakh) | 1 Year SIP Returns (%) | 1 Year SIP Returns (growth of 10k/mth) | 3 Year Returns (%) | 3 Year Returns (growth of 1 lakh) | 3 Year SIP Returns (%) | 3 Year SIP Returns (growth of 10k/mth) | 5 Year Returns (%) | 5 Year Returns (growth of 1 lakh) | 5 Year SIP Returns (%) | 5 Year SIP Returns (growth of 10k/mth) | 10 Year Returns (%) | 10 Year Returns (growth of 1 lakh) | 10 Year SIP Returns (%) | 10 Year SIP Returns (growth of 10k/mth) | Expense Ratio (%) |
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 4 | Equity: Large Cap | 13.42 | 1,13,422 | 2.28 | 1,21,259 | 15.87 | 1,55,575 | 19.28 | 4,71,432 | — | — | — | — | — | — | — | — | 0.40 |
Bandhan Large Cap Fund | 4 | Equity: Large Cap | 22.42 | 1,22,422 | 13.54 | 1,27,332 | 15.04 | 1,52,266 | 22.93 | 4,94,864 | 18.56 | 2,34,270 | 21.26 | 10,02,685 | 13.31 | 3,48,786 | 16.43 | 28,07,608 | 0.92 |
Baroda BNP Paribas Large Cap Fund | 4 | Equity: Large Cap | 24.03 | 1,24,026 | 10.12 | 1,25,512 | 17.33 | 1,61,527 | 23.40 | 4,97,888 | 18.95 | 2,38,120 | 21.96 | 10,19,287 | 14.36 | 3,82,512 | 17.22 | 29,28,066 | 0.82 |
Canara Robeco Bluechip Equity Fund | 4 | Equity: Large Cap | 21.61 | 1,21,613 | 14.17 | 1,27,667 | 14.65 | 1,50,694 | 21.40 | 4,84,946 | 19.15 | 2,40,125 | 20.51 | 9,85,008 | 14.90 | 4,00,989 | 17.60 | 29,87,684 | 0.51 |
DSP Nifty 50 Equal Weight Index Fund | 4 | Equity: Large Cap | 13.46 | 1,13,459 | 2.28 | 1,21,260 | 16.01 | 1,56,128 | 19.37 | 4,72,005 | 19.73 | 2,45,999 | 21.84 | 10,16,407 | — | — | — | — | 0.38 |
DSP Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 29.02 | 1,29,023 | 4.22 | 1,22,319 | 18.10 | 1,64,734 | 26.44 | 5,18,026 | 19.71 | 2,45,865 | 23.51 | 10,57,172 | — | — | — | — | 0.28 |
Edelweiss Large Cap Fund | 4 | Equity: Large Cap | 18.96 | 1,18,965 | 9.25 | 1,25,043 | 16.01 | 1,56,132 | 21.38 | 4,84,844 | 18.65 | 2,35,112 | 21.14 | 9,99,853 | 14.10 | 3,74,129 | 16.82 | 28,66,894 | 0.67 |
HDFC Large Cap Fund | 4 | Equity: Large Cap | 14.37 | 1,14,371 | 4.93 | 1,22,708 | 17.70 | 1,63,065 | 20.58 | 4,79,685 | 17.75 | 2,26,383 | 22.01 | 10,20,376 | 12.96 | 3,38,190 | 16.25 | 27,80,694 | 0.99 |
HDFC NIFTY50 Equal Weight Index Fund | 4 | Equity: Large Cap | 13.46 | 1,13,463 | 2.30 | 1,21,269 | 15.96 | 1,55,939 | 19.35 | 4,71,896 | — | — | — | — | — | — | — | — | 0.40 |
ICICI Prudential BHARAT 22 FOF | 5 | Equity: Large Cap | 19.19 | 1,19,186 | -1.55 | 1,19,138 | 33.87 | 2,39,892 | 33.64 | 5,67,849 | 25.46 | 3,10,784 | 35.25 | 13,85,950 | — | — | — | — | 0.12 |
ICICI Prudential Bluechip Fund | 5 | Equity: Large Cap | 20.20 | 1,20,204 | 8.09 | 1,24,418 | 17.46 | 1,62,056 | 22.38 | 4,91,277 | 19.41 | 2,42,733 | 22.73 | 10,37,781 | 14.63 | 3,91,786 | 17.44 | 29,63,315 | 0.86 |
Invesco India Largecap Fund | 4 | Equity: Large Cap | 24.81 | 1,24,812 | 15.83 | 1,28,537 | 15.89 | 1,55,654 | 24.48 | 5,05,010 | 19.48 | 2,43,449 | 22.70 | 10,37,120 | 14.87 | 3,99,982 | 17.31 | 29,42,181 | 0.75 |
JM Large Cap Fund | 5 | Equity: Large Cap | 18.57 | 1,18,573 | 2.77 | 1,21,529 | 16.47 | 1,57,988 | 22.38 | 4,91,281 | 18.86 | 2,37,220 | 20.87 | 9,93,338 | 12.36 | 3,20,685 | 15.64 | 26,92,219 | 0.66 |
Kotak Bluechip Fund | 4 | Equity: Large Cap | 20.10 | 1,20,099 | 11.46 | 1,26,223 | 14.75 | 1,51,092 | 20.81 | 4,81,148 | 18.28 | 2,31,469 | 20.75 | 9,90,688 | 14.17 | 3,76,404 | 16.59 | 28,32,382 | 0.60 |
Kotak Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 29.50 | 1,29,502 | 5.00 | 1,22,744 | 18.33 | 1,65,703 | 26.69 | 5,19,717 | — | — | — | — | — | — | — | — | 0.11 |
Motilal Oswal Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 29.35 | 1,29,346 | 4.75 | 1,22,608 | 18.11 | 1,64,772 | 26.59 | 5,19,067 | 19.67 | 2,45,470 | 23.48 | 10,56,282 | — | — | — | — | 0.35 |
Nippon India Large Cap Fund | 5 | Equity: Large Cap | 21.26 | 1,21,259 | 10.93 | 1,25,945 | 21.31 | 1,78,524 | 25.15 | 5,09,418 | 20.46 | 2,53,630 | 25.90 | 11,17,861 | 15.05 | 4,06,468 | 18.44 | 31,24,669 | 0.66 |
Nippon India Nifty Next 50 Junior BeES FoF | 4 | Equity: Large Cap | 29.24 | 1,29,236 | 5.00 | 1,22,746 | 18.17 | 1,65,016 | 26.71 | 5,19,881 | 19.94 | 2,48,170 | 23.64 | 10,60,372 | — | — | — | — | 0.13 |
Quant Focused Fund | 5 | Equity: Large Cap | 15.37 | 1,15,366 | -2.34 | 1,18,696 | 18.69 | 1,67,216 | 22.02 | 4,88,922 | 23.94 | 2,92,486 | 24.44 | 10,80,279 | 16.86 | 4,74,822 | 18.86 | 31,95,563 | 0.66 |
SBI Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 29.27 | 1,29,265 | 4.55 | 1,22,498 | 18.05 | 1,64,526 | 26.50 | 5,18,421 | — | — | — | — | — | — | — | — | 0.33 |
Sundaram Nifty 100 Equal Weight Fund | 4 | Equity: Large Cap | 18.79 | 1,18,789 | 2.34 | 1,21,289 | 15.94 | 1,55,848 | 21.62 | 4,86,349 | 18.96 | 2,38,245 | 21.65 | 10,11,785 | 11.64 | 3,00,763 | 15.37 | 26,53,822 | 0.57 |
UTI Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 29.35 | 1,29,348 | 4.67 | 1,22,564 | 18.07 | 1,64,575 | 26.52 | 5,18,622 | 19.89 | 2,47,731 | 23.56 | 10,58,378 | — | — | — | — | 0.36 |
Bandhan Core Equity Fund | 5 | Equity: Large & MidCap | 31.40 | 1,31,400 | 18.42 | 1,29,895 | 24.76 | 1,94,177 | 33.12 | 5,64,179 | 24.83 | 3,03,147 | 30.21 | 12,35,243 | 17.43 | 4,98,445 | 20.78 | 35,41,008 | 0.61 |
HDFC Large and Mid Cap Fund | 4 | Equity: Large & MidCap | 22.13 | 1,22,130 | 12.18 | 1,26,609 | 22.26 | 1,82,743 | 27.71 | 5,26,641 | 24.18 | 2,95,349 | 28.39 | 11,84,434 | 14.51 | 3,87,611 | 19.49 | 33,04,686 | 0.88 |
ICICI Prudential Large & Mid Cap Fund | 4 | Equity: Large & MidCap | 24.51 | 1,24,513 | 10.11 | 1,25,507 | 21.99 | 1,81,528 | 26.12 | 5,15,902 | 24.09 | 2,94,195 | 27.71 | 11,65,841 | 15.83 | 4,34,594 | 19.67 | 33,38,008 | 0.81 |
Kotak Equity Opportunities Fund | 4 | Equity: Large & MidCap | 27.27 | 1,27,269 | 14.86 | 1,28,030 | 20.98 | 1,77,083 | 26.95 | 5,21,498 | 22.50 | 2,75,817 | 25.90 | 11,17,762 | 16.93 | 4,77,868 | 19.79 | 33,59,199 | 0.50 |
Motilal Oswal Large and Midcap Fund | 5 | Equity: Large & MidCap | 48.38 | 1,48,380 | 47.22 | 1,44,357 | 28.62 | 2,12,796 | 43.36 | 6,40,104 | 28.58 | 3,51,506 | 35.89 | 14,06,324 | — | — | — | — | 0.48 |
Quant Large and Mid Cap Fund | 5 | Equity: Large & MidCap | 21.39 | 1,21,387 | -0.66 | 1,19,637 | 23.09 | 1,86,518 | 26.73 | 5,19,984 | 27.46 | 3,36,414 | 28.13 | 11,77,233 | 18.95 | 5,67,070 | 21.07 | 35,95,432 | 0.62 |
SBI Large & Midcap Fund | 4 | Equity: Large & MidCap | 20.87 | 1,20,867 | 13.42 | 1,27,270 | 18.08 | 1,64,630 | 23.09 | 4,95,875 | 21.89 | 2,69,067 | 24.53 | 10,82,519 | 15.94 | 4,38,788 | 18.55 | 31,43,221 | 0.71 |
UTI Large & Mid Cap Fund | 4 | Equity: Large & MidCap | 29.52 | 1,29,525 | 19.53 | 1,30,474 | 22.09 | 1,82,007 | 30.25 | 5,44,065 | 23.90 | 2,91,987 | 28.64 | 11,91,108 | 14.71 | 3,94,610 | 18.98 | 32,16,249 | 1.07 |
360 ONE Focused Equity Fund | 4 | Equity: Flexi Cap | 18.41 | 1,18,412 | 5.33 | 1,22,923 | 15.07 | 1,52,352 | 21.46 | 4,85,305 | 21.51 | 2,64,888 | 22.51 | 10,32,534 | 17.14 | 4,86,316 | 19.74 | 33,50,372 | 0.87 |
Bandhan Focused Equity Fund | 4 | Equity: Flexi Cap | 34.14 | 1,34,138 | 34.88 | 1,38,292 | 18.85 | 1,67,865 | 30.79 | 5,47,813 | 20.19 | 2,50,825 | 24.99 | 10,94,214 | 14.31 | 3,80,820 | 17.78 | 30,17,216 | 0.82 |
Bank of India Flexi Cap Fund | 4 | Equity: Flexi Cap | 32.91 | 1,32,911 | 16.37 | 1,28,822 | 22.95 | 1,85,855 | 33.57 | 5,67,413 | — | — | — | — | — | — | — | — | 0.47 |
Canara Robeco Focused Equity Fund | 4 | Equity: Flexi Cap | 28.03 | 1,28,032 | 21.37 | 1,31,428 | 17.59 | 1,62,585 | 25.85 | 5,14,075 | — | — | — | — | — | — | — | — | 0.50 |
Edelweiss Flexi Cap Fund | 4 | Equity: Flexi Cap | 30.11 | 1,30,108 | 19.12 | 1,30,261 | 19.81 | 1,71,998 | 28.38 | 5,31,196 | 22.48 | 2,75,635 | 26.43 | 11,31,579 | — | — | 19.58 | 33,21,506 | 0.43 |
Franklin India Flexi Cap Fund | 4 | Equity: Flexi Cap | 24.62 | 1,24,623 | 16.80 | 1,29,049 | 19.63 | 1,71,186 | 27.00 | 5,21,796 | 23.20 | 2,83,861 | 26.80 | 11,41,554 | 15.43 | 4,19,948 | 18.83 | 31,91,114 | 0.91 |
Franklin India Focused Equity Fund | 4 | Equity: Flexi Cap | 22.04 | 1,22,042 | 10.98 | 1,25,968 | 17.95 | 1,64,093 | 22.93 | 4,94,860 | 20.99 | 2,59,235 | 24.49 | 10,81,686 | 15.03 | 4,05,644 | 18.21 | 30,86,660 | 0.94 |
HDFC Flexi Cap Fund | 4 | Equity: Flexi Cap | 25.83 | 1,25,827 | 16.51 | 1,28,895 | 24.61 | 1,93,495 | 28.31 | 5,30,739 | 23.34 | 2,85,446 | 29.17 | 12,05,843 | 15.56 | 4,24,677 | 20.07 | 34,09,349 | 0.76 |
HDFC Focused 30 Fund | 5 | Equity: Flexi Cap | 26.62 | 1,26,624 | 17.31 | 1,29,318 | 25.20 | 1,96,248 | 28.94 | 5,35,043 | 24.11 | 2,94,505 | 30.22 | 12,35,515 | 15.05 | 4,06,359 | 19.52 | 33,11,033 | 0.60 |
HDFC Retirement Savings Fund Equity Plan | 5 | Equity: Flexi Cap | 20.71 | 1,20,715 | 12.09 | 1,26,562 | 20.71 | 1,75,890 | 25.34 | 5,10,729 | 24.90 | 3,03,964 | 27.12 | 11,49,900 | — | — | — | — | 0.71 |
HSBC Flexi Cap Fund | 4 | Equity: Flexi Cap | 31.82 | 1,31,821 | 22.15 | 1,31,830 | 20.95 | 1,76,951 | 29.39 | 5,38,117 | 21.26 | 2,62,179 | 26.12 | 11,23,427 | 14.07 | 3,72,900 | 17.96 | 30,46,734 | 1.16 |
ICICI Prudential Flexicap Fund | 4 | Equity: Flexi Cap | 26.77 | 1,26,767 | 15.07 | 1,28,138 | 21.14 | 1,77,776 | 26.16 | 5,16,191 | — | — | — | — | — | — | — | — | 0.79 |
ICICI Prudential Focused Equity Fund | 4 | Equity: Flexi Cap | 29.79 | 1,29,789 | 14.36 | 1,27,766 | 21.27 | 1,78,341 | 27.99 | 5,28,507 | 25.37 | 3,09,683 | 27.18 | 11,51,510 | 15.31 | 4,15,549 | 19.56 | 33,17,836 | 0.59 |
ICICI Prudential India Equity FOF | 5 | Equity: Flexi Cap | 25.90 | 1,25,896 | 12.74 | 1,26,901 | 22.04 | 1,81,754 | 27.34 | 5,24,048 | — | — | — | — | — | — | — | — | 0.61 |
ICICI Prudential Passive Strategy Fund (FOF) | 4 | Equity: Flexi Cap | 17.77 | 1,17,774 | 10.50 | 1,25,715 | 16.23 | 1,57,001 | 21.88 | 4,88,017 | 18.24 | 2,31,125 | 21.78 | 10,15,030 | 13.30 | 3,48,450 | 15.98 | 27,41,982 | 0.21 |
ICICI Prudential Retirement Fund – Pure Equity Plan | 5 | Equity: Flexi Cap | 26.58 | 1,26,575 | 12.26 | 1,26,653 | 21.99 | 1,81,545 | 29.83 | 5,41,168 | 25.09 | 3,06,285 | 29.99 | 12,29,074 | — | — | — | — | 0.72 |
Invesco India Focused Fund | 4 | Equity: Flexi Cap | 45.53 | 1,45,527 | 34.54 | 1,38,123 | 22.20 | 1,82,475 | 39.03 | 6,07,227 | — | — | — | — | — | — | — | — | 0.58 |
JM Flexicap Fund | 5 | Equity: Flexi Cap | 36.66 | 1,36,662 | 19.23 | 1,30,321 | 27.24 | 2,05,985 | 36.52 | 5,88,715 | 25.80 | 3,15,063 | 32.35 | 12,97,534 | 18.51 | 5,46,462 | 22.64 | 39,12,128 | 0.52 |
Kotak Focused Equity Fund | 4 | Equity: Flexi Cap | 20.23 | 1,20,228 | 10.07 | 1,25,484 | 14.78 | 1,51,221 | 20.92 | 4,81,881 | 18.90 | 2,37,614 | 21.31 | 10,03,848 | — | — | — | — | 0.50 |
Mahindra Manulife Focused Fund | 4 | Equity: Flexi Cap | 23.82 | 1,23,819 | 5.99 | 1,23,285 | 21.40 | 1,78,906 | 26.41 | 5,17,874 | — | — | — | — | — | — | — | — | 0.42 |
Motilal Oswal Flexi Cap Fund | 4 | Equity: Flexi Cap | 49.32 | 1,49,316 | 45.59 | 1,43,566 | 23.97 | 1,90,519 | 39.23 | 6,08,690 | 20.16 | 2,50,545 | 28.45 | 11,86,131 | 16.39 | 4,56,222 | 18.40 | 31,19,015 | 0.88 |
Parag Parikh Flexi Cap Fund | 5 | Equity: Flexi Cap | 26.57 | 1,26,565 | 20.12 | 1,30,782 | 17.74 | 1,63,229 | 26.91 | 5,21,187 | 26.04 | 3,18,056 | 26.03 | 11,21,230 | 18.42 | 5,42,338 | 21.61 | 37,02,396 | 0.63 |
SBI Retirement Benefit Fund – Aggressive Plan | 4 | Equity: Flexi Cap | 14.34 | 1,14,335 | 5.25 | 1,22,884 | 16.14 | 1,56,660 | 18.72 | 4,67,901 | — | — | — | — | — | — | — | — | 0.81 |
Union Flexi Cap Fund | 4 | Equity: Flexi Cap | 19.82 | 1,19,818 | 14.64 | 1,27,914 | 14.95 | 1,51,906 | 22.80 | 4,93,983 | 20.84 | 2,57,704 | 22.65 | 10,35,862 | 13.02 | 3,39,930 | 17.42 | 29,59,149 | 0.88 |
HDFC Multi Cap Fund | 4 | Equity: Multi Cap | 24.52 | 1,24,517 | 14.78 | 1,27,985 | 24.72 | 1,94,011 | 30.47 | 5,45,560 | — | — | — | — | — | — | — | — | 0.67 |
ICICI Prudential Multicap Fund | 4 | Equity: Multi Cap | 22.86 | 1,22,856 | 10.74 | 1,25,843 | 20.57 | 1,75,283 | 26.95 | 5,21,479 | 21.76 | 2,67,596 | 26.44 | 11,32,053 | 15.80 | 4,33,443 | 18.80 | 31,85,699 | 0.93 |
Kotak Multicap Fund | 4 | Equity: Multi Cap | 29.87 | 1,29,870 | 17.08 | 1,29,195 | 26.97 | 2,04,708 | 34.25 | 5,72,279 | — | — | — | — | — | — | — | — | 0.39 |
Nippon India Multi Cap Fund | 5 | Equity: Multi Cap | 27.51 | 1,27,514 | 15.41 | 1,28,317 | 26.58 | 2,02,816 | 30.97 | 5,49,045 | 25.16 | 3,07,097 | 32.25 | 12,94,461 | 15.51 | 4,23,036 | 20.85 | 35,54,891 | 0.73 |
Edelweiss Mid Cap Fund | 4 | Equity: Mid Cap | 42.94 | 1,42,942 | 34.39 | 1,38,048 | 27.36 | 2,06,587 | 38.72 | 6,04,904 | 32.10 | 4,02,337 | 35.52 | 13,94,465 | 20.41 | 6,40,582 | 24.62 | 43,48,646 | 0.39 |
HDFC Mid-Cap Opportunities Fund | 5 | Equity: Mid Cap | 30.45 | 1,30,447 | 21.50 | 1,31,494 | 28.57 | 2,12,537 | 35.11 | 5,78,451 | 29.73 | 3,67,395 | 33.64 | 13,36,281 | 19.00 | 5,69,635 | 22.91 | 39,68,153 | 0.76 |
Invesco India Mid Cap Fund | 4 | Equity: Mid Cap | 46.72 | 1,46,723 | 41.17 | 1,41,408 | 26.34 | 2,01,638 | 39.49 | 6,10,661 | 29.94 | 3,70,498 | 33.87 | 13,43,146 | 19.85 | 6,11,725 | 24.04 | 42,16,012 | 0.58 |
Kotak Emerging Equity Fund | 4 | Equity: Mid Cap | 36.93 | 1,36,932 | 30.23 | 1,35,960 | 24.17 | 1,91,453 | 32.91 | 5,62,688 | 28.55 | 3,51,028 | 31.69 | 12,77,895 | 19.94 | 6,16,025 | 23.19 | 40,28,126 | 0.36 |
Mahindra Manulife Mid Cap Fund | 4 | Equity: Mid Cap | 31.72 | 1,31,724 | 17.81 | 1,29,577 | 25.78 | 1,98,976 | 35.18 | 5,78,967 | 29.84 | 3,69,040 | 33.06 | 13,18,736 | — | — | — | — | 0.48 |
Motilal Oswal Midcap Fund | 5 | Equity: Mid Cap | 60.68 | 1,60,685 | 56.68 | 1,48,890 | 36.02 | 2,51,643 | 49.41 | 6,87,908 | 35.04 | 4,49,082 | 43.81 | 16,79,221 | 21.87 | 7,22,435 | 26.97 | 49,32,492 | 0.54 |
Nippon India Growth Fund | 4 | Equity: Mid Cap | 29.62 | 1,29,618 | 23.82 | 1,32,691 | 26.94 | 2,04,530 | 35.59 | 5,81,926 | 30.09 | 3,72,620 | 33.92 | 13,44,661 | 19.22 | 5,80,244 | 23.58 | 41,13,219 | 0.79 |
Quant Mid Cap Fund | 4 | Equity: Mid Cap | 21.48 | 1,21,479 | -2.28 | 1,18,732 | 25.76 | 1,98,881 | 27.79 | 5,27,173 | 34.65 | 4,42,681 | 33.11 | 13,20,163 | 19.44 | 5,90,763 | 24.43 | 43,05,375 | 0.58 |
Bank of India Small Cap Fund | 4 | Equity: Small Cap | 34.61 | 1,34,608 | 28.25 | 1,34,955 | 24.02 | 1,90,759 | 35.01 | 5,77,744 | 38.74 | 5,14,077 | 36.27 | 14,18,425 | — | — | — | — | 0.46 |
Canara Robeco Small Cap Fund | 4 | Equity: Small Cap | 25.32 | 1,25,317 | 18.36 | 1,29,866 | 21.70 | 1,80,228 | 27.40 | 5,24,536 | 35.10 | 4,50,069 | 33.12 | 13,20,504 | — | — | — | — | 0.47 |
Edelweiss Small Cap Fund | 4 | Equity: Small Cap | 28.55 | 1,28,551 | 23.96 | 1,32,765 | 24.04 | 1,90,850 | 32.60 | 5,60,532 | 34.49 | 4,39,957 | 34.76 | 13,70,666 | — | — | — | — | 0.38 |
Invesco India Smallcap Fund | 4 | Equity: Small Cap | 40.97 | 1,40,967 | 37.21 | 1,39,451 | 27.28 | 2,06,205 | 40.15 | 6,15,620 | 33.60 | 4,25,616 | 37.28 | 14,51,388 | — | — | — | — | 0.41 |
Nippon India Small Cap Fund | 5 | Equity: Small Cap | 28.10 | 1,28,099 | 18.05 | 1,29,705 | 26.85 | 2,04,132 | 34.82 | 5,76,378 | 36.01 | 4,65,394 | 38.22 | 14,82,362 | 23.00 | 7,92,807 | 27.06 | 49,54,061 | 0.68 |
Quant Small Cap Fund | 4 | Equity: Small Cap | 24.23 | 1,24,230 | 4.01 | 1,22,208 | 26.61 | 2,02,966 | 33.23 | 5,64,972 | 47.04 | 6,87,369 | 41.77 | 16,04,864 | 21.36 | 6,92,984 | 28.10 | 52,38,436 | 0.64 |
Tata Small Cap Fund | 5 | Equity: Small Cap | 33.67 | 1,33,667 | 25.60 | 1,33,604 | 25.77 | 1,98,934 | 34.30 | 5,72,642 | 33.97 | 4,31,542 | 36.21 | 14,16,720 | — | — | — | — | 0.34 |
Bandhan Sterling Value Fund | 4 | Equity: Value Oriented | 20.59 | 1,20,589 | 7.47 | 1,24,086 | 18.45 | 1,66,180 | 24.08 | 5,02,350 | 26.27 | 3,20,975 | 29.00 | 12,01,143 | 16.17 | 4,47,822 | 20.17 | 34,27,295 | 0.71 |
Canara Robeco Value Fund | 5 | Equity: Value Oriented | 21.28 | 1,21,283 | 10.78 | 1,25,865 | 22.18 | 1,82,405 | 25.92 | 5,14,583 | — | — | — | — | — | — | — | — | 0.64 |
HSBC Value Fund | 4 | Equity: Value Oriented | 28.73 | 1,28,731 | 14.41 | 1,27,790 | 23.67 | 1,89,123 | 31.87 | 5,55,388 | 25.56 | 3,12,111 | 30.31 | 12,37,986 | 17.82 | 5,15,397 | 20.79 | 35,43,846 | 0.78 |
ICICI Prudential Value Discovery Fund | 5 | Equity: Value Oriented | 22.53 | 1,22,529 | 10.56 | 1,25,743 | 23.27 | 1,87,331 | 25.62 | 5,12,593 | 26.14 | 3,19,294 | 27.66 | 11,64,502 | 15.95 | 4,39,416 | 19.71 | 33,43,668 | 1.00 |
JM Value Fund | 4 | Equity: Value Oriented | 26.64 | 1,26,643 | 10.21 | 1,25,557 | 25.67 | 1,98,455 | 34.16 | 5,71,626 | 25.63 | 3,12,958 | 31.39 | 12,69,125 | 18.58 | 5,49,757 | 21.79 | 37,38,110 | 0.98 |
Kotak India EQ Contra Fund | 4 | Equity: Value Oriented | 25.52 | 1,25,515 | 11.77 | 1,26,391 | 22.60 | 1,84,257 | 29.10 | 5,36,133 | 23.28 | 2,84,729 | 27.53 | 11,60,940 | 17.09 | 4,84,494 | 20.68 | 35,22,855 | 0.55 |
SBI Contra Fund | 5 | Equity: Value Oriented | 21.13 | 1,21,135 | 8.79 | 1,24,795 | 23.73 | 1,89,433 | 27.86 | 5,27,631 | 30.16 | 3,73,576 | 31.86 | 12,82,816 | 16.78 | 4,71,916 | 21.79 | 37,37,916 | 0.57 |
Templeton India Value Fund | 4 | Equity: Value Oriented | 17.93 | 1,17,926 | 3.68 | 1,22,025 | 22.30 | 1,82,925 | 24.57 | 5,05,606 | 24.64 | 3,00,788 | 28.34 | 11,83,027 | 15.19 | 4,11,325 | 19.15 | 32,46,067 | 0.86 |
Bandhan ELSS Tax Saver Fund | 4 | Equity: ELSS | 16.63 | 1,16,632 | 5.44 | 1,22,985 | 16.15 | 1,56,686 | 20.24 | 4,77,523 | 23.22 | 2,84,053 | 24.27 | 10,76,184 | 16.40 | 4,56,453 | 18.77 | 31,80,492 | 0.66 |
Bank of India ELSS Tax Saver Fund | 4 | Equity: ELSS | 24.10 | 1,24,101 | 8.25 | 1,24,508 | 18.73 | 1,67,368 | 27.82 | 5,27,377 | 26.26 | 3,20,829 | 26.81 | 11,41,760 | 17.79 | 5,14,262 | 21.29 | 36,38,923 | 0.84 |
DSP ELSS Tax Saver Fund | 4 | Equity: ELSS | 27.08 | 1,27,075 | 16.97 | 1,29,136 | 20.02 | 1,72,869 | 27.46 | 5,24,961 | 22.48 | 2,75,621 | 26.16 | 11,24,604 | 17.01 | 4,81,077 | 19.82 | 33,64,775 | 0.74 |
Franklin India ELSS Tax Saver Fund | 4 | Equity: ELSS | 25.43 | 1,25,433 | 17.68 | 1,29,508 | 20.14 | 1,73,402 | 27.76 | 5,26,986 | 21.67 | 2,66,683 | 26.74 | 11,39,839 | 14.79 | 3,97,167 | 18.28 | 30,99,007 | 0.99 |
HDFC ELSS Tax Saver Fund | 4 | Equity: ELSS | 23.54 | 1,23,535 | 12.87 | 1,26,974 | 21.99 | 1,81,558 | 27.47 | 5,25,012 | 21.34 | 2,63,088 | 27.14 | 11,50,597 | 13.34 | 3,49,856 | 17.88 | 30,33,115 | 1.09 |
ITI ELSS Tax Saver Fund | 4 | Equity: ELSS | 25.82 | 1,25,818 | 11.88 | 1,26,449 | 21.65 | 1,80,010 | 30.07 | 5,42,801 | 20.17 | 2,50,636 | 25.41 | 11,05,133 | — | — | — | — | 0.51 |
JM ELSS Tax Saver Fund | 4 | Equity: ELSS | 32.81 | 1,32,812 | 17.97 | 1,29,659 | 20.64 | 1,75,561 | 30.08 | 5,42,892 | 23.02 | 2,81,771 | 27.40 | 11,57,517 | 17.15 | 4,86,942 | 20.40 | 34,69,906 | 1.27 |
Kotak ELSS Tax Saver | 4 | Equity: ELSS | 24.86 | 1,24,863 | 11.80 | 1,26,408 | 18.44 | 1,66,130 | 23.96 | 5,01,590 | 21.25 | 2,62,017 | 24.13 | 10,72,617 | 15.98 | 4,40,564 | 18.80 | 31,85,648 | 0.61 |
Motilal Oswal ELSS Tax Saver Fund | 5 | Equity: ELSS | 49.61 | 1,49,611 | 44.53 | 1,43,051 | 28.61 | 2,12,723 | 43.24 | 6,39,117 | 25.98 | 3,17,265 | 34.45 | 13,60,987 | — | — | 23.08 | 40,05,615 | 0.65 |
Parag Parikh ELSS Tax Saver Fund | 5 | Equity: ELSS | 22.52 | 1,22,520 | 18.14 | 1,29,752 | 18.65 | 1,67,038 | 24.50 | 5,05,142 | 24.53 | 2,99,442 | 25.33 | 11,03,092 | — | — | — | — | 0.62 |
Quant ELSS Tax Saver Fund | 5 | Equity: ELSS | 12.19 | 1,12,187 | -10.43 | 1,14,107 | 18.55 | 1,66,610 | 20.23 | 4,77,469 | 32.60 | 4,09,883 | 28.70 | 11,92,778 | 21.35 | 6,92,577 | 24.37 | 42,89,873 | 0.59 |
SBI Long Term Equity Fund | 5 | Equity: ELSS | 28.78 | 1,28,776 | 11.73 | 1,26,371 | 24.78 | 1,94,306 | 32.10 | 5,56,991 | 25.01 | 3,05,332 | 29.55 | 12,16,670 | 15.48 | 4,21,688 | 19.82 | 33,64,247 | 0.93 |
HDFC Banking & Financial Services Fund | 4 | Equity: Sectoral-Banking | 12.68 | 1,12,681 | 10.14 | 1,25,519 | 16.52 | 1,58,185 | 19.44 | 4,72,487 | — | — | — | — | — | — | — | — | 0.78 |
Invesco India Financial Services Fund | 4 | Equity: Sectoral-Banking | 22.85 | 1,22,847 | 17.65 | 1,29,496 | 20.53 | 1,75,086 | 26.41 | 5,17,855 | 16.39 | 2,13,611 | 23.61 | 10,59,593 | 15.80 | 4,33,608 | 18.01 | 30,53,982 | 0.88 |
Nippon India Banking & Financial Services Fund | 4 | Equity: Sectoral-Banking | 12.81 | 1,12,806 | 9.70 | 1,25,283 | 18.76 | 1,67,502 | 20.08 | 4,76,539 | 14.87 | 1,99,979 | 22.84 | 10,40,531 | 13.02 | 3,40,059 | 15.76 | 27,09,709 | 1.08 |
SBI Banking & Financial Services Fund | 4 | Equity: Sectoral-Banking | 22.19 | 1,22,190 | 15.92 | 1,28,588 | 17.99 | 1,64,270 | 22.80 | 4,93,970 | 15.16 | 2,02,555 | 21.07 | 9,98,157 | — | — | — | — | 0.73 |
