Best Mutual Funds
Best Mutual Funds at a Glance, Best Equity Mutual Funds, Best Debts Mutual Funds, Best Hybrid Mutual Funds, Best Commodities Mutual Funds,
Best Equity Mutual Funds at a Glance
Fund Name | Rating | Category | 1 Year Returns (%) | 1 Year Returns (growth of 1 lakh) | 1 Year SIP Returns (%) | 1 Year SIP Returns (growth of 10k/mth) | 3 Year Returns (%) | 3 Year Returns (growth of 1 lakh) | 3 Year SIP Returns (%) | 3 Year SIP Returns (growth of 10k/mth) | 5 Year Returns (%) | 5 Year Returns (growth of 1 lakh) | 5 Year SIP Returns (%) | 5 Year SIP Returns (growth of 10k/mth) | 10 Year Returns (%) | 10 Year Returns (growth of 1 lakh) | 10 Year SIP Returns (%) | 10 Year SIP Returns (growth of 10k/mth) | Expense Ratio (%) |
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 4 | Equity: Large Cap | 7.20 | 1,07,196 | -3.93 | 1,17,754 | 15.68 | 1,54,796 | 16.67 | 4,56,064 | — | — | — | — | — | — | — | — | 0.40 |
Bandhan Large Cap Fund | 4 | Equity: Large Cap | 11.40 | 1,11,396 | -0.68 | 1,19,615 | 14.20 | 1,48,932 | 18.18 | 4,65,515 | 17.02 | 2,19,398 | 18.44 | 9,39,913 | 12.33 | 3,19,946 | 15.27 | 26,45,371 | 0.93 |
Baroda BNP Paribas Large Cap Fund | 4 | Equity: Large Cap | 10.67 | 1,10,671 | -5.63 | 1,16,769 | 15.84 | 1,55,457 | 17.80 | 4,63,141 | 17.20 | 2,21,120 | 18.71 | 9,45,904 | 13.25 | 3,47,026 | 15.87 | 27,30,113 | 0.82 |
Canara Robeco Bluechip Equity Fund | 4 | Equity: Large Cap | 15.25 | 1,15,248 | 2.62 | 1,21,482 | 14.44 | 1,49,879 | 17.74 | 4,62,766 | 17.68 | 2,25,717 | 18.27 | 9,36,051 | 14.30 | 3,80,727 | 16.69 | 28,52,520 | 0.51 |
DSP Nifty 50 Equal Weight Index Fund | 4 | Equity: Large Cap | 7.23 | 1,07,235 | -3.93 | 1,17,751 | 15.82 | 1,55,348 | 16.75 | 4,56,566 | 19.56 | 2,44,288 | 20.16 | 9,79,157 | — | — | — | — | 0.39 |
DSP Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 10.88 | 1,10,878 | -15.11 | 1,11,170 | 15.57 | 1,54,352 | 19.07 | 4,71,126 | 17.23 | 2,21,440 | 19.28 | 9,58,973 | — | — | — | — | 0.26 |
DSP Top 100 Equity Fund | 4 | Equity: Large Cap | 17.80 | 1,17,800 | 5.71 | 1,23,212 | 16.84 | 1,59,521 | 21.00 | 4,83,528 | 15.09 | 2,01,952 | 19.50 | 9,63,808 | 11.44 | 2,95,362 | 14.47 | 25,34,885 | 1.08 |
Edelweiss Large Cap Fund | 4 | Equity: Large Cap | 11.13 | 1,11,134 | -1.88 | 1,18,928 | 15.53 | 1,54,203 | 17.42 | 4,60,748 | 17.36 | 2,22,647 | 18.78 | 9,47,622 | 13.32 | 3,49,174 | 15.86 | 27,29,905 | 0.62 |
Edelweiss Nifty 100 Quality 30 Index Fund | 5 | Equity: Large Cap | 9.36 | 1,09,361 | -2.57 | 1,18,534 | 14.35 | 1,49,517 | 15.95 | 4,51,605 | — | — | — | — | — | — | — | — | 0.30 |
HDFC Large Cap Fund | 4 | Equity: Large Cap | 8.13 | 1,08,126 | -2.98 | 1,18,299 | 16.92 | 1,59,827 | 17.33 | 4,60,172 | 17.83 | 2,27,149 | 20.07 | 9,77,078 | 12.71 | 3,30,889 | 15.50 | 26,77,811 | 1.01 |
HDFC NIFTY50 Equal Weight Index Fund | 4 | Equity: Large Cap | 7.23 | 1,07,227 | -3.90 | 1,17,767 | 15.77 | 1,55,151 | 16.74 | 4,56,504 | — | — | — | — | — | — | — | — | 0.40 |
ICICI Prudential BHARAT 22 FOF | 5 | Equity: Large Cap | 1.40 | 1,01,396 | -16.53 | 1,10,315 | 27.62 | 2,07,854 | 26.12 | 5,17,319 | 24.83 | 3,03,066 | 31.19 | 12,67,426 | — | — | — | — | 0.12 |
ICICI Prudential Bluechip Fund | 5 | Equity: Large Cap | 11.09 | 1,11,091 | -0.49 | 1,19,720 | 16.84 | 1,59,507 | 19.18 | 4,71,812 | 18.92 | 2,37,837 | 20.79 | 9,93,807 | 14.07 | 3,72,862 | 16.69 | 28,52,799 | 0.91 |
Invesco India Largecap Fund | 4 | Equity: Large Cap | 14.22 | 1,14,220 | -0.84 | 1,19,523 | 14.58 | 1,50,443 | 19.00 | 4,70,686 | 17.64 | 2,25,261 | 19.45 | 9,62,807 | 13.64 | 3,59,244 | 15.96 | 27,43,769 | 0.75 |
JM Large Cap Fund | 5 | Equity: Large Cap | 5.56 | 1,05,565 | -9.82 | 1,14,318 | 15.56 | 1,54,309 | 17.31 | 4,60,062 | 17.76 | 2,26,476 | 17.89 | 9,27,593 | 11.52 | 2,97,460 | 14.44 | 25,30,316 | 0.72 |
Kotak Bluechip Fund | 4 | Equity: Large Cap | 12.32 | 1,12,315 | -0.64 | 1,19,636 | 14.28 | 1,49,232 | 16.75 | 4,56,527 | 17.27 | 2,21,768 | 18.29 | 9,36,575 | 13.29 | 3,48,278 | 15.59 | 26,90,326 | 0.62 |
Kotak Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 11.29 | 1,11,292 | -14.55 | 1,11,505 | 15.78 | 1,55,189 | 19.29 | 4,72,545 | — | — | — | — | — | — | — | — | 0.11 |
Motilal Oswal Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 11.16 | 1,11,164 | -14.70 | 1,11,417 | 15.59 | 1,54,431 | 19.22 | 4,72,122 | 17.20 | 2,21,140 | 19.25 | 9,58,279 | — | — | — | — | 0.36 |
Nippon India Large Cap Fund | 5 | Equity: Large Cap | 12.39 | 1,12,390 | -1.21 | 1,19,309 | 19.61 | 1,71,129 | 20.66 | 4,81,356 | 19.53 | 2,43,997 | 23.34 | 10,55,538 | 14.27 | 3,79,476 | 17.43 | 29,66,940 | 0.71 |
Nippon India Nifty Next 50 Junior BeES FoF | 4 | Equity: Large Cap | 11.28 | 1,11,275 | -14.51 | 1,11,528 | 15.59 | 1,54,430 | 19.33 | 4,72,772 | 17.47 | 2,23,645 | 19.41 | 9,61,868 | — | — | — | — | 0.16 |
Quant Focused Fund | 5 | Equity: Large Cap | 1.02 | 1,01,018 | -13.17 | 1,12,333 | 16.76 | 1,59,192 | 17.09 | 4,58,670 | 22.83 | 2,79,591 | 21.37 | 10,07,592 | 15.86 | 4,35,947 | 17.66 | 30,03,620 | 0.50 |
SBI Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 11.09 | 1,11,094 | -14.86 | 1,11,322 | 15.52 | 1,54,162 | 19.13 | 4,71,546 | — | — | — | — | — | — | — | — | 0.35 |
Sundaram Nifty 100 Equal Weight Fund | 4 | Equity: Large Cap | 7.67 | 1,07,673 | -9.05 | 1,14,774 | 14.67 | 1,50,797 | 17.18 | 4,59,258 | 17.78 | 2,26,686 | 18.98 | 9,51,978 | 10.78 | 2,78,388 | 14.32 | 25,14,633 | 0.47 |
UTI Nifty Next 50 Index Fund | 4 | Equity: Large Cap | 11.15 | 1,11,148 | -14.79 | 1,11,364 | 15.53 | 1,54,212 | 19.15 | 4,71,675 | 17.41 | 2,23,098 | 19.32 | 9,59,870 | — | — | — | — | 0.35 |
Bandhan Core Equity Fund | 5 | Equity: Large & MidCap | 15.40 | 1,15,397 | -0.24 | 1,19,866 | 22.53 | 1,83,979 | 26.50 | 5,19,993 | 22.49 | 2,75,762 | 26.52 | 11,37,514 | 16.43 | 4,57,908 | 19.30 | 32,79,566 | 0.60 |
HDFC Large and Mid Cap Fund | 4 | Equity: Large & MidCap | 10.16 | 1,10,163 | -3.32 | 1,18,100 | 20.36 | 1,74,348 | 21.80 | 4,88,725 | 22.75 | 2,78,626 | 24.93 | 10,95,914 | 13.72 | 3,61,657 | 18.16 | 30,85,111 | 0.92 |
ICICI Prudential Large & Mid Cap Fund | 5 | Equity: Large & MidCap | 16.12 | 1,16,117 | 5.43 | 1,23,055 | 21.49 | 1,79,302 | 24.44 | 5,06,144 | 23.55 | 2,87,894 | 26.65 | 11,40,842 | 15.38 | 4,18,010 | 19.37 | 32,92,018 | 0.85 |
Kotak Equity Opportunities Fund | 4 | Equity: Large & MidCap | 13.81 | 1,13,806 | -5.52 | 1,16,830 | 18.26 | 1,65,400 | 19.77 | 4,75,625 | 19.83 | 2,47,039 | 21.78 | 10,17,516 | 15.78 | 4,32,803 | 18.08 | 30,71,683 | 0.58 |
Motilal Oswal Large and Midcap Fund | 5 | Equity: Large & MidCap | 23.54 | 1,23,535 | 1.60 | 1,20,907 | 22.93 | 1,85,790 | 29.25 | 5,38,885 | 23.62 | 2,88,677 | 28.20 | 11,82,736 | — | — | — | — | 0.54 |
Quant Large and Mid Cap Fund | 5 | Equity: Large & MidCap | 2.55 | 1,02,547 | -15.47 | 1,10,952 | 19.16 | 1,69,213 | 20.14 | 4,78,005 | 24.96 | 3,04,685 | 24.17 | 10,76,543 | 17.68 | 5,09,158 | 19.50 | 33,14,184 | 0.44 |
SBI Large & Midcap Fund | 4 | Equity: Large & MidCap | 12.54 | 1,12,540 | 1.42 | 1,20,807 | 17.14 | 1,60,747 | 18.87 | 4,69,899 | 20.10 | 2,49,909 | 22.00 | 10,22,776 | 15.19 | 4,11,349 | 17.54 | 29,84,596 | 0.73 |
UTI Large & Mid Cap Fund | 4 | Equity: Large & MidCap | 18.83 | 1,18,831 | 2.36 | 1,21,334 | 20.69 | 1,75,812 | 24.57 | 5,06,996 | 22.60 | 2,76,982 | 25.36 | 11,06,984 | 13.75 | 3,62,553 | 17.72 | 30,13,998 | 0.97 |
360 ONE Focused Equity Fund | 4 | Equity: Flexi Cap | 10.58 | 1,10,581 | -4.59 | 1,17,368 | 15.01 | 1,52,110 | 17.76 | 4,62,872 | 19.73 | 2,46,018 | 20.18 | 9,79,656 | 16.41 | 4,56,851 | 18.81 | 31,93,992 | 0.61 |
Bandhan Focused Equity Fund | 4 | Equity: Flexi Cap | 18.04 | 1,18,044 | 9.41 | 1,25,264 | 16.93 | 1,59,864 | 23.35 | 4,98,891 | 17.12 | 2,20,363 | 20.83 | 9,94,935 | 12.98 | 3,38,765 | 16.04 | 27,55,627 | 0.84 |
Bank of India Flexi Cap Fund | 4 | Equity: Flexi Cap | 12.16 | 1,12,165 | -7.56 | 1,15,647 | 19.88 | 1,72,289 | 24.70 | 5,07,851 | — | — | — | — | — | — | — | — | 0.51 |
Canara Robeco Focused Equity Fund | 4 | Equity: Flexi Cap | 17.55 | 1,17,549 | 5.01 | 1,22,824 | 16.98 | 1,60,061 | 20.83 | 4,82,436 | — | — | — | — | — | — | — | — | 0.53 |
Edelweiss Flexi Cap Fund | 4 | Equity: Flexi Cap | 15.95 | 1,15,952 | -2.14 | 1,18,782 | 17.73 | 1,63,190 | 21.28 | 4,85,352 | 20.06 | 2,49,470 | 22.33 | 10,30,826 | 15.49 | 4,22,007 | 17.89 | 30,41,249 | 0.43 |
Franklin India Flexi Cap Fund | 4 | Equity: Flexi Cap | 14.04 | 1,14,036 | -0.50 | 1,19,717 | 17.67 | 1,62,928 | 21.05 | 4,83,848 | 21.42 | 2,63,911 | 23.28 | 10,54,165 | 14.54 | 3,88,692 | 17.43 | 29,67,228 | 0.92 |
Franklin India Focused Equity Fund | 4 | Equity: Flexi Cap | 12.83 | 1,12,825 | -2.82 | 1,18,390 | 15.80 | 1,55,273 | 18.08 | 4,64,885 | 19.68 | 2,45,536 | 21.56 | 10,12,098 | 14.32 | 3,81,186 | 17.03 | 29,05,054 | 0.98 |
HDFC Flexi Cap Fund | 5 | Equity: Flexi Cap | 18.71 | 1,18,707 | 5.69 | 1,23,200 | 22.88 | 1,85,532 | 24.53 | 5,06,682 | 23.23 | 2,84,224 | 26.99 | 11,50,072 | 15.36 | 4,17,252 | 19.29 | 32,76,866 | 0.80 |
HDFC Focused 30 Fund | 5 | Equity: Flexi Cap | 20.45 | 1,20,454 | 6.93 | 1,23,893 | 24.34 | 1,92,217 | 25.33 | 5,12,071 | 24.11 | 2,94,456 | 28.17 | 11,82,072 | 15.04 | 4,05,789 | 18.81 | 31,93,965 | 0.67 |
HDFC Retirement Savings Fund Equity Plan | 5 | Equity: Flexi Cap | 11.25 | 1,11,246 | -1.05 | 1,19,400 | 19.64 | 1,71,241 | 20.40 | 4,79,663 | 23.47 | 2,87,001 | 24.14 | 10,75,748 | — | — | — | — | 0.80 |
HSBC Flexi Cap Fund | 4 | Equity: Flexi Cap | 13.70 | 1,13,705 | -2.31 | 1,18,683 | 18.24 | 1,65,307 | 21.22 | 4,84,973 | 18.77 | 2,36,296 | 21.43 | 10,08,994 | 12.75 | 3,31,898 | 16.02 | 27,52,653 | 1.17 |
ICICI Prudential Flexicap Fund | 4 | Equity: Flexi Cap | 14.97 | 1,14,966 | 0.68 | 1,20,386 | 19.48 | 1,70,549 | 21.25 | 4,85,107 | — | — | — | — | — | — | — | — | 0.80 |
ICICI Prudential Focused Equity Fund | 4 | Equity: Flexi Cap | 18.90 | 1,18,904 | 2.62 | 1,21,483 | 20.57 | 1,75,290 | 24.09 | 5,03,782 | 24.47 | 2,98,725 | 24.79 | 10,92,260 | 14.75 | 3,95,716 | 18.72 | 31,78,817 | 0.64 |
ICICI Prudential India Equity FOF | 5 | Equity: Flexi Cap | 14.15 | 1,14,154 | 2.04 | 1,21,152 | 19.54 | 1,70,805 | 23.50 | 4,99,819 | — | — | 25.59 | 11,12,727 | — | — | — | — | 0.62 |
ICICI Prudential Passive Strategy Fund (FOF) | 4 | Equity: Flexi Cap | 10.83 | 1,10,828 | 1.65 | 1,20,934 | 16.02 | 1,56,156 | 18.67 | 4,68,579 | 17.45 | 2,23,509 | 19.87 | 9,72,513 | 12.66 | 3,29,271 | 15.23 | 26,39,821 | 0.18 |
ICICI Prudential Retirement Fund – Pure Equity Plan | 5 | Equity: Flexi Cap | 14.43 | 1,14,429 | -0.33 | 1,19,814 | 20.97 | 1,77,022 | 25.25 | 5,11,504 | 24.01 | 2,93,329 | 27.29 | 11,58,046 | — | — | — | — | 0.81 |
Invesco India Focused Fund | 4 | Equity: Flexi Cap | 25.37 | 1,25,366 | 4.11 | 1,22,317 | 20.62 | 1,75,500 | 29.80 | 5,42,728 | — | — | — | — | — | — | — | — | 0.58 |
JM Flexicap Fund | 5 | Equity: Flexi Cap | 17.86 | 1,17,858 | -1.88 | 1,18,926 | 25.10 | 1,95,766 | 28.93 | 5,36,619 | 23.30 | 2,85,037 | 28.22 | 11,83,366 | 17.51 | 5,02,159 | 20.98 | 35,87,988 | 0.56 |
JM Focused Fund | 4 | Equity: Flexi Cap | 10.69 | 1,10,689 | -5.46 | 1,16,866 | 19.35 | 1,70,019 | 21.73 | 4,88,247 | 15.71 | 2,07,407 | 21.28 | 10,05,532 | 14.15 | 3,75,480 | 15.95 | 27,41,843 | 0.78 |
Mahindra Manulife Focused Fund | 4 | Equity: Flexi Cap | 12.11 | 1,12,111 | -2.59 | 1,18,522 | 20.44 | 1,74,709 | 23.03 | 4,96,760 | — | — | — | — | — | — | — | — | 0.44 |
Motilal Oswal Flexi Cap Fund | 4 | Equity: Flexi Cap | 27.19 | 1,27,192 | 4.62 | 1,22,607 | 20.61 | 1,75,435 | 27.18 | 5,24,628 | 16.69 | 2,16,311 | 22.05 | 10,24,003 | 14.59 | 3,90,471 | 15.63 | 26,96,765 | 0.88 |
Parag Parikh Flexi Cap Fund | 5 | Equity: Flexi Cap | 17.36 | 1,17,364 | 12.33 | 1,26,866 | 18.44 | 1,66,133 | 24.63 | 5,07,353 | 24.54 | 2,99,607 | 24.48 | 10,84,284 | 18.42 | 5,42,496 | 21.08 | 36,06,019 | 0.63 |
SBI Retirement Benefit Fund – Aggressive Plan | 4 | Equity: Flexi Cap | 8.59 | 1,08,592 | -4.35 | 1,17,508 | 14.78 | 1,51,236 | 15.00 | 4,45,726 | — | — | — | — | — | — | — | — | 0.85 |
Union Flexi Cap Fund | 4 | Equity: Flexi Cap | 7.21 | 1,07,210 | -3.94 | 1,17,746 | 14.03 | 1,48,270 | 16.26 | 4,53,499 | 18.67 | 2,35,305 | 18.73 | 9,46,289 | 12.15 | 3,14,814 | 15.82 | 27,22,924 | 1.00 |
HDFC Multi Cap Fund | 4 | Equity: Multi Cap | 10.07 | 1,10,074 | -4.51 | 1,17,419 | 21.97 | 1,81,452 | 23.11 | 4,97,292 | — | — | — | — | — | — | — | — | 0.76 |
ICICI Prudential Multicap Fund | 4 | Equity: Multi Cap | 13.45 | 1,13,454 | 0.85 | 1,20,484 | 19.89 | 1,72,341 | 23.29 | 4,98,507 | 20.83 | 2,57,555 | 24.32 | 10,80,315 | 15.32 | 4,16,037 | 17.99 | 30,56,783 | 0.99 |
Kotak Multicap Fund | 4 | Equity: Multi Cap | 11.99 | 1,11,986 | -1.99 | 1,18,867 | 24.54 | 1,93,146 | 27.06 | 5,23,803 | — | — | — | — | — | — | — | — | 0.42 |
Nippon India Multi Cap Fund | 5 | Equity: Multi Cap | 13.46 | 1,13,456 | -3.82 | 1,17,817 | 23.25 | 1,87,203 | 23.87 | 5,02,341 | 22.96 | 2,81,019 | 28.27 | 11,84,871 | 14.51 | 3,87,761 | 19.30 | 32,79,360 | 0.78 |
Edelweiss Mid Cap Fund | 4 | Equity: Mid Cap | 20.91 | 1,20,911 | 3.89 | 1,22,197 | 24.43 | 1,92,658 | 28.92 | 5,36,544 | 27.54 | 3,37,448 | 29.97 | 12,32,366 | 19.05 | 5,72,025 | 22.42 | 38,75,659 | 0.39 |
HDFC Mid-Cap Opportunities Fund | 5 | Equity: Mid Cap | 14.22 | 1,14,219 | 1.20 | 1,20,681 | 25.83 | 1,99,230 | 27.67 | 5,27,941 | 26.66 | 3,25,993 | 29.46 | 12,17,971 | 18.31 | 5,37,104 | 21.27 | 36,44,487 | 0.79 |
Invesco India Mid Cap Fund | 4 | Equity: Mid Cap | 23.01 | 1,23,006 | 6.79 | 1,23,814 | 23.09 | 1,86,513 | 29.07 | 5,37,611 | 25.31 | 3,09,029 | 28.05 | 11,78,857 | 18.55 | 5,48,187 | 21.68 | 37,25,612 | 0.59 |
ITI Mid Cap Fund | 4 | Equity: Mid Cap | 11.52 | 1,11,525 | -7.89 | 1,15,455 | 24.02 | 1,90,737 | 26.87 | 5,22,490 | — | — | — | — | — | — | — | — | 0.17 |
Kotak Emerging Equity Fund | 4 | Equity: Mid Cap | 21.56 | 1,21,561 | 1.18 | 1,20,672 | 21.20 | 1,78,042 | 23.70 | 5,01,191 | 24.41 | 2,98,082 | 26.41 | 11,34,460 | 18.81 | 5,60,233 | 21.02 | 35,96,160 | 0.44 |
Mahindra Manulife Mid Cap Fund | 4 | Equity: Mid Cap | 13.00 | 1,13,000 | -5.69 | 1,16,735 | 22.56 | 1,84,096 | 26.49 | 5,19,889 | 25.94 | 3,16,787 | 28.09 | 11,79,896 | — | — | — | — | 0.47 |
Motilal Oswal Midcap Fund | 5 | Equity: Mid Cap | 32.74 | 1,32,743 | 5.24 | 1,22,952 | 29.74 | 2,18,397 | 33.86 | 5,71,575 | 28.97 | 3,56,832 | 35.46 | 13,98,000 | 19.61 | 5,99,554 | 23.63 | 41,34,221 | 0.65 |
Nippon India Growth Fund | 4 | Equity: Mid Cap | 14.82 | 1,14,821 | -1.19 | 1,19,320 | 23.62 | 1,88,905 | 26.73 | 5,21,544 | 25.88 | 3,16,107 | 28.89 | 12,02,013 | 17.59 | 5,05,371 | 21.59 | 37,07,536 | 0.78 |
Quant Mid Cap Fund | 4 | Equity: Mid Cap | 0.99 | 1,00,993 | -17.11 | 1,09,962 | 21.60 | 1,79,809 | 20.77 | 4,82,042 | 31.26 | 3,89,632 | 28.70 | 11,96,690 | 18.40 | 5,41,611 | 22.81 | 39,57,630 | 0.49 |
Bandhan Small Cap Fund | 4 | Equity: Small Cap | 21.12 | 1,21,119 | 8.31 | 1,24,659 | 26.97 | 2,04,676 | 36.57 | 5,91,333 | — | — | 34.52 | 13,68,418 | — | — | — | — | 0.45 |
Bank of India Small Cap Fund | 4 | Equity: Small Cap | 14.14 | 1,14,140 | 0.00 | 1,19,999 | 20.58 | 1,75,301 | 25.34 | 5,12,147 | 32.52 | 4,08,664 | 30.34 | 12,42,966 | — | — | — | — | 0.54 |
Canara Robeco Small Cap Fund | 4 | Equity: Small Cap | 8.66 | 1,08,662 | -4.86 | 1,17,212 | 17.05 | 1,60,369 | 19.05 | 4,71,025 | 29.83 | 3,68,921 | 27.83 | 11,72,605 | — | — | — | — | 0.51 |
Edelweiss Small Cap Fund | 4 | Equity: Small Cap | 12.94 | 1,12,938 | 0.87 | 1,20,492 | 21.14 | 1,77,785 | 24.54 | 5,06,803 | 29.67 | 3,66,591 | 29.88 | 12,29,743 | — | — | — | — | 0.40 |
Invesco India Smallcap Fund | 4 | Equity: Small Cap | 18.77 | 1,18,769 | 7.36 | 1,24,129 | 24.27 | 1,91,889 | 30.53 | 5,47,787 | 28.62 | 3,52,043 | 31.81 | 12,85,791 | — | — | — | — | 0.41 |
ITI Small Cap Fund | 4 | Equity: Small Cap | 14.53 | 1,14,533 | -2.21 | 1,18,740 | 23.99 | 1,90,613 | 30.61 | 5,48,381 | — | — | 27.98 | 11,76,864 | — | — | — | — | 0.56 |
Nippon India Small Cap Fund | 5 | Equity: Small Cap | 9.81 | 1,09,812 | -7.74 | 1,15,543 | 23.11 | 1,86,608 | 24.94 | 5,09,445 | 31.66 | 3,95,564 | 32.33 | 13,01,302 | 21.68 | 7,11,329 | 24.76 | 43,92,757 | 0.70 |
Quant Small Cap Fund | 5 | Equity: Small Cap | 1.90 | 1,01,901 | -11.15 | 1,13,531 | 21.71 | 1,80,282 | 26.16 | 5,17,636 | 41.49 | 5,67,150 | 36.86 | 14,43,443 | 20.19 | 6,28,886 | 26.50 | 48,21,837 | 1.04 |
Tata Small Cap Fund | 5 | Equity: Small Cap | 16.08 | 1,16,080 | -2.77 | 1,18,417 | 22.29 | 1,82,861 | 24.41 | 5,05,899 | 29.26 | 3,60,890 | 30.39 | 12,44,560 | — | — | — | — | 0.36 |
Bandhan Sterling Value Fund | 4 | Equity: Value Oriented | 8.73 | 1,08,734 | -3.50 | 1,17,999 | 16.76 | 1,59,192 | 19.79 | 4,75,767 | 24.22 | 2,95,813 | 26.27 | 11,30,760 | 15.77 | 4,32,583 | 19.15 | 32,52,951 | 0.71 |
Canara Robeco Value Fund | 4 | Equity: Value Oriented | 9.73 | 1,09,728 | -2.36 | 1,18,652 | 19.60 | 1,71,075 | 20.87 | 4,82,688 | — | — | — | — | — | — | — | — | 0.66 |
HSBC Value Fund | 4 | Equity: Value Oriented | 11.47 | 1,11,468 | -4.20 | 1,17,594 | 21.19 | 1,77,979 | 24.93 | 5,09,411 | 23.41 | 2,86,208 | 26.34 | 11,32,601 | 16.93 | 4,77,848 | 19.20 | 32,61,614 | 0.79 |
ICICI Prudential Value Discovery Fund | 5 | Equity: Value Oriented | 13.95 | 1,13,952 | 3.77 | 1,22,131 | 20.60 | 1,75,413 | 23.00 | 4,96,592 | 25.61 | 3,12,644 | 25.96 | 11,22,549 | 15.47 | 4,21,338 | 19.17 | 32,55,615 | 1.06 |
JM Value Fund | 4 | Equity: Value Oriented | 9.38 | 1,09,379 | -8.00 | 1,15,387 | 23.20 | 1,87,008 | 26.68 | 5,21,205 | 22.96 | 2,81,080 | 27.23 | 11,56,564 | 17.39 | 4,96,865 | 20.11 | 34,24,972 | 1.02 |
Kotak India EQ Contra Fund | 4 | Equity: Value Oriented | 11.02 | 1,11,019 | -4.52 | 1,17,410 | 20.35 | 1,74,338 | 22.94 | 4,96,192 | 21.34 | 2,63,079 | 24.02 | 10,72,576 | 16.08 | 4,44,077 | 19.27 | 32,73,079 | 0.60 |
Nippon India Value Fund | 4 | Equity: Value Oriented | 10.98 | 1,10,980 | -1.95 | 1,18,887 | 20.84 | 1,76,457 | 24.70 | 5,07,835 | 23.45 | 2,86,696 | 25.96 | 11,22,519 | 15.95 | 4,39,422 | 19.26 | 32,71,646 | 1.12 |
SBI Contra Fund | 5 | Equity: Value Oriented | 10.29 | 1,10,287 | -1.69 | 1,19,034 | 22.74 | 1,84,913 | 23.51 | 4,99,958 | 28.98 | 3,57,008 | 29.13 | 12,08,663 | 16.06 | 4,43,496 | 20.87 | 35,67,372 | 0.60 |
Templeton India Value Fund | 4 | Equity: Value Oriented | 9.20 | 1,09,196 | -4.98 | 1,17,146 | 20.12 | 1,73,303 | 20.89 | 4,82,777 | 23.96 | 2,92,730 | 26.07 | 11,25,540 | 14.74 | 3,95,362 | 18.34 | 31,15,634 | 0.85 |
Bank of India ELSS Tax Saver Fund | 4 | Equity: ELSS | 5.94 | 1,05,939 | -13.43 | 1,12,180 | 17.36 | 1,61,627 | 19.21 | 4,72,032 | 22.18 | 2,72,266 | 21.71 | 10,15,869 | 16.41 | 4,56,847 | 19.20 | 32,61,102 | 0.91 |
DSP ELSS Tax Saver Fund | 4 | Equity: ELSS | 15.99 | 1,15,987 | 1.35 | 1,20,768 | 18.10 | 1,64,733 | 22.26 | 4,91,712 | 20.87 | 2,57,966 | 23.10 | 10,49,775 | 16.29 | 4,52,395 | 18.59 | 31,56,584 | 0.72 |
Franklin India ELSS Tax Saver Fund | 4 | Equity: ELSS | 14.22 | 1,14,216 | -0.46 | 1,19,738 | 18.06 | 1,64,562 | 21.54 | 4,87,017 | 19.97 | 2,48,490 | 23.15 | 10,50,880 | 13.89 | 3,67,231 | 16.83 | 28,73,846 | 1.03 |
HDFC ELSS Tax Saver Fund | 4 | Equity: ELSS | 16.42 | 1,16,418 | 2.72 | 1,21,537 | 22.19 | 1,82,415 | 23.72 | 5,01,355 | 21.24 | 2,61,904 | 25.04 | 10,98,613 | 13.24 | 3,46,753 | 17.11 | 29,17,734 | 1.10 |
ITI ELSS Tax Saver Fund | 4 | Equity: ELSS | 11.78 | 1,11,784 | -5.64 | 1,16,761 | 20.27 | 1,73,970 | 23.43 | 4,99,378 | 18.31 | 2,31,832 | 21.76 | 10,17,109 | — | — | — | — | 0.57 |
JM ELSS Tax Saver Fund | 4 | Equity: ELSS | 18.03 | 1,18,031 | -1.28 | 1,19,270 | 19.33 | 1,69,921 | 23.60 | 5,00,551 | 20.58 | 2,54,916 | 23.71 | 10,64,946 | 16.18 | 4,48,187 | 18.89 | 32,08,036 | 1.27 |
Kotak ELSS Tax Saver | 4 | Equity: ELSS | 12.35 | 1,12,354 | -7.51 | 1,15,674 | 15.74 | 1,55,045 | 17.14 | 4,58,965 | 18.56 | 2,34,264 | 20.14 | 9,78,683 | 14.78 | 3,96,883 | 17.13 | 29,19,995 | 0.67 |
Motilal Oswal ELSS Tax Saver Fund | 5 | Equity: ELSS | 21.01 | 1,21,010 | -3.59 | 1,17,945 | 22.31 | 1,82,971 | 27.85 | 5,29,182 | 20.78 | 2,57,042 | 26.14 | 11,27,460 | 18.17 | 5,30,938 | 19.56 | 33,24,760 | 0.70 |
Parag Parikh ELSS Tax Saver Fund | 5 | Equity: ELSS | 14.47 | 1,14,474 | 8.05 | 1,24,512 | 18.24 | 1,65,292 | 21.21 | 4,84,853 | 23.48 | 2,87,066 | 23.24 | 10,53,221 | — | — | — | — | 0.63 |
