Sundaram Mutual Fund
| Sr. No. | Fund Name | 1 Y | 3 Y | 5 Y | 10 Y | Expense | AUM | 
|  |  | % | % | % | % | % | Rs Cr. | 
| 1 | Sundaram Business Cycle Fund | — |  |  |  | 0.51 | 1,557 | 
| 2 | Sundaram Consumption Fund | 7.14 |  |  |  | 1.31 | 1,518 | 
| 3 | Sundaram Dividend Yield Fund | -2.04 |  |  |  | 1.24 | 880 | 
| 4 | Sundaram ELSS Tax Saver Fund | 2.15 |  |  |  | 1.72 | 1,299 | 
| 5 | Sundaram Financial Services Opportunities Fund | 2.52 |  |  |  | 0.87 | 1,386 | 
| 6 | Sundaram Flexi Cap Fund | 3.65 |  |  |  | 0.80 | 1,979 | 
| 7 | Sundaram Focused Fund | 3.89 |  |  |  | 1.40 | 1,062 | 
| 8 | Sundaram Global Brand Fund | 12.28 |  |  |  | 1.18 | 121 | 
| 9 | Sundaram Infrastructure Advantage Fund | -1.59 |  |  |  | 1.80 | 908 | 
| 10 | Sundaram Large and Mid Cap Fund | 2.36 |  |  |  | 0.89 | 6,470 | 
| 11 | Sundaram Large Cap Fund | -0.12 |  |  |  | 0.67 | 3,319 | 
| 12 | Sundaram Mid Cap Fund | 6.10 |  |  |  | 0.94 | 11,638 | 
| 13 | Sundaram Multi Cap Fund | 3.68 |  |  |  | 1.07 | 2,644 | 
| 14 | Sundaram Nifty 100 Equal Weight Fund | -1.87 |  |  |  | 0.52 | 96 | 
| 15 | Sundaram Services Fund | 8.30 |  |  |  | 0.88 | 3,793 | 
| 16 | Sundaram Small Cap Fund | -1.85 |  |  |  | 0.96 | 3,168 | 
| 17 | Sundaram Aggressive Hybrid Fund | 3.63 |  |  |  | 0.80 | 5,436 | 
| 18 | Sundaram Arbitrage Fund | 7.59 |  |  |  | 0.27 | 216 | 
| 19 | Sundaram Balanced Advantage Fund | 3.76 |  |  |  | 0.72 | 1,496 | 
| 20 | Sundaram Conservative Hybrid Fund | 5.26 |  |  |  | 1.51 | 27 | 
| 21 | Sundaram Equity Savings Fund | 8.22 |  |  |  | 0.77 | 1,067 | 
| 22 | Sundaram Multi Asset Allocation Fund | 9.00 |  |  |  | 0.63 | 2,452 | 
|  |  |  |  |  |  |  |  | 
|  | Debt Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM | 
|  |  | % | % | % | % | % | Rs Cr. | 
| 23 | Sundaram Banking & PSU Fund |  |  | 7.69 |  | 0.27 | 337 | 
| 24 | Sundaram Corporate Bond Fund |  |  | 7.72 |  | 0.33 | 705 | 
| 25 | Sundaram Liquid Fund |  |  | 7.42 |  | 0.13 | 6,619 | 
| 26 | Sundaram Low Duration Fund |  |  | 7.90 |  | 0.39 | 373 | 
| 27 | Sundaram Medium Duration Fund |  |  | 6.82 |  | 1.39 | 43 | 
| 28 | Sundaram Money Market Fund |  |  | 7.50 |  | 0.17 | 1,064 | 
| 29 | Sundaram Overnight Fund |  |  | 6.65 |  | 0.07 | 698 | 
| 30 | Sundaram Short Duration Fund |  |  | 8.19 |  | 0.31 | 213 | 
| 31 | Sundaram Ultra Short Duration Fund |  |  | 7.61 |  | 0.24 | 2,005 | 
>> Post your MF questions @ sahifund.com/ask-me/ 
>> NFO Guidance: 
https://sahifund.com/category/nfos/
Quicklinks
Sundaram Mutual Fund Scheme, Sundaram Fund, Sundaram Mutual Fund
Sundaram Mutual Fund – Equity, Debt Scheme
			
				
	
				
			 			
		
	 
	
		
	 
	error: Content is protected !!