Debt Fund Scoreboard, Gold Mutual Fund, Silver Fund Scoreboard, Mutual Fund Scoreboard, Mutual Fund
Sr. No. | Fund Name | 1 M | 3 M | 1 Y | 3 Y | Expense | AUM |
(AS on 7-7-2025) | % | % | % | % | % | Rs Cr. | |
Debt: Long Duration Fund Scoreboard | |||||||
1 | Aditya Birla Sun Life (ABSL) Long Duration Fund | 0.6 | 5.9 | 12.2 | – | 0.43 | 179 |
2 | Axis Long Duration Fund | 0.0 | 5.4 | 10.8 | – | 0.32 | 400 |
3 | Bandhan Long Duration Fund | 0.1 | 5.4 | 10.9 | – | 0.25 | 172 |
4 | HDFC Long Duration Debt Fund | 0.1 | 5.4 | 11.0 | – | 0.30 | 5732 |
5 | ICICI Prudential Long Term Bond Fund | 0.6 | 5.4 | 12.1 | 9.8 | 0.40 | 1164 |
6 | Kotak Long Duration Fund | 0.2 | 5.6 | 11.2 | – | 0.34 | 191 |
7 | Nippon India Nivesh Lakshya Fund | 0.6 | 5.3 | 11.7 | 10.5 | 0.33 | 9762 |
8 | SBI Long Duration Fund | 0.1 | 5.2 | 10.9 | – | 0.30 | 3005 |
9 | UTI Long Duration Fund | -0.2 | 5.2 | 10.2 | – | 0.57 | 233 |
Debt: Medium to Long Duration Fund Scoreboard | |||||||
10 | Aditya Birla Sun Life Income Fund | 0.7 | 4.6 | 10.5 | 8.4 | 0.74 | 2304 |
11 | Bandhan Bond Fund Income Plan | 0.3 | 3.8 | 8.9 | 7.6 | 1.32 | 493 |
12 | Canara Robeco Income Fund | 0.5 | 4.1 | 9.8 | 8.1 | 0.73 | 121 |
13 | HDFC Income Fund | 0.9 | 4.9 | 11.0 | 9.0 | 0.80 | 930 |
14 | ICICI Prudential Bond Fund | 0.9 | 4.5 | 11.1 | 9.2 | 0.62 | 2858 |
15 | ICICI Prudential Debt Management Fund (FOF) | 0.8 | 3.7 | 9.8 | 8.5 | 0.41 | 114 |
16 | Kotak Bond Fund | 1.0 | 4.6 | 10.8 | 9.0 | 0.70 | 2130 |
17 | LIC MF Medium to Long Duration Fund | 1.2 | 5.1 | 12.1 | 9.4 | 0.21 | 198 |
18 | Nippon India Income Fund | 0.6 | 4.3 | 10.4 | 9.0 | 0.67 | 428 |
19 | SBI Magnum Income Fund | 0.9 | 4.4 | 10.6 | 8.9 | 0.77 | 1942 |
20 | UTI Medium to Long Duration Fund | 0.9 | 4.6 | 10.7 | 8.3 | 1.23 | 329 |
Debt: Medium Duration Fund Scoreboard | |||||||
21 | Aditya Birla Sun Life Medium Term Plan | 1.2 | 3.9 | 15.5 | 15.7 | 0.84 | 2338 |
22 | Axis Strategic Bond Fund | 1.0 | 4.0 | 10.7 | 8.9 | 0.55 | 1930 |
23 | Bandhan Bond Fund Medium Term Plan | 1.1 | 4.0 | 10.5 | 8.1 | 0.60 | 1479 |
24 | DSP Bond Fund | 1.2 | 4.5 | 10.7 | 8.4 | 0.40 | 309 |
25 | HDFC Medium Term Debt Fund | 1.0 | 4.0 | 10.4 | 8.5 | 0.66 | 3841 |
26 | HSBC Medium Duration Fund | 1.1 | 4.1 | 10.7 | 8.8 | 0.40 | 649 |
27 | ICICI Prudential Medium Term Bond Fund | 1.0 | 3.7 | 10.4 | 8.7 | 0.74 | 5732 |
28 | Invesco India Medium Duration Fund | 1.1 | 4.1 | 10.4 | 8.3 | 0.40 | 166 |
29 | Kotak Medium Term Fund | 1.2 | 3.8 | 11.1 | 8.7 | 0.67 | 1925 |
30 | SBI Magnum Medium Duration Fund | 0.9 | 3.8 | 10.2 | 8.5 | 0.71 | 6605 |
Debt: Short Duration Fund Scoreboard | |||||||
31 | Aditya Birla Sun Life Short Term Fund | 1.0 | 3.7 | 10.2 | 8.4 | 0.36 | 8343 |
32 | Axis Short Duration Term Fund | 1.1 | 3.8 | 10.3 | 8.3 | 0.35 | 9640 |
33 | Bandhan Bond Fund Short Term Plan | 1.1 | 3.8 | 10.2 | 8.2 | 0.33 | 9816 |
34 | Bank of India Short Term Income Fund | 0.9 | 3.2 | 11.1 | 10.4 | 0.50 | 126 |
35 | Baroda BNP Paribas Short Duration Fund | 1.1 | 3.9 | 10.2 | 8.3 | 0.44 | 228 |
36 | Canara Robeco Short Duration Fund | 1.0 | 3.4 | 9.3 | 7.5 | 0.41 | 355 |
37 | DSP Short Term Fund | 1.0 | 3.6 | 10.0 | 7.9 | 0.34 | 3192 |
38 | HDFC Short Term Debt Fund | 1.1 | 3.7 | 10.0 | 8.2 | 0.40 | 15030 |
39 | HSBC Short Duration Fund | 1.1 | 3.8 | 10.1 | 7.9 | 0.27 | 3881 |
40 | ICICI Prudential Short Term Fund | 1.0 | 3.5 | 9.9 | 8.7 | 0.45 | 20969 |
41 | Invesco India Short Duration Term Fund | 1.1 | 3.8 | 10.0 | 7.9 | 0.35 | 693 |
42 | JM Short Duration Fund | 1.0 | 3.7 | 9.8 | – | 0.37 | 121 |
43 | Kotak Bond – Short Term Fund | 1.1 | 3.8 | 10.3 | 8.2 | 0.38 | 17821 |
44 | LIC MF Short Duration Fund | 1.1 | 3.8 | 10.2 | 8.0 | 0.36 | 209 |
45 | Mirae Asset Short Duration Term Fund | 1.0 | 3.7 | 10.2 | 8.1 | 0.27 | 401 |
46 | Nippon India Short Term Fund | 1.2 | 3.9 | 10.5 | 8.3 | 0.37 | 6692 |
47 | SBI Short Term Debt Fund | 1.1 | 3.7 | 10.0 | 8.0 | 0.40 | 14429 |
48 | Sundaram Short Duration Fund | 1.0 | 3.6 | 10.1 | 8.1 | 0.30 | 211 |
49 | Tata Short Term Bond Fund | 0.9 | 3.6 | 9.8 | 8.0 | 0.35 | 3095 |
50 | Union Short Duration Fund | 1.1 | 3.6 | 0.33 | 722 | ||
51 | UTI Short Durtion Fund | 1.0 | 3.5 | 9.6 | 8.1 | 0.36 | 2791 |
Debt: Low Duration Fund Scoreboard | |||||||
52 | Aditya Birla Sun Life Low Duration Fund | 0.8 | 2.7 | 8.5 | 7.7 | 0.43 | 12579 |
53 | Axis Treasury Advantage Fund | 0.8 | 2.7 | 8.6 | 7.6 | 0.35 | 6133 |
54 | Bandhan Low Duration Fund | 0.8 | 2.6 | 8.3 | 7.3 | 0.34 | 6161 |
55 | Baroda BNP Paribas Low Duration Fund | 0.7 | 2.6 | 8.4 | 7.6 | 0.32 | 263 |
56 | Canara Robeco Savings Fund | 0.8 | 2.6 | 8.2 | 7.3 | 0.21 | 1150 |
57 | DSP Low Duration Fund | 0.8 | 2.6 | 8.3 | 7.4 | 0.30 | 4827 |
58 | Edelweiss Low Duration Fund | 0.7 | 552 | ||||
59 | Franklin India Low Duration Fund | 0.8 | 0.26 | 331 | |||
60 | HDFC Low Duration Fund | 0.8 | 2.7 | 8.6 | 7.8 | 0.45 | 20033 |
61 | HSBC Low Duration Fund | 0.8 | 4.0 | 9.9 | 8.1 | 0.39 | 510 |
62 | ICICI Prudential Savings Fund | 0.8 | 2.6 | 8.5 | 7.8 | 0.42 | 22638 |
63 | Invesco India Low Duration Fund | 0.8 | 2.5 | 8.3 | 7.3 | 0.32 | 1599 |
64 | JM Low Duration Fund | 0.7 | 2.6 | 8.4 | 7.3 | 0.34 | 227 |
65 | Kotak Low Duration Fund – Standard Plan | 0.8 | 2.7 | 8.8 | 7.8 | 0.42 | 12556 |
66 | LIC MF Low Duration Fund | 0.7 | 2.6 | 8.4 | 7.4 | 0.26 | 1976 |
67 | Mahindra Manulife Low Duration Fund | 0.7 | 2.6 | 8.5 | 7.6 | 0.30 | 584 |
68 | Mirae Asset Low Duration Fund | 0.8 | 2.6 | 8.6 | 7.5 | 0.18 | 1784 |
69 | Nippon India Low Duration Fund | 0.8 | 2.6 | 8.6 | 7.6 | 0.38 | 7513 |
70 | SBI Magnum Low Duration Fund | 0.8 | 2.6 | 8.5 | 7.5 | 0.43 | 14591 |
71 | Sundaram Low Duration Fund | 0.7 | 2.6 | 8.7 | 7.5 | 0.40 | 338 |
72 | Tata Treasury Advantage Fund | 0.8 | 2.5 | 8.3 | 7.4 | 0.24 | 2921 |
73 | UTI Low Duration Fund | 0.6 | 2.6 | 8.4 | 7.4 | 0.36 | 3271 |
Debt: Ultra Short Duration Fund Scoreboard | |||||||
74 | Aditya Birla Sun Life Savings Fund | 0.7 | 2.4 | 8.3 | 7.5 | 0.33 | 17263 |
75 | Axis Ultra Short Duration Fund | 0.7 | 2.3 | 8.1 | 7.5 | 0.36 | 6122 |
76 | Bandhan Ultra Short Term Fund | 0.7 | 2.2 | 7.8 | 7.2 | 0.27 | 4343 |
77 | Bank of India Ultra Short Duration Fund | 0.6 | 2.1 | 7.5 | 6.8 | 0.38 | 222 |
78 | Baroda BNP Paribas Ultra Short Duration Fund | 0.6 | 2.2 | 7.8 | 7.4 | 0.31 | 1539 |
79 | Canara Robeco Ultra Short Term Fund | 0.6 | 2.2 | 7.7 | 7.0 | 0.35 | 530 |
80 | DSP Ultra Short Fund | 0.6 | 2.3 | 8.1 | 7.4 | 0.30 | 4197 |
81 | Franklin India Ultra Short Duration Fund | 0.7 | 2.3 | 0.26 | 258 | ||
82 | HDFC Ultra Short Term Fund | 0.6 | 2.2 | 7.9 | 7.3 | 0.37 | 16171 |
83 | HSBC Ultra Short Duration Fund | 0.6 | 2.2 | 7.9 | 7.3 | 0.22 | 2665 |
84 | ICICI Prudential Ultra Short Term Fund | 0.7 | 2.3 | 8.0 | 7.4 | 0.39 | 15092 |
85 | Invesco India Ultra Short Duration Fund | 0.6 | 2.2 | 8.0 | 7.3 | 0.24 | 1130 |
86 | ITI Ultra Short Duration Fund | 0.6 | 2.1 | 7.6 | 7.1 | 0.31 | 206 |
87 | Kotak Savings Fund | 0.7 | 2.3 | 7.9 | 7.3 | 0.36 | 14924 |
88 | LIC MF Ultra Short Duration Fund | 0.8 | 2.1 | 7.8 | 7.0 | 0.25 | 264 |
89 | Mahindra Manulife Ultra Short Duration Fund | 0.6 | 2.2 | 7.9 | 7.3 | 0.28 | 260 |
90 | Mirae Asset Ultra Short Duration Fund | 0.6 | 2.2 | 8.1 | 7.4 | 0.16 | 1681 |
91 | Motilal Oswal Ultra Short Term Fund | 0.6 | 1.7 | 6.6 | 6.3 | 0.29 | 549 |
92 | Nippon India Ultra Short Duration Fund | 0.7 | 2.3 | 8.2 | 7.6 | 0.38 | 8767 |
93 | PGIM India Ultra Short Duration Fund | 0.6 | 2.1 | 7.7 | 7.2 | 0.32 | 192 |
94 | SBI Magnum Ultra Short Duration Fund | 0.7 | 2.2 | 7.8 | 7.2 | 0.35 | 15125 |
95 | Sundaram Ultra Short Duration Fund | 0.6 | 2.2 | 7.9 | 7.3 | 0.23 | 2225 |
96 | Tata Ultra Short Term Fund | 0.6 | 2.2 | 8.1 | 7.4 | 0.28 | 4817 |
97 | UTI Ultra Short Duration Fund | 0.6 | 2.2 | 7.9 | 7.3 | 0.35 | 4131 |
98 | WhiteOak Capital Ultra Short Duration Fund | 0.6 | 2.1 | 7.6 | 7.0 | 0.47 | 457 |
Debt: Liquid Fund Scoreboard | |||||||
99 | 360 ONE Liquid Fund | 0.5 | 1.7 | 7.1 | 6.8 | 0.20 | 853 |
100 | Aditya Birla Sun Life Liquid Fund | 0.8 | 1.9 | 7.4 | 7.1 | 0.21 | 53912 |
101 | Axis Liquid Fund | 0.6 | 1.9 | 7.4 | 7.0 | 0.12 | 39069 |
102 | Bajaj Finserv Liquid Fund | 0.6 | 1.8 | 7.3 | 0.11 | 4389 | |
103 | Bandhan Liquid Fund | 0.6 | 1.8 | 7.3 | 7.0 | 0.12 | 13496 |
104 | Bank of India Liquid Fund | 0.6 | 1.8 | 7.3 | 7.0 | 0.11 | 1882 |
105 | Baroda BNP Paribas Liquid Fund | 0.6 | 1.8 | 7.3 | 7.0 | 0.17 | 11337 |
106 | Canara Robeco Liquid Fund | 0.6 | 1.9 | 7.4 | 7.0 | 0.07 | 5709 |
107 | DSP Liquidity Fund | 0.6 | 1.8 | 7.4 | 7.0 | 0.10 | 17845 |
108 | Edelweiss Liquid Fund | 0.6 | 1.8 | 7.4 | 7.0 | 0.09 | 7350 |
109 | Franklin India Liquid Fund | 0.6 | 1.9 | 7.4 | 7.0 | 0.13 | 3378 |
110 | Groww Liquid Fund | 0.5 | 1.9 | 7.4 | 6.9 | 0.10 | 142 |
111 | HDFC Liquid Fund | 0.6 | 1.9 | 7.3 | 7.0 | 0.20 | 73780 |
112 | HSBC Liquid Fund | 0.6 | 1.9 | 7.3 | 7.0 | 0.11 | 18233 |
113 | ICICI Prudential Liquid Fund | 0.6 | 1.9 | 7.3 | 7.0 | 0.20 | 53193 |
114 | Invesco India Liquid Fund | 0.6 | 1.8 | 7.3 | 7.0 | 0.15 | 13775 |
115 | JM Liquid Fund | 0.6 | 1.8 | 7.2 | 6.9 | 0.16 | 2680 |
116 | Kotak Liquid Fund | 0.6 | 1.9 | 7.3 | 7.0 | 0.20 | 42665 |
117 | LIC MF Liquid Fund | 0.6 | 1.8 | 7.3 | 7.0 | 0.16 | 11041 |
118 | Mahindra Manulife Liquid Fund | 0.6 | 1.8 | 7.3 | 7.0 | 0.14 | 1314 |
119 | Mirae Asset Liquid Fund | 0.6 | 1.8 | 7.3 | 7.0 | 0.09 | 12485 |
120 | Motilal Oswal Liquid Fund | 0.5 | 1.7 | 6.9 | 6.6 | 0.19 | 1104 |
121 | Nippon India Liquid Fund | 0.6 | 1.9 | 7.3 | 7.0 | 0.20 | 35392 |
122 | Parag Parikh Liquid Fund | 0.6 | 1.7 | 7.0 | 6.6 | 0.11 | 3059 |
123 | PGIM India Liquid Fund | 0.6 | 1.9 | 7.4 | 7.0 | 0.12 | 449 |
124 | Quant Liquid Fund | 0.5 | 1.8 | 7.3 | 6.9 | 0.26 | 1610 |
125 | Quantum Liquid Fund | 0.5 | 1.7 | 6.9 | 6.7 | 0.15 | 526 |
126 | SBI Liquid Fund | 0.6 | 1.8 | 7.3 | 6.9 | 0.21 | 67476 |
127 | Shriram Liquid Fund | 0.5 | 1.7 | 0.12 | 194 | ||
128 | Sundaram Liquid Fund | 0.6 | 1.9 | 7.4 | 7.0 | 0.13 | 5708 |
129 | Tata Liquid Fund | 0.6 | 1.9 | 7.4 | 7.0 | 0.20 | 21425 |
130 | TRUSTMF Liquid Fund | 0.6 | 1.8 | 7.3 | 7.0 | 0.10 | 762 |
131 | Union Liquid Fund | 0.6 | 1.8 | 7.4 | 7.0 | 0.07 | 4684 |
132 | UTI Liquid Fund | 0.6 | 1.9 | 7.3 | 7.0 | 0.15 | 28565 |
133 | WhiteOak Capital Liquid Fund | 0.5 | 1.8 | 7.2 | 6.8 | 0.21 | 436 |
Debt: Money Market Fund Scoreboard | |||||||
134 | Aditya Birla Sun Life Money Manager Fund | 0.7 | 2.4 | 8.2 | 7.6 | 0.22 | 27171 |
135 | Axis Money Market Fund | 0.7 | 2.5 | 8.3 | 7.6 | 0.16 | 17355 |
136 | Bajaj Finserv Money Market Fund | 0.7 | 2.5 | 8.2 | – | 0.11 | 3691 |
137 | Bandhan Money Manager Fund | 0.7 | 2.5 | 8.2 | 7.5 | 0.10 | 11255 |
138 | Bank of India Money Market Fund | 0.7 | 2.4 | 0.12 | 124 | ||
139 | Baroda BNP Paribas Money Market Fund | 0.7 | 2.4 | 8.1 | 7.1 | 0.23 | 1502 |
140 | DSP Savings Fund | 0.6 | 2.2 | 7.8 | 7.3 | 0.16 | 4009 |
141 | Edelweiss Money Market Fund | 0.7 | 2.5 | 8.2 | 7.2 | 0.16 | 1667 |
142 | Franklin India Money Market Fund | 0.7 | 2.5 | 8.3 | 7.5 | 0.14 | 3277 |
143 | HDFC Money Market Fund | 0.7 | 2.5 | 8.2 | 7.5 | 0.23 | 30273 |
144 | HSBC Money Market Fund | 0.7 | 2.4 | 8.1 | 7.3 | 0.14 | 2834 |
145 | ICICI Prudential Money Market Fund | 0.7 | 2.5 | 8.2 | 7.5 | 0.21 | 28644 |
146 | Invesco India Money Market Fund | 0.7 | 2.4 | 8.1 | 7.3 | 0.22 | 5940 |
147 | Kotak Money Market Fund | 0.7 | 2.5 | 8.2 | 7.5 | 0.24 | 27977 |
148 | LIC MF Money Market Fund | 0.7 | 2.2 | 6.9 | 0.19 | 437 | |
149 | Mirae Asset Money Market Fund | 0.7 | 2.5 | 8.3 | 7.3 | 0.09 | 2708 |
150 | Nippon India Money Market Fund | 0.7 | 2.5 | 8.2 | 7.6 | 0.22 | 17772 |
151 | PGIM India Money Market Fund | 0.7 | 2.4 | 8.0 | 7.4 | 0.20 | 184 |
152 | SBI Savings Fund | 0.7 | 2.5 | 8.2 | 7.5 | 0.25 | 27207 |
153 | Sundaram Money Market Fund | 0.7 | 2.4 | 8.1 | 7.2 | 0.17 | 1174 |
154 | Tata Money Market Fund | 0.7 | 2.5 | 8.3 | 7.7 | 0.15 | 30065 |
155 | Union Money Market Fund | 0.6 | 2.3 | 7.9 | 7.1 | 0.16 | 176 |
156 | UTI Money Market Fund Institutional | 0.7 | 2.5 | 8.2 | 7.5 | 0.15 | 17804 |
Debt: Overnight Fund Scoreboard | |||||||
157 | Aditya Birla Sun Life Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.08 | 7698 |
158 | Axis Overnight Fund | 0.5 | 1.5 | 6.6 | 6.4 | 0.06 | 9113 |
159 | Bajaj Finserv Overnight Fund | 0.5 | 1.5 | 6.5 | – | 0.07 | 358 |
160 | Bandhan Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.05 | 867 |
161 | Baroda BNP Paribas Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.09 | 520 |
162 | Canara Robeco Overnight Fund | 0.5 | 1.5 | 6.4 | 6.3 | 0.07 | 195 |
163 | DSP Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.07 | 1248 |
164 | Edelweiss Overnight Fund | 0.5 | 1.5 | 6.4 | 6.4 | 0.11 | 191 |
165 | Franklin India Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.07 | 475 |
166 | HDFC Overnight Fund | 0.5 | 1.5 | 6.4 | 6.4 | 0.10 | 10935 |
167 | Helios Overnight Fund | 0.5 | 1.5 | 6.4 | – | 0.13 | 155 |
168 | HSBC Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.06 | 2710 |
169 | ICICI Prudential Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.10 | 9431 |
170 | Invesco India Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.06 | 327 |
171 | Kotak Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.08 | 6609 |
172 | LIC MF Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.07 | 1032 |
173 | Mahindra Manulife Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.10 | 162 |
174 | Mirae Asset Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.07 | 864 |
175 | Nippon India Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.08 | 7323 |
176 | NJ Overnight Fund | 0.5 | 1.5 | 6.4 | – | 0.05 | 224 |
177 | Quant Overnight Fund | 0.5 | 1.5 | 6.5 | – | 0.14 | 182 |
178 | SBI Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.08 | 18083 |
179 | Shriram Overnight Fund | 0.5 | 1.5 | 6.4 | – | 0.11 | 198 |
180 | Sundaram Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.06 | 585 |
181 | Tata Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.05 | 3256 |
182 | TRUSTMF Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.07 | 114 |
183 | Union Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.07 | 228 |
184 | UTI Overnight Fund | 0.5 | 1.5 | 6.5 | 6.4 | 0.06 | 3731 |
Debt: Dynamic Bond Fund Scoreboard | |||||||
185 | 360 ONE Dynamic Bond Fund | 1.2 | 4.5 | 11.7 | 8.6 | 0.27 | 707 |
186 | Aditya Birla Sun Life Dynamic Bond Fund | 1.0 | 5.3 | 11.8 | 10.0 | 0.64 | 1837 |
187 | Axis Dynamic Bond Fund | 0.6 | 5.2 | 10.9 | 8.8 | 0.32 | 1337 |
188 | Bandhan Dynamic Bond Fund | 0.1 | 5.3 | 10.5 | 9.0 | 0.71 | 2932 |
189 | Baroda BNP Paribas Dynamic Bond Fund | 0.6 | 4.6 | 11.0 | 9.4 | 0.70 | 186 |
190 | Canara Robeco Dynamic Bond Fund | 0.3 | 5.4 | 10.5 | 8.5 | 0.63 | 134 |
191 | DSP Strategic Bond Fund | 0.4 | 5.6 | 11.4 | 9.1 | 0.53 | 1586 |
192 | HDFC Dynamic Debt Fund | 0.7 | 4.6 | 10.8 | 8.8 | 0.75 | 799 |
193 | HSBC Dynamic Bond Fund | 0.7 | 5.2 | 11.3 | 8.5 | 0.22 | 168 |
194 | ICICI Prudential All Seasons Bond Fund | 0.8 | 4.0 | 10.7 | 9.4 | 0.59 | 14635 |
195 | Kotak Dynamic Bond Fund | 0.7 | 4.9 | 11.3 | 9.0 | 0.59 | 2795 |
196 | Mirae Asset Dynamic Bond Fund | 1.0 | 3.2 | 9.3 | 7.9 | 0.16 | 119 |
197 | Nippon India Dynamic Bond Fund | 1.6 | 4.7 | 11.9 | 9.4 | 0.35 | 4445 |
198 | PGIM India Dynamic Bond Fund | 0.6 | 4.9 | 11.5 | 9 | 0.42 | 114 |
199 | Quantum Dynamic Bond Fund | 0.8 | 5.6 | 11.0 | 9.1 | 0.51 | 135 |
200 | SBI Dynamic Bond Fund | 0.7 | 5.0 | 11.0 | 9.5 | 0.62 | 3489 |
201 | UTI Dynamic Bond Fund | 1.0 | 4.6 | 10.9 | 8.4 | 0.69 | 465 |
Debt: Corporate Bond Fund Scoreboard | |||||||
202 | Aditya Birla Sun Life Corporate Bond Fund | 1.0 | 3.9 | 10.4 | 8.4 | 0.33 | 25884 |
203 | Axis Corporate Bond Fund | 1.2 | 4.2 | 10.8 | 8.5 | 0.33 | 6773 |
204 | Bandhan Corporate Bond Fund | 1.1 | 3.8 | 10.1 | 7.8 | 0.33 | 15005 |
205 | Baroda BNP Paribas Corporate Bond Fund | 1.3 | 4.2 | 10.7 | 8.2 | 0.20 | 223 |
206 | Canara Robeco Corporate Bond Fund | 0.8 | 3.6 | 9.4 | 7.6 | 0.37 | 118 |
207 | DSP Corporate Bond Fund | 1.0 | 3.2 | 9.3 | 7.7 | 0.29 | 2607 |
208 | Franklin India Corporate Debt Fund | 1.2 | 4.9 | 11.2 | 8.3 | 0.24 | 771 |
209 | HDFC Corporate Bond Fund | 1.2 | 4.1 | 10.4 | 8.4 | 0.36 | 32657 |
210 | HSBC Corporate Bond Fund | 1.2 | 4.0 | 10.2 | 8.3 | 0.30 | 5712 |
211 | ICICI Prudential Corporate Bond Fund | 1.0 | 3.5 | 9.7 | 8.3 | 0.35 | 31133 |
212 | Invesco India Corporate Bond Fund | 1.1 | 4.1 | 10.5 | 8.1 | 0.28 | 5949 |
213 | Kotak Corporate Bond Fund – Standard Plan | 1.1 | 3.9 | 10.4 | 8.2 | 0.34 | 15127 |
214 | Nippon India Corporate Bond Fund | 1.2 | 4.2 | 10.8 | 8.6 | 0.36 | 6998 |
215 | SBI Corporate Bond Fund | 1.2 | 4.2 | 10.5 | 8.1 | 0.36 | 22787 |
216 | Sundaram Corporate Bond Fund | 1.1 | 4.0 | 10.1 | 7.7 | 0.33 | 763 |
217 | Tata Corporate Bond Fund | 1.0 | 4.1 | 10.5 | 8.3 | 0.31 | 3267 |
218 | Union Corporate Bond Fund | 1.2 | 4.2 | 10.4 | 7.8 | 0.41 | 364 |
219 | UTI Corporate Bond Fund | 1.1 | 4.0 | 10.2 | 8.0 | 0.28 | 5102 |
Debt: Credit Risk Fund Scoreboard | |||||||
220 | Aditya Birla Sun Life Credit Risk Fund | 1.2 | 3.7 | 18.5 | 12.1 | 0.67 | 985 |
221 | Axis Credit Risk Fund | 1.0 | 3.5 | 10.1 | 8.5 | 0.80 | 363 |
222 | Bandhan Credit Risk Fund | 0.8 | 3.3 | 9.5 | 7.8 | 0.68 | 286 |
223 | Baroda BNP Paribas Credit Risk Fund | 1.1 | 3.4 | 10.2 | 8.8 | 0.85 | 174 |
224 | DSP Credit Risk Fund | 1.6 | 11.7 | 24.2 | 15.7 | 0.40 | 207 |
225 | HDFC Credit Risk Debt Fund | 1.0 | 3.3 | 9.8 | 8.2 | 1.03 | 7180 |
226 | HSBC Credit Risk Fund | 0.9 | 15.9 | 22.8 | 12.1 | 0.96 | 670 |
227 | ICICI Prudential Credit Risk Fund | 1.1 | 3.4 | 10.2 | 8.7 | 0.76 | 6138 |
228 | Invesco India Credit Risk Fund | 1.0 | 5.3 | 12.2 | 10.6 | 0.28 | 147 |
229 | Kotak Credit Risk Fund | 1.3 | 3.6 | 9.2 | 8.0 | 0.81 | 709 |
230 | Nippon India Credit Risk Fund | 1.1 | 3.5 | 10.5 | 8.9 | 0.70 | 1000 |
231 | SBI Credit Risk Fund | 0.8 | 3.2 | 9.5 | 8.7 | 0.89 | 2248 |
232 | UTI Credit Risk Fund | 1.0 | 3.0 | 9.7 | 8.0 | 1.00 | 286 |
Debt: Banking and PSU Fund Scoreboard | |||||||
233 | Aditya Birla Sun Life Banking & PSU Debt Fund | 1.2 | 4.1 | 10.2 | 8.0 | 0.39 | 8826 |
234 | Axis Banking & PSU Debt Fund | 1.0 | 3.7 | 9.7 | 7.5 | 0.35 | 13313 |
235 | Bajaj Finserv Banking and PSU Fund | 1.3 | 4.4 | 10.6 | 0.34 | 115 | |
236 | Bandhan Banking & PSU Debt Fund | 1.0 | 3.4 | 9.4 | 7.6 | 0.33 | 13560 |
237 | Canara Robeco Banking and PSU Debt Fund | 0.9 | 3.3 | 9.1 | 0.38 | 234 | |
238 | DSP Banking & PSU Debt Fund | 1.0 | 4.4 | 10.4 | 8.1 | 0.33 | 3666 |
239 | Edelweiss Banking and PSU Debt Fund | 1.3 | 4.4 | 10.6 | 8.5 | 0.39 | 266 |
240 | Franklin India Banking & PSU Debt Fund | 1.2 | 3.6 | 9.6 | 7.8 | 0.18 | 545 |
241 | HDFC Banking & PSU Debt Fund | 1.2 | 4.1 | 10.1 | 8.0 | 0.39 | 6007 |
242 | HSBC Banking and PSU Debt Fund | 1.2 | 3.9 | 9.6 | 7.7 | 0.23 | 4272 |
243 | ICICI Prudential Banking & PSU Debt Fund | 1.0 | 3.6 | 9.6 | 8.2 | 0.39 | 10447 |
244 | Kotak Banking and PSU Debt Fund | 1.1 | 4.0 | 10.2 | 8.2 | 0.40 | 6013 |
245 | LIC MF Banking & PSU Fund | 1.2 | 4.3 | 10.5 | 7.9 | 0.28 | 1829 |
246 | Nippon India Banking & PSU Debt Fund | 1.2 | 4.3 | 10.2 | 8.1 | 0.38 | 5852 |
247 | SBI Banking and PSU Fund | 1.2 | 4.1 | 10.2 | 7.9 | 0.39 | 4023 |
248 | Sundaram Banking & PSU Fund | 1.0 | 3.8 | 9.9 | 7.8 | 0.27 | 466 |
249 | TRUSTMF Banking & PSU Fund | 1.0 | 3.6 | 9.5 | 7.7 | 0.21 | 132 |
250 | UTI Banking & PSU Fund | 1.1 | 3.5 | 9.4 | 7.9 | 0.33 | 792 |
Debt: Floater Fund Scoreboard | |||||||
